Have run 4 races or more. Score will be the sum of the runners best 4 positions. Lowest score wins.
| Pos | Bib | Name | Points | Cat | Runs | Club |
|---|---|---|---|---|---|---|
| 1 | 119 | Michael Jones | 6 1 - Middridge 1 - Saltburn 2 - Lord Stones 2 - Pine Forest | MS | 4 | Hartlepool Burn Road Harriers |
| 2 | 64 | Marc Ellis | 24 4 - Middridge 7 - Saltburn 8 - Pine Forest 5 - Newham Grange Farm | M50 | 4 | Quakers Running Club |
| 3 | 75 | Shaun Flewker-barker | 27 11 - Middridge 5 - Saltburn 5 - Lord Stones 6 - Pine Forest | M40 | 4 | Redcar Running Club |
| 4 | 143 | David Matthew | 32 12 - Saltburn 6 - Lord Stones 7 - Pine Forest 7 - Newham Grange Farm | MS | 5 28 - Middridge 12 - Saltburn 6 - Lord Stones 7 - Pine Forest 7 - Newham Grange Farm | Unattached |
| 5 | 74 | Emma Fleming | 43 13 - Middridge 12 - Lord Stones 10 - Pine Forest 8 - Newham Grange Farm | F40 | 5 13 - Middridge 18 - Saltburn 12 - Lord Stones 10 - Pine Forest 8 - Newham Grange Farm | Stockton Striders AC |
| 6 | 279 | Katherine Coates | 54 19 - Saltburn 14 - Lord Stones 12 - Pine Forest 9 - Newham Grange Farm | FS | 4 | Redcar Running Club |
| 7 | 196 | Nathan Stanislawski | 59 14 - Saltburn 20 - Lord Stones 15 - Pine Forest 10 - Newham Grange Farm | M40 | 5 25 - Middridge 14 - Saltburn 20 - Lord Stones 15 - Pine Forest 10 - Newham Grange Farm | Stockton Striders AC |
| 8 | 118 | Michael Johnson | 92 27 - Saltburn 33 - Lord Stones 19 - Pine Forest 13 - Newham Grange Farm | M60 | 5 51 - Middridge 27 - Saltburn 33 - Lord Stones 19 - Pine Forest 13 - Newham Grange Farm | Unattached |
| 9 | 355 | Kevin Wilkinson | 104 23 - Saltburn 39 - Lord Stones 24 - Pine Forest 18 - Newham Grange Farm | M50 | 4 | Redcar Running Club |
| 9 | 263 | Sarah Adamson | 104 25 - Saltburn 43 - Lord Stones 22 - Pine Forest 14 - Newham Grange Farm | FS | 4 | Billingham Marsh House Harriers |
| 10 | 5 | David Allison | 108 26 - Saltburn 38 - Lord Stones 23 - Pine Forest 21 - Newham Grange Farm | M60 | 5 44 - Middridge 26 - Saltburn 38 - Lord Stones 23 - Pine Forest 21 - Newham Grange Farm | North York Moors AC |
| 11 | 273 | Chris Boothman | 140 45 - Saltburn 48 - Lord Stones 28 - Pine Forest 19 - Newham Grange Farm | M60 | 4 | Unattached |
| 12 | 38 | Anthony Conroy | 141 43 - Middridge 32 - Saltburn 35 - Lord Stones 31 - Pine Forest | M40 | 4 | Unattached |
| 13 | 98 | Paul Havis | 148 46 - Saltburn 50 - Lord Stones 32 - Pine Forest 20 - Newham Grange Farm | M60 | 5 57 - Middridge 46 - Saltburn 50 - Lord Stones 32 - Pine Forest 20 - Newham Grange Farm | Unattached |
| 14 | 2 | Helen Adamson | 164 54 - Saltburn 53 - Lord Stones 33 - Pine Forest 24 - Newham Grange Farm | F50 | 5 66 - Middridge 54 - Saltburn 53 - Lord Stones 33 - Pine Forest 24 - Newham Grange Farm | Billingham Marsh House Harriers |
| 15 | 1 | Emma Adamson | 199 61 - Saltburn 70 - Lord Stones 40 - Pine Forest 28 - Newham Grange Farm | FS | 5 77 - Middridge 61 - Saltburn 70 - Lord Stones 40 - Pine Forest 28 - Newham Grange Farm | Billingham Marsh House Harriers |
| 16 | 43 | David Corner | 202 80 - Middridge 60 - Saltburn 36 - Pine Forest 26 - Newham Grange Farm | M60 | 4 | North Yorks Moors AC |
| 16 | 22 | Donna Blackwell | 202 74 - Saltburn 57 - Lord Stones 41 - Pine Forest 30 - Newham Grange Farm | F40 | 4 | Redcar Running Club |
| 17 | 181 | Andrew Risbey | 210 71 - Middridge 65 - Saltburn 42 - Pine Forest 32 - Newham Grange Farm | M50 | 5 71 - Middridge 65 - Saltburn 87 - Lord Stones 42 - Pine Forest 32 - Newham Grange Farm | Aycliffe Running Club |
| 18 | 149 | Michael Moorhouse | 212 90 - Saltburn 54 - Lord Stones 39 - Pine Forest 29 - Newham Grange Farm | M40 | 5 99 - Middridge 90 - Saltburn 54 - Lord Stones 39 - Pine Forest 29 - Newham Grange Farm | Redcar Running Club |
| 19 | 46 | Helen Davies | 231 79 - Middridge 62 - Saltburn 55 - Lord Stones 35 - Pine Forest | F40 | 4 | Sedgefield Harriers |
| 20 | 185 | Paul Sanderson | 243 79 - Saltburn 74 - Lord Stones 52 - Pine Forest 38 - Newham Grange Farm | M60 | 5 82 - Middridge 79 - Saltburn 74 - Lord Stones 52 - Pine Forest 38 - Newham Grange Farm | Redcar Running Club |
| 21 | 226 | Stephen Tinkler | 253 106 - Middridge 69 - Lord Stones 43 - Pine Forest 35 - Newham Grange Farm | M50 | 4 | Unattached |
| 21 | 20 | Claire Bisby | 253 88 - Saltburn 76 - Lord Stones 48 - Pine Forest 41 - Newham Grange Farm | F30 | 5 119 - Middridge 88 - Saltburn 76 - Lord Stones 48 - Pine Forest 41 - Newham Grange Farm | Redcar Running Club |
| 22 | 53 | Mark Dickinson | 275 84 - Saltburn 95 - Lord Stones 53 - Pine Forest 43 - Newham Grange Farm | M60 | 5 148 - Middridge 84 - Saltburn 95 - Lord Stones 53 - Pine Forest 43 - Newham Grange Farm | Stockton Striders AC |
| 23 | 162 | Paul Noble | 284 97 - Saltburn 86 - Lord Stones 50 - Pine Forest 51 - Newham Grange Farm | M60 | 5 157 - Middridge 97 - Saltburn 86 - Lord Stones 50 - Pine Forest 51 - Newham Grange Farm | Redcar Running Club |
| 24 | 165 | Dinah Owen | 292 96 - Saltburn 92 - Lord Stones 57 - Pine Forest 47 - Newham Grange Farm | F60 | 5 147 - Middridge 96 - Saltburn 92 - Lord Stones 57 - Pine Forest 47 - Newham Grange Farm | Stockton Striders AC |
| 25 | 198 | Andrew Stevens | 308 104 - Saltburn 88 - Lord Stones 67 - Pine Forest 49 - Newham Grange Farm | MS | 5 141 - Middridge 104 - Saltburn 88 - Lord Stones 67 - Pine Forest 49 - Newham Grange Farm | Orchard Eagles Running Club |
| 26 | 97 | Gillian Havis | 317 100 - Saltburn 96 - Lord Stones 68 - Pine Forest 53 - Newham Grange Farm | F50 | 5 135 - Middridge 100 - Saltburn 96 - Lord Stones 68 - Pine Forest 53 - Newham Grange Farm | Unattached |
| 27 | 16 | Claire Barrass | 327 98 - Saltburn 114 - Lord Stones 70 - Pine Forest 45 - Newham Grange Farm | F40 | 5 146 - Middridge 98 - Saltburn 114 - Lord Stones 70 - Pine Forest 45 - Newham Grange Farm | Unattached |
| 28 | 99 | Christine Hearmon | 338 105 - Saltburn 109 - Lord Stones 64 - Pine Forest 60 - Newham Grange Farm | F60 | 5 170 - Middridge 105 - Saltburn 109 - Lord Stones 64 - Pine Forest 60 - Newham Grange Farm | Sedgefield Harriers |
| 29 | 88 | John Green | 366 115 - Saltburn 120 - Lord Stones 73 - Pine Forest 58 - Newham Grange Farm | M60 | 5 168 - Middridge 115 - Saltburn 120 - Lord Stones 73 - Pine Forest 58 - Newham Grange Farm | Boro Runners Club |
| 30 | 238 | Zoe Walls | 386 158 - Middridge 108 - Saltburn 63 - Pine Forest 57 - Newham Grange Farm | F50 | 4 | Boro Runners Club |
| 31 | 44 | Louise Dale | 394 132 - Saltburn 122 - Lord Stones 77 - Pine Forest 63 - Newham Grange Farm | F50 | 4 | Redcar Running Club |
| 32 | 222 | Craig Thomas | 401 142 - Middridge 112 - Saltburn 85 - Lord Stones 62 - Pine Forest | M40 | 4 | Evenwood Road Runners |
| 33 | 3 | Judith Ainsley | 420 160 - Middridge 117 - Lord Stones 74 - Pine Forest 69 - Newham Grange Farm | F50 | 4 | Unattached |
| 34 | 18 | Colin Bearpark | 465 189 - Middridge 126 - Saltburn 79 - Pine Forest 71 - Newham Grange Farm | M60 | 4 | Trail Running Association |
| 35 | 195 | Mark Standbridge | 490 171 - Middridge 129 - Saltburn 119 - Lord Stones 71 - Pine Forest | M60 | 4 | Crook & District AC |
| Pos | Bib | Name | Points | Cat | Runs | Club |
|---|---|---|---|---|---|---|
| 1 | 182 | Persephone-may Risbey | 59 18 - Middridge 21 - Lord Stones 9 - Pine Forest 11 - Newham Grange Farm | FJ | 5 18 - Middridge 21 - Saltburn 21 - Lord Stones 9 - Pine Forest 11 - Newham Grange Farm | Aycliffe Running Club |
| 2 | 47 | Jessie Davies | 146 33 - Middridge 44 - Saltburn 44 - Lord Stones 25 - Pine Forest | FJ | 4 | Sedgefield Harriers |
| 3 | 225 | Eliot Tinkler | 161 74 - Middridge 46 - Lord Stones 18 - Pine Forest 23 - Newham Grange Farm | MJ | 4 | Unattached |
| Gender Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 119 | Michael Jones | 6 | MS | Hartlepool Burn Road Harriers |
| 2 | 64 | Marc Ellis | 24 | M50 | Quakers Running Club |
| 3 | 75 | Shaun Flewker-barker | 27 | M40 | Redcar Running Club |
| Gender Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 74 | Emma Fleming | 43 | F40 | Stockton Striders AC |
| 2 | 279 | Katherine Coates | 54 | FS | Redcar Running Club |
| 3 | 263 | Sarah Adamson | 104 | FS | Billingham Marsh House Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 20 | Claire Bisby | 253 | F30 | Redcar Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 22 | Donna Blackwell | 202 | F40 | Redcar Running Club |
| 2 | 46 | Helen Davies | 231 | F40 | Sedgefield Harriers |
| 3 | 16 | Claire Barrass | 327 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 2 | Helen Adamson | 164 | F50 | Billingham Marsh House Harriers |
| 2 | 97 | Gillian Havis | 317 | F50 | Unattached |
| 3 | 238 | Zoe Walls | 386 | F50 | Boro Runners Club |
| 4 | 44 | Louise Dale | 394 | F50 | Redcar Running Club |
| 5 | 3 | Judith Ainsley | 420 | F50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 165 | Dinah Owen | 292 | F60 | Stockton Striders AC |
| 2 | 99 | Christine Hearmon | 338 | F60 | Sedgefield Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 1 | Emma Adamson | 199 | FS | Billingham Marsh House Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 196 | Nathan Stanislawski | 59 | M40 | Stockton Striders AC |
| 2 | 38 | Anthony Conroy | 141 | M40 | Unattached |
| 3 | 149 | Michael Moorhouse | 212 | M40 | Redcar Running Club |
| 4 | 222 | Craig Thomas | 401 | M40 | Evenwood Road Runners |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 355 | Kevin Wilkinson | 104 | M50 | Redcar Running Club |
| 2 | 181 | Andrew Risbey | 210 | M50 | Aycliffe Running Club |
| 3 | 226 | Stephen Tinkler | 253 | M50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M60 Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 118 | Michael Johnson | 92 | M60 | Unattached |
| 2 | 5 | David Allison | 108 | M60 | North York Moors AC |
| 3 | 273 | Chris Boothman | 140 | M60 | Unattached |
| 4 | 98 | Paul Havis | 148 | M60 | Unattached |
| 5 | 43 | David Corner | 202 | M60 | North Yorks Moors AC |
| 6 | 185 | Paul Sanderson | 243 | M60 | Redcar Running Club |
| 7 | 53 | Mark Dickinson | 275 | M60 | Stockton Striders AC |
| 8 | 162 | Paul Noble | 284 | M60 | Redcar Running Club |
| 9 | 88 | John Green | 366 | M60 | Boro Runners Club |
| 10 | 18 | Colin Bearpark | 465 | M60 | Trail Running Association |
| 11 | 195 | Mark Standbridge | 490 | M60 | Crook & District AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MS Cat Pos | Bib | Name | Points | Cat | Club |
|---|---|---|---|---|---|
| 1 | 143 | David Matthew | 32 | MS | Unattached |
| 2 | 198 | Andrew Stevens | 308 | MS | Orchard Eagles Running Club |