Overall Male
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 454 | Ben Grounds | 00:18:39 | MS | Hartlepool Burn Road Harriers |
| 2 | 119 | Michael Jones | 00:18:42 | MS | Hartlepool Burn Road Harriers |
| 3 | 410 | Mark Dhali | 00:19:44 | MS | Billingham Marsh House Harriers |
Overall Female
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 458 | Georgia Tindley | 00:21:28 | F30 | Highland Hill Runners |
| 2 | 74 | Emma Fleming | 00:21:53 | F40 | Stockton Striders AC |
| 3 | 279 | Katherine Coates | 00:21:59 | FS | Redcar Running Club |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 461 | Rachel Drew | 00:25:41 | F30 | Unattached |
| 2 | 275 | Sophie Brown | 00:27:50 | F30 | Unattached |
| 3 | 312 | Kendra Hunt | 00:28:13 | F30 | Unattached |
| 4 | 460 | Emily Richardson | 00:28:14 | F30 | Unattached |
| 5 | 20 | Claire Bisby | 00:30:11 | F30 | Redcar Running Club |
| 6 | 383 | Ashley Harker | 00:32:59 | F30 | Unattached |
| 7 | 277 | Laura Burnham Woods | 00:34:23 | F30 | Boro Runners Club |
| 8 | 407 | Laura Hales | 00:43:00 | F30 | Billingham Running Club |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 371 | Shelli Gordon | 00:24:36 | F40 | Boro Runners Club |
| 2 | 46 | Helen Davies | 00:27:38 | F40 | Sedgefield Harriers |
| 3 | 374 | Claire Lee | 00:27:39 | F40 | Sedgefield Harriers |
| 4 | 22 | Donna Blackwell | 00:27:46 | F40 | Redcar Running Club |
| 5 | 435 | Gemma Pearce | 00:28:17 | F40 | Boro Runners Club |
| 6 | 388 | Kayleigh Pickersgill | 00:28:52 | F40 | Sunderland Strollers |
| 7 | 453 | Joanne Hall | 00:29:11 | F40 | Stockton Striders AC |
| 8 | 380 | Hannah Pearson | 00:30:35 | F40 | Unattached |
| 9 | 434 | Julia Ansbro | 00:32:44 | F40 | Billingham Running Club |
| 10 | 373 | Rebecca Sproat | 00:33:27 | F40 | Sedgefield Harriers |
| 11 | 449 | Amanda Patterson | 00:33:29 | F40 | Elvet Striders |
| 12 | 444 | Louise Hamblin | 00:33:33 | F40 | Elvet Striders |
| 13 | 436 | Mindy Corner | 00:33:36 | F40 | Unattached |
| 14 | 437 | Rachel Holmes | 00:33:41 | F40 | Unattached |
| 15 | 268 | Helen Bainbridge | 00:34:23 | F40 | Boro Runners Club |
| 16 | 16 | Claire Barrass | 00:34:24 | F40 | Unattached |
| 17 | 330 | Lucy Owens | 00:34:33 | F40 | Stockton Striders AC |
| 18 | 459 | Jessica Bowers | 00:35:08 | F40 | Unattached |
| 19 | 408 | Claire Shipley | 00:36:32 | F40 | Billingham Running Club |
| 20 | 417 | Lynzey Spencer-crabb | 00:36:50 | F40 | Unattached |
| 21 | 416 | Sophie Williamson | 00:37:05 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 438 | Kay Neesam | 00:22:49 | F50 | New Marske Harriers AC |
| 2 | 2 | Helen Adamson | 00:26:38 | F50 | Billingham Marsh House Harriers |
| 3 | 391 | Jill Maddren | 00:28:18 | F50 | Billingham Running Club |
| 4 | 361 | Nicky Young | 00:30:59 | F50 | Darlington Harriers |
| 5 | 413 | Claire Earle | 00:31:56 | F50 | Hartlepool Burn Road Harriers |
| 6 | 418 | Sarah Patterson | 00:31:58 | F50 | Darlington Harriers |
| 7 | 97 | Gillian Havis | 00:32:29 | F50 | Unattached |
| 8 | 3 | Judith Ainsley | 00:34:57 | F50 | Unattached |
| 9 | 44 | Louise Dale | 00:35:43 | F50 | Redcar Running Club |
| 10 | 233 | Melanie Varley | 00:36:39 | F50 | Aycliffe Running Club |
| 11 | 376 | Sandra Sleeman | 00:38:45 | F50 | Boro Runners Club |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 165 | Dinah Owen | 00:32:00 | F60 | Stockton Striders AC |
| 2 | 395 | Trina Price | 00:33:41 | F60 | Sedgefield Harriers |
| 3 | 99 | Christine Hearmon | 00:33:41 | F60 | Sedgefield Harriers |
| 4 | 425 | Ali Parker | 00:35:42 | F60 | Redcar Running Club |
| 5 | 403 | Jeanette Gratton | 00:38:32 | F60 | Billingham Running Club |
| 6 | 211 | Liz Swainston | 00:40:50 | F60 | Boro Runners Club |
| 7 | 405 | Ann Bishop | 00:44:18 | F60 | Billingham Running Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 182 | Persephone-may Risbey | 00:22:29 | FJ | Aycliffe Running Club |
| 2 | 220 | Eleanor Theodosiou | 00:23:25 | FJ | Hartlepool Athletics Club |
| 3 | 47 | Jessie Davies | 00:24:26 | FJ | Sedgefield Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 424 | Charnia Ellis | 00:23:51 | FS | Unattached |
| 2 | 263 | Sarah Adamson | 00:23:55 | FS | Billingham Marsh House Harriers |
| 3 | 315 | Daisy Johnson | 00:28:16 | FS | Billingham Running Club |
| 4 | 427 | Jess Pawley | 00:28:26 | FS | Unattached |
| 5 | 1 | Emma Adamson | 00:28:44 | FS | Billingham Marsh House Harriers |
| 6 | 442 | Priyal Wardle | 00:28:50 | FS | Unattached |
| 7 | 382 | Ciara Watson | 00:32:59 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 75 | Shaun Flewker-barker | 00:20:51 | M40 | Redcar Running Club |
| 2 | 299 | Liam Glasper | 00:21:14 | M40 | Hunwick Harriers |
| 3 | 431 | Stephen Roe | 00:21:17 | M40 | Billingham Running Club |
| 4 | 385 | Andrew Paylor | 00:21:37 | M40 | Middlesbrough & Cleveland Harriers |
| 5 | 457 | Lee Stoddant | 00:22:14 | M40 | Unattached |
| 6 | 196 | Nathan Stanislawski | 00:22:24 | M40 | Stockton Striders AC |
| 7 | 433 | Darren Ansbro | 00:22:46 | M40 | Billingham Running Club |
| 8 | 389 | Chris Pickersgill | 00:23:01 | M40 | Sunderland Strollers |
| 9 | 451 | Andrew Davies | 00:23:09 | M40 | Billingham Running Club |
| 10 | 347 | Mark Taylor | 00:23:12 | M40 | Redcar Running Club |
| 11 | 38 | Anthony Conroy | 00:23:27 | M40 | Unattached |
| 12 | 160 | Dave Nicholson | 00:24:33 | M40 | Elvet Striders |
| 13 | 149 | Michael Moorhouse | 00:27:18 | M40 | Redcar Running Club |
| 14 | 367 | Claire Murphy | 00:30:05 | M40 | Middlesbrough & Cleveland Harriers |
| 15 | 221 | Matthew Theodosiou | 00:30:38 | M40 | Hartlepool Athletics Club |
| 16 | 222 | Craig Thomas | 00:31:20 | M40 | Evenwood Road Runners |
| 17 | 412 | Andrew Purvis | 00:32:03 | M40 | Unattached |
| 18 | 398 | Hayman Majeed | 00:43:14 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 455 | Allan Wasson | 00:22:14 | M50 | Boro Running Club |
| 2 | 456 | Chris Jefferies | 00:22:19 | M50 | BIllingham Running Club |
| 3 | 356 | Steven Wilkinson | 00:23:03 | M50 | Darlington Harriers |
| 4 | 448 | Robert Hampshire | 00:23:16 | M50 | Lonely Goat Running club |
| 5 | 355 | Kevin Wilkinson | 00:23:40 | M50 | Redcar Running Club |
| 6 | 317 | Kenny Johnson | 00:23:50 | M50 | Billingham Running Club |
| 7 | 443 | Dave Longhorn | 00:28:19 | M50 | Billingham Running Club |
| 8 | 66 | Stephen Emmerson | 00:28:29 | M50 | Unattached |
| 9 | 226 | Stephen Tinkler | 00:28:35 | M50 | Unattached |
| 10 | 181 | Andrew Risbey | 00:31:41 | M50 | Aycliffe Running Club |
| 11 | 135 | Craig Long | 00:33:10 | M50 | Unattached |
| 12 | 384 | Paul Stirling | 00:33:43 | M50 | Unattached |
| 13 | 329 | Lee Musson | 00:34:38 | M50 | Unattached |
| 14 | 414 | Leigh Owbridge | 00:38:51 | M50 | Hartlepool Burn Road Harriers |
| 15 | 401 | Christopher Roe | 00:41:52 | M50 | Redcar Running Club |
| 16 | 397 | Mohamed Saeed | 00:43:08 | M50 | Redcar Running Club |
| 17 | 462 | Ray Carmichael | 00:50:00 | M50 | Sedgefield Harriers |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 419 | Gary Dack | 00:22:19 | M60 | Billingham Running Club |
| 2 | 323 | Paul Mcdermott | 00:23:12 | M60 | Redcar Running Club |
| 3 | 118 | Michael Johnson | 00:23:24 | M60 | Unattached |
| 4 | 5 | David Allison | 00:23:40 | M60 | North York Moors AC |
| 5 | 273 | Chris Boothman | 00:24:42 | M60 | Unattached |
| 6 | 98 | Paul Havis | 00:25:30 | M60 | Unattached |
| 7 | 428 | Peter Murphy | 00:27:52 | M60 | Unattached |
| 8 | 185 | Paul Sanderson | 00:29:38 | M60 | Redcar Running Club |
| 9 | 441 | Paul Haydon | 00:30:14 | M60 | Fell Runners Association |
| 10 | 206 | Paul Stretton | 00:30:51 | M60 | Unattached |
| 11 | 162 | Paul Noble | 00:31:24 | M60 | Redcar Running Club |
| 12 | 53 | Mark Dickinson | 00:32:21 | M60 | Stockton Striders AC |
| 13 | 387 | Nigel Eddy | 00:33:54 | M60 | Unattached |
| 14 | 195 | Mark Standbridge | 00:35:09 | M60 | Crook & District AC |
| 15 | 88 | John Green | 00:35:27 | M60 | Boro Runners Club |
| 16 | 234 | Peter Varley | 00:40:08 | M60 | Aycliffe Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M70 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 452 | Patrick Keane | 00:30:48 | M70 | Billingham Running Club |
| 2 | 27 | Simon Brook | 00:32:59 | M70 | Redcar Running Club |
| 3 | 322 | Gordon Mathers | 00:49:36 | M70 | Boro Runners Club |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 225 | Eliot Tinkler | 00:24:33 | MJ | Unattached |
| 2 | 411 | Yazan Saeed | 00:32:01 | MJ | Unattached |
| 3 | 415 | Anthony Harding | 00:35:47 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 393 | Charlie Stanislawski | 00:20:28 | MS | Unattached |
| 2 | 143 | David Matthew | 00:21:12 | MS | Unattached |
| 3 | 402 | Jack Mcgarrity | 00:21:45 | MS | Boro Runners Club |
| 4 | 432 | Liam Newbould | 00:21:54 | MS | Hartlepool Burn Road Harriers |
| 5 | 426 | Andy Fish | 00:22:04 | MS | Unattached |
| 6 | 429 | Callum Dack | 00:22:30 | MS | Billingham Running Club |
| 7 | 450 | Vincent Mullan | 00:22:54 | MS | Middlesbrough & Cleveland Harriers |
| 8 | 439 | Tom Hearmon | 00:23:22 | MS | Cumberland AC |
| 9 | 446 | Jamie West | 00:23:31 | MS | Billingham Running Club |
| 10 | 396 | Josh Hutchinson | 00:23:35 | MS | Billingham Running Club |
| 11 | 394 | Jonathon Stuttard | 00:23:43 | MS | Billingham Running Club |
| 12 | 422 | Tom Rennison | 00:25:26 | MS | Unattached |
| 13 | 445 | James Findlay | 00:25:48 | MS | Boro Runners Club |
| 14 | 423 | Ryan Lishman | 00:28:31 | MS | Unattached |
| 15 | 392 | Adam Davison | 00:30:44 | MS | Unattached |
| 16 | 409 | Chris Shipley | 00:30:50 | MS | Unattached |
| 17 | 198 | Andrew Stevens | 00:31:45 | MS | Orchard Eagles Running Club |
| 18 | 447 | Jack Purvis | 00:31:59 | MS | Unattached |
| 19 | 311 | Stephen Hornsey | 00:32:54 | MS | Unattached |
| 20 | 15 | Cal Barnes | 00:37:00 | MS | Unattached |
| 21 | 334 | Bee Price-nicholson | 00:38:45 | MS | Boro Runners Club |