Overall Male
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 454 | Ben Grounds | 00:18:44 | MS | Hartlepool Burn Road Harriers |
| 2 | 119 | Michael Jones | 00:18:49 | MS | Hartlepool Burn Road Harriers |
| 3 | 475 | Michael Harcourt | 00:19:21 | M40 | Darlington Harriers |
Overall Female
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 182 | Persephone-may Risbey | 00:22:00 | FJ | Aycliffe Running Club |
| 2 | 74 | Emma Fleming | 00:22:13 | F40 | Stockton Striders AC |
| 3 | 279 | Katherine Coates | 00:22:35 | FS | Redcar Running Club |
Category F(1928)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F(1928) Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 473 | Bethany Corner | 00:31:52 | F(1928) | Unattached |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 20 | Claire Bisby | 00:30:12 | F30 | Redcar Running Club |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 471 | Sarah Roe | 00:24:54 | F40 | Billingham Running Club |
| 2 | 46 | Helen Davies | 00:26:56 | F40 | Sedgefield Harriers |
| 3 | 22 | Donna Blackwell | 00:28:09 | F40 | Redcar Running Club |
| 4 | 336 | Danielle Rigg | 00:29:49 | F40 | Redcar Running Club |
| 5 | 380 | Hannah Pearson | 00:31:06 | F40 | Unattached |
| 6 | 434 | Julia Ansbro | 00:32:22 | F40 | Billingham Running Club |
| 7 | 16 | Claire Barrass | 00:34:16 | F40 | Unattached |
| 8 | 296 | Eve Gallacher | 00:49:07 | F40 | Boro Runners Club |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 2 | Helen Adamson | 00:26:18 | F50 | Billingham Marsh House Harriers |
| 2 | 477 | Catherine Shutt | 00:26:48 | F50 | Boro Runners Club |
| 3 | 193 | Susan Sparrow | 00:27:39 | F50 | Quakers Running Club |
| 4 | 391 | Jill Maddren | 00:29:11 | F50 | Billingham Running Club |
| 5 | 238 | Zoe Walls | 00:32:47 | F50 | Boro Runners Club |
| 6 | 478 | Sarah Hoggarth | 00:33:08 | F50 | Orchard Eagles Running Club |
| 7 | 97 | Gillian Havis | 00:33:53 | F50 | Unattached |
| 8 | 3 | Judith Ainsley | 00:35:56 | F50 | Unattached |
| 9 | 302 | Roz Halsall | 00:36:29 | F50 | Loftus & Whitby AC |
| 10 | 44 | Louise Dale | 00:36:59 | F50 | Redcar Running Club |
| 11 | 376 | Sandra Sleeman | 00:38:49 | F50 | Boro Runners Club |
| 12 | 465 | Claudine Farrugia | 00:44:16 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 165 | Dinah Owen | 00:31:46 | F60 | Stockton Striders AC |
| 2 | 381 | Judith Weston | 00:31:50 | F60 | Billingham Running Club |
| 3 | 99 | Christine Hearmon | 00:32:51 | F60 | Sedgefield Harriers |
| 4 | 467 | Sally Dack | 00:33:09 | F60 | Billingham Running Club |
| 5 | 425 | Ali Parker | 00:36:58 | F60 | Redcar Running Club |
| 6 | 227 | Christine Todd | 00:37:59 | F60 | Trail Running Association |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 476 | Ella Harcourt | 00:24:08 | FJ | Darlington Harriers |
| 2 | 47 | Jessie Davies | 00:24:31 | FJ | Sedgefield Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 424 | Charnia Ellis | 00:23:18 | FS | Unattached |
| 2 | 263 | Sarah Adamson | 00:24:16 | FS | Billingham Marsh House Harriers |
| 3 | 1 | Emma Adamson | 00:27:59 | FS | Billingham Marsh House Harriers |
| 4 | 466 | Matilda Ditchburn | 00:32:03 | FS | Redcar Running Club |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 251 | Paul Wilson | 00:20:22 | M40 | Hartlepool Burn Road Harriers |
| 2 | 75 | Shaun Flewker-barker | 00:21:17 | M40 | Redcar Running Club |
| 3 | 337 | Jonathan Rigg | 00:23:05 | M40 | Redcar Running Club |
| 4 | 196 | Nathan Stanislawski | 00:23:15 | M40 | Stockton Striders AC |
| 5 | 433 | Darren Ansbro | 00:23:23 | M40 | Billingham Running Club |
| 6 | 451 | Andrew Davies | 00:24:33 | M40 | Billingham Running Club |
| 7 | 38 | Anthony Conroy | 00:25:06 | M40 | Unattached |
| 8 | 149 | Michael Moorhouse | 00:27:46 | M40 | Redcar Running Club |
| 9 | 367 | Claire Murphy | 00:30:44 | M40 | Middlesbrough & Cleveland Harriers |
| 10 | 222 | Craig Thomas | 00:32:34 | M40 | Evenwood Road Runners |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 166 | David Parkin | 00:19:57 | M50 | Leeds City Athletic Club |
| 2 | 64 | Marc Ellis | 00:21:49 | M50 | Quakers Running Club |
| 3 | 480 | Andrew Minister | 00:22:13 | M50 | Hartlepool Burn Road |
| 4 | 355 | Kevin Wilkinson | 00:24:26 | M50 | Redcar Running Club |
| 5 | 448 | Robert Hampshire | 00:24:37 | M50 | Lonely Goat Running club |
| 6 | 181 | Andrew Risbey | 00:28:42 | M50 | Aycliffe Running Club |
| 7 | 226 | Stephen Tinkler | 00:28:53 | M50 | Unattached |
| 8 | 66 | Stephen Emmerson | 00:29:06 | M50 | Unattached |
| 9 | 54 | Justin Ditchburn | 00:30:25 | M50 | Unattached |
| 10 | 474 | David Stothard | 00:34:04 | M50 | Aycliffe Running Club |
| 11 | 462 | Ray Carmichael | 00:49:18 | M50 | Sedgefield Harriers |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 419 | Gary Dack | 00:23:00 | M60 | Billingham Running Club |
| 2 | 118 | Michael Johnson | 00:24:04 | M60 | Unattached |
| 3 | 5 | David Allison | 00:24:19 | M60 | North York Moors AC |
| 4 | 273 | Chris Boothman | 00:24:42 | M60 | Unattached |
| 5 | 98 | Paul Havis | 00:25:35 | M60 | Unattached |
| 6 | 43 | David Corner | 00:26:57 | M60 | North Yorks Moors AC |
| 7 | 162 | Paul Noble | 00:30:37 | M60 | Redcar Running Club |
| 8 | 185 | Paul Sanderson | 00:30:50 | M60 | Redcar Running Club |
| 9 | 53 | Mark Dickinson | 00:30:52 | M60 | Stockton Striders AC |
| 10 | 195 | Mark Standbridge | 00:34:37 | M60 | Crook & District AC |
| 11 | 206 | Paul Stretton | 00:35:08 | M60 | Unattached |
| 12 | 88 | John Green | 00:35:10 | M60 | Boro Runners Club |
| 13 | 18 | Colin Bearpark | 00:38:01 | M60 | Trail Running Association |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M70 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 100 | Gerry Hehir | 00:31:32 | M70 | Crook AC |
| 2 | 322 | Gordon Mathers | 00:49:08 | M70 | Boro Runners Club |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 225 | Eliot Tinkler | 00:23:50 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 143 | David Matthew | 00:21:25 | MS | Unattached |
| 2 | 394 | Jonathon Stuttard | 00:24:12 | MS | Billingham Running Club |
| 3 | 479 | Matthew Corner | 00:24:51 | MS | NYMAC |
| 4 | 464 | Liam Clarke | 00:27:34 | MS | Orchard Eagles Running Club |
| 5 | 472 | Daniel Glover | 00:28:59 | MS | Unattached |
| 6 | 392 | Adam Davison | 00:31:18 | MS | Unattached |
| 7 | 198 | Andrew Stevens | 00:33:29 | MS | Orchard Eagles Running Club |
| 8 | 334 | Bee Price-nicholson | 00:39:09 | MS | Boro Runners Club |