Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 168 | Gavin Rodgers | 00:18:41 | M | Orchard Eagles Running Club |
2 | 170 | Rob Candler | 00:21:34 | M | Orchard Eagles Running Club |
3 | 167 | Michael Farrow | 00:21:54 | M | Orchard Eagles Running Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 161 | Anna Parker | 00:23:31 | F | Orchard Eagles Running Club |
2 | 157 | Gail Harbron | 00:24:20 | F | Orchard Eagles Running Club |
3 | 162 | Carol Marin | 00:26:01 | F | Orchard Eagles Running Club |
Category F
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 165 | Anita Savage Grange | 00:27:11 | F | Orchard Eagles Running Club |
2 | 143 | Julie Hewson | 00:27:46 | F | Orchard Eagles Running Club |
3 | 151 | Michelle Pickering | 00:28:05 | F | Orchard Eagles Running Club |
4 | 141 | Rosin Bevan | 00:29:39 | F | Orchard Eagles Running Club |
5 | 148 | Paula Johnson | 00:33:29 | F | Orchard Eagles Running Club |
6 | 147 | Gill Ganeston | 00:33:58 | F | Orchard Eagles Running Club |
Category M
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 158 | Steve Martin | 00:23:31 | M | Orchard Eagles Running Club |
2 | 152 | Simon Southall | 00:23:50 | M | Orchard Eagles Running Club |
3 | 163 | Peter Morale | 00:24:08 | M | Orchard Eagles Running Club |
4 | 150 | Martin Peagam | 00:25:52 | M | Orchard Eagles Running Club |
5 | 169 | Mike Kennedy | 00:27:10 | M | Orchard Eagles Running Club |
6 | 166 | Yousuf Al-zadjali | 00:31:33 | M | Orchard Eagles Running Club |