Click finish time to see splits.
Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 523 | Matthew Linsley | 00:04:22 409m - 00:01:08 809m - 00:01:07 1209m - 00:01:05 1 Mile - 00:01:00 | MS | |
2 | 524 | Greg Jayasuriya | 00:04:26 409m - 00:01:09 809m - 00:01:07 1209m - 00:01:05 1 Mile - 00:01:04 | MS | |
3 | 526 | Arne Dumez | 00:04:34 409m - 00:01:08 809m - 00:01:08 1209m - 00:01:10 1 Mile - 00:01:06 | MS | |
4 | 529 | Mike Burrett | 00:04:38 409m - 00:01:09 809m - 00:01:09 1209m - 00:01:10 1 Mile - 00:01:08 | M40 | |
5 | 530 | Peter Smallcombe | 00:04:39 409m - 00:01:09 809m - 00:01:09 1209m - 00:01:10 1 Mile - 00:01:10 | MS | |
6 | 527 | Duncan Hughes | 00:04:41 409m - 00:01:09 809m - 00:01:09 1209m - 00:01:12 1 Mile - 00:01:10 | MS | |
7 | 528 | Christy O'hare | 00:04:49 409m - 00:01:08 809m - 00:01:10 1209m - 00:01:13 1 Mile - 00:01:16 | MJ | |
8 | 531 | David Burlton | 00:04:51 409m - 00:01:10 809m - 00:01:11 1209m - 00:01:15 1 Mile - 00:01:13 | MS |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 523 | Matthew Linsley | 00:04:22 | MS | |
2 | 524 | Greg Jayasuriya | 00:04:26 | MS | |
3 | 526 | Arne Dumez | 00:04:34 | MS |
Gender Pos | Bib | Name | Time | Cat | Club |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 529 | Mike Burrett | 00:04:38 | M40 |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 528 | Christy O'hare | 00:04:49 | MJ |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 530 | Peter Smallcombe | 00:04:39 | MS | |
2 | 527 | Duncan Hughes | 00:04:41 | MS | |
3 | 531 | David Burlton | 00:04:51 | MS |