Click finish time to see splits.
Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 581 | Ryan Davies | 00:16:08 200m - 00:00:36 600m - 00:01:16 1000m - 00:01:17 1400m - 00:01:16 1800m - 00:01:16 2200m - 00:01:16 2600m - 00:01:16 3000m - 00:01:19 3400m - 00:01:19 3800m - 00:01:19 4200m - 00:01:20 4600m - 00:01:19 5000m - 00:01:14 | MJ | |
2 | 582 | William De Vere Owen | 00:16:11 200m - 00:00:36 600m - 00:01:16 1000m - 00:01:17 1400m - 00:01:17 1800m - 00:01:16 2200m - 00:01:16 2600m - 00:01:12 3000m - 00:01:24 3400m - 00:01:19 3800m - 00:01:19 4200m - 00:01:20 4600m - 00:01:20 5000m - 00:01:15 | MJ | |
3 | 584 | Simon Bennett | 00:16:19 200m - 00:00:38 600m - 00:01:19 1000m - 00:01:18 1400m - 00:01:16 1800m - 00:01:17 2200m - 00:01:17 2600m - 00:01:17 3000m - 00:01:17 3400m - 00:01:18 3800m - 00:01:19 4200m - 00:01:21 4600m - 00:01:22 5000m - 00:01:15 | M40 | |
4 | 587 | John Surtees | 00:16:22 200m - 00:00:39 600m - 00:01:19 1000m - 00:01:18 1400m - 00:01:17 1800m - 00:01:17 2200m - 00:01:19 2600m - 00:01:18 3000m - 00:01:19 3400m - 00:01:18 3800m - 00:01:18 4200m - 00:01:19 4600m - 00:01:20 5000m - 00:01:15 | MS | |
5 | 580 | Reece Jefferson | 00:16:35 200m - 00:00:36 600m - 00:01:16 1000m - 00:01:17 1400m - 00:01:17 1800m - 00:01:18 2200m - 00:01:19 2600m - 00:01:20 3000m - 00:01:20 3400m - 00:01:20 3800m - 00:01:21 4200m - 00:01:22 4600m - 00:01:23 5000m - 00:01:22 | MS | |
6 | 586 | Darren Smith | 00:16:47 200m - 00:00:39 600m - 00:01:18 1000m - 00:01:18 1400m - 00:01:16 1800m - 00:01:18 2200m - 00:01:19 2600m - 00:01:20 3000m - 00:01:22 3400m - 00:01:22 3800m - 00:01:23 4200m - 00:01:23 4600m - 00:01:25 5000m - 00:01:18 | M40 | |
7 | 583 | Silas Christie | 00:16:52 200m - 00:00:37 600m - 00:01:16 1000m - 00:01:17 1400m - 00:01:15 1800m - 00:01:18 2200m - 00:01:18 2600m - 00:01:19 3000m - 00:01:20 3400m - 00:01:22 3800m - 00:01:26 4200m - 00:01:30 4600m - 00:01:27 5000m - 00:01:19 | MJ | |
8 | 589 | Steven Walker | 00:17:09 200m - 00:00:39 600m - 00:01:19 1000m - 00:01:18 1400m - 00:01:17 1800m - 00:01:21 2200m - 00:01:23 2600m - 00:01:24 3000m - 00:01:25 3400m - 00:01:26 3800m - 00:01:25 4200m - 00:01:25 4600m - 00:01:25 5000m - 00:01:15 | MS | |
9 | 590 | Mitch Marshall | 00:17:25 200m - 00:00:40 600m - 00:01:19 1000m - 00:01:18 1400m - 00:01:20 1800m - 00:01:23 2200m - 00:01:25 2600m - 00:01:25 3000m - 00:01:25 3400m - 00:01:25 3800m - 00:01:26 4200m - 00:01:27 4600m - 00:01:27 5000m - 00:01:19 | MS | |
10 | 595 | Russell Wright | 00:18:23 200m - 00:00:39 600m - 00:01:20 1000m - 00:01:23 1400m - 00:01:26 1800m - 00:01:29 2200m - 00:01:29 2600m - 00:01:29 3000m - 00:01:31 3400m - 00:01:32 3800m - 00:01:32 4200m - 00:01:31 4600m - 00:01:30 5000m - 00:01:26 | MS | |
11 | 596 | Gavin Rodgers | 00:18:32 200m - 00:00:37 600m - 00:01:18 1000m - 00:01:20 1400m - 00:01:25 1800m - 00:01:28 2200m - 00:01:31 2600m - 00:01:30 3000m - 00:01:33 3400m - 00:01:34 3800m - 00:01:33 4200m - 00:01:35 4600m - 00:01:33 5000m - 00:01:29 | MS | |
12 | 594 | David Craggs | 00:19:00 200m - 00:00:45 600m - 00:01:31 1000m - 00:01:29 1400m - 00:01:31 1800m - 00:01:30 2200m - 00:01:30 2600m - 00:01:31 3000m - 00:01:31 3400m - 00:01:32 3800m - 00:01:32 4200m - 00:01:32 4600m - 00:01:31 5000m - 00:01:30 | M40 | |
13 | 593 | Paul Ellis | 00:19:16 200m - 00:00:42 600m - 00:01:28 1000m - 00:01:31 1400m - 00:01:31 1800m - 00:01:33 2200m - 00:01:32 2600m - 00:01:33 3000m - 00:01:34 3400m - 00:01:34 3800m - 00:01:34 4200m - 00:01:35 4600m - 00:01:33 5000m - 00:01:31 | M50 |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 581 | Ryan Davies | 00:16:08 | MJ | |
2 | 582 | William De Vere Owen | 00:16:11 | MJ | |
3 | 584 | Simon Bennett | 00:16:19 | M40 |
Gender Pos | Bib | Name | Time | Cat | Club |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 586 | Darren Smith | 00:16:47 | M40 | |
2 | 594 | David Craggs | 00:19:00 | M40 |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 593 | Paul Ellis | 00:19:16 | M50 |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 583 | Silas Christie | 00:16:52 | MJ |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 587 | John Surtees | 00:16:22 | MS | |
2 | 580 | Reece Jefferson | 00:16:35 | MS | |
3 | 589 | Steven Walker | 00:17:09 | MS | |
4 | 590 | Mitch Marshall | 00:17:25 | MS | |
5 | 595 | Russell Wright | 00:18:23 | MS | |
6 | 596 | Gavin Rodgers | 00:18:32 | MS |