Overall Male
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 146 | Ben Grounds | 00:20:17 | MS | Hartlepool Athletics Club |
| 2 | 101 | Alex Mitton | 00:20:57 | MS | Crook & District AC |
| 3 | 97 | Danny Mcintyre | 00:21:29 | MS | Quakers Running Club |
Overall Female
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 129 | Kate Storey | 00:22:11 | FS | Crook & District AC |
| 2 | 43 | Emma Fleming | 00:23:20 | F40 | Stockton Striders AC |
| 3 | 39 | Lisa Donaldson | 00:24:07 | F30 | Crook & District AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 7 | Alexandra Atkinson | 00:26:48 | F30 | Unattached |
| 2 | 99 | Sophie Mcphillips | 00:28:44 | F30 | Unattached |
| 3 | 52 | Jacqui Greason | 00:29:33 | F30 | Unattached |
| 4 | 142 | Heather Whittenbury | 00:29:46 | F30 | Unattached |
| 5 | 100 | Gina Miller | 00:30:21 | F30 | Stockton Striders AC |
| 6 | 8 | Katie Barlow | 00:32:05 | F30 | Stockton Striders AC |
| 7 | 82 | Jessica Kane-fidgeon | 00:32:13 | F30 | Unattached |
| 8 | 68 | Kendra Hunt | 00:32:14 | F30 | Unattached |
| 9 | 40 | Kirsty Douglas | 00:34:27 | F30 | Unattached |
| 10 | 89 | Stacey Leach | 00:35:04 | F30 | Unattached |
| 11 | 50 | Lauren Gordon | 00:35:28 | F30 | Redcar Running Club |
| 12 | 67 | Rachael Hughes | 00:36:18 | F30 | Unattached |
| 13 | 140 | Tash Waterhouse | 00:36:46 | F30 | Boro Runners Club |
| 14 | 73 | Tamzin Jackson | 00:36:47 | F30 | Unattached |
| 15 | 55 | Sarah Griffiths | 00:39:46 | F30 | Unattached |
| 16 | 21 | Karen Clarke | 00:40:20 | F30 | Stockton Striders AC |
| 17 | 122 | Louise Sowerby | 00:41:47 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 38 | Sam Dixon | 00:25:09 | F40 | Crook AC |
| 2 | 141 | Michaela Welham | 00:26:22 | F40 | Loftus & Whitby AC |
| 3 | 74 | Monique Jacobs | 00:26:22 | F40 | Unattached |
| 4 | 33 | Debbie Defty | 00:28:45 | F40 | Unattached |
| 5 | 134 | Sarah Taylor | 00:29:59 | F40 | Boro Runners Club |
| 6 | 116 | Kelly Richards | 00:31:05 | F40 | Unattached |
| 7 | 15 | Rebecca Cacioppo | 00:31:06 | F40 | Loftus & Whitby AC |
| 8 | 20 | Helen Clark | 00:32:11 | F40 | Quakers Running Club |
| 9 | 108 | Stacey Orr | 00:33:04 | F40 | Stockton Striders AC |
| 10 | 58 | Helen Harrington | 00:34:11 | F40 | Orchard Eagles Running Club |
| 11 | 123 | Rebecca Sproat | 00:34:40 | F40 | Sedgefield Harriers |
| 12 | 109 | Amanda Patterson | 00:34:41 | F40 | Elvet Striders |
| 13 | 57 | Louise Hamblin | 00:34:42 | F40 | Elvet Striders |
| 14 | 6 | Louise Atkins | 00:35:40 | F40 | Loftus & Whitby AC |
| 15 | 59 | Philippa Harrison | 00:35:41 | F40 | Loftus & Whitby AC |
| 16 | 27 | Julie Crame | 00:35:41 | F40 | Loftus & Whitby AC |
| 17 | 137 | Victoria Theodosiou | 00:36:43 | F40 | Hartlepool Athletics Club |
| 18 | 131 | Vicky Stubbs | 00:36:44 | F40 | Unattached |
| 19 | 63 | Claire Hodgson | 00:36:59 | F40 | Crook & District AC |
| 20 | 18 | Tracy Carter | 00:38:09 | F40 | Unattached |
| 21 | 10 | Kathleen Bellamy | 00:38:18 | F40 | Elvet Striders |
| 22 | 113 | Rachel Preston | 00:38:43 | F40 | Unattached |
| 23 | 112 | Rahilla Pearson | 00:38:44 | F40 | Unattached |
| 24 | 12 | Suzanne Brodie | 00:40:19 | F40 | Stockton Striders AC |
| 25 | 121 | Liz Simpson | 00:40:19 | F40 | Stockton Striders AC |
| 26 | 23 | Jennifer Clarkson | 00:47:59 | F40 | Unattached |
| 27 | 87 | Caroline Lauder | 01:04:38 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 88 | Sharon Lawson-green | 00:28:41 | F50 | Stockton Striders AC |
| 2 | 102 | Tracy Moor | 00:29:03 | F50 | Unattached |
| 3 | 83 | Janice Kelly | 00:29:43 | F50 | Unattached |
| 4 | 1 | Alison Abbs | 00:31:17 | F50 | Unattached |
| 5 | 70 | Michelle Ince | 00:32:06 | F50 | Stockton Striders AC |
| 6 | 56 | Roz Halsall | 00:33:40 | F50 | Loftus & Whitby AC |
| 7 | 144 | Suzanne Wilks | 00:34:32 | F50 | Crook & District AC |
| 8 | 3 | Judith Ainsley | 00:35:28 | F50 | Unattached |
| 9 | 126 | Amanda Stanislawski | 00:35:58 | F50 | Unattached |
| 10 | 115 | Tracey Quinn | 00:36:29 | F50 | Unattached |
| 11 | 54 | Mary Gregory | 00:37:49 | F50 | Unattached |
| 12 | 118 | Julie Saunders | 00:38:28 | F50 | Unattached |
| 13 | 36 | Angela Dilley | 00:39:48 | F50 | Unattached |
| 14 | 25 | Fran Corvesor | 00:39:51 | F50 | Unattached |
| 15 | 96 | Mairi Mcbain | 00:39:57 | F50 | Hartlepool Athletics Club |
| 16 | 133 | Claire Taylor | 00:40:11 | F50 | Unattached |
| 17 | 41 | Karen Farrar | 00:41:58 | F50 | Unattached |
| 18 | 125 | Janet Stables | 00:45:12 | F50 | Lonely Goat Running club |
| 19 | 65 | Sarah Holmes | 00:50:33 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 85 | Sue King | 00:33:49 | F60 | Stockton Striders AC |
| 2 | 61 | Chris Hearmon | 00:34:39 | F60 | Unattached |
| 3 | 124 | Sandra Stabler | 00:34:41 | F60 | Stockton Striders AC |
| 4 | 106 | Mary Mowatt | 00:36:58 | F60 | Crook AC |
| 5 | 51 | Jeanette Gratton | 00:39:15 | F60 | Billingham Running Club |
| 6 | 60 | Beverley Harvey | 00:40:26 | F60 | Unattached |
| 7 | 11 | Ann Bishop | 00:44:32 | F60 | Billingham Running Club |
| 8 | 45 | Julie Foley | 00:46:35 | F60 | Billingham Running Club |
Category F80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F80 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 28 | Ann Currie | 00:34:39 | F80 | Loftus & Whitby AC |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 135 | Eleanor Theodosiou | 00:26:08 | FJ | Hartlepool Athletics Club |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 111 | Jess Pawley | 00:29:56 | FS | Cleveland Triathlon |
| 2 | 104 | Isobel Morgan | 00:30:20 | FS | Stockton Striders AC |
| 3 | 132 | Jen Tapp | 00:34:34 | FS | Stockton Striders AC |
| 4 | 110 | Eleanor Patton | 00:35:01 | FS | Unattached |
| 5 | 13 | Leah Burton | 00:36:22 | FS | Unattached |
| 6 | 94 | Rebecca Mann | 00:36:26 | FS | Billingham Running Club |
| 7 | 30 | Hayleigh Cutler | 00:38:29 | FS | Unattached |
| 8 | 4 | Chloe Allen | 00:41:17 | FS | Unattached |
Category M(1051)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M(1051) Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 90 | Craig Long | 00:28:40 | M(1051) | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 62 | Andy Hodgson | 00:23:16 | M40 | Crook & District AC |
| 2 | 24 | Anthony Conroy | 00:24:51 | M40 | Unattached |
| 3 | 46 | Michael Ford | 00:25:21 | M40 | Stockton Striders AC |
| 4 | 75 | Steve Jacobs | 00:26:24 | M40 | Unattached |
| 5 | 120 | Peter Schoenmakers | 00:30:38 | M40 | Unattached |
| 6 | 136 | Matthew Theodosiou | 00:31:41 | M40 | Hartlepool Athletics Club |
| 7 | 103 | Michael Moorhouse | 00:33:47 | M40 | Redcar Running Club |
| 8 | 72 | Paul Jackson | 00:34:12 | M40 | Unattached |
| 9 | 127 | Nathan Stanislawski | 00:36:00 | M40 | Stockton Striders AC |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 26 | John Corvesor | 00:27:40 | M50 | Unattached |
| 2 | 53 | David Green | 00:27:54 | M50 | Stockton Striders AC |
| 3 | 2 | Peter Abbs | 00:28:13 | M50 | Unattached |
| 4 | 78 | Peter Jarps | 00:28:31 | M50 | Sedgefield Harriers |
| 5 | 95 | Graham Mcbain | 00:29:40 | M50 | Hartlepool Athletics Club |
| 6 | 119 | Keith Saunders | 00:30:31 | M50 | Stockton Striders AC |
| 7 | 139 | Stephen Tinkler | 00:30:48 | M50 | Unattached |
| 8 | 114 | Peter Quinn | 00:32:30 | M50 | Unattached |
| 9 | 130 | Gary Stubbs | 00:35:24 | M50 | Unattached |
| 10 | 77 | Donna Jarps | 00:36:52 | M50 | Sedgefield Harriers |
| 11 | 37 | Ian Dilley | 01:04:37 | M50 | Unattached |
| 12 | 16 | Ray Carmichael | 01:04:42 | M50 | Sedgefield Harriers |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 128 | Colin Storey | 00:26:59 | M60 | Crook & District AC |
| 2 | 81 | Michael Johnson | 00:29:16 | M60 | Unattached |
| 3 | 19 | Chris Clark | 00:32:10 | M60 | Quakers Running Club |
| 4 | 34 | Mark Dickinson | 00:33:50 | M60 | Stockton Striders AC |
| 5 | 84 | Alan King | 00:33:50 | M60 | Stockton Striders AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 138 | Eliot Tinkler | 00:30:28 | MJ | Unattached |
| 2 | 71 | Jacob Jackson | 00:30:50 | MJ | Unattached |
| 3 | 92 | Oliver Loughran | 00:36:09 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 42 | Andrew Fish | 00:24:03 | MS | Unattached |
| 2 | 145 | Shaun Kelly | 00:25:50 | MS | Unattached |
| 3 | 143 | Alex Wilbraham | 00:26:12 | MS | Unattached |
| 4 | 79 | Daniel Johnson | 00:26:50 | MS | Unattached |
| 5 | 17 | Nathan Carter | 00:27:53 | MS | Unattached |
| 6 | 80 | Matthew Johnson | 00:32:20 | MS | Unattached |
| 7 | 66 | Stephen Hornsey | 00:34:18 | MS | Unattached |
| 8 | 86 | Will King | 00:34:35 | MS | Stockton Striders AC |
| 9 | 91 | Adam Loughran | 00:36:22 | MS | Unattached |
| 10 | 5 | Keelan Allen | 00:41:15 | MS | Unattached |
| 11 | 22 | Darren Clarkson | 00:47:59 | MS | Unattached |