Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 52 | Ben Grounds | 00:21:36 | MS | Hartlepool Burn Road Harriers |
2 | 109 | Ben Raper | 00:22:34 | MS | Boro Runners Club |
3 | 105 | Chris Pickersgill | 00:23:26 | M40 | Sunderland Strollers |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 106 | Kayleigh Pickersgill | 00:27:10 | F30 | Sunderland Strollers |
2 | 124 | Paula Stamper | 00:28:03 | F30 | Hartlepool Athletics Club |
3 | 102 | Jessica Pawley | 00:29:38 | FS | Unattached |
Category F(1936)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(1936) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 129 | Kelly Taylor | 00:30:42 | F(1936) | Unattached |
Category F(952)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(952) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 7 | Vicki Bill | 00:36:10 | F(952) | Unattached |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 27 | Kirsty Douglas | 00:30:53 | F30 | Unattached |
2 | 16 | Karen Clarke | 00:33:57 | F30 | Stockton Striders AC |
3 | 117 | Olivia Sherwood | 00:34:04 | F30 | Unattached |
4 | 32 | Claire Fawcett | 00:35:31 | F30 | Unattached |
5 | 6 | Vicki Bennett | 00:36:10 | F30 | Boro Runners Club |
6 | 107 | Rona Pout | 00:38:32 | F30 | Unattached |
7 | 94 | Donna Miles | 00:38:57 | F30 | Unattached |
8 | 87 | Danielle Laverick | 00:40:16 | F30 | Boro Runners Club |
9 | 46 | Kimberley Gray | 00:41:29 | F30 | Unattached |
10 | 111 | Jessica Ridley | 00:42:02 | F30 | Unattached |
11 | 59 | Stacy Hayton | 00:47:13 | F30 | Unattached |
12 | 131 | Holly Taylor-mcgrath | 01:01:32 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 145 | Michaela Welham | 00:33:02 | F40 | Loftus & Whitby AC |
2 | 125 | Charlotte Stonehouse | 00:33:03 | F40 | New Marske Harriers AC |
3 | 71 | Sarah Hudson | 00:33:06 | F40 | Loftus & Whitby AC |
4 | 41 | Catley Gibson | 00:33:21 | F40 | Aycliffe Running Club |
5 | 24 | Susan Dick | 00:33:21 | F40 | Loftus & Whitby AC |
6 | 13 | Rebecca Cacioppo | 00:33:48 | F40 | Loftus & Whitby AC |
7 | 134 | Vikki Theodosiou | 00:34:06 | F40 | Hartlepool Athletics Club |
8 | 15 | Helen Clark | 00:34:32 | F40 | Quakers Running Club |
9 | 39 | Anita Gaffney | 00:35:28 | F40 | Unattached |
10 | 88 | Georgina Lewis | 00:36:59 | F40 | Unattached |
11 | 143 | Janice Warner | 00:39:03 | F40 | Unattached |
12 | 113 | Julie Saunders | 00:39:04 | F40 | Unattached |
13 | 54 | Philippa Hambley | 00:39:04 | F40 | Loftus & Whitby AC |
14 | 3 | Louise Atkins | 00:39:04 | F40 | Loftus & Whitby AC |
15 | 66 | Joanne Hope | 00:39:14 | F40 | Crook & District AC |
16 | 104 | Rahilla Pearson | 00:39:25 | F40 | Unattached |
17 | 146 | Rachel West | 00:39:33 | F40 | Unattached |
18 | 58 | Jayne Hathaway | 00:39:51 | F40 | Unattached |
19 | 62 | Sandrine Hewitt | 00:40:10 | F40 | Aycliffe AC |
20 | 33 | Sarah Fawcett | 00:41:16 | F40 | Unattached |
21 | 122 | Melanie Smith | 00:41:37 | F40 | Unattached |
22 | 91 | Katie Love | 00:41:37 | F40 | Unattached |
23 | 37 | Emma Flynn | 00:43:24 | F40 | Aycliffe AC |
24 | 84 | Liang Kay | 00:50:19 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 18 | Carmelita Coco | 00:32:55 | F50 | Quakers Running Club |
2 | 65 | Keran Hodgson | 00:33:44 | F50 | Unattached |
3 | 22 | Rachel Cowperthwaite | 00:34:24 | F50 | Boro Runners Club |
4 | 9 | Sara Brown | 00:34:26 | F50 | Unattached |
5 | 53 | Rozannah Halsall | 00:36:23 | F50 | Loftus & Whitby AC |
6 | 78 | Donna Jarps | 00:37:24 | F50 | Sedgefield Harriers |
7 | 26 | Angela Dixon | 00:37:43 | F50 | Unattached |
8 | 75 | Joanne Irving | 00:38:08 | F50 | Unattached |
9 | 28 | Sue Ellis | 00:38:18 | F50 | Unattached |
10 | 149 | Karen Wilson | 00:39:03 | F50 | Unattached |
11 | 115 | Mande Scott | 00:39:04 | F50 | Unattached |
12 | 2 | Diane Adkins | 00:39:12 | F50 | Richmond & Zetland Harriers |
13 | 68 | Lesley Hornbrook | 00:39:32 | F50 | Redcar Running Club |
14 | 31 | Sarah Farrow | 00:39:51 | F50 | Redcar Running Club |
15 | 120 | Cheryl Smith | 00:40:26 | F50 | Unattached |
16 | 150 | Yvonne Wood | 00:40:50 | F50 | Aycliffe Running Club |
17 | 93 | Mairi Mcbain | 00:41:03 | F50 | Hartlepool Athletics Club |
18 | 81 | Kay Johnson | 00:42:27 | F50 | Evenwood Road Runners |
19 | 35 | Sarah-jayne Ferguson | 00:43:09 | F50 | Unattached |
20 | 135 | Amanda Timney | 00:45:08 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 20 | Wendy Colling | 00:30:30 | F60 | Quakers Running Club |
2 | 19 | Gillian Colling | 00:33:42 | F60 | Quakers Running Club |
3 | 11 | Mandy Burton | 00:35:30 | F60 | Loftus & Whitby AC |
4 | 44 | Jeanette Gratton | 00:38:27 | F60 | Billingham Running Club |
5 | 8 | Alison Bloomfield | 00:38:31 | F60 | Billingham Running Club |
6 | 38 | Julie Foley | 00:46:34 | F60 | Billingham Running Club |
7 | 141 | Kath Ward | 00:50:54 | F60 | Unattached |
8 | 96 | Vivian Nagel | 01:01:31 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 132 | Eleanor Theodosiou | 00:31:07 | FJ | Hartlepool Athletics Club |
2 | 127 | Neve Clapp | 00:32:22 | FJ | Unattached |
3 | 45 | Indianna Gray | 00:41:29 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 49 | Bethany Green | 00:29:48 | FS | Unattached |
2 | 116 | Bronwyn Sherwood | 00:33:00 | FS | Boro Runners Club |
3 | 4 | Bethany Bainbridge | 00:35:25 | FS | Unattached |
4 | 130 | Maya Taylor | 00:35:53 | FS | Unattached |
Category M(-939)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M(-939) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 90 | The Lord | 00:35:15 | M(-939) | Crook & District AC |
Category M(1926)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M(1926) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 29 | Harry Entwisle | 00:42:03 | M(1926) | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 61 | David Heron | 00:24:14 | M40 | Hartlepool Athletics Club |
2 | 95 | Graham Mockler | 00:26:51 | M40 | Unattached |
3 | 144 | David Wase | 00:28:26 | M40 | Sedgefield Harriers |
4 | 114 | Peter Schoenmakers | 00:30:48 | M40 | Unattached |
5 | 128 | Andrew Swinbank | 00:31:31 | M40 | Sedgefield Harriers |
6 | 25 | Steve Dickson | 00:32:08 | M40 | Stockton Striders AC |
7 | 43 | Dan Granville | 00:32:09 | M40 | Unattached |
8 | 133 | Matthew Theodosiou | 00:34:31 | M40 | Hartlepool Athletics Club |
9 | 112 | Michael Robson | 00:36:48 | M40 | Hartlepool Athletics Club |
10 | 140 | Judith Turnbull | 00:38:35 | M40 | Hartlepool Athletics Club |
11 | 67 | Michael Hopps | 00:39:49 | M40 | Hartlepool Athletics Club |
12 | 148 | Bill Wilson | 00:39:59 | M40 | Unattached |
13 | 34 | Anthony Ferguson | 00:40:16 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 23 | Mick Davis | 00:26:43 | M50 | Elvet Striders |
2 | 55 | Robert Hampshire | 00:26:45 | M50 | Lonely Goat Running club |
3 | 5 | Adrian Bell | 00:27:12 | M50 | Unattached |
4 | 98 | John O’boyle | 00:27:14 | M50 | Unattached |
5 | 138 | Stephen Tinkler | 00:28:44 | M50 | Unattached |
6 | 79 | Peter Jarps | 00:28:53 | M50 | Sedgefield Harriers |
7 | 92 | Graham Mcbain | 00:30:52 | M50 | Hartlepool Athletics Club |
8 | 17 | Paul Cockburn | 00:33:04 | M50 | Quakers Running Club |
9 | 42 | Rob Gillham | 00:33:25 | M50 | Quakers Running Club |
10 | 126 | Gary Stubbs | 00:34:37 | M50 | Unattached |
11 | 118 | Trevor Sherwood | 00:35:30 | M50 | Unattached |
12 | 103 | Gary Pearson | 00:35:39 | M50 | Unattached |
13 | 48 | Adam Green | 00:36:41 | M50 | Unattached |
14 | 101 | Zaheer Patankar | 00:39:04 | M50 | Stockton Striders AC |
15 | 51 | Mary Gregory | 00:40:56 | M50 | Unattached |
16 | 136 | Colin Timney | 00:45:07 | M50 | Unattached |
17 | 97 | Shaun Nordstrom | 00:45:08 | M50 | Lonely Goat Running club |
18 | 83 | David Kay | 00:50:20 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 82 | Michael Johnson | 00:28:20 | M60 | Unattached |
2 | 21 | John Corcoran | 00:31:23 | M60 | Unattached |
3 | 72 | Jean-pierre Hupin | 00:34:54 | M60 | Aycliffe Running Club |
4 | 151 | John Yeomans | 00:35:10 | M60 | Quakers Running Club |
5 | 74 | Colin Irving | 00:38:07 | M60 | Unattached |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 137 | Eliot Tinkler | 00:26:06 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 77 | Adam Jarps | 00:24:56 | MS | Unattached |
2 | 36 | Andrew Fish | 00:25:25 | MS | Unattached |
3 | 56 | Dominic Harland | 00:27:03 | MS | Boro Runners Club |
4 | 147 | Alex Wilbraham | 00:29:31 | MS | Unattached |
5 | 50 | Oliver Green | 00:29:40 | MS | Unattached |
6 | 47 | Jacqui Greason | 00:31:44 | MS | Unattached |
7 | 70 | Stephen Hornsey | 00:35:35 | MS | Unattached |
8 | 139 | Peter Tunstall | 00:35:57 | MS | Unattached |
9 | 121 | Harry Smith | 00:37:25 | MS | Unattached |
10 | 80 | Adam Jenkins | 00:39:56 | MS | Unattached |