Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 215 | Gregory Jayasuriya | 00:32:32 | MS | Middlesbrough & Cleveland Harriers |
2 | 202 | Liam Taylor | 00:33:11 | MS | Sunderland Harriers |
3 | 162 | Stephen Walker | 00:35:30 | MS | Hartlepool Burn Road Harriers |
4 | 71 | Andrew Buckley | 00:36:21 | M40 | Darlington Harriers |
5 | 106 | Rory Woods | 00:36:34 | MS | Durham City Harriers |
6 | 206 | Stephen Hamil | 00:37:08 | M40 | Durham City |
7 | 15 | Andrew Hughes | 00:37:09 | M40 | Sunderland Harriers |
8 | 181 | Thomas Marrs | 00:37:11 | MS | Stockton Striders Ac |
9 | 241 | David Bentley | 00:37:15 | MS | Sedgefield Harriers |
10 | 226 | Mark Raine | 00:37:17 | M40 | Sedgefield Harriers |
11 | 94 | Lee Thompson | 00:37:45 | MS | Crook & District Ac |
12 | 135 | David Parkin | 00:37:45 | M50 | Leeds City Athletic Club |
13 | 208 | Andy Hardy | 00:38:26 | M50 | Billingham Marsh House Harriers |
14 | 243 | Mil Walton | 00:39:05 | M40 | Sedgefield Harriers |
15 | 204 | Gary Smith | 00:39:17 | M40 | Unattached |
16 | 142 | Andrew Carey | 00:39:29 | M50 | Hartlepool Burn Road Harriers |
17 | 121 | Alistair Fisher | 00:39:30 | M50 | Evenwood Road Runners |
18 | 105 | Peter Taylor | 00:39:56 | MS | Unattached |
19 | 12 | Paul Garrens | 00:40:01 | M40 | Unattached |
20 | 16 | Adam Hughes | 00:40:23 | MS | Sunderland Harriers |
21 | 201 | Mark Taylor | 00:40:27 | M40 | Redcar Running Club |
22 | 50 | Declan Munnelly | 00:40:49 | M40 | Sedgefield Harriers |
23 | 69 | Ben Grounds | 00:40:57 | MS | Unattached |
24 | 186 | Paul Mcdermott | 00:40:57 | M50 | Redcar Running Club |
25 | 151 | Michael Kay | 00:41:05 | M40 | Unattached |
26 | 136 | Dawn Richardson | 00:41:07 | F40 | Quakers Running Club |
27 | 40 | Andrew Bailey | 00:41:09 | MS | Unattached |
28 | 232 | Samuel Johnston | 00:41:17 | MS | Stockton Striders Ac |
29 | 235 | Kay Neesam | 00:41:31 | F50 | New Marske Harriers Ac |
30 | 154 | Caitlin Morter | 00:42:08 | FS | Unattached |
31 | 27 | Helen Scott | 00:42:10 | FS | Middlesbrough & Cleveland Harriers |
32 | 1 | David Allison | 00:42:18 | M50 | North York Moors Ac |
33 | 19 | Tristan Keates | 00:42:34 | M50 | Stockton Striders Ac |
34 | 210 | Andrew Heaviside | 00:42:37 | M40 | Crook & District Ac |
35 | 148 | Rob Dent | 00:42:53 | M40 | Quakers Running Club |
36 | 164 | Andrew Ward | 00:43:07 | MS | Unattached |
37 | 4 | Chris Boothman | 00:43:14 | M50 | Unattached |
38 | 203 | Ben Taylorson | 00:43:24 | M40 | Redcar Running Club |
39 | 207 | Andrew Hammond | 00:43:25 | M40 | Lonely Goat Rc |
40 | 104 | David Ritson | 00:43:39 | MS | Unattached |
41 | 83 | Stephen Foreman | 00:44:14 | M40 | Sedgefield Harriers |
42 | 10 | Callum Darby | 00:44:18 | MS | Sedgefield Harriers |
43 | 107 | Meghan Mccarthy | 00:44:45 | FS | Durham Fell Runners |
44 | 133 | Phillip Noble | 00:45:21 | MS | New Marske Harriers Ac |
45 | 65 | Joanne Scott | 00:45:46 | F50 | Hartlepool Burn Road Harriers |
46 | 147 | Mick Davis | 00:45:48 | M50 | Elvet Striders |
47 | 179 | Simon Longstaff | 00:45:51 | MS | Run Nation Running Club |
48 | 8 | Paul Daniel | 00:46:00 | M40 | Unattached |
49 | 180 | Gareth Maloney | 00:46:10 | M50 | Stockton Striders Ac |
50 | 236 | Hannah Williamson | 00:46:17 | FS | Run Peterlee |
51 | 140 | Russ Rooksby | 00:46:27 | MS | Unattached |
52 | 141 | Martin Cantwell | 00:46:42 | MS | Unattached |
53 | 134 | Paul Noble | 00:46:50 | M50 | Redcar Running Club |
54 | 44 | Adrian Bell | 00:46:55 | M50 | Run Nation Running Club |
55 | 60 | Laura Henderson | 00:47:02 | FS | Unattached |
56 | 125 | Stephen Foster | 00:47:02 | MS | Unattached |
57 | 211 | Ste Hedley | 00:47:08 | MS | Unattached |
58 | 149 | Mark Geldart | 00:47:09 | M40 | Fell Runners Association |
59 | 20 | Janice Kelly | 00:47:45 | F50 | Run Peterlee |
60 | 153 | Claire Lee | 00:48:03 | FS | Sedgefield Harriers |
61 | 237 | Shaun Jordan | 00:48:08 | MS | Run Peterlee |
62 | 64 | Robert Parker | 00:48:11 | MS | Unattached |
63 | 194 | Kim Singh | 00:48:16 | FS | Unattached |
64 | 38 | Aaron Atkinson | 00:48:17 | MS | Stockton Striders Ac |
65 | 189 | John O'boyle | 00:48:19 | M40 | North Yorks Moors Ac |
66 | 42 | Paula Bayles | 00:48:22 | FS | Sedgefield Harriers |
67 | 126 | Julie Harding | 00:48:29 | F40 | Unattached |
68 | 55 | Beth Dang | 00:48:38 | FS | Stockton Striders Ac |
69 | 114 | John Corvesor | 00:48:54 | M50 | Stockton Striders Ac |
70 | 174 | Rob Gillham | 00:49:12 | M50 | Quakers Running Club |
71 | 6 | Mark Chapman | 00:49:22 | M40 | Sedgefield Harriers |
72 | 25 | Kieran Rafferty | 00:49:25 | MS | Unattached |
73 | 239 | Lisa Martin | 00:49:36 | F40 | Run Peterlee |
74 | 132 | Esther Neal | 00:49:45 | FS | Coxhoe On The Run |
75 | 78 | Andrew Dixon | 00:49:51 | M40 | Quakers Running Club |
76 | 33 | Jocelyn Wilkinson | 00:50:25 | M40 | Run Peterlee |
77 | 56 | Paul Devonport | 00:50:31 | M50 | Hartlepool Run Fit |
78 | 166 | Jamie West | 00:50:39 | MS | Unattached |
79 | 37 | Amy Atkins | 00:51:13 | FS | Hartlepool Burn Road Harriers |
80 | 152 | Patrick Keane | 00:51:18 | M60 | Billingham Marsh House Harriers |
81 | 120 | Andrew Ellwood | 00:51:25 | M50 | Unattached |
82 | 130 | David Jukes | 00:51:40 | M40 | Unattached |
83 | 229 | Christopher Roe | 00:51:42 | M40 | Redcar Running Club |
84 | 100 | Ged Hall | 00:51:44 | M60 | North York Moors Ac |
85 | 143 | Lynne Carruthers | 00:51:48 | F60 | Durham City Harriers |
86 | 138 | Lisa Rutter | 00:51:52 | F40 | Redcar Running Club |
87 | 124 | Gary Forster | 00:51:53 | M40 | Sedgefield Harriers |
88 | 123 | Kathryn Forster | 00:51:55 | M40 | Unattached |
89 | 222 | Swapan Kole | 00:51:57 | M60 | Unattached |
90 | 212 | Christopher Holland | 00:52:05 | MS | Redcar Running Club |
91 | 35 | Chris Brown | 00:52:17 | MS | Run Peterlee |
92 | 3 | Chelsea Bennett | 00:52:19 | FS | Run Peterlee |
93 | 21 | Peter King | 00:52:38 | M50 | Sedgefield Harriers |
94 | 75 | Abby Butler | 00:52:39 | FS | Unattached |
95 | 58 | Gemma Eddy | 00:52:54 | FS | Quakers Running Club |
96 | 167 | Martin Wharton | 00:52:55 | MS | Unattached |
97 | 41 | Charlotte Barton | 00:52:57 | FS | Hartlepool Runfit |
98 | 200 | Amanda Taylor | 00:52:58 | F50 | Crook & District Ac |
99 | 59 | Nigel Eddy | 00:52:59 | M60 | Quakers Running Club |
100 | 160 | Sophie Leigh Smith | 00:53:00 | FS | Hartlepool Runfit |
101 | 72 | Gale Burke | 00:53:19 | F50 | Unattached |
102 | 161 | Stephen Wales | 00:53:23 | M50 | Unattached |
103 | 144 | Katarzyna Carter | 00:53:26 | FS | North York Moors Ac |
104 | 146 | John Davies | 00:53:30 | MS | Unattached |
105 | 45 | Gillian Bell | 00:53:37 | F40 | Tynedale Harriers |
106 | 168 | Diane Wood | 00:53:50 | F50 | Durham City Harriers |
107 | 122 | Lucy Fletcher | 00:54:10 | FS | Unattached |
108 | 227 | David Robinson | 00:54:55 | M60 | North York Moors Ac |
109 | 182 | Nick Martin | 00:55:19 | M50 | Unattached |
110 | 233 | Billy Blackford | 00:55:29 | MS | Runfit Hartlepool |
111 | 57 | Joanne Devonport | 00:55:31 | F50 | Hartlepool Run Fit |
112 | 118 | David Edwards | 00:55:37 | M40 | Unattached |
113 | 127 | Christine Hearmon | 00:55:44 | F50 | Sedgefield Harriers |
114 | 209 | Steven Heald | 00:55:50 | M60 | Unattached |
115 | 86 | Ben Leighton | 00:56:14 | MS | Unattached |
116 | 231 | Sean Williams | 00:56:21 | M40 | Unattached |
117 | 199 | David Stothard | 00:56:34 | M50 | Aycliffe Running Club |
118 | 18 | Nichola Keates | 00:56:36 | M40 | Orchard Eagles Running Club |
119 | 68 | Isobelle Troop | 00:56:41 | FS | New Marske Harriers Ac |
120 | 67 | Olivia Troop | 00:56:41 | FS | Unattached |
121 | 66 | Richard Troop | 00:56:42 | M40 | Unattached |
122 | 187 | Graham Mockler | 00:56:47 | M40 | Unattached |
123 | 163 | Helen Wallace | 00:56:55 | F50 | Unattached |
124 | 173 | Ron Giles | 00:57:26 | M70 | Hartlepool Run Fit |
125 | 171 | Mark Gallen | 00:57:27 | M40 | Runfit Hartlepool |
126 | 217 | Chris Johnson | 00:57:34 | M40 | Unattached |
127 | 228 | Michael Robson | 00:57:43 | MS | Unattached |
128 | 92 | Bethany Raine | 00:57:47 | F40 | Sedgefield Harriers |
129 | 39 | Ron Avery | 00:57:48 | M70 | Sunderland Strollers |
130 | 150 | Derek George | 00:57:56 | M50 | Redcar Running Club |
131 | 93 | Sandra Stabler | 00:57:58 | F60 | Stockton Striders Ac |
132 | 145 | Michael Carver | 00:58:02 | MS | Unattached |
133 | 17 | Richard Jackson | 00:58:18 | M60 | Unattached |
134 | 36 | Martin White | 00:58:32 | M60 | New Marske Harriers Ac |
135 | 155 | Charlotte Pink | 00:58:33 | FS | Unattached |
136 | 177 | Sarah Hoggarth | 00:59:04 | F50 | Orchard Eagles Running Club |
137 | 223 | Victoria Mckinnon | 00:59:08 | F50 | Birtley Athletics Club |
138 | 101 | Guy Brown | 00:59:11 | M40 | Unattached |
139 | 14 | Karen Hoskins | 00:59:23 | F50 | Sedgefield Harriers |
140 | 13 | James Heslop | 00:59:27 | MS | Stockton Striders Ac |
141 | 77 | Kelly Dickinson | 00:59:50 | FS | Aycliffe Running Club |
142 | 5 | George Cawkwell | 00:59:59 | M70 | Crook Ac |
143 | 24 | Dorothy Nelson | 01:00:09 | F40 | Unattached |
144 | 47 | Helen Bell | 01:00:17 | F40 | Unattached |
145 | 29 | Ronnie Sherwood | 01:00:26 | M80 | New Marske Harriers Ac |
146 | 109 | Danielle Clark | 01:00:28 | F40 | Lonely Goat Running Club |
147 | 95 | Candice Wadey | 01:00:34 | F40 | Unattached |
148 | 139 | Melinda West | 01:00:50 | FS | Billingham Marsh House Harriers |
149 | 96 | Dawn Whitehouse | 01:01:07 | F50 | Stockton Striders Ac |
150 | 113 | Fran Corvesor | 01:01:18 | F50 | Stockton Striders Ac |
151 | 110 | Karen Clarke | 01:01:18 | FS | Stockton Striders Ac |
152 | 102 | Claire Mcgrogan | 01:01:41 | F40 | Unattached |
153 | 84 | Beverley Harvey | 01:01:52 | F50 | Stockton Striders |
154 | 99 | Claire Taylor | 01:01:57 | F40 | Stockton Striders |
155 | 9 | Graham Darby | 01:02:12 | M40 | Sedgefield Harriers |
156 | 61 | Jacqui Keeley | 01:02:33 | F60 | Unattached |
157 | 2 | Sarah Anderson | 01:02:55 | FS | Unattached |
158 | 23 | Catherine Murdoch | 01:02:56 | F40 | Unattached |
159 | 97 | Karen Wright | 01:03:20 | F60 | Stockton Striders Ac |
160 | 116 | Eve Doe | 01:03:23 | F50 | Aycliffe Running Club |
161 | 230 | Richard Tonge | 01:03:33 | M60 | Aycliffe Running Club |
162 | 224 | Mhairi Mctiernan | 01:03:33 | F60 | Unattached |
163 | 53 | Yolander Cox | 01:03:33 | F40 | Run Fit Hartlepool |
164 | 98 | Sarah Griffiths | 01:03:37 | FS | Unattached |
165 | 216 | Lisa Jenkins | 01:04:12 | F40 | Quakers Running Club |
166 | 165 | Martin Weatherill | 01:06:14 | M50 | Trail Running Association |
167 | 129 | Chris Jones | 01:06:15 | M40 | Unattached |
168 | 176 | Emma Haggie | 01:06:44 | F40 | Run Nation Running Club |
169 | 46 | Joanne Bell | 01:07:35 | F40 | Unattached |
170 | 90 | Ian 'moz' Morris | 01:07:37 | M40 | Stockton Striders Ac |
171 | 196 | Vicky Sinski | 01:08:04 | FS | Unattached |
172 | 52 | Joanne Cotton | 01:08:17 | F40 | Stockton Striders Ac |
173 | 91 | Claire Patterson | 01:08:29 | M40 | Unattached |
174 | 88 | Lorna Metcalfe | 01:09:21 | FS | Unattached |
175 | 89 | Doreen Morris | 01:09:40 | F40 | Stockton Striders Ac |
176 | 30 | Elizabeth Walker | 01:09:46 | FS | Unattached |
177 | 31 | Gillian Walker | 01:09:50 | F60 | Unattached |
178 | 79 | Verena Edon | 01:09:56 | F50 | Unattached |
179 | 34 | Katy Yelland | 01:10:06 | FS | Sisters R Doing It |
180 | 32 | Helen Weatherall | 01:10:06 | M40 | Run Peterlee |
181 | 184 | Amy Mcallister | 01:10:43 | FS | Unattached |
182 | 242 | Richard Humphreys | 01:11:29 | M40 | |
183 | 11 | Samantha Dobson | 01:12:04 | F50 | Unattached |
184 | 7 | Elizabeth Coley | 01:12:04 | F40 | Sunderland Strollers |
185 | 22 | Teresa Lumsdon | 01:12:05 | F50 | Sunderland Strollers |
186 | 234 | Kate Sirs | 01:12:35 | F40 | Unattached |
187 | 240 | Holly Taylor (tail Runner) | 01:12:37 | FS | Unattached |
188 | 43 | Kay Bell | 01:13:52 | F50 | Quakers Running Club |
Adjustments to Num 94, 121 and 134. Time were off due to time difference on backup system.
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 215 | Gregory Jayasuriya | 00:32:32 | MS | Middlesbrough & Cleveland Harriers |
2 | 202 | Liam Taylor | 00:33:11 | MS | Sunderland Harriers |
3 | 162 | Stephen Walker | 00:35:30 | MS | Hartlepool Burn Road Harriers |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 136 | Dawn Richardson | 00:41:07 | F40 | Quakers Running Club |
2 | 235 | Kay Neesam | 00:41:31 | F50 | New Marske Harriers Ac |
3 | 154 | Caitlin Morter | 00:42:08 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 126 | Julie Harding | 00:48:29 | F40 | Unattached |
2 | 239 | Lisa Martin | 00:49:36 | F40 | Run Peterlee |
3 | 138 | Lisa Rutter | 00:51:52 | F40 | Redcar Running Club |
4 | 45 | Gillian Bell | 00:53:37 | F40 | Tynedale Harriers |
5 | 92 | Bethany Raine | 00:57:47 | F40 | Sedgefield Harriers |
6 | 24 | Dorothy Nelson | 01:00:09 | F40 | Unattached |
7 | 47 | Helen Bell | 01:00:17 | F40 | Unattached |
8 | 109 | Danielle Clark | 01:00:28 | F40 | Lonely Goat Running Club |
9 | 95 | Candice Wadey | 01:00:34 | F40 | Unattached |
10 | 102 | Claire Mcgrogan | 01:01:41 | F40 | Unattached |
11 | 99 | Claire Taylor | 01:01:57 | F40 | Stockton Striders |
12 | 23 | Catherine Murdoch | 01:02:56 | F40 | Unattached |
13 | 53 | Yolander Cox | 01:03:33 | F40 | Run Fit Hartlepool |
14 | 216 | Lisa Jenkins | 01:04:12 | F40 | Quakers Running Club |
15 | 176 | Emma Haggie | 01:06:44 | F40 | Run Nation Running Club |
16 | 46 | Joanne Bell | 01:07:35 | F40 | Unattached |
17 | 52 | Joanne Cotton | 01:08:17 | F40 | Stockton Striders Ac |
18 | 89 | Doreen Morris | 01:09:40 | F40 | Stockton Striders Ac |
19 | 7 | Elizabeth Coley | 01:12:04 | F40 | Sunderland Strollers |
20 | 234 | Kate Sirs | 01:12:35 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 65 | Joanne Scott | 00:45:46 | F50 | Hartlepool Burn Road Harriers |
2 | 20 | Janice Kelly | 00:47:45 | F50 | Run Peterlee |
3 | 200 | Amanda Taylor | 00:52:58 | F50 | Crook & District Ac |
4 | 72 | Gale Burke | 00:53:19 | F50 | Unattached |
5 | 168 | Diane Wood | 00:53:50 | F50 | Durham City Harriers |
6 | 57 | Joanne Devonport | 00:55:31 | F50 | Hartlepool Run Fit |
7 | 127 | Christine Hearmon | 00:55:44 | F50 | Sedgefield Harriers |
8 | 163 | Helen Wallace | 00:56:55 | F50 | Unattached |
9 | 177 | Sarah Hoggarth | 00:59:04 | F50 | Orchard Eagles Running Club |
10 | 223 | Victoria Mckinnon | 00:59:08 | F50 | Birtley Athletics Club |
11 | 14 | Karen Hoskins | 00:59:23 | F50 | Sedgefield Harriers |
12 | 96 | Dawn Whitehouse | 01:01:07 | F50 | Stockton Striders Ac |
13 | 113 | Fran Corvesor | 01:01:18 | F50 | Stockton Striders Ac |
14 | 84 | Beverley Harvey | 01:01:52 | F50 | Stockton Striders |
15 | 116 | Eve Doe | 01:03:23 | F50 | Aycliffe Running Club |
16 | 79 | Verena Edon | 01:09:56 | F50 | Unattached |
17 | 11 | Samantha Dobson | 01:12:04 | F50 | Unattached |
18 | 22 | Teresa Lumsdon | 01:12:05 | F50 | Sunderland Strollers |
19 | 43 | Kay Bell | 01:13:52 | F50 | Quakers Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 143 | Lynne Carruthers | 00:51:48 | F60 | Durham City Harriers |
2 | 93 | Sandra Stabler | 00:57:58 | F60 | Stockton Striders Ac |
3 | 61 | Jacqui Keeley | 01:02:33 | F60 | Unattached |
4 | 97 | Karen Wright | 01:03:20 | F60 | Stockton Striders Ac |
5 | 224 | Mhairi Mctiernan | 01:03:33 | F60 | Unattached |
6 | 31 | Gillian Walker | 01:09:50 | F60 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 27 | Helen Scott | 00:42:10 | FS | Middlesbrough & Cleveland Harriers |
2 | 107 | Meghan Mccarthy | 00:44:45 | FS | Durham Fell Runners |
3 | 236 | Hannah Williamson | 00:46:17 | FS | Run Peterlee |
4 | 60 | Laura Henderson | 00:47:02 | FS | Unattached |
5 | 153 | Claire Lee | 00:48:03 | FS | Sedgefield Harriers |
6 | 194 | Kim Singh | 00:48:16 | FS | Unattached |
7 | 42 | Paula Bayles | 00:48:22 | FS | Sedgefield Harriers |
8 | 55 | Beth Dang | 00:48:38 | FS | Stockton Striders Ac |
9 | 132 | Esther Neal | 00:49:45 | FS | Coxhoe On The Run |
10 | 37 | Amy Atkins | 00:51:13 | FS | Hartlepool Burn Road Harriers |
11 | 3 | Chelsea Bennett | 00:52:19 | FS | Run Peterlee |
12 | 75 | Abby Butler | 00:52:39 | FS | Unattached |
13 | 58 | Gemma Eddy | 00:52:54 | FS | Quakers Running Club |
14 | 41 | Charlotte Barton | 00:52:57 | FS | Hartlepool Runfit |
15 | 160 | Sophie Leigh Smith | 00:53:00 | FS | Hartlepool Runfit |
16 | 144 | Katarzyna Carter | 00:53:26 | FS | North York Moors Ac |
17 | 122 | Lucy Fletcher | 00:54:10 | FS | Unattached |
18 | 68 | Isobelle Troop | 00:56:41 | FS | New Marske Harriers Ac |
19 | 67 | Olivia Troop | 00:56:41 | FS | Unattached |
20 | 155 | Charlotte Pink | 00:58:33 | FS | Unattached |
21 | 77 | Kelly Dickinson | 00:59:50 | FS | Aycliffe Running Club |
22 | 139 | Melinda West | 01:00:50 | FS | Billingham Marsh House Harriers |
23 | 110 | Karen Clarke | 01:01:18 | FS | Stockton Striders Ac |
24 | 2 | Sarah Anderson | 01:02:55 | FS | Unattached |
25 | 98 | Sarah Griffiths | 01:03:37 | FS | Unattached |
26 | 196 | Vicky Sinski | 01:08:04 | FS | Unattached |
27 | 88 | Lorna Metcalfe | 01:09:21 | FS | Unattached |
28 | 30 | Elizabeth Walker | 01:09:46 | FS | Unattached |
29 | 34 | Katy Yelland | 01:10:06 | FS | Sisters R Doing It |
30 | 184 | Amy Mcallister | 01:10:43 | FS | Unattached |
31 | 240 | Holly Taylor (tail Runner) | 01:12:37 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 71 | Andrew Buckley | 00:36:21 | M40 | Darlington Harriers |
2 | 206 | Stephen Hamil | 00:37:08 | M40 | Durham City |
3 | 15 | Andrew Hughes | 00:37:09 | M40 | Sunderland Harriers |
4 | 226 | Mark Raine | 00:37:17 | M40 | Sedgefield Harriers |
5 | 243 | Mil Walton | 00:39:05 | M40 | Sedgefield Harriers |
6 | 204 | Gary Smith | 00:39:17 | M40 | Unattached |
7 | 12 | Paul Garrens | 00:40:01 | M40 | Unattached |
8 | 201 | Mark Taylor | 00:40:27 | M40 | Redcar Running Club |
9 | 50 | Declan Munnelly | 00:40:49 | M40 | Sedgefield Harriers |
10 | 151 | Michael Kay | 00:41:05 | M40 | Unattached |
11 | 210 | Andrew Heaviside | 00:42:37 | M40 | Crook & District Ac |
12 | 148 | Rob Dent | 00:42:53 | M40 | Quakers Running Club |
13 | 203 | Ben Taylorson | 00:43:24 | M40 | Redcar Running Club |
14 | 207 | Andrew Hammond | 00:43:25 | M40 | Lonely Goat Rc |
15 | 83 | Stephen Foreman | 00:44:14 | M40 | Sedgefield Harriers |
16 | 8 | Paul Daniel | 00:46:00 | M40 | Unattached |
17 | 149 | Mark Geldart | 00:47:09 | M40 | Fell Runners Association |
18 | 189 | John O'boyle | 00:48:19 | M40 | North Yorks Moors Ac |
19 | 6 | Mark Chapman | 00:49:22 | M40 | Sedgefield Harriers |
20 | 78 | Andrew Dixon | 00:49:51 | M40 | Quakers Running Club |
21 | 33 | Jocelyn Wilkinson | 00:50:25 | M40 | Run Peterlee |
22 | 130 | David Jukes | 00:51:40 | M40 | Unattached |
23 | 229 | Christopher Roe | 00:51:42 | M40 | Redcar Running Club |
24 | 124 | Gary Forster | 00:51:53 | M40 | Sedgefield Harriers |
25 | 123 | Kathryn Forster | 00:51:55 | M40 | Unattached |
26 | 118 | David Edwards | 00:55:37 | M40 | Unattached |
27 | 231 | Sean Williams | 00:56:21 | M40 | Unattached |
28 | 18 | Nichola Keates | 00:56:36 | M40 | Orchard Eagles Running Club |
29 | 66 | Richard Troop | 00:56:42 | M40 | Unattached |
30 | 187 | Graham Mockler | 00:56:47 | M40 | Unattached |
31 | 171 | Mark Gallen | 00:57:27 | M40 | Runfit Hartlepool |
32 | 217 | Chris Johnson | 00:57:34 | M40 | Unattached |
33 | 101 | Guy Brown | 00:59:11 | M40 | Unattached |
34 | 9 | Graham Darby | 01:02:12 | M40 | Sedgefield Harriers |
35 | 129 | Chris Jones | 01:06:15 | M40 | Unattached |
36 | 90 | Ian 'moz' Morris | 01:07:37 | M40 | Stockton Striders Ac |
37 | 91 | Claire Patterson | 01:08:29 | M40 | Unattached |
38 | 32 | Helen Weatherall | 01:10:06 | M40 | Run Peterlee |
39 | 242 | Richard Humphreys | 01:11:29 | M40 |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 135 | David Parkin | 00:37:45 | M50 | Leeds City Athletic Club |
2 | 208 | Andy Hardy | 00:38:26 | M50 | Billingham Marsh House Harriers |
3 | 142 | Andrew Carey | 00:39:29 | M50 | Hartlepool Burn Road Harriers |
4 | 121 | Alistair Fisher | 00:39:30 | M50 | Evenwood Road Runners |
5 | 186 | Paul Mcdermott | 00:40:57 | M50 | Redcar Running Club |
6 | 1 | David Allison | 00:42:18 | M50 | North York Moors Ac |
7 | 19 | Tristan Keates | 00:42:34 | M50 | Stockton Striders Ac |
8 | 4 | Chris Boothman | 00:43:14 | M50 | Unattached |
9 | 147 | Mick Davis | 00:45:48 | M50 | Elvet Striders |
10 | 180 | Gareth Maloney | 00:46:10 | M50 | Stockton Striders Ac |
11 | 134 | Paul Noble | 00:46:50 | M50 | Redcar Running Club |
12 | 44 | Adrian Bell | 00:46:55 | M50 | Run Nation Running Club |
13 | 114 | John Corvesor | 00:48:54 | M50 | Stockton Striders Ac |
14 | 174 | Rob Gillham | 00:49:12 | M50 | Quakers Running Club |
15 | 56 | Paul Devonport | 00:50:31 | M50 | Hartlepool Run Fit |
16 | 120 | Andrew Ellwood | 00:51:25 | M50 | Unattached |
17 | 21 | Peter King | 00:52:38 | M50 | Sedgefield Harriers |
18 | 161 | Stephen Wales | 00:53:23 | M50 | Unattached |
19 | 182 | Nick Martin | 00:55:19 | M50 | Unattached |
20 | 199 | David Stothard | 00:56:34 | M50 | Aycliffe Running Club |
21 | 150 | Derek George | 00:57:56 | M50 | Redcar Running Club |
22 | 165 | Martin Weatherill | 01:06:14 | M50 | Trail Running Association |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 152 | Patrick Keane | 00:51:18 | M60 | Billingham Marsh House Harriers |
2 | 100 | Ged Hall | 00:51:44 | M60 | North York Moors Ac |
3 | 222 | Swapan Kole | 00:51:57 | M60 | Unattached |
4 | 59 | Nigel Eddy | 00:52:59 | M60 | Quakers Running Club |
5 | 227 | David Robinson | 00:54:55 | M60 | North York Moors Ac |
6 | 209 | Steven Heald | 00:55:50 | M60 | Unattached |
7 | 17 | Richard Jackson | 00:58:18 | M60 | Unattached |
8 | 36 | Martin White | 00:58:32 | M60 | New Marske Harriers Ac |
9 | 230 | Richard Tonge | 01:03:33 | M60 | Aycliffe Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 173 | Ron Giles | 00:57:26 | M70 | Hartlepool Run Fit |
2 | 39 | Ron Avery | 00:57:48 | M70 | Sunderland Strollers |
3 | 5 | George Cawkwell | 00:59:59 | M70 | Crook Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 29 | Ronnie Sherwood | 01:00:26 | M80 | New Marske Harriers Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 106 | Rory Woods | 00:36:34 | MS | Durham City Harriers |
2 | 181 | Thomas Marrs | 00:37:11 | MS | Stockton Striders Ac |
3 | 241 | David Bentley | 00:37:15 | MS | Sedgefield Harriers |
4 | 94 | Lee Thompson | 00:37:45 | MS | Crook & District Ac |
5 | 105 | Peter Taylor | 00:39:56 | MS | Unattached |
6 | 16 | Adam Hughes | 00:40:23 | MS | Sunderland Harriers |
7 | 69 | Ben Grounds | 00:40:57 | MS | Unattached |
8 | 40 | Andrew Bailey | 00:41:09 | MS | Unattached |
9 | 232 | Samuel Johnston | 00:41:17 | MS | Stockton Striders Ac |
10 | 164 | Andrew Ward | 00:43:07 | MS | Unattached |
11 | 104 | David Ritson | 00:43:39 | MS | Unattached |
12 | 10 | Callum Darby | 00:44:18 | MS | Sedgefield Harriers |
13 | 133 | Phillip Noble | 00:45:21 | MS | New Marske Harriers Ac |
14 | 179 | Simon Longstaff | 00:45:51 | MS | Run Nation Running Club |
15 | 140 | Russ Rooksby | 00:46:27 | MS | Unattached |
