Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 405 | Andy Love | 00:18:59 | MS | Billingham Marsh House Harriers |
2 | 397 | Gary Spalding | 00:19:54 | MS | Unattached |
3 | 123 | Colin Taylor | 00:19:57 | M40 | Darlington Harriers |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 135 | Ellie Walsh | 00:22:40 | FJ | Loftus & Whitby AC |
2 | 2 | Sarah Adamson | 00:23:14 | FJ | Billingham Marsh House Harriers |
3 | 1 | Helen Adamson | 00:24:45 | F40 | Billingham Marsh House Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 418 | Laura Newby-higainbottom | 00:27:29 | F30 | Crook AC |
2 | 377 | Lucy Applegarth | 00:33:09 | F30 | Unattached |
3 | 263 | Gina Bayliss | 00:35:05 | F30 | Unattached |
4 | 391 | Karen Rafiq | 00:36:18 | F30 | Darlington Harriers |
5 | 394 | Sara Kirk-saul | 00:36:46 | F30 | Unattached |
6 | 408 | Nasreen Phillips | 00:49:12 | F30 | Unattached |
7 | 149 | Tracey Wright | 00:49:12 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 396 | Jocelyn Wilkinson | 00:25:17 | F40 | Run Peterlee |
2 | 409 | Helene Rusby | 00:27:09 | F40 | Crook & District AC |
3 | 109 | Lisa Rutter | 00:29:36 | F40 | Redcar Running Club |
4 | 91 | Sarah Pratt | 00:30:27 | F40 | Unattached |
5 | 403 | Clare Rose | 00:31:24 | F40 | Crook & District AC |
6 | 213 | Lucy Garbutt | 00:31:40 | F40 | Unattached |
7 | 385 | Kelly Jordan | 00:36:18 | F40 | Darlington Harriers |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 110 | Joanne Scott | 00:26:15 | F50 | Hartlepool Burn Road Harriers |
2 | 417 | Lisa Darby | 00:28:23 | F50 | Sedgefield Harriers |
3 | 387 | Amanda Taylor | 00:29:00 | F50 | Crook AC |
4 | 54 | Gillian Havis | 00:33:34 | F50 | Unattached |
5 | 12 | Jackie Bennett | 00:38:25 | F50 | Stockton Striders AC |
6 | 413 | Angela Stirling | 00:38:26 | F50 | Stockton Striders AC |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 220 | Susan Milburn | 00:28:51 | F60 | Sedgefield Harriers |
2 | 203 | Amanda Waller | 00:31:13 | F60 | Northeast Project Club |
3 | 411 | Karen Wilkinson-bell | 00:39:29 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 3 | Emma Adamson | 00:27:33 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 249 | Gemma Eddy | 00:28:44 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 100 | Mike Robbins | 00:23:20 | M40 | Billingham Marsh House Harriers |
2 | 395 | Paul Fortune | 00:23:35 | M40 | Unattached |
3 | 107 | Simon Russell | 00:23:53 | M40 | Unattached |
4 | 102 | Alister Robson | 00:25:35 | M40 | Unattached |
5 | 398 | Trevor Mitchell | 00:28:34 | M40 | Darlington Harriers |
6 | 393 | Neil Sanders | 00:28:43 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 401 | Wayne Pearson | 00:20:47 | M50 | Crook & District AC |
2 | 306 | Roger Davies | 00:23:12 | M50 | Fairfield Harriers |
3 | 136 | Peter Walsh | 00:23:56 | M50 | Loftus & Whitby AC |
4 | 53 | Paul Havis | 00:24:23 | M50 | Unattached |
5 | 74 | Tristan Keates | 00:25:59 | M50 | Stockton Striders AC |
6 | 412 | Peter Fuller | 00:26:48 | M50 | Unattached |
7 | 216 | Robert Hampshire | 00:27:26 | M50 | Lonely Goat Running club |
8 | 416 | Me Lord | 00:28:18 | M50 | Crook AC |
9 | 224 | David Stothard | 00:29:19 | M50 | Aycliffe Running Club |
10 | 392 | Alan Lee | 00:29:48 | M50 | Sedgefield Harriers |
11 | 404 | Mark Rose | 00:31:29 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 219 | Peter Milburn | 00:23:07 | M60 | Sedgefield Harriers |
2 | 381 | Geoff Hewitson | 00:24:47 | M60 | Crook & District AC |
3 | 379 | Gerry Hehir | 00:26:29 | M60 | Crook AC |
4 | 183 | Richard Jackson | 00:30:34 | M60 | Unattached |
5 | 212 | Nigel Eddy | 00:31:15 | M60 | Quakers Running Club |
6 | 407 | Christopher Carr | 00:33:05 | M60 | Unattached |
7 | 402 | Philip Healey | 00:33:15 | M60 | Crook AC |
8 | 320 | Nigel Bell | 00:39:37 | M60 | Unattached |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 414 | Alan Wilks | 00:27:07 | M70 | Aycliffe Running Club |
2 | 21 | George Cawkwell | 00:41:02 | M70 | Crook AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 134 | Greg Walsh | 00:21:13 | MJ | Loftus & Whitby AC |
2 | 106 | Sonny Russell | 00:24:02 | MJ | Unattached |
3 | 406 | Harry Rose | 00:26:50 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 415 | Stuart Park | 00:25:40 | MS | Sedgefield Harriers |
2 | 410 | Thomas Hearmon | 00:26:09 | MS | Unattached |
3 | 384 | Paul Wragg | 00:28:55 | MS | Crook & District AC |
4 | 399 | Callum Greig | 00:29:13 | MS | Run Peterlee |
5 | 386 | Hayden Thompson | 00:31:06 | MS | Darlington Harriers |
6 | 13 | Andrew Bishop | 00:31:44 | MS | Pudsey Pacers RC |
7 | 378 | Graham Callender | 00:33:10 | MS | Unattached |