Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 451 | David Bentley | 00:19:26 | MS | Sedgefield Harriers |
2 | 267 | John Firby | 00:20:01 | MS | Aycliffe Running Club |
3 | 36 | Gary Spalding | 00:20:20 | MS | Run Peterlee |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 367 | Angharad Owen | 00:22:24 | F30 | Unattached |
2 | 14 | Helen Scott | 00:22:34 | F40 | Middlesbrough & Cleveland Harriers |
3 | 65 | Abby Barker | 00:23:04 | F30 | Stockton Striders Ac |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 483 | Amy Atkins | 00:28:00 | F30 | Hartlepool Burn Road Harriers |
2 | 487 | Tracey Milne | 00:28:11 | F30 | Hartlepool Athletics Club |
3 | 480 | Natalie Watson | 00:31:15 | F30 | Hartlepool Athletics Club |
4 | 482 | Sarah Read | 00:32:31 | F30 | Hartlepool Athletics Club |
5 | 469 | Louise Hamblin | 00:35:43 | F30 | Unattached |
6 | 479 | Christine Robson | 00:37:03 | F30 | Unattached |
7 | 26 | Sui Ting Kong | 00:39:23 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 8 | Jo Beddow | 00:26:43 | F40 | Unattached |
2 | 41 | Claire Murphy | 00:26:58 | F40 | Middlesbrough & Cleveland Harriers |
3 | 79 | Janice Foster | 00:28:06 | F40 | Darlington Harriers |
4 | 63 | Tracey Davy | 00:31:33 | F40 | Unattached |
5 | 481 | Vikki Theodosiou | 00:32:13 | F40 | Unattached |
6 | 49 | Laura Smillie | 00:32:28 | F40 | Middlesbrough & Cleveland Harriers |
7 | 24 | Angela Dixon | 00:33:27 | F40 | Unattached |
8 | 464 | Susan Wake | 00:33:36 | F40 | Run Peterlee |
9 | 371 | Sarah Pratt | 00:34:25 | F40 | Unattached |
10 | 463 | Ruth Jackson | 00:35:37 | F40 | Run Peterlee |
11 | 470 | Rebecca Sproat | 00:35:42 | F40 | Unattached |
12 | 349 | Lisa Jenkins | 00:35:58 | F40 | Quakers Running Club |
13 | 484 | Jane Wistow | 00:39:27 | F40 | Hartlepool Burn Road Harriers |
14 | 318 | Joanne Cotton | 00:39:54 | F40 | Stockton Striders Ac |
15 | 74 | Doreen Morris | 00:41:27 | F40 | Stockton Striders Ac |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 1 | Joanne Scott | 00:25:45 | F50 | Hartlepool Burn Road Harriers |
2 | 220 | Anne Hutchinson | 00:31:10 | F50 | Darlington Harriers |
3 | 427 | Nichola Keates | 00:32:02 | F50 | Orchard Eagles Running Club |
4 | 45 | Gillian Havis | 00:34:42 | F50 | Unattached |
5 | 461 | Karen Killingley | 00:36:32 | F50 | Sedgefield Harriers |
6 | 466 | Gina Calder | 00:40:15 | F50 | Unattached |
7 | 217 | Verena Edon | 00:41:28 | F50 | Unattached |
8 | 321 | Liz Cowell | 00:48:14 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 233 | Julie Mcgrath | 00:38:40 | F60 | Unattached |
Category F70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 486 | Josie Phillips | 00:39:27 | F70 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 21 | Daisy Johnson | 00:24:49 | FJ | Billingham Marsh House Harriers |
2 | 209 | Libby Hammond | 00:25:30 | FJ | Darlington Harriers |
3 | 13 | Sarah Adamson | 00:25:33 | FJ | Billingham Marsh House Harriers |
4 | 444 | Ellie Walsh | 00:27:24 | FJ | Loftus & Whitby Ac |
5 | 64 | Emily Davy | 00:31:32 | FJ | Unattached |
6 | 30 | Poppy Whitehouse | 00:38:29 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 219 | Jade Hutchinson | 00:23:29 | FS | Darlington Harriers |
2 | 2 | Amy Plaskitt | 00:25:24 | FS | Unattached |
3 | 48 | Laura Havis | 00:26:28 | FS | Middlesbrough Ac |
4 | 22 | Lesley Strickland | 00:27:04 | FS | Hartlepool Burn Road Harriers |
5 | 44 | Gemma Eddy | 00:28:41 | FS | Quakers Running Club |
6 | 475 | Morgan Cerrone | 00:29:57 | FS | Unattached |
7 | 37 | Chelsea Bennett | 00:32:46 | FS | Run Peterlee |
8 | 468 | Enya Killen | 00:39:28 | FS | Sedgefield Harriers |
9 | 92 | Holly Taylor (tail Runner) | 00:48:16 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 322 | Paul Dalton | 00:21:08 | M40 | Aycliffe Running Club |
2 | 111 | Jonathon Archer | 00:21:18 | M40 | Stockton Striders Ac |
3 | 23 | Mark Jackson | 00:21:51 | M40 | Middlesbrough & Cleveland Harriers |
4 | 52 | Mark Taylor | 00:22:12 | M40 | Redcar Running Club |
5 | 498 | Brad Wight | 00:23:38 | M40 | Crook Ac |
6 | 460 | Peter Tennick | 00:24:07 | M40 | Aycliffe Running Club |
7 | 500 | Simon Neary | 00:24:12 | M40 | Run Peterlee |
8 | 452 | Christopher Foster | 00:24:22 | M40 | Loftus & Whitby Ac |
9 | 20 | Kenneth Johnson | 00:24:49 | M40 | Billingham Marsh House Harriers |
10 | 214 | Kris Allen | 00:25:30 | M40 | Stockton Striders Ac |
11 | 496 | Lisa Darby | 00:25:40 | M40 | Sedgefield Harriers |
12 | 269 | Robert Parker | 00:26:16 | M40 | Stockton Striders Ac |
13 | 211 | Lee Hammond | 00:29:04 | M40 | Darlington Harriers |
14 | 4 | Alan Williamson | 00:32:28 | M40 | Unattached |
15 | 499 | Leon Pinkney | 00:35:38 | M40 | Run Peterlee |
16 | 7 | Christopher Jones | 00:38:44 | M40 | Unattached |
17 | 78 | Ian Morris | 00:38:52 | M40 | Stockton Striders Ac |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 443 | Peter Walsh | 00:23:32 | M50 | Loftus & Whitby Ac |
2 | 29 | Tristan Keates | 00:24:04 | M50 | Stockton Striders Ac |
3 | 28 | Paul Noble | 00:25:57 | M50 | Redcar Running Club |
4 | 56 | Paul Havis | 00:26:12 | M50 | Unattached |
5 | 384 | Paul Stretton | 00:28:10 | M50 | Unattached |
6 | 58 | Ray Foulkes | 00:28:28 | M50 | Redcar Running Club |
7 | 386 | Brian Thompson | 00:29:54 | M50 | Darlington Harriers |
8 | 42 | David Stothard | 00:30:03 | M50 | Aycliffe Running Club |
9 | 390 | David Watchman | 00:31:29 | M50 | Redcar Running Club |
10 | 73 | Derek George | 00:32:02 | M50 | Redcar Running Club |
11 | 372 | Richard Pratt | 00:34:31 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 213 | Philip Teece | 00:22:38 | M60 | Darlington Harriers |
2 | 509 | Peter Summerbell | 00:23:19 | M60 | Sedgefield Harriers |
3 | 315 | Peter Camp | 00:25:37 | M60 | Unattached |
4 | 199 | Gary Phoenix | 00:27:10 | M60 | North East Vets Ac |
5 | 300 | Malcolm Peggs | 00:27:49 | M60 | Loftus & Whitby Ac |
6 | 491 | Rob Stewart | 00:28:06 | M60 | Darlington Harriers |
7 | 76 | Ged Hall | 00:28:21 | M60 | Nymac |
8 | 27 | Nigel Eddy | 00:29:39 | M60 | Quakers Running Club |
9 | 88 | Richard Jackson | 00:31:18 | M60 | Unattached |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 316 | George Cawkwell | 00:34:24 | M70 | Crook Ac |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 445 | Greg Walsh | 00:21:43 | MJ | Loftus & Whitby Ac |
2 | 462 | Greg Killingley | 00:27:50 | MJ | Sedgefield Harriers |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 369 | Philip Peggs | 00:20:25 | MS | Loftus & Whitby Ac |
2 | 270 | Ben Grounds | 00:20:47 | MS | Unattached |
3 | 34 | Aaron Keys | 00:20:59 | MS | Middlesbrough & Cleveland Harriers |
4 | 61 | Shaun Flewker-barker | 00:22:50 | MS | Redcar Running Club |
5 | 490 | Callum Askew | 00:24:18 | MS | Elvet Striders |
6 | 493 | Steven Airey | 00:24:33 | MS | Elvet Striders |
7 | 340 | Ste Hedley | 00:24:34 | MS | Unattached |
8 | 494 | Dominic Wheatley | 00:24:34 | MS | Hartlepool Athletics Club |
9 | 57 | Phillip Noble | 00:25:01 | MS | New Marske Harriers |
10 | 399 | Andrew Paylor | 00:25:07 | MS | Unattached |
11 | 394 | Jordan Whitehead | 00:25:22 | MS | Redcar Running Club |
12 | 492 | Peter Burn | 00:26:09 | MS | Elvet Striders |
13 | 473 | Daniele Meucci | 00:26:12 | MS | Stockton Striders Ac |
14 | 46 | James Heslop | 00:31:08 | MS | Stockton Striders Ac |
15 | 478 | Michael Robson | 00:32:34 | MS | Hartlepool Athletics Club |