Have run 4 races or more. Score will be the sum of the runners best 4 positions. Lowest score wins.
Pos | Bib | Name | Points | Cat | Runs | Club |
---|---|---|---|---|---|---|
1 | 239 | Jordan Whitehead | 32 9 - Saltburn 11 - Lord Stones 6 - Pine Forest 6 - Newham Grange Farm | MS | 4 | Redcar Running Club |
2 | 65 | Graeme Downs | 42 12 - Middridge 13 - Lord Stones 7 - Pine Forest 10 - Newham Grange Farm | M50 | 4 | New Marske Harriers AC |
3 | 212 | Mark Taylor | 81 25 - Saltburn 21 - Lord Stones 22 - Pine Forest 13 - Newham Grange Farm | M40 | 5 27 - Middridge 25 - Saltburn 21 - Lord Stones 22 - Pine Forest 13 - Newham Grange Farm | Redcar Running Club |
4 | 125 | Kenny Johnson | 83 37 - Middridge 19 - Lord Stones 12 - Pine Forest 15 - Newham Grange Farm | M50 | 5 37 - Middridge 47 - Saltburn 19 - Lord Stones 12 - Pine Forest 15 - Newham Grange Farm | Billingham Running Club |
5 | 140 | David Matthew | 94 32 - Middridge 18 - Saltburn 29 - Lord Stones 15 - Pine Forest | MS | 4 | Unattached |
6 | 12 | Rob Ayton | 114 39 - Middridge 26 - Saltburn 32 - Lord Stones 17 - Newham Grange Farm | M50 | 4 | Unattached |
7 | 81 | Rob Gillham | 129 31 - Saltburn 37 - Lord Stones 41 - Pine Forest 20 - Newham Grange Farm | M50 | 5 44 - Middridge 31 - Saltburn 37 - Lord Stones 41 - Pine Forest 20 - Newham Grange Farm | Quakers Running Club |
8 | 223 | Louise Trainor | 134 33 - Saltburn 43 - Lord Stones 33 - Pine Forest 25 - Newham Grange Farm | F50 | 5 59 - Middridge 33 - Saltburn 43 - Lord Stones 33 - Pine Forest 25 - Newham Grange Farm | Quakers Running Club |
9 | 293 | Faye Caley | 145 46 - Saltburn 40 - Lord Stones 30 - Pine Forest 29 - Newham Grange Farm | F30 | 4 | Hartlepool Tri |
10 | 155 | Dave Murphy | 149 55 - Middridge 35 - Saltburn 37 - Pine Forest 22 - Newham Grange Farm | M60 | 4 | Quakers Running Club |
11 | 50 | David Corner | 154 40 - Saltburn 44 - Lord Stones 36 - Pine Forest 34 - Newham Grange Farm | M60 | 4 | North Yorks Moors AC |
12 | 278 | Dave Pinder | 157 32 - Saltburn 59 - Lord Stones 40 - Pine Forest 26 - Newham Grange Farm | M40 | 4 | Unattached |
13 | 2 | Helen Adamson | 177 71 - Middridge 36 - Saltburn 42 - Pine Forest 28 - Newham Grange Farm | F40 | 4 | Billingham Marsh House Harriers |
14 | 163 | Paul Noble | 184 38 - Saltburn 52 - Lord Stones 44 - Pine Forest 50 - Newham Grange Farm | M60 | 5 63 - Middridge 38 - Saltburn 52 - Lord Stones 44 - Pine Forest 50 - Newham Grange Farm | Redcar Running Club |
15 | 98 | Paul Havis | 185 48 - Middridge 22 - Saltburn 35 - Lord Stones 80 - Newham Grange Farm | M50 | 4 | Unattached |
16 | 194 | Joseph Smith | 240 18 - Middridge 113 - Saltburn 101 - Lord Stones 8 - Pine Forest | M40 | 4 | Richmond & Zetland Harriers |
16 | 25 | Donna Blackwell | 240 62 - Saltburn 65 - Lord Stones 62 - Pine Forest 51 - Newham Grange Farm | F40 | 4 | Redcar Running Club |
17 | 59 | Justin Ditchburn | 243 94 - Middridge 60 - Lord Stones 48 - Pine Forest 41 - Newham Grange Farm | M50 | 4 | Unattached |
18 | 135 | Diane Lockhart | 244 89 - Middridge 51 - Saltburn 57 - Lord Stones 47 - Newham Grange Farm | F40 | 4 | Quakers Running Club |
19 | 206 | Paul Stretton | 262 78 - Saltburn 82 - Lord Stones 59 - Pine Forest 43 - Newham Grange Farm | M50 | 5 85 - Middridge 78 - Saltburn 82 - Lord Stones 59 - Pine Forest 43 - Newham Grange Farm | Unattached |
20 | 74 | Darren Frankland | 267 107 - Middridge 62 - Lord Stones 50 - Pine Forest 48 - Newham Grange Farm | M50 | 4 | Hartlepool Athletics Club |
21 | 219 | Stephen Tinkler | 292 69 - Saltburn 81 - Lord Stones 65 - Pine Forest 77 - Newham Grange Farm | M50 | 5 110 - Middridge 69 - Saltburn 81 - Lord Stones 65 - Pine Forest 77 - Newham Grange Farm | Unattached |
22 | 244 | Calum Willmott | 298 111 - Middridge 71 - Saltburn 67 - Lord Stones 49 - Newham Grange Farm | MS | 4 | Hartlepool Athletics Club |
23 | 116 | Martin Hunter | 307 97 - Middridge 79 - Saltburn 70 - Lord Stones 61 - Pine Forest | M40 | 4 | Unattached |
23 | 196 | Susan Sparrow | 307 99 - Middridge 68 - Saltburn 80 - Lord Stones 60 - Pine Forest | F50 | 4 | Quakers Running Club |
24 | 233 | Amanda Waller | 308 96 - Middridge 80 - Saltburn 76 - Lord Stones 56 - Pine Forest | F60 | 4 | NYMAC |
25 | 68 | Karl Excell | 343 105 - Saltburn 92 - Lord Stones 74 - Pine Forest 72 - Newham Grange Farm | M60 | 5 139 - Middridge 105 - Saltburn 92 - Lord Stones 74 - Pine Forest 72 - Newham Grange Farm | Lonely Goat Running club |
25 | 153 | Andrew Morris | 343 76 - Saltburn 131 - Lord Stones 67 - Pine Forest 69 - Newham Grange Farm | MS | 4 | Unattached |
26 | 43 | Wendy Colling | 347 116 - Middridge 74 - Saltburn 90 - Lord Stones 67 - Newham Grange Farm | F50 | 4 | Quakers Running Club |
27 | 193 | Philip Sellars | 356 109 - Middridge 88 - Saltburn 91 - Lord Stones 68 - Pine Forest | MS | 4 | Redcar Running Club |
28 | 214 | Victoria Theodosiou | 358 96 - Saltburn 95 - Lord Stones 76 - Pine Forest 91 - Newham Grange Farm | F40 | 5 157 - Middridge 96 - Saltburn 95 - Lord Stones 76 - Pine Forest 91 - Newham Grange Farm | Hartlepool Athletics Club |
29 | 9 | Truda Archer | 372 123 - Middridge 89 - Saltburn 87 - Lord Stones 73 - Pine Forest | F40 | 4 | Team Caterpillar |
30 | 42 | Gill Colling | 377 114 - Saltburn 104 - Lord Stones 77 - Pine Forest 82 - Newham Grange Farm | F60 | 5 148 - Middridge 114 - Saltburn 104 - Lord Stones 77 - Pine Forest 82 - Newham Grange Farm | Quakers Running Club |
31 | 246 | John Yeomans | 382 104 - Saltburn 109 - Lord Stones 79 - Pine Forest 90 - Newham Grange Farm | M60 | 5 159 - Middridge 104 - Saltburn 109 - Lord Stones 79 - Pine Forest 90 - Newham Grange Farm | Quakers Running Club |
32 | 238 | Julie Whinn | 426 127 - Middridge 109 - Saltburn 105 - Lord Stones 85 - Newham Grange Farm | F60 | 4 | Quakers Running Club |
33 | 231 | Melanie Varley | 440 141 - Middridge 115 - Saltburn 106 - Lord Stones 78 - Pine Forest | F50 | 4 | Aycliffe Running Club |
34 | 110 | Michael Hopps | 464 147 - Saltburn 124 - Lord Stones 88 - Pine Forest 105 - Newham Grange Farm | MS | 5 180 - Middridge 147 - Saltburn 124 - Lord Stones 88 - Pine Forest 105 - Newham Grange Farm | Hartlepool Athletics Club |
35 | 87 | Kevin Greenall | 481 150 - Middridge 125 - Saltburn 114 - Lord Stones 92 - Newham Grange Farm | M70 | 4 | Aycliffe Running Club |
36 | 249 | Holly Taylor-mcgrath | 611 198 - Middridge 165 - Saltburn 140 - Lord Stones 108 - Newham Grange Farm | FS | 4 | Unattached |
Pos | Bib | Name | Points | Cat | Runs | Club |
---|---|---|---|---|---|---|
1 | 66 | Matthew Downs | 5 1 - Middridge 1 - Saltburn 2 - Pine Forest 1 - Newham Grange Farm | MJ | 5 1 - Middridge 1 - Saltburn 4 - Lord Stones 2 - Pine Forest 1 - Newham Grange Farm | New Marske Harriers AC |
2 | 294 | Gabrielle Pinder | 80 21 - Saltburn 28 - Lord Stones 19 - Pine Forest 12 - Newham Grange Farm | FJ | 4 | New Marske Harriers AC |
3 | 3 | Sarah Adamson | 122 28 - Saltburn 38 - Lord Stones 29 - Pine Forest 27 - Newham Grange Farm | FJ | 5 56 - Middridge 28 - Saltburn 38 - Lord Stones 29 - Pine Forest 27 - Newham Grange Farm | Billingham Marsh House Harriers |
4 | 122 | Daisy Johnson | 155 47 - Middridge 46 - Lord Stones 39 - Pine Forest 23 - Newham Grange Farm | FJ | 5 47 - Middridge 48 - Saltburn 46 - Lord Stones 39 - Pine Forest 23 - Newham Grange Farm | Billingham Running Club |
5 | 1 | Emma Adamson | 219 60 - Saltburn 55 - Lord Stones 58 - Pine Forest 46 - Newham Grange Farm | FJ | 5 81 - Middridge 60 - Saltburn 55 - Lord Stones 58 - Pine Forest 46 - Newham Grange Farm | Billingham Marsh House Harriers |
6 | 286 | Eleanor Theodosiou | 238 59 - Saltburn 54 - Lord Stones 47 - Pine Forest 78 - Newham Grange Farm | FJ | 4 | Hartlepool Athletics Club |
7 | 101 | Lucy Heron | 254 79 - Middridge 56 - Saltburn 74 - Lord Stones 45 - Newham Grange Farm | FJ | 4 | Aycliffe Running Club |
8 | 218 | Eliot Tinkler | 256 66 - Saltburn 69 - Lord Stones 55 - Pine Forest 66 - Newham Grange Farm | MJ | 5 76 - Middridge 66 - Saltburn 69 - Lord Stones 55 - Pine Forest 66 - Newham Grange Farm | Unattached |
Gender Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 239 | Jordan Whitehead | 32 | MS | Redcar Running Club |
2 | 65 | Graeme Downs | 42 | M50 | New Marske Harriers AC |
3 | 212 | Mark Taylor | 81 | M40 | Redcar Running Club |
Gender Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 223 | Louise Trainor | 134 | F50 | Quakers Running Club |
2 | 293 | Faye Caley | 145 | F30 | Hartlepool Tri |
3 | 2 | Helen Adamson | 177 | F40 | Billingham Marsh House Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Points | Cat | Club |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 25 | Donna Blackwell | 240 | F40 | Redcar Running Club |
2 | 135 | Diane Lockhart | 244 | F40 | Quakers Running Club |
3 | 214 | Victoria Theodosiou | 358 | F40 | Hartlepool Athletics Club |
4 | 9 | Truda Archer | 372 | F40 | Team Caterpillar |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 196 | Susan Sparrow | 307 | F50 | Quakers Running Club |
2 | 43 | Wendy Colling | 347 | F50 | Quakers Running Club |
3 | 231 | Melanie Varley | 440 | F50 | Aycliffe Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 233 | Amanda Waller | 308 | F60 | NYMAC |
2 | 42 | Gill Colling | 377 | F60 | Quakers Running Club |
3 | 238 | Julie Whinn | 426 | F60 | Quakers Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 249 | Holly Taylor-mcgrath | 611 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 278 | Dave Pinder | 157 | M40 | Unattached |
2 | 194 | Joseph Smith | 240 | M40 | Richmond & Zetland Harriers |
3 | 116 | Martin Hunter | 307 | M40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 125 | Kenny Johnson | 83 | M50 | Billingham Running Club |
2 | 12 | Rob Ayton | 114 | M50 | Unattached |
3 | 81 | Rob Gillham | 129 | M50 | Quakers Running Club |
4 | 98 | Paul Havis | 185 | M50 | Unattached |
5 | 59 | Justin Ditchburn | 243 | M50 | Unattached |
6 | 206 | Paul Stretton | 262 | M50 | Unattached |
7 | 74 | Darren Frankland | 267 | M50 | Hartlepool Athletics Club |
8 | 219 | Stephen Tinkler | 292 | M50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 155 | Dave Murphy | 149 | M60 | Quakers Running Club |
2 | 50 | David Corner | 154 | M60 | North Yorks Moors AC |
3 | 163 | Paul Noble | 184 | M60 | Redcar Running Club |
4 | 68 | Karl Excell | 343 | M60 | Lonely Goat Running club |
5 | 246 | John Yeomans | 382 | M60 | Quakers Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 87 | Kevin Greenall | 481 | M70 | Aycliffe Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 140 | David Matthew | 94 | MS | Unattached |
2 | 244 | Calum Willmott | 298 | MS | Hartlepool Athletics Club |
3 | 153 | Andrew Morris | 343 | MS | Unattached |
4 | 193 | Philip Sellars | 356 | MS | Redcar Running Club |
5 | 110 | Michael Hopps | 464 | MS | Hartlepool Athletics Club |