Have run 4 races or more. Score will be the sum of the runners best 4 positions. Lowest score wins.
Pos | Bib | Name | Points | Cat | Runs | Club |
---|---|---|---|---|---|---|
1 | 135 | John Surtees | 26 4 - Pine Forest 18 - Lord Stones 3 - Saltburn 1 - Middridge | MS | 4 | Aycliffe Running Club |
2 | 98 | Matt Muir | 29 4 - HMP Kirklevington 7 - Pine Forest 10 - Lord Stones 8 - Saltburn | MS | 5 4 - HMP Kirklevington 7 - Pine Forest 10 - Lord Stones 8 - Saltburn 11 - Middridge | Aycliffe Running Club |
3 | 174 | Paul Mcdermott | 48 8 - HMP Kirklevington 10 - Pine Forest 13 - Saltburn 17 - Middridge | M50 | 5 8 - HMP Kirklevington 10 - Pine Forest 20 - Lord Stones 13 - Saltburn 17 - Middridge | Redcar Running Club |
3 | 43 | Graeme Downs | 48 14 - HMP Kirklevington 14 - Pine Forest 10 - Saltburn 10 - Middridge | M40 | 5 14 - HMP Kirklevington 14 - Pine Forest 15 - Lord Stones 10 - Saltburn 10 - Middridge | New Marske Harriers AC |
4 | 138 | Mark Taylor | 53 12 - HMP Kirklevington 13 - Pine Forest 16 - Lord Stones 12 - Saltburn | M40 | 5 12 - HMP Kirklevington 13 - Pine Forest 16 - Lord Stones 12 - Saltburn 22 - Middridge | Redcar Running Club |
5 | 136 | Tracey Surtees | 59 16 - Pine Forest 17 - Lord Stones 14 - Saltburn 12 - Middridge | F30 | 4 | Aycliffe Running Club |
6 | 151 | Jordan Whitehead | 68 7 - HMP Kirklevington 15 - Pine Forest 24 - Lord Stones 22 - Saltburn | MS | 4 | Redcar Running Club |
7 | 52 | Shaun Flewker-barker | 82 19 - Pine Forest 26 - Lord Stones 16 - Saltburn 21 - Middridge | MS | 4 | Redcar Running Club |
8 | 262 | Shelli Gordon | 88 17 - HMP Kirklevington 21 - Pine Forest 27 - Lord Stones 23 - Saltburn | F40 | 4 | NYMAC |
9 | 186 | Katherine Coates | 104 18 - HMP Kirklevington 22 - Pine Forest 33 - Lord Stones 31 - Saltburn | FS | 4 | Redcar Running Club |
10 | 78 | Kenny Johnson | 122 44 - Pine Forest 28 - Lord Stones 20 - Saltburn 30 - Middridge | M50 | 4 | Billingham Running Club |
11 | 257 | Dale Chapman | 128 15 - HMP Kirklevington 23 - Pine Forest 53 - Lord Stones 37 - Saltburn | MS | 4 | Quakers Running Club |
12 | 180 | Helen Adamson | 140 23 - HMP Kirklevington 34 - Pine Forest 49 - Lord Stones 34 - Saltburn | F40 | 4 | Billingham Marsh House Harriers |
13 | 169 | Rob Ayton | 146 28 - Pine Forest 40 - Lord Stones 35 - Saltburn 43 - Middridge | M50 | 4 | Unattached |
14 | 144 | Louise Trainor | 153 24 - HMP Kirklevington 37 - Pine Forest 45 - Lord Stones 47 - Middridge | F50 | 5 24 - HMP Kirklevington 37 - Pine Forest 45 - Lord Stones 49 - Saltburn 47 - Middridge | Quakers Running Club |
15 | 105 | John O'boyle | 169 25 - HMP Kirklevington 39 - Pine Forest 52 - Saltburn 53 - Middridge | M40 | 4 | North Yorks Moors AC |
16 | 110 | Andrew Paylor | 179 41 - Pine Forest 46 - Lord Stones 42 - Saltburn 50 - Middridge | MS | 4 | Middlesbrough & Cleveland Harriers |
17 | 104 | Paul Noble | 198 38 - HMP Kirklevington 46 - Pine Forest 55 - Saltburn 59 - Middridge | M60 | 5 38 - HMP Kirklevington 46 - Pine Forest 60 - Lord Stones 55 - Saltburn 59 - Middridge | Redcar Running Club |
18 | 133 | Paula Stamper | 253 34 - HMP Kirklevington 77 - Lord Stones 68 - Saltburn 74 - Middridge | F30 | 4 | Hartlepool Athletics Club |
19 | 208 | Malcolm Peggs | 263 41 - HMP Kirklevington 65 - Pine Forest 81 - Lord Stones 76 - Saltburn | M60 | 4 | Loftus & Whitby AC |
20 | 134 | Paul Stretton | 267 54 - HMP Kirklevington 86 - Pine Forest 56 - Saltburn 71 - Middridge | M50 | 4 | Unattached |
21 | 21 | Sandra Cass | 276 37 - HMP Kirklevington 62 - Pine Forest 82 - Lord Stones 95 - Middridge | F50 | 4 | Quakers Running Club |
22 | 66 | Paul Haydon | 277 50 - HMP Kirklevington 78 - Pine Forest 67 - Saltburn 82 - Middridge | M50 | 5 50 - HMP Kirklevington 78 - Pine Forest 83 - Lord Stones 67 - Saltburn 82 - Middridge | Unattached |
23 | 148 | Amanda Waller | 293 48 - HMP Kirklevington 67 - Pine Forest 82 - Saltburn 96 - Middridge | F60 | 4 | Northeast Project Club |
24 | 117 | Sarah Pratt | 301 53 - HMP Kirklevington 72 - Pine Forest 96 - Lord Stones 80 - Saltburn | F40 | 5 53 - HMP Kirklevington 72 - Pine Forest 96 - Lord Stones 80 - Saltburn 107 - Middridge | Unattached |
25 | 14 | Donna Blackwell | 306 79 - Pine Forest 71 - Lord Stones 73 - Saltburn 83 - Middridge | F40 | 4 | Redcar Running Club |
26 | 16 | Jo Brannen | 318 53 - Pine Forest 76 - Lord Stones 84 - Saltburn 105 - Middridge | F40 | 4 | Washington Running Club |
27 | 228 | Dawn Devine | 327 60 - HMP Kirklevington 76 - Pine Forest 102 - Lord Stones 89 - Saltburn | F50 | 4 | Redcar Running Club |
28 | 122 | Michael Robson | 331 56 - HMP Kirklevington 93 - Lord Stones 88 - Saltburn 94 - Middridge | M40 | 4 | Hartlepool Athletics Club |
29 | 13 | Andrew Bishop | 349 57 - HMP Kirklevington 82 - Pine Forest 111 - Lord Stones 99 - Saltburn | MS | 4 | North York Moors AC |
30 | 261 | Ronnie Sherwood | 358 63 - HMP Kirklevington 83 - Pine Forest 112 - Lord Stones 100 - Saltburn | M80 | 4 | New Marske |
31 | 158 | Angela Wood | 416 69 - HMP Kirklevington 89 - Pine Forest 133 - Lord Stones 125 - Saltburn | F50 | 5 69 - HMP Kirklevington 89 - Pine Forest 133 - Lord Stones 125 - Saltburn 140 - Middridge | Unattached |
32 | 71 | Michael Hopps | 460 65 - HMP Kirklevington 130 - Lord Stones 121 - Saltburn 144 - Middridge | MS | 4 | Unattached |
Pos | Bib | Name | Points | Cat | Runs | Club |
---|---|---|---|---|---|---|
1 | 44 | Matthew Downs | 8 2 - HMP Kirklevington 3 - Pine Forest 1 - Saltburn 2 - Middridge | MJ | 5 2 - HMP Kirklevington 3 - Pine Forest 4 - Lord Stones 1 - Saltburn 2 - Middridge | New Marske Harriers AC |
2 | 127 | Sonny Russell | 114 24 - Pine Forest 34 - Lord Stones 28 - Saltburn 28 - Middridge | MJ | 4 | Unattached |
3 | 182 | Sarah Adamson | 119 27 - HMP Kirklevington 30 - Pine Forest 36 - Lord Stones 26 - Saltburn | FJ | 4 | Billingham Marsh House Harriers |
4 | 75 | Daisy Johnson | 144 45 - Pine Forest 38 - Lord Stones 32 - Saltburn 29 - Middridge | FJ | 4 | Billingham Marsh House Harriers |
5 | 179 | Emma Adamson | 152 28 - HMP Kirklevington 33 - Pine Forest 52 - Lord Stones 39 - Saltburn | FJ | 4 | Billingham Marsh House Harriers |
Gender Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 135 | John Surtees | 26 | MS | Aycliffe Running Club |
2 | 98 | Matt Muir | 29 | MS | Aycliffe Running Club |
3 | 174 | Paul Mcdermott | 48 | M50 | Redcar Running Club |
Gender Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 136 | Tracey Surtees | 59 | F30 | Aycliffe Running Club |
2 | 262 | Shelli Gordon | 88 | F40 | NYMAC |
3 | 186 | Katherine Coates | 104 | FS | Redcar Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 133 | Paula Stamper | 253 | F30 | Hartlepool Athletics Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 180 | Helen Adamson | 140 | F40 | Billingham Marsh House Harriers |
2 | 117 | Sarah Pratt | 301 | F40 | Unattached |
3 | 14 | Donna Blackwell | 306 | F40 | Redcar Running Club |
4 | 16 | Jo Brannen | 318 | F40 | Washington Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 144 | Louise Trainor | 153 | F50 | Quakers Running Club |
2 | 21 | Sandra Cass | 276 | F50 | Quakers Running Club |
3 | 228 | Dawn Devine | 327 | F50 | Redcar Running Club |
4 | 158 | Angela Wood | 416 | F50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 148 | Amanda Waller | 293 | F60 | Northeast Project Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Points | Cat | Club |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 138 | Mark Taylor | 53 | M40 | Redcar Running Club |
2 | 105 | John O'boyle | 169 | M40 | North Yorks Moors AC |
3 | 122 | Michael Robson | 331 | M40 | Hartlepool Athletics Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 78 | Kenny Johnson | 122 | M50 | Billingham Running Club |
2 | 169 | Rob Ayton | 146 | M50 | Unattached |
3 | 134 | Paul Stretton | 267 | M50 | Unattached |
4 | 66 | Paul Haydon | 277 | M50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 104 | Paul Noble | 198 | M60 | Redcar Running Club |
2 | 208 | Malcolm Peggs | 263 | M60 | Loftus & Whitby AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 261 | Ronnie Sherwood | 358 | M80 | New Marske |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 151 | Jordan Whitehead | 68 | MS | Redcar Running Club |
2 | 52 | Shaun Flewker-barker | 82 | MS | Redcar Running Club |
3 | 257 | Dale Chapman | 128 | MS | Quakers Running Club |
4 | 110 | Andrew Paylor | 179 | MS | Middlesbrough & Cleveland Harriers |
5 | 13 | Andrew Bishop | 349 | MS | North York Moors AC |
6 | 71 | Michael Hopps | 460 | MS | Unattached |