Have run 4 races or more. Score will be the sum of the runners best 4 positions. Lowest score wins.
Pos | Bib | Name | Points | Cat | Runs | Club |
---|---|---|---|---|---|---|
1 | 123 | Colin Taylor | 5 1 - HMP Kirklevington 2 - Saltburn 5k Trail 1 - Pine Forest 5k 1 - Newham Grange Farm | M40 | 5 1 - HMP Kirklevington 2 - Saltburn 5k Trail 3 - Lord Stones 5k 1 - Pine Forest 5k 1 - Newham Grange Farm | Darlington Harriers |
2 | 195 | Philip Peggs | 21 5 - Saltburn 5k Trail 6 - Lord Stones 5k 5 - Pine Forest 5k 5 - Newham Grange Farm | M40 | 4 | Loftus & Whitby AC |
3 | 79 | Paul Mcdermott | 32 3 - HMP Kirklevington 15 - Saltburn 5k Trail 10 - Pine Forest 5k 4 - Newham Grange Farm | M50 | 5 3 - HMP Kirklevington 15 - Saltburn 5k Trail 16 - Lord Stones 5k 10 - Pine Forest 5k 4 - Newham Grange Farm | Redcar Running Club |
4 | 122 | Mark Taylor | 36 4 - HMP Kirklevington 10 - Saltburn 5k Trail 11 - Pine Forest 5k 11 - Newham Grange Farm | M40 | 5 4 - HMP Kirklevington 10 - Saltburn 5k Trail 12 - Lord Stones 5k 11 - Pine Forest 5k 11 - Newham Grange Farm | Redcar Running Club |
5 | 194 | Angharad Owen | 42 17 - Saltburn 5k Trail 10 - Lord Stones 5k 7 - Pine Forest 5k 8 - Newham Grange Farm | F30 | 4 | Loftus & Whitby AC |
6 | 193 | Kay Neesam | 45 13 - Saltburn 5k Trail 14 - Lord Stones 5k 9 - Pine Forest 5k 9 - Newham Grange Farm | F50 | 4 | New Marske Harriers AC |
7 | 107 | Simon Russell | 46 5 - HMP Kirklevington 11 - Saltburn 5k Trail 17 - Lord Stones 5k 13 - Pine Forest 5k | M40 | 5 5 - HMP Kirklevington 11 - Saltburn 5k Trail 17 - Lord Stones 5k 13 - Pine Forest 5k 23 - Newham Grange Farm | Unattached |
8 | 175 | Shaun Flewker-barker | 51 16 - Saltburn 5k Trail 13 - Lord Stones 5k 12 - Pine Forest 5k 10 - Newham Grange Farm | MS | 4 | Redcar Running Club |
9 | 72 | Kenny Johnson | 68 8 - HMP Kirklevington 25 - Lord Stones 5k 16 - Pine Forest 5k 19 - Newham Grange Farm | M50 | 5 8 - HMP Kirklevington 29 - Saltburn 5k Trail 25 - Lord Stones 5k 16 - Pine Forest 5k 19 - Newham Grange Farm | Unattached |
10 | 219 | Peter Milburn | 70 21 - Saltburn 5k Trail 21 - Lord Stones 5k 14 - Pine Forest 5k 14 - Newham Grange Farm | M60 | 4 | Sedgefield Harriers |
11 | 15 | Chris Boothman | 74 11 - HMP Kirklevington 26 - Lord Stones 5k 21 - Pine Forest 5k 16 - Newham Grange Farm | M60 | 5 11 - HMP Kirklevington 32 - Saltburn 5k Trail 26 - Lord Stones 5k 21 - Pine Forest 5k 16 - Newham Grange Farm | Unattached |
11 | 125 | Philip Teece | 74 14 - HMP Kirklevington 23 - Saltburn 5k Trail 22 - Pine Forest 5k 15 - Newham Grange Farm | M60 | 5 14 - HMP Kirklevington 23 - Saltburn 5k Trail 27 - Lord Stones 5k 22 - Pine Forest 5k 15 - Newham Grange Farm | Darlington Harriers |
12 | 100 | Mike Robbins | 78 18 - HMP Kirklevington 20 - Lord Stones 5k 19 - Pine Forest 5k 21 - Newham Grange Farm | M40 | 5 18 - HMP Kirklevington 35 - Saltburn 5k Trail 20 - Lord Stones 5k 19 - Pine Forest 5k 21 - Newham Grange Farm | Billingham Marsh House Harriers |
13 | 7 | David Allison | 94 21 - HMP Kirklevington 25 - Saltburn 5k Trail 24 - Lord Stones 5k 24 - Pine Forest 5k | M60 | 5 21 - HMP Kirklevington 25 - Saltburn 5k Trail 24 - Lord Stones 5k 24 - Pine Forest 5k 27 - Newham Grange Farm | North York Moors AC |
14 | 139 | Jordan Whitehead | 103 23 - HMP Kirklevington 38 - Lord Stones 5k 17 - Pine Forest 5k 25 - Newham Grange Farm | MS | 4 | Redcar Running Club |
15 | 136 | Peter Walsh | 106 16 - HMP Kirklevington 36 - Saltburn 5k Trail 31 - Lord Stones 5k 23 - Pine Forest 5k | M50 | 4 | Loftus & Whitby AC |
16 | 74 | Tristan Keates | 117 22 - HMP Kirklevington 39 - Lord Stones 5k 27 - Pine Forest 5k 29 - Newham Grange Farm | M50 | 5 22 - HMP Kirklevington 39 - Saltburn 5k Trail 39 - Lord Stones 5k 27 - Pine Forest 5k 29 - Newham Grange Farm | Stockton Striders AC |
17 | 102 | Alister Robson | 126 20 - HMP Kirklevington 44 - Saltburn 5k Trail 30 - Pine Forest 5k 32 - Newham Grange Farm | M40 | 4 | Unattached |
18 | 53 | Paul Havis | 133 33 - HMP Kirklevington 51 - Saltburn 5k Trail 25 - Pine Forest 5k 24 - Newham Grange Farm | M50 | 4 | Unattached |
19 | 84 | Paul Noble | 136 25 - HMP Kirklevington 49 - Saltburn 5k Trail 28 - Pine Forest 5k 34 - Newham Grange Farm | M60 | 5 25 - HMP Kirklevington 49 - Saltburn 5k Trail 50 - Lord Stones 5k 28 - Pine Forest 5k 34 - Newham Grange Farm | Redcar Running Club |
20 | 85 | John O'boyle | 145 27 - HMP Kirklevington 52 - Saltburn 5k Trail 29 - Pine Forest 5k 37 - Newham Grange Farm | M40 | 4 | North Yorks Moors AC |
21 | 1 | Helen Adamson | 147 39 - HMP Kirklevington 41 - Lord Stones 5k 36 - Pine Forest 5k 31 - Newham Grange Farm | F40 | 5 39 - HMP Kirklevington 41 - Saltburn 5k Trail 41 - Lord Stones 5k 36 - Pine Forest 5k 31 - Newham Grange Farm | Billingham Marsh House Harriers |
22 | 142 | Sean Williams | 173 53 - HMP Kirklevington 53 - Lord Stones 5k 34 - Pine Forest 5k 33 - Newham Grange Farm | M40 | 5 53 - HMP Kirklevington 66 - Saltburn 5k Trail 53 - Lord Stones 5k 34 - Pine Forest 5k 33 - Newham Grange Farm | Unattached |
23 | 224 | David Stothard | 246 77 - Saltburn 5k Trail 71 - Lord Stones 5k 47 - Pine Forest 5k 51 - Newham Grange Farm | M50 | 4 | Aycliffe Running Club |
24 | 14 | Donna Blackwell | 253 57 - HMP Kirklevington 75 - Saltburn 5k Trail 80 - Lord Stones 5k 41 - Pine Forest 5k | F40 | 4 | Redcar Running Club |
25 | 196 | Malc Peggs | 260 76 - Saltburn 5k Trail 70 - Lord Stones 5k 60 - Pine Forest 5k 54 - Newham Grange Farm | M60 | 4 | Loftus & Whitby AC |
26 | 154 | Chris Leese | 261 63 - HMP Kirklevington 87 - Saltburn 5k Trail 55 - Pine Forest 5k 56 - Newham Grange Farm | M70 | 5 63 - HMP Kirklevington 87 - Saltburn 5k Trail 97 - Lord Stones 5k 55 - Pine Forest 5k 56 - Newham Grange Farm | Unattached |
27 | 91 | Sarah Pratt | 274 81 - HMP Kirklevington 88 - Lord Stones 5k 53 - Pine Forest 5k 52 - Newham Grange Farm | F40 | 5 81 - HMP Kirklevington 88 - Saltburn 5k Trail 88 - Lord Stones 5k 53 - Pine Forest 5k 52 - Newham Grange Farm | Unattached |
28 | 13 | Andrew Bishop | 289 77 - HMP Kirklevington 92 - Saltburn 5k Trail 57 - Pine Forest 5k 63 - Newham Grange Farm | MS | 4 | Pudsey Pacers RC |
29 | 54 | Gillian Havis | 292 68 - HMP Kirklevington 101 - Saltburn 5k Trail 61 - Pine Forest 5k 62 - Newham Grange Farm | F50 | 4 | Unattached |
30 | 12 | Jackie Bennett | 358 104 - HMP Kirklevington 121 - Saltburn 5k Trail 66 - Pine Forest 5k 67 - Newham Grange Farm | F50 | 5 104 - HMP Kirklevington 121 - Saltburn 5k Trail 124 - Lord Stones 5k 66 - Pine Forest 5k 67 - Newham Grange Farm | Stockton Striders AC |
31 | 149 | Tracey Wright | 365 106 - HMP Kirklevington 119 - Lord Stones 5k 67 - Pine Forest 5k 73 - Newham Grange Farm | F30 | 5 106 - HMP Kirklevington 123 - Saltburn 5k Trail 119 - Lord Stones 5k 67 - Pine Forest 5k 73 - Newham Grange Farm | Unattached |
Pos | Bib | Name | Points | Cat | Runs | Club |
---|---|---|---|---|---|---|
1 | 211 | Matthew Downs | 12 3 - Saltburn 5k Trail 5 - Lord Stones 5k 2 - Pine Forest 5k 2 - Newham Grange Farm | MJ | 4 | New Marske Harriers AC |
2 | 134 | Greg Walsh | 17 2 - HMP Kirklevington 8 - Saltburn 5k Trail 4 - Lord Stones 5k 3 - Pine Forest 5k | MJ | 4 | Loftus & Whitby AC |
3 | 71 | Daisy Johnson | 62 7 - HMP Kirklevington 22 - Lord Stones 5k 15 - Pine Forest 5k 18 - Newham Grange Farm | FJ | 5 7 - HMP Kirklevington 28 - Saltburn 5k Trail 22 - Lord Stones 5k 15 - Pine Forest 5k 18 - Newham Grange Farm | Unattached |
4 | 106 | Sonny Russell | 93 12 - HMP Kirklevington 33 - Saltburn 5k Trail 28 - Lord Stones 5k 20 - Pine Forest 5k | MJ | 4 | Unattached |
5 | 2 | Sarah Adamson | 96 13 - HMP Kirklevington 29 - Lord Stones 5k 26 - Pine Forest 5k 28 - Newham Grange Farm | FJ | 5 13 - HMP Kirklevington 34 - Saltburn 5k Trail 29 - Lord Stones 5k 26 - Pine Forest 5k 28 - Newham Grange Farm | Billingham Marsh House Harriers |
6 | 135 | Ellie Walsh | 96 15 - HMP Kirklevington 31 - Saltburn 5k Trail 32 - Lord Stones 5k 18 - Pine Forest 5k | FJ | 4 | Loftus & Whitby AC |
7 | 3 | Emma Adamson | 180 38 - HMP Kirklevington 57 - Saltburn 5k Trail 37 - Pine Forest 5k 48 - Newham Grange Farm | FJ | 5 38 - HMP Kirklevington 57 - Saltburn 5k Trail 69 - Lord Stones 5k 37 - Pine Forest 5k 48 - Newham Grange Farm | Billingham Marsh House Harriers |
Gender Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 123 | Colin Taylor | 5 | M40 | Darlington Harriers |
2 | 195 | Philip Peggs | 21 | M40 | Loftus & Whitby AC |
3 | 79 | Paul Mcdermott | 32 | M50 | Redcar Running Club |
Gender Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 194 | Angharad Owen | 42 | F30 | Loftus & Whitby AC |
2 | 193 | Kay Neesam | 45 | F50 | New Marske Harriers AC |
3 | 1 | Helen Adamson | 147 | F40 | Billingham Marsh House Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 149 | Tracey Wright | 365 | F30 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 14 | Donna Blackwell | 253 | F40 | Redcar Running Club |
2 | 91 | Sarah Pratt | 274 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 54 | Gillian Havis | 292 | F50 | Unattached |
2 | 12 | Jackie Bennett | 358 | F50 | Stockton Striders AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 122 | Mark Taylor | 36 | M40 | Redcar Running Club |
2 | 107 | Simon Russell | 46 | M40 | Unattached |
3 | 100 | Mike Robbins | 78 | M40 | Billingham Marsh House Harriers |
4 | 102 | Alister Robson | 126 | M40 | Unattached |
5 | 85 | John O'boyle | 145 | M40 | North Yorks Moors AC |
6 | 142 | Sean Williams | 173 | M40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 72 | Kenny Johnson | 68 | M50 | Unattached |
2 | 136 | Peter Walsh | 106 | M50 | Loftus & Whitby AC |
3 | 74 | Tristan Keates | 117 | M50 | Stockton Striders AC |
4 | 53 | Paul Havis | 133 | M50 | Unattached |
5 | 224 | David Stothard | 246 | M50 | Aycliffe Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 219 | Peter Milburn | 70 | M60 | Sedgefield Harriers |
2 | 15 | Chris Boothman | 74 | M60 | Unattached |
3 | 125 | Philip Teece | 74 | M60 | Darlington Harriers |
4 | 7 | David Allison | 94 | M60 | North York Moors AC |
5 | 84 | Paul Noble | 136 | M60 | Redcar Running Club |
6 | 196 | Malc Peggs | 260 | M60 | Loftus & Whitby AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 154 | Chris Leese | 261 | M70 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Points | Cat | Club |
---|---|---|---|---|---|
1 | 175 | Shaun Flewker-barker | 51 | MS | Redcar Running Club |
2 | 139 | Jordan Whitehead | 103 | MS | Redcar Running Club |
3 | 13 | Andrew Bishop | 289 | MS | Pudsey Pacers RC |