Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 286 | James Wilson | 00:19:07 | M40 | Loftus & Whitby AC |
2 | 119 | Alex Mitton | 00:19:25 | MS | Crook AC |
3 | 196 | Jordan Whitehead | 00:19:41 | MS | New Marske Harriers |
4 | 133 | David Parkin | 00:19:45 | M50 | Leeds City Athletic Club |
5 | 260 | Will Seekins | 00:20:25 | MS | Darlington Harriers |
6 | 215 | Ben Grounds | 00:20:38 | MS | Hartlepool Burn Road Harriers |
7 | 7 | Paul Allan | 00:20:50 | MS | Darlington Harriers |
8 | 160 | Kate Storey | 00:21:00 | FS | Crook AC |
9 | 53 | Shaun Flewker-barker | 00:21:07 | MS | Redcar Running Club |
10 | 287 | Reiner Hesse | 00:21:14 | M40 | Loftus & Whitby AC |
11 | 292 | Charlie Clark | 00:21:15 | MS | Unattached |
12 | 58 | Steve Gilder | 00:21:27 | M40 | Houghton Harriers |
13 | 4 | Kris Allen | 00:21:47 | M40 | Stockton Striders AC |
14 | 90 | Max Burnett | 00:21:51 | MS | Loftus & Whitby AC |
15 | 175 | Ian Thompson | 00:21:52 | MS | Crook & District AC |
16 | 40 | Rob Dent | 00:22:00 | M40 | Quakers Running Club |
17 | 220 | Ken Harker | 00:22:43 | M50 | Richmond & Zetland Harriers |
18 | 112 | Paul Mcdermott | 00:22:51 | M50 | Redcar Running Club |
19 | 13 | Rhys Bales | 00:22:57 | MJ | Aycliffe Running Club |
20 | 297 | Peter Taylor | 00:23:05 | M40 | Unattached |
21 | 31 | Abby Barker | 00:23:07 | F40 | Stockton Striders AC |
22 | 291 | Lucy Thompson | 00:23:34 | F30 | Unattached |
23 | 279 | Steven Wilkinson | 00:23:40 | M50 | Darlington Harriers |
24 | 199 | Emma Fleming | 00:24:10 | F40 | Stockton Striders AC |
25 | 288 | Alfie Foxton-smith | 00:24:13 | MS | Unattached |
26 | 16 | Adrian Bell | 00:24:15 | M50 | Unattached |
27 | 238 | Daniele Meucci | 00:24:19 | MS | Stockton Striders AC |
28 | 271 | Philip Teece | 00:24:23 | M60 | Billingham Running Club |
29 | 2 | Sarah Adamson | 00:24:26 | FS | Billingham Marsh House Harriers |
30 | 15 | James Atkinson | 00:24:34 | MS | Quakers Running Club |
31 | 85 | Michael Johnson | 00:24:35 | M60 | Unattached |
32 | 146 | Persephone-may Risbey | 00:24:39 | FJ | Aycliffe Running Club |
33 | 60 | Rob Gillham | 00:24:43 | M50 | Quakers Running Club |
34 | 273 | Joe Turner | 00:24:48 | MS | Unattached |
35 | 258 | Dan Rowlands | 00:24:49 | M40 | Unattached |
36 | 145 | Anthony Dickinson | 00:24:52 | M40 | Unattached |
37 | 92 | Abbie Jones | 00:24:53 | F30 | Quakers Running Club |
38 | 250 | Chris Pickersgill | 00:24:57 | M40 | Sunderland Strollers |
39 | 150 | Carys Samuel | 00:25:00 | F30 | Quakers Running Club |
40 | 1 | Helen Adamson | 00:25:04 | F40 | Billingham Marsh House Harriers |
41 | 172 | Eleanor Theodosiou | 00:25:11 | FJ | Hartlepool Athletics Club |
42 | 221 | Anthony Harnett | 00:25:14 | M60 | North York Moors AC |
43 | 178 | Eliot Tinkler | 00:25:47 | MJ | Unattached |
44 | 149 | Joseph Dickinson | 00:25:49 | MJ | Unattached |
45 | 51 | Darren Fairclough | 00:26:03 | M50 | Crook & District AC |
46 | 27 | Faye Caley | 00:26:25 | F30 | Loftus & Whitby AC |
47 | 32 | Darren Clarkson | 00:26:25 | M40 | Unattached |
48 | 63 | Robert Hampshire | 00:26:30 | M50 | Lonely Goat Running club |
49 | 3 | Emma Adamson | 00:26:32 | FJ | Billingham Marsh House Harriers |
50 | 243 | John O'boyle | 00:26:38 | M50 | Unattached |
51 | 111 | Beau-louise Mason | 00:26:41 | F30 | Aycliffe Running Club |
52 | 229 | Jeff Illingworth | 00:26:48 | M40 | Unattached |
53 | 127 | Liam Clarke | 00:26:57 | MS | Orchard Eagles Running Club |
54 | 187 | Andrew Tweddle | 00:26:58 | M50 | Aycliffe Running Club |
55 | 249 | Michael Penketh | 00:27:19 | M40 | Unattached |
56 | 157 | Joseph Dodds | 00:27:27 | MJ | Unattached |
57 | 41 | Justin Ditchburn | 00:27:28 | M50 | Unattached |
58 | 156 | Mark Standbridge | 00:27:28 | M60 | Crook & District AC |
59 | 55 | Peter Gamble | 00:27:30 | M70 | Redcar Running Club |
60 | 274 | Lisa Verrill | 00:27:31 | F30 | Loftus & Whitby AC |
61 | 20 | Donna Blackwell | 00:27:42 | F40 | Redcar Running Club |
62 | 247 | Luke Parnaby | 00:27:44 | M40 | New Marske Harriers AC |
63 | 147 | Andrew Risbey | 00:27:47 | M50 | Unattached |
64 | 239 | Michael Moorhouse | 00:27:52 | M40 | Redcar Running Club |
65 | 36 | April Corbett | 00:28:04 | F50 | Quakers Running Club |
66 | 284 | Nicola Young | 00:28:10 | F50 | Darlington Harriers |
67 | 254 | Kimberley Reeve | 00:28:35 | F50 | Richmond & Zetland Harriers |
68 | 270 | Adam Taylor | 00:28:35 | M40 | Middlesbrough & Cleveland Harriers |
69 | 17 | Jillian Berry | 00:28:53 | F50 | Crook & District AC |
70 | 227 | Jack Holmes | 00:28:57 | MS | Unattached |
71 | 163 | Paul Stretton | 00:29:19 | M50 | Unattached |
72 | 259 | Paul Sanderson | 00:29:20 | M60 | Redcar Running Club |
73 | 256 | Danielle Rigg | 00:29:22 | F40 | Redcar Running Club |
74 | 293 | Neil Harker | 00:29:30 | M40 | Hartlepool Burn Road Harriers |
75 | 237 | David Medd | 00:29:40 | M40 | Unattached |
76 | 134 | Anthony Corbett | 00:29:42 | M50 | Quakers Running Club |
77 | 177 | Stephen Tinkler | 00:29:43 | M50 | Unattached |
78 | 142 | Emma Davis | 00:29:44 | F30 | Darlington Harriers |
79 | 224 | Alice Heslop | 00:29:44 | F40 | Darlington Harriers |
80 | 225 | Natalie Hiles | 00:29:45 | FS | Darlington Harriers |
81 | 188 | Kian Empson | 00:29:47 | MS | Unattached |
82 | 91 | Sandra Cass | 00:29:50 | F60 | Quakers Running Club |
83 | 191 | Karl Excell | 00:29:51 | M60 | Lonely Goat Running club |
84 | 203 | Lucy Fletcher | 00:29:52 | F30 | Unattached |
85 | 300 | Jamie Palmer | 00:29:53 | MJ | Unattached |
86 | 301 | Liam Cooper | 00:29:54 | MS | Unattached |
87 | 162 | David Stothard | 00:29:54 | M50 | Aycliffe Running Club |
88 | 57 | Claire Bisby | 00:29:55 | F30 | Redcar Running Club |
89 | 121 | Tracy Moor | 00:30:04 | F50 | Unattached |
90 | 154 | Philip Sellars | 00:30:15 | MS | Redcar Running Club |
91 | 120 | Chris Clark | 00:30:17 | M60 | Quakers Running Club |
92 | 109 | Luke Marsden | 00:30:34 | MS | Unattached |
93 | 164 | Lesley Strickland | 00:30:37 | F50 | Hartlepool Burn Road Harriers |
94 | 226 | Emma Holmes | 00:30:40 | F40 | Unattached |
95 | 223 | Paul Haydon | 00:30:44 | M50 | Fell Runners Association |
96 | 170 | Matt Theodosiou | 00:30:45 | M40 | Hartlepool Athletics Running Club |
97 | 183 | Sharron Trevor | 00:30:59 | F50 | Crook AC |
98 | 66 | Keith Hatton | 00:31:05 | M60 | Aycliffe Running Club |
99 | 126 | Claire Mur | 00:31:08 | F40 | Middlesbrough & Cleveland Harriers |
100 | 266 | Suzanne Smith | 00:31:08 | F50 | Unattached |
101 | 122 | Helen Clark | 00:31:11 | F40 | Quakers Running Club |
102 | 248 | Malcolm Peggs | 00:31:15 | M70 | Loftus & Whitby AC |
103 | 294 | Joe Watson | 00:31:17 | MJ | Unattached |
104 | 295 | Chris Watson | 00:31:18 | MS | Redcar Running Club |
105 | 204 | Ray Foulkes | 00:31:34 | M60 | Redcar Running Club |
106 | 214 | John Green | 00:31:34 | M60 | Boro Runners Club |
107 | 12 | Nicola Bales | 00:31:37 | F40 | Aycliffe Running Club |
108 | 298 | Jane Mackie | 00:31:40 | F40 | Unattached |
109 | 173 | Chris Elliot | 00:31:50 | M60 | Middlesbrough & Cleveland Harriers |
110 | 136 | Adele Costello | 00:31:53 | F40 | New Marske Harriers AC |
111 | 97 | Becca Cheesman | 00:31:56 | F30 | Redcar Running Club |
112 | 230 | Paul Johnson | 00:31:57 | M40 | Unattached |
113 | 171 | Vikki Theodosiou | 00:31:59 | F40 | Hartlepool Athletics Club |
114 | 212 | Tamsin Graham | 00:32:01 | F50 | Unattached |
115 | 22 | Heather Bainbridge | 00:32:04 | F30 | Aycliffe Running Club |
116 | 174 | Craig Thomas | 00:32:05 | M40 | Evenwood Road Runners |
117 | 268 | Ian Sturrock | 00:32:32 | M50 | Unattached |
118 | 269 | Kirsty Sykes | 00:32:54 | F30 | Aycliffe Running Club |
119 | 265 | Rebecca Smith | 00:32:57 | F30 | Unattached |
120 | 143 | Dawn Devine | 00:33:02 | F60 | Redcar Running Club |
121 | 190 | Melanie Varley | 00:33:05 | F50 | Aycliffe Running Club |
122 | 264 | Joseph Smith | 00:33:06 | M40 | Unattached |
123 | 257 | Michael Robson | 00:33:21 | M40 | Hartlepool Athletics Club |
124 | 151 | Kelly Dickinson | 00:33:23 | F40 | Aycliffe Running Club |
125 | 61 | Kevin Greenall | 00:33:30 | M70 | Aycliffe AC |
126 | 68 | Chris Hearmon | 00:33:31 | F60 | Sedgefield Harriers |
127 | 62 | Rozannah Halsall | 00:34:08 | F50 | Loftus & Whitby AC |
128 | 241 | Ian Morris | 00:34:11 | M50 | Stockton Striders AC |
129 | 261 | Vicky Sinski | 00:34:32 | F30 | Darlington Harriers |
130 | 263 | Harriet Smart | 00:34:50 | FS | Unattached |
131 | 289 | Loran Page | 00:35:30 | F30 | Unattached |
132 | 290 | Sam Page | 00:35:30 | F30 | Unattached |
133 | 131 | Dinah Owen | 00:35:34 | F60 | Stockton Striders |
134 | 275 | Rachel Vickery | 00:36:12 | F30 | Unattached |
135 | 299 | Steve Harrisson | 00:36:15 | M60 | Stockton Striders |
136 | 252 | Rachel Preston | 00:36:15 | F40 | Unattached |
137 | 213 | Jillian Green | 00:36:16 | F50 | Unattached |
138 | 234 | Matthew Lindley | 00:36:18 | MS | Unattached |
139 | 206 | Jackie Frank | 00:36:19 | F40 | Unattached |
140 | 69 | Sharon Bridge | 00:36:22 | F50 | Crook AC |
141 | 67 | Andrew Bishop | 00:37:09 | MS | Redcar Running Club |
142 | 189 | Peter Varley | 00:37:15 | M60 | Aycliffe Running Club |
143 | 218 | Rob Hamilton | 00:37:33 | M50 | Unattached |
144 | 11 | Claire Attey | 00:37:49 | F40 | Unattached |
145 | 240 | Doreen Morris | 00:38:02 | F40 | Stockton Striders AC |
146 | 197 | Sarah Fairclough | 00:38:02 | F50 | Crook & District AC |
147 | 232 | Russ Kelly | 00:38:04 | M50 | Redcar Running Club |
148 | 262 | Sandra Sleeman | 00:38:06 | F50 | Boro Runners Club |
149 | 5 | Diane Adkins | 00:38:07 | F60 | Richmond & Zetland Harriers |
150 | 285 | Jennifer Lumley | 00:38:50 | F50 | Unattached |
151 | 216 | Melamie Groves | 00:39:55 | F40 | Unattached |
152 | 29 | Ryan Cartwright | 00:40:03 | MS | Unattached |
153 | 37 | Hayleigh Barry | 00:40:12 | F30 | Unattached |
154 | 107 | Lily Main | 00:40:16 | FJ | Unattached |
155 | 245 | Lucy Owens | 00:40:42 | F40 | Stockton Striders AC |
156 | 246 | Sophie Owens | 00:41:11 | F40 | Stockton Striders AC |
157 | 106 | Bethany Main | 00:41:12 | FS | Unattached |
158 | 211 | Berni Gibson | 00:41:16 | F60 | Quakers Running Club |
159 | 30 | George Cawkwell | 00:41:19 | M70 | Crook & District AC |
160 | 282 | Samantha Wragg | 00:41:22 | F30 | Darlington Harriers |
161 | 81 | Brian Burdon | 00:41:54 | M70 | Darlington Harriers |
162 | 280 | Bill Wilson | 00:43:15 | M40 | Unattached |
163 | 115 | Adele Milburn | 00:46:41 | F40 | Redcar Running Club |
164 | 278 | Karen Wheatley | 00:47:37 | F40 | Unattached |
165 | 296 | Claire Turner | 00:47:40 | F40 | Unattached |
166 | 205 | Catherine York | 00:49:39 | F50 | Redcar Running Club |
167 | 302 | Ray Carmichael | 00:49:50 | F50 | Sedgefield Harriers |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 286 | James Wilson | 00:19:07 | M40 | Loftus & Whitby AC |
2 | 119 | Alex Mitton | 00:19:25 | MS | Crook AC |
3 | 196 | Jordan Whitehead | 00:19:41 | MS | New Marske Harriers |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 160 | Kate Storey | 00:21:00 | FS | Crook AC |
2 | 31 | Abby Barker | 00:23:07 | F40 | Stockton Striders AC |
3 | 291 | Lucy Thompson | 00:23:34 | F30 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 92 | Abbie Jones | 00:24:53 | F30 | Quakers Running Club |
2 | 150 | Carys Samuel | 00:25:00 | F30 | Quakers Running Club |
3 | 27 | Faye Caley | 00:26:25 | F30 | Loftus & Whitby AC |
4 | 111 | Beau-louise Mason | 00:26:41 | F30 | Aycliffe Running Club |
5 | 274 | Lisa Verrill | 00:27:31 | F30 | Loftus & Whitby AC |
6 | 142 | Emma Davis | 00:29:44 | F30 | Darlington Harriers |
7 | 203 | Lucy Fletcher | 00:29:52 | F30 | Unattached |
8 | 57 | Claire Bisby | 00:29:55 | F30 | Redcar Running Club |
9 | 97 | Becca Cheesman | 00:31:56 | F30 | Redcar Running Club |
10 | 22 | Heather Bainbridge | 00:32:04 | F30 | Aycliffe Running Club |
11 | 269 | Kirsty Sykes | 00:32:54 | F30 | Aycliffe Running Club |
12 | 265 | Rebecca Smith | 00:32:57 | F30 | Unattached |
13 | 261 | Vicky Sinski | 00:34:32 | F30 | Darlington Harriers |
14 | 289 | Loran Page | 00:35:30 | F30 | Unattached |
15 | 290 | Sam Page | 00:35:30 | F30 | Unattached |
16 | 275 | Rachel Vickery | 00:36:12 | F30 | Unattached |
17 | 37 | Hayleigh Barry | 00:40:12 | F30 | Unattached |
18 | 282 | Samantha Wragg | 00:41:22 | F30 | Darlington Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 199 | Emma Fleming | 00:24:10 | F40 | Stockton Striders AC |
2 | 1 | Helen Adamson | 00:25:04 | F40 | Billingham Marsh House Harriers |
3 | 20 | Donna Blackwell | 00:27:42 | F40 | Redcar Running Club |
4 | 256 | Danielle Rigg | 00:29:22 | F40 | Redcar Running Club |
5 | 224 | Alice Heslop | 00:29:44 | F40 | Darlington Harriers |
6 | 226 | Emma Holmes | 00:30:40 | F40 | Unattached |
7 | 126 | Claire Mur | 00:31:08 | F40 | Middlesbrough & Cleveland Harriers |
8 | 122 | Helen Clark | 00:31:11 | F40 | Quakers Running Club |
9 | 12 | Nicola Bales | 00:31:37 | F40 | Aycliffe Running Club |
10 | 298 | Jane Mackie | 00:31:40 | F40 | Unattached |
11 | 136 | Adele Costello | 00:31:53 | F40 | New Marske Harriers AC |
12 | 171 | Vikki Theodosiou | 00:31:59 | F40 | Hartlepool Athletics Club |
13 | 151 | Kelly Dickinson | 00:33:23 | F40 | Aycliffe Running Club |
14 | 252 | Rachel Preston | 00:36:15 | F40 | Unattached |
15 | 206 | Jackie Frank | 00:36:19 | F40 | Unattached |
16 | 11 | Claire Attey | 00:37:49 | F40 | Unattached |
17 | 240 | Doreen Morris | 00:38:02 | F40 | Stockton Striders AC |
18 | 216 | Melamie Groves | 00:39:55 | F40 | Unattached |
19 | 245 | Lucy Owens | 00:40:42 | F40 | Stockton Striders AC |
20 | 246 | Sophie Owens | 00:41:11 | F40 | Stockton Striders AC |
21 | 115 | Adele Milburn | 00:46:41 | F40 | Redcar Running Club |
22 | 278 | Karen Wheatley | 00:47:37 | F40 | Unattached |
23 | 296 | Claire Turner | 00:47:40 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 36 | April Corbett | 00:28:04 | F50 | Quakers Running Club |
2 | 284 | Nicola Young | 00:28:10 | F50 | Darlington Harriers |
3 | 254 | Kimberley Reeve | 00:28:35 | F50 | Richmond & Zetland Harriers |
4 | 17 | Jillian Berry | 00:28:53 | F50 | Crook & District AC |
5 | 121 | Tracy Moor | 00:30:04 | F50 | Unattached |
6 | 164 | Lesley Strickland | 00:30:37 | F50 | Hartlepool Burn Road Harriers |
7 | 183 | Sharron Trevor | 00:30:59 | F50 | Crook AC |
8 | 266 | Suzanne Smith | 00:31:08 | F50 | Unattached |
9 | 212 | Tamsin Graham | 00:32:01 | F50 | Unattached |
10 | 190 | Melanie Varley | 00:33:05 | F50 | Aycliffe Running Club |
11 | 62 | Rozannah Halsall | 00:34:08 | F50 | Loftus & Whitby AC |
12 | 213 | Jillian Green | 00:36:16 | F50 | Unattached |
13 | 69 | Sharon Bridge | 00:36:22 | F50 | Crook AC |
14 | 197 | Sarah Fairclough | 00:38:02 | F50 | Crook & District AC |
15 | 262 | Sandra Sleeman | 00:38:06 | F50 | Boro Runners Club |
16 | 285 | Jennifer Lumley | 00:38:50 | F50 | Unattached |
17 | 205 | Catherine York | 00:49:39 | F50 | Redcar Running Club |
18 | 302 | Ray Carmichael | 00:49:50 | F50 | Sedgefield Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 91 | Sandra Cass | 00:29:50 | F60 | Quakers Running Club |
2 | 143 | Dawn Devine | 00:33:02 | F60 | Redcar Running Club |
3 | 68 | Chris Hearmon | 00:33:31 | F60 | Sedgefield Harriers |
4 | 131 | Dinah Owen | 00:35:34 | F60 | Stockton Striders |
5 | 5 | Diane Adkins | 00:38:07 | F60 | Richmond & Zetland Harriers |
6 | 211 | Berni Gibson | 00:41:16 | F60 | Quakers Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 146 | Persephone-may Risbey | 00:24:39 | FJ | Aycliffe Running Club |
2 | 172 | Eleanor Theodosiou | 00:25:11 | FJ | Hartlepool Athletics Club |
3 | 3 | Emma Adamson | 00:26:32 | FJ | Billingham Marsh House Harriers |
4 | 107 | Lily Main | 00:40:16 | FJ | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 2 | Sarah Adamson | 00:24:26 | FS | Billingham Marsh House Harriers |
2 | 225 | Natalie Hiles | 00:29:45 | FS | Darlington Harriers |
3 | 263 | Harriet Smart | 00:34:50 | FS | Unattached |
4 | 106 | Bethany Main | 00:41:12 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 287 | Reiner Hesse | 00:21:14 | M40 | Loftus & Whitby AC |
2 | 58 | Steve Gilder | 00:21:27 | M40 | Houghton Harriers |
3 | 4 | Kris Allen | 00:21:47 | M40 | Stockton Striders AC |
4 | 40 | Rob Dent | 00:22:00 | M40 | Quakers Running Club |
5 | 297 | Peter Taylor | 00:23:05 | M40 | Unattached |
6 | 258 | Dan Rowlands | 00:24:49 | M40 | Unattached |
7 | 145 | Anthony Dickinson | 00:24:52 | M40 | Unattached |
8 | 250 | Chris Pickersgill | 00:24:57 | M40 | Sunderland Strollers |
9 | 32 | Darren Clarkson | 00:26:25 | M40 | Unattached |
10 | 229 | Jeff Illingworth | 00:26:48 | M40 | Unattached |
11 | 249 | Michael Penketh | 00:27:19 | M40 | Unattached |
12 | 247 | Luke Parnaby | 00:27:44 | M40 | New Marske Harriers AC |
13 | 239 | Michael Moorhouse | 00:27:52 | M40 | Redcar Running Club |
14 | 270 | Adam Taylor | 00:28:35 | M40 | Middlesbrough & Cleveland Harriers |
15 | 293 | Neil Harker | 00:29:30 | M40 | Hartlepool Burn Road Harriers |
16 | 237 | David Medd | 00:29:40 | M40 | Unattached |
17 | 170 | Matt Theodosiou | 00:30:45 | M40 | Hartlepool Athletics Running Club |
18 | 230 | Paul Johnson | 00:31:57 | M40 | Unattached |
19 | 174 | Craig Thomas | 00:32:05 | M40 | Evenwood Road Runners |
20 | 264 | Joseph Smith | 00:33:06 | M40 | Unattached |
21 | 257 | Michael Robson | 00:33:21 | M40 | Hartlepool Athletics Club |
22 | 280 | Bill Wilson | 00:43:15 | M40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 133 | David Parkin | 00:19:45 | M50 | Leeds City Athletic Club |
2 | 220 | Ken Harker | 00:22:43 | M50 | Richmond & Zetland Harriers |
3 | 112 | Paul Mcdermott | 00:22:51 | M50 | Redcar Running Club |
4 | 279 | Steven Wilkinson | 00:23:40 | M50 | Darlington Harriers |
5 | 16 | Adrian Bell | 00:24:15 | M50 | Unattached |
6 | 60 | Rob Gillham | 00:24:43 | M50 | Quakers Running Club |
7 | 51 | Darren Fairclough | 00:26:03 | M50 | Crook & District AC |
8 | 63 | Robert Hampshire | 00:26:30 | M50 | Lonely Goat Running club |
9 | 243 | John O'boyle | 00:26:38 | M50 | Unattached |
10 | 187 | Andrew Tweddle | 00:26:58 | M50 | Aycliffe Running Club |
11 | 41 | Justin Ditchburn | 00:27:28 | M50 | Unattached |
12 | 147 | Andrew Risbey | 00:27:47 | M50 | Unattached |
13 | 163 | Paul Stretton | 00:29:19 | M50 | Unattached |
14 | 134 | Anthony Corbett | 00:29:42 | M50 | Quakers Running Club |
15 | 177 | Stephen Tinkler | 00:29:43 | M50 | Unattached |
16 | 162 | David Stothard | 00:29:54 | M50 | Aycliffe Running Club |
17 | 223 | Paul Haydon | 00:30:44 | M50 | Fell Runners Association |
18 | 268 | Ian Sturrock | 00:32:32 | M50 | Unattached |
19 | 241 | Ian Morris | 00:34:11 | M50 | Stockton Striders AC |
20 | 218 | Rob Hamilton | 00:37:33 | M50 | Unattached |
21 | 232 | Russ Kelly | 00:38:04 | M50 | Redcar Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 271 | Philip Teece | 00:24:23 | M60 | Billingham Running Club |
2 | 85 | Michael Johnson | 00:24:35 | M60 | Unattached |
3 | 221 | Anthony Harnett | 00:25:14 | M60 | North York Moors AC |
4 | 156 | Mark Standbridge | 00:27:28 | M60 | Crook & District AC |
5 | 259 | Paul Sanderson | 00:29:20 | M60 | Redcar Running Club |
6 | 191 | Karl Excell | 00:29:51 | M60 | Lonely Goat Running club |
7 | 120 | Chris Clark | 00:30:17 | M60 | Quakers Running Club |
8 | 66 | Keith Hatton | 00:31:05 | M60 | Aycliffe Running Club |
9 | 204 | Ray Foulkes | 00:31:34 | M60 | Redcar Running Club |
10 | 214 | John Green | 00:31:34 | M60 | Boro Runners Club |
11 | 173 | Chris Elliot | 00:31:50 | M60 | Middlesbrough & Cleveland Harriers |
12 | 299 | Steve Harrisson | 00:36:15 | M60 | Stockton Striders |
13 | 189 | Peter Varley | 00:37:15 | M60 | Aycliffe Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 55 | Peter Gamble | 00:27:30 | M70 | Redcar Running Club |
2 | 248 | Malcolm Peggs | 00:31:15 | M70 | Loftus & Whitby AC |
3 | 61 | Kevin Greenall | 00:33:30 | M70 | Aycliffe AC |
4 | 30 | George Cawkwell | 00:41:19 | M70 | Crook & District AC |
5 | 81 | Brian Burdon | 00:41:54 | M70 | Darlington Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 13 | Rhys Bales | 00:22:57 | MJ | Aycliffe Running Club |
2 | 178 | Eliot Tinkler | 00:25:47 | MJ | Unattached |
3 | 149 | Joseph Dickinson | 00:25:49 | MJ | Unattached |
4 | 157 | Joseph Dodds | 00:27:27 | MJ | Unattached |
5 | 300 | Jamie Palmer | 00:29:53 | MJ | Unattached |
6 | 294 | Joe Watson | 00:31:17 | MJ | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 260 | Will Seekins | 00:20:25 | MS | Darlington Harriers |
2 | 215 | Ben Grounds | 00:20:38 | MS | Hartlepool Burn Road Harriers |
3 | 7 | Paul Allan | 00:20:50 | MS | Darlington Harriers |
4 | 53 | Shaun Flewker-barker | 00:21:07 | MS | Redcar Running Club |
5 | 292 | Charlie Clark | 00:21:15 | MS | Unattached |
6 | 90 | Max Burnett | 00:21:51 | MS | Loftus & Whitby AC |
7 | 175 | Ian Thompson | 00:21:52 | MS | Crook & District AC |
8 | 288 | Alfie Foxton-smith | 00:24:13 | MS | Unattached |
9 | 238 | Daniele Meucci | 00:24:19 | MS | Stockton Striders AC |
10 | 15 | James Atkinson | 00:24:34 | MS | Quakers Running Club |
11 | 273 | Joe Turner | 00:24:48 | MS | Unattached |
12 | 127 | Liam Clarke | 00:26:57 | MS | Orchard Eagles Running Club |
13 | 227 | Jack Holmes | 00:28:57 | MS | Unattached |
14 | 188 | Kian Empson | 00:29:47 | MS | Unattached |
15 | 301 | Liam Cooper | 00:29:54 | MS | Unattached |
16 | 154 | Philip Sellars | 00:30:15 | MS | Redcar Running Club |
17 | 109 | Luke Marsden | 00:30:34 | MS | Unattached |
18 | 295 | Chris Watson | 00:31:18 | MS | Redcar Running Club |
19 | 234 | Matthew Lindley | 00:36:18 | MS | Unattached |
20 | 67 | Andrew Bishop | 00:37:09 | MS | Redcar Running Club |
21 | 29 | Ryan Cartwright | 00:40:03 | MS | Unattached |