Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 66 | Matthew Downs | 00:19:23 | MJ | New Marske Harriers AC |
2 | 352 | Sam Leadley | 00:19:25 | MS | Loftus & Whitby AC |
3 | 363 | Steven Walker | 00:19:27 | M40 | Hartlepool Burn Road Harriers |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 203 | Kate Storey | 00:21:52 | FS | Crook AC |
2 | 294 | Gabrielle Pinder | 00:24:10 | FJ | New Marske Harriers AC |
3 | 374 | Fran Bell | 00:24:16 | FS | Unattached |
Category F(1847)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(1847) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 167 | Lucy Owens | 00:37:23 | F(1847) | Stockton Striders AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 316 | Kayleigh Mcmillan | 00:27:12 | F30 | Unattached |
2 | 293 | Faye Caley | 00:27:13 | F30 | Hartlepool Tri |
3 | 317 | Kayleigh Pickersgill | 00:28:18 | F30 | Unattached |
4 | 48 | Bernadette Cooper | 00:28:25 | F30 | Aycliffe AC |
5 | 198 | Paula Stamper | 00:29:23 | F30 | Hartlepool Athletics Club |
6 | 349 | Rebecca Dodd | 00:31:44 | F30 | Quakers Running Club |
7 | 350 | Rebecca Smith | 00:34:23 | F30 | Unattached |
8 | 315 | Katie Barlow | 00:36:35 | F30 | Unattached |
9 | 326 | Linsey Robinson | 00:38:46 | F30 | Unattached |
10 | 367 | Vicky Sinski | 00:39:19 | F30 | Unattached |
11 | 62 | Chantelle Doddemeade | 00:44:46 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 338 | Michaela Welham | 00:25:36 | F40 | Loftus & Whitby AC |
2 | 2 | Helen Adamson | 00:26:07 | F40 | Billingham Marsh House Harriers |
3 | 344 | Patricia Speedie | 00:26:46 | F40 | New Marske Harriers AC |
4 | 135 | Diane Lockhart | 00:27:57 | F40 | Quakers Running Club |
5 | 79 | Sarah Gill | 00:28:28 | F40 | Aycliffe AC |
6 | 25 | Donna Blackwell | 00:29:20 | F40 | Redcar Running Club |
7 | 298 | Helen Clark | 00:31:01 | F40 | Quakers Running Club |
8 | 322 | Laura Allan | 00:31:02 | F40 | Redcar Running Club |
9 | 348 | Rebecca Cacioppo | 00:31:32 | F40 | Loftus & Whitby AC |
10 | 9 | Truda Archer | 00:31:37 | F40 | Team Caterpillar |
11 | 214 | Victoria Theodosiou | 00:32:32 | F40 | Hartlepool Athletics Club |
12 | 290 | Emma Holmes | 00:33:24 | F40 | Unattached |
13 | 4 | Hannah Alderson | 00:33:54 | F40 | Quakers Running Club |
14 | 123 | Hazel Johnson | 00:34:05 | F40 | Shildon Running & AC |
15 | 289 | Emily Pallagi | 00:34:51 | F40 | Unattached |
16 | 276 | Danielle Johnson | 00:35:14 | F40 | Unattached |
17 | 168 | Sophie Owens | 00:37:23 | F40 | Stockton Striders AC |
18 | 118 | Emma Ivey | 00:38:32 | F40 | Unattached |
19 | 70 | Sarah Farrow | 00:38:32 | F40 | Redcar Running Club |
20 | 357 | Sharon Appleyard | 00:38:46 | F40 | Unattached |
21 | 314 | Kathryn Dowey | 00:38:46 | F40 | Unattached |
22 | 295 | Gail Richards | 00:41:07 | F40 | Evenwood Road Runners |
23 | 366 | Toni Fraser | 00:41:23 | F40 | Unattached |
24 | 82 | Jane Glasper | 00:43:19 | F40 | Unattached |
25 | 313 | Karen Wheatley | 00:45:57 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 223 | Louise Trainor | 00:25:29 | F50 | Quakers Running Club |
2 | 318 | Kelly Clapton | 00:27:08 | F50 | Loftus & Whitby AC |
3 | 196 | Susan Sparrow | 00:29:57 | F50 | Quakers Running Club |
4 | 43 | Wendy Colling | 00:30:34 | F50 | Quakers Running Club |
5 | 329 | Louise Dale | 00:32:33 | F50 | Redcar Running Club |
6 | 280 | Dawn Devine | 00:33:55 | F50 | Redcar Running Club |
7 | 231 | Melanie Varley | 00:34:49 | F50 | Aycliffe Running Club |
8 | 330 | Lucy Chapman | 00:34:50 | F50 | Unattached |
9 | 224 | Sharron Trevor | 00:36:10 | F50 | Crook & District AC |
10 | 46 | Susan Cook | 00:36:40 | F50 | Shildon Running and AC |
11 | 311 | Julie Davis | 00:37:02 | F50 | Redcar Running Club |
12 | 32 | June Brudenell | 00:38:33 | F50 | Redcar Running Club |
13 | 303 | Jaqui Mcgee | 00:38:57 | F50 | Bracknell Forest Runners |
14 | 306 | Joanne Richardson | 00:41:28 | F50 | Elvet Striders |
15 | 299 | Hilary Rodgerson | 00:48:32 | F50 | Unattached |
16 | 263 | Angela Wood | 00:48:36 | F50 | Fell Runners Association |
17 | 281 | Dawn Ross-jones | 00:58:51 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 233 | Amanda Waller | 00:31:00 | F60 | NYMAC |
2 | 11 | Tracey Atkinson | 00:31:02 | F60 | Redcar Running Club |
3 | 267 | Chris Hearmon | 00:32:33 | F60 | Sedgefield Harriers |
4 | 238 | Julie Whinn | 00:33:58 | F60 | Quakers Running Club |
5 | 42 | Gill Colling | 00:34:27 | F60 | Quakers Running Club |
6 | 309 | Julie Bell | 00:35:40 | F60 | Quakers Running Club |
7 | 288 | Ellen Judith Nesbit | 00:37:33 | F60 | Unattached |
8 | 343 | Pam Steadman | 00:40:05 | F60 | Stockton Striders AC |
9 | 15 | Deborah Barker | 00:44:18 | F60 | Redcar Running Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 3 | Sarah Adamson | 00:25:05 | FJ | Billingham Marsh House Harriers |
2 | 122 | Daisy Johnson | 00:27:34 | FJ | Billingham Running Club |
3 | 101 | Lucy Heron | 00:28:29 | FJ | Aycliffe Running Club |
4 | 286 | Eleanor Theodosiou | 00:28:56 | FJ | Hartlepool Athletics Club |
5 | 1 | Emma Adamson | 00:28:59 | FJ | Billingham Marsh House Harriers |
6 | 331 | Lucy Johnson | 00:32:50 | FJ | Unattached |
7 | 292 | Farnoosh Momeni | 00:48:35 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 97 | Laura Havis | 00:27:08 | FS | Middlesbrough AC |
2 | 379 | Kyah Hall | 00:28:51 | FS | Loftus & Whitby AC |
3 | 354 | Samantha Willis | 00:29:46 | FS | Unattached |
4 | 300 | Holly Chapman | 00:32:36 | FS | Unattached |
5 | 291 | Erin Keeler-clarke | 00:34:54 | FS | Houghton Harriers |
6 | 265 | Bethany Carney | 00:35:21 | FS | Unattached |
7 | 287 | Ellen Stevenson | 00:35:21 | FS | Unattached |
8 | 215 | Hannah Thompson | 00:42:06 | FS | Hartlepool Athletics Club |
9 | 249 | Holly Taylor-mcgrath | 00:58:52 | FS | Unattached |
Category M(-1)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M(-1) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 301 | Hossein Aghaei | 00:34:09 | M(-1) | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 269 | Chris Pickersgill | 00:22:37 | M40 | Unattached |
2 | 212 | Mark Taylor | 00:24:16 | M40 | Redcar Running Club |
3 | 351 | Robert Allinson | 00:25:05 | M40 | Redcar Running Club |
4 | 278 | Dave Pinder | 00:25:16 | M40 | Unattached |
5 | 339 | Mike Robbins | 00:26:13 | M40 | Billingham Marsh House Harriers |
6 | 370 | Dan Rowlands | 00:26:16 | M40 | Unattached |
7 | 336 | Matt Grange | 00:26:50 | M40 | Unattached |
8 | 236 | Clare Weir | 00:29:17 | M40 | Unattached |
9 | 116 | Martin Hunter | 00:30:57 | M40 | Unattached |
10 | 268 | Chris Hogg | 00:31:40 | M40 | Unattached |
11 | 255 | Alan Williamson | 00:31:47 | M40 | Unattached |
12 | 308 | Jonny Dunn | 00:32:05 | M40 | Unattached |
13 | 194 | Joseph Smith | 00:34:26 | M40 | Richmond & Zetland Harriers |
14 | 257 | Allan Fraser | 00:41:23 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 169 | David Parkin | 00:20:45 | M50 | Leeds City Athletic Club |
2 | 334 | Martin Davis | 00:24:01 | M50 | Redcar Running Club |
3 | 98 | Paul Havis | 00:24:11 | M50 | Unattached |
4 | 12 | Rob Ayton | 00:24:27 | M50 | Unattached |
5 | 81 | Rob Gillham | 00:25:10 | M50 | Quakers Running Club |
6 | 125 | Kenny Johnson | 00:27:33 | M50 | Billingham Running Club |
7 | 277 | Darren Chapman | 00:27:53 | M50 | Darlington Triathlon |
8 | 296 | Graham Mcbain | 00:28:13 | M50 | Hartlepool Athletics Club |
9 | 202 | Colin Storey | 00:28:52 | M50 | Unattached |
10 | 90 | Robert Hampshire | 00:29:36 | M50 | Lonely Goat Running club |
11 | 365 | Stuart Masterman | 00:29:54 | M50 | Quakers Running Club |
12 | 219 | Stephen Tinkler | 00:30:06 | M50 | Unattached |
13 | 204 | David Stothard | 00:30:07 | M50 | Aycliffe Running Club |
14 | 359 | Simon Rek | 00:30:24 | M50 | Quakers Running Club |
15 | 307 | John O'boyle | 00:30:37 | M50 | Unattached |
16 | 206 | Paul Stretton | 00:30:55 | M50 | Unattached |
17 | 345 | Paul Haydon | 00:31:44 | M50 | Fell Runners Association |
18 | 356 | Scott Grainger | 00:34:55 | M50 | Unattached |
19 | 360 | Simon Walker | 00:35:26 | M50 | Unattached |
20 | 273 | Craig Alderson | 00:37:49 | M50 | Unattached |
21 | 119 | Matt Jackson | 00:38:37 | M50 | Quakers Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 346 | Philip Teece | 00:24:32 | M60 | Billingham Running Club |
2 | 155 | Dave Murphy | 00:25:48 | M60 | Quakers Running Club |
3 | 163 | Paul Noble | 00:26:14 | M60 | Redcar Running Club |
4 | 50 | David Corner | 00:26:16 | M60 | North Yorks Moors AC |
5 | 266 | Chris Clark | 00:30:21 | M60 | Quakers Running Club |
6 | 95 | Keith Hatton | 00:31:32 | M60 | Aycliffe AC |
7 | 358 | Simon Brook | 00:32:13 | M60 | Redcar Running Club |
8 | 342 | Nigel Eddy | 00:32:32 | M60 | Quakers Running Club |
9 | 261 | Andrew Ellwood | 00:33:09 | M60 | Unattached |
10 | 246 | John Yeomans | 00:33:12 | M60 | Quakers Running Club |
11 | 68 | Karl Excell | 00:33:12 | M60 | Lonely Goat Running club |
12 | 237 | John Whinn | 00:35:22 | M60 | Quakers Running Club |
13 | 94 | Steve Harrisson | 00:37:39 | M60 | Stockton Striders AC |
14 | 232 | Peter Varley | 00:39:15 | M60 | Aycliffe Running Club |
15 | 283 | Derek George | 00:39:45 | M60 | Redcar Running Club |
16 | 378 | Nigel Bell | 00:43:56 | M60 | Unattached |
17 | 19 | Andrew Beevers | 00:43:59 | M60 | Stockton Striders AC |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 332 | Malcolm Peggs | 00:31:03 | M70 | Loftus & Whitby AC |
2 | 87 | Kevin Greenall | 00:35:39 | M70 | Aycliffe Running Club |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 253 | Sonny Russell | 00:23:18 | MJ | Unattached |
2 | 218 | Eliot Tinkler | 00:29:53 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 256 | Alex Mitton | 00:20:21 | MS | Crook & District AC |
2 | 340 | Mikey Garbutt | 00:21:16 | MS | Loftus & Whitby AC |
3 | 373 | Jonathan Urban | 00:21:24 | MS | Loftus & Whitby AC |
4 | 325 | Lewis Pennock | 00:21:50 | MS | Loftus & Whitby AC |
5 | 239 | Jordan Whitehead | 00:21:50 | MS | Redcar Running Club |
6 | 353 | Sam Noble | 00:22:11 | MS | Unattached |
7 | 282 | Dean Breckon | 00:22:11 | MS | Unattached |
8 | 72 | Shaun Flewker-barker | 00:22:25 | MS | Redcar Running Club |
9 | 341 | Nathan Parkin | 00:22:36 | MS | Loftus & Whitby AC |
10 | 302 | Jacob Jardine | 00:23:30 | MS | Unattached |
11 | 140 | David Matthew | 00:23:30 | MS | Unattached |
12 | 73 | Alfie Foxton-smith | 00:23:51 | MS | Unattached |
13 | 279 | David Webster | 00:24:16 | MS | Boro Runners Club |
14 | 337 | Matthew Ayton | 00:25:09 | MS | North Yorks Moors AC |
15 | 285 | Dominic Harland | 00:27:47 | MS | Boro Runners Club |
16 | 244 | Calum Willmott | 00:30:12 | MS | Hartlepool Athletics Club |
17 | 153 | Andrew Morris | 00:30:47 | MS | Unattached |
18 | 154 | Jordan Morris | 00:30:49 | MS | Esk Valley Fell Club |
19 | 260 | Andrew Beeton | 00:31:25 | MS | Unattached |
20 | 193 | Philip Sellars | 00:31:35 | MS | Redcar Running Club |
21 | 324 | Lee Chapman | 00:32:36 | MS | Unattached |
22 | 24 | Andrew Bishop | 00:36:14 | MS | Redcar Running Club |
23 | 110 | Michael Hopps | 00:39:40 | MS | Hartlepool Athletics Club |