Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 44 | Matthew Downs | 00:17:44 | MJ | New Marske Harriers AC |
2 | 191 | Chris Fothergi | 00:17:50 | MS | Unattached |
3 | 135 | John Surtees | 00:18:05 | MS | Aycliffe Running Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 136 | Tracey Surtees | 00:20:56 | F30 | Aycliffe Running Club |
2 | 259 | Ellie Walsh | 00:21:13 | FJ | Loftus & Whitby |
3 | 262 | Shelli Gordon | 00:21:51 | F40 | NYMAC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 188 | Elizabeth Dobson | 00:24:39 | F30 | Redcar Running Club |
2 | 45 | Gemma Eddy | 00:26:18 | F30 | Quakers Running Club |
3 | 249 | Joanne Love | 00:26:27 | F30 | Billingham Running Club |
4 | 133 | Paula Stamper | 00:26:55 | F30 | Hartlepool Athletics Club |
5 | 251 | Lucy Fletcher | 00:28:43 | F30 | Unattached |
6 | 95 | Catriona Miller | 00:29:47 | F30 | Northeast Project Club |
7 | 183 | Gina Bayliss | 00:34:25 | F30 | Unattached |
8 | 272 | Taya Stockport | 00:36:21 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 180 | Helen Adamson | 00:23:28 | F40 | Billingham Marsh House Harriers |
2 | 219 | Michaela Welham | 00:23:48 | F40 | Loftus & Whitby AC |
3 | 256 | Susan Bowes | 00:24:00 | F40 | Les Croupiers |
4 | 53 | Sarah Gill | 00:26:02 | F40 | Aycliffe AC |
5 | 260 | Claire Murphy | 00:27:39 | F40 | Middlesbrough & Cleveland Harriers |
6 | 14 | Donna Blackwell | 00:28:01 | F40 | Redcar Running Club |
7 | 196 | Philippa Hambley | 00:29:08 | F40 | Loftus & Whitby AC |
8 | 117 | Sarah Pratt | 00:29:23 | F40 | Unattached |
9 | 16 | Jo Brannen | 00:29:48 | F40 | Washington Running Club |
10 | 192 | Lucy Garbutt | 00:30:13 | F40 | Unattached |
11 | 226 | Maya Habsbsurg | 00:31:16 | F40 | Unattached |
12 | 185 | Anne Clarricoates | 00:31:21 | F40 | Unattached |
13 | 140 | Vikki Theodosiou | 00:31:25 | F40 | Hartlepool Athletics Club |
14 | 201 | Danielle Johnson | 00:33:55 | F40 | Unattached |
15 | 236 | Sarah Farrow | 00:34:15 | F40 | Redcar Running Club |
16 | 264 | Jessica Chrishe | 00:36:06 | F40 | Unattached |
17 | 235 | Victoria Cottrell | 00:38:27 | F40 | Redcar Running Club |
18 | 205 | Doreen Morris | 00:39:07 | F40 | Stockton Striders AC |
19 | 220 | Karen Wheatley | 00:43:03 | F40 | Unattached |
20 | 203 | Meriem Lairini Young | 00:44:36 | F40 | Unattached |
21 | 198 | Jackie Hedges | 00:44:37 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 144 | Louise Trainor | 00:24:40 | F50 | Quakers Running Club |
2 | 128 | Joanne Scott | 00:24:41 | F50 | Hartlepool Burn Road Harriers |
3 | 8 | Tracey Atkinson | 00:26:51 | F50 | Redcar Running Club |
4 | 193 | Karen Geldart | 00:27:46 | F50 | Unattached |
5 | 227 | Claire Earle | 00:29:02 | F50 | Hartlepool Burn Road Harriers |
6 | 228 | Dawn Devine | 00:31:11 | F50 | Redcar Running Club |
7 | 216 | Tracey Underwood | 00:32:10 | F50 | Unattached |
8 | 214 | Andrea Sparkes | 00:32:30 | F50 | Redcar Running Club |
9 | 229 | Cheryl Collinson | 00:32:50 | F50 | Unattached |
10 | 232 | June Brudenell | 00:34:13 | F50 | Redcar Running Club |
11 | 200 | Lesley Hornbrook | 00:34:20 | F50 | Redcar Running Club |
12 | 263 | Geraldine Allenby | 00:34:48 | F50 | Unattached |
13 | 270 | Jackie Bennett | 00:35:23 | F50 | Unattached |
14 | 234 | Christine Gainford | 00:35:45 | F50 | Redcar Running Club |
15 | 120 | Joanne Richardson | 00:38:58 | F50 | Elvet Striders |
16 | 241 | Julie Tweedy | 00:40:26 | F50 | Billingham Running Club |
17 | 158 | Angela Wood | 00:43:03 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 148 | Amanda Waller | 00:29:35 | F60 | Northeast Project Club |
2 | 204 | Karen Mccartney | 00:36:10 | F60 | Unattached |
3 | 240 | Julie Mcgrath | 00:40:43 | F60 | Hartlepool Burn Road Harriers |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 182 | Sarah Adamson | 00:22:12 | FJ | Billingham Marsh House Harriers |
2 | 75 | Daisy Johnson | 00:23:12 | FJ | Billingham Marsh House Harriers |
3 | 179 | Emma Adamson | 00:23:50 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 186 | Katherine Coates | 00:22:56 | FS | Redcar Running Club |
2 | 237 | Isobel Morgan | 00:23:51 | FS | Stockton Striders AC |
3 | 246 | Ellie Round | 00:26:38 | FS | Unattached |
4 | 244 | Kyah Hall | 00:32:14 | FS | Loftus & Whitby AC |
5 | 273 | Holly Taylor | 00:44:38 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 255 | James Wilson | 00:18:08 | M40 | Loftus & Whitby |
2 | 43 | Graeme Downs | 00:20:32 | M40 | New Marske Harriers AC |
3 | 215 | Peter Taylor | 00:20:41 | M40 | Unattached |
4 | 138 | Mark Taylor | 00:20:49 | M40 | Redcar Running Club |
5 | 79 | Dave Jones | 00:21:16 | M40 | Quakers Running Club |
6 | 126 | Simon Russell | 00:21:24 | M40 | Unattached |
7 | 230 | Mike Robbins | 00:21:42 | M40 | Billingham Marsh House Harriers |
8 | 199 | Reiner Hesse | 00:22:31 | M40 | Unattached |
9 | 105 | John O'boyle | 00:24:42 | M40 | North Yorks Moors AC |
10 | 181 | John Adamson | 00:26:24 | M40 | Unattached |
11 | 202 | Paul Johnson | 00:26:55 | M40 | Unattached |
12 | 184 | Jon Brough | 00:29:51 | M40 | New Marske Harriers AC |
13 | 122 | Michael Robson | 00:30:15 | M40 | Hartlepool Athletics Club |
14 | 197 | Colin Harrison | 00:34:24 | M40 | Unattached |
15 | 206 | Ian Morris | 00:36:29 | M40 | Stockton Striders AC |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 174 | Paul Mcdermott | 00:20:53 | M50 | Redcar Running Club |
2 | 78 | Kenny Johnson | 00:21:24 | M50 | Billingham Running Club |
3 | 258 | Peter Walsh | 00:22:28 | M50 | Loftus & Whitby |
4 | 269 | Steven Turner | 00:23:20 | M50 | Unattached |
5 | 169 | Rob Ayton | 00:23:30 | M50 | Unattached |
6 | 187 | Martin Davis | 00:24:10 | M50 | Redcar Running Club |
7 | 190 | Richard Evans | 00:24:20 | M50 | Nidd Valley Road Runners |
8 | 49 | Darren Fairclough | 00:24:31 | M50 | Crook & District AC |
9 | 194 | Mark Geldart | 00:24:38 | M50 | Lonely Goat Running club |
10 | 265 | Stephen Brown | 00:24:48 | M50 | Unattached |
11 | 121 | Alister Robson | 00:24:59 | M50 | FetchEveryone RC |
12 | 134 | Paul Stretton | 00:25:22 | M50 | Unattached |
13 | 254 | Greg Swinbourne | 00:26:06 | M50 | HBRH |
14 | 66 | Paul Haydon | 00:26:53 | M50 | Unattached |
15 | 39 | Justin Ditchburn | 00:27:47 | M50 | Unattached |
16 | 243 | David Stothard | 00:28:08 | M50 | Aycliffe Running Club |
17 | 268 | Paul Dunn | 00:32:18 | M50 | Unattached |
18 | 170 | David Porterfield | 00:35:35 | M50 | Quakers Running Club |
19 | 250 | Derek George | 00:36:06 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 139 | Philip Teece | 00:22:14 | M60 | Unattached |
2 | 104 | Paul Noble | 00:25:03 | M60 | Redcar Running Club |
3 | 208 | Malcolm Peggs | 00:28:49 | M60 | Loftus & Whitby AC |
4 | 189 | Nigel Eddy | 00:29:34 | M60 | Quakers Running Club |
5 | 222 | John Yeomans | 00:30:12 | M60 | Quakers Running Club |
6 | 233 | Christine O'brien | 00:35:45 | M60 | Unattached |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 242 | Ron Downie | 00:26:24 | M70 | New Marske Harriers AC |
2 | 224 | Jon Zigmond | 00:28:58 | M70 | Lonely Goat Running club |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 261 | Ronnie Sherwood | 00:33:17 | M80 | New Marske |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 223 | William Young | 00:21:05 | MJ | New Marske Harriers AC |
2 | 127 | Sonny Russell | 00:22:26 | MJ | Unattached |
3 | 266 | Oliver Day | 00:32:17 | MJ | Unattached |
4 | 267 | Joshua Dunn | 00:36:05 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 248 | Andy Love | 00:18:09 | MS | Billingham Running Club |
2 | 252 | Sam Lister | 00:19:26 | MS | Unattached |
3 | 245 | Mikey Garbutt | 00:19:52 | MS | Northeast Project Club |
4 | 98 | Matt Muir | 00:20:10 | MS | Aycliffe Running Club |
5 | 247 | Lewis Pennock | 00:20:14 | MS | Unattached |
6 | 52 | Shaun Flewker-barker | 00:21:07 | MS | Redcar Running Club |
7 | 151 | Jordan Whitehead | 00:21:49 | MS | Redcar Running Club |
8 | 225 | Daniele Meucci | 00:22:03 | MS | Stockton Striders AC |
9 | 253 | Sam Noble | 00:22:10 | MS | Unattached |
10 | 218 | Dave Webster | 00:23:33 | MS | Northeast Project Club |
11 | 257 | Dale Chapman | 00:23:41 | MS | Quakers Running Club |
12 | 110 | Andrew Paylor | 00:24:05 | MS | Middlesbrough & Cleveland Harriers |
13 | 195 | Tj Gibson | 00:24:32 | MS | Redcar Running Club |
14 | 209 | Mathew Potter | 00:24:42 | MS | Unattached |
15 | 271 | Reece Stockport | 00:25:55 | MS | Unattached |
16 | 210 | Philip Sellars | 00:26:08 | MS | Redcar Running Club |
17 | 13 | Andrew Bishop | 00:32:54 | MS | North York Moors AC |
18 | 71 | Michael Hopps | 00:39:30 | MS | Unattached |
19 | 239 | Chris Mcgrath | 00:39:31 | MS | Hartlepool Burn Road Harriers |