Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 236 | Andy Love | 00:19:16 | MS | Billingham Marsh House Harriers |
2 | 267 | John Firby | 00:19:33 | MS | Aycliffe Running Club |
3 | 229 | Dean Crangle | 00:19:42 | MS | Unattached |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 65 | Abby Barker | 00:21:59 | F30 | Stockton Striders Ac |
2 | 14 | Helen Scott | 00:22:10 | F40 | Middlesbrough & Cleveland Harriers |
3 | 219 | Jade Hutchinson | 00:22:25 | FS | Darlington Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 102 | Sarah Price | 00:24:02 | F30 | Loftus & Whitby Ac |
2 | 228 | Emma Fleming | 00:26:34 | F30 | Stockton Striders Ac |
3 | 260 | Laura Allan | 00:29:55 | F30 | Redcar Running Club |
4 | 237 | Joanne Love | 00:30:05 | F30 | Billingham Marsh House Harriers |
5 | 130 | Denise Nicholson | 00:31:48 | F30 | Unattached |
6 | 81 | Kelly Dickinson | 00:32:32 | F30 | Aycliffe Running Club |
7 | 154 | Danielle Johnson | 00:32:46 | F30 | Unattached |
8 | 184 | Samantha Metcalfe | 00:32:48 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 12 | Helen Adamson | 00:24:50 | F40 | Billingham Marsh House Harriers |
2 | 41 | Claire Murphy | 00:26:48 | F40 | Middlesbrough & Cleveland Harriers |
3 | 9 | Donna Blackwell | 00:28:01 | F40 | Redcar Running Club |
4 | 246 | Kathryn Hogarth | 00:29:03 | F40 | Unattached |
5 | 72 | Clare Agar | 00:29:19 | F40 | Redcar Running Club |
6 | 136 | Hannah Alderson | 00:29:32 | F40 | Quakers Running Club |
7 | 11 | Fay Abbott | 00:30:15 | F40 | Unattached |
8 | 63 | Tracey Davy | 00:30:24 | F40 | Unattached |
9 | 135 | Helen Clarke | 00:31:12 | F40 | Quakers Running Club |
10 | 79 | Janice Foster | 00:31:29 | F40 | Darlington Harriers |
11 | 47 | Karen Potts | 00:33:14 | F40 | Unattached |
12 | 252 | Danielle Clark | 00:33:15 | F40 | Lonely Goat Running Club |
13 | 74 | Doreen Morris | 00:36:19 | F40 | Stockton Striders Ac |
14 | 187 | Amanda Timney | 00:37:24 | F40 | Unattached |
15 | 195 | Dana Birkett | 00:38:08 | F40 | Darlington Harriers |
16 | 191 | Lynsey Ramshaw | 00:44:03 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 266 | Patricia Speedie | 00:23:33 | F50 | New Marske Harriers Ac |
2 | 1 | Joanne Scott | 00:24:43 | F50 | Hartlepool Burn Road Harriers |
3 | 105 | Jacqui Leng | 00:25:44 | F50 | Redcar Running Club |
4 | 66 | Amanda Waller | 00:27:10 | F50 | New Marske Harriers |
5 | 148 | Amanda Mcewan | 00:28:47 | F50 | Unattached |
6 | 225 | Deb Callaghan | 00:28:58 | F50 | Unattached |
7 | 258 | Louise Trainor | 00:29:14 | F50 | Quakers Running Club |
8 | 220 | Anne Hutchinson | 00:29:58 | F50 | Darlington Harriers |
9 | 208 | Amanda Robinson | 00:31:33 | F50 | New Marske Harriers Ac |
10 | 17 | Jean Ann Wilde | 00:32:32 | F50 | Unattached |
11 | 45 | Gillian Havis | 00:34:08 | F50 | Unattached |
12 | 178 | Geraldine Allenby | 00:34:40 | F50 | Unattached |
13 | 217 | Verena Edon | 00:36:57 | F50 | Unattached |
14 | 176 | Julie Thompson | 00:37:25 | F50 | Unattached |
15 | 223 | Angela Wood | 00:40:01 | F50 | Fell Runners Association |
16 | 113 | Kay Bell | 00:40:37 | F50 | Quakers Running Club |
17 | 255 | Dawn Whitehouse | 00:41:23 | F50 | Stockton Striders Ac |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 202 | Andrea Tidy | 00:34:30 | F60 | Lonely Goat Running Club |
2 | 261 | Sandra Main | 00:36:33 | F60 | Billingham Marsh House Harriers |
3 | 233 | Julie Mcgrath | 00:37:29 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 209 | Ibby Hammond | 00:24:37 | FJ | Darlington Harriers |
2 | 13 | Sarah Adamson | 00:24:44 | FJ | Billingham Marsh House Harriers |
3 | 21 | Daisy Johnson | 00:24:49 | FJ | Billingham Marsh House Harriers |
4 | 64 | Emily Davy | 00:30:21 | FJ | Unattached |
5 | 30 | Poppy Whitehouse | 00:38:38 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 234 | Hazelle Webster-costella | 00:24:17 | FS | Jarrow & Hebburn Ac |
2 | 48 | Laura Havis | 00:27:19 | FS | Middlesbrough Ac |
3 | 44 | Gemma Eddy | 00:27:50 | FS | Quakers Running Club |
4 | 264 | Sarah Gill | 00:30:01 | FS | Aycliffe Running Club |
5 | 92 | Holly Taylor (tail Runner) | 00:40:37 | FS | Unattached |
6 | 256 | Amelia Whitehouse | 00:41:22 | FS | Stockton Striders Ac |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 111 | Jonathon Archer | 00:21:01 | M40 | Stockton Striders Ac |
2 | 52 | Mark Taylor | 00:21:13 | M40 | Redcar Running Club |
3 | 23 | Mark Jackson | 00:21:19 | M40 | Middlesbrough & Cleveland Harriers |
4 | 249 | Simon Mills | 00:22:32 | M40 | Middlesbrough & Cleveland Harriers |
5 | 83 | Kevin Wilkinson | 00:22:33 | M40 | Redcar Running Club |
6 | 33 | Andrew Heaviside | 00:22:44 | M40 | Crook & Districk Ac |
7 | 158 | Darren Wood | 00:23:07 | M40 | North Yorks Moors Ac |
8 | 215 | Martin Dowey | 00:23:54 | M40 | Redcar Running Club |
9 | 269 | Robert Parker | 00:24:27 | M40 | Stockton Striders Ac |
10 | 214 | Kris Allen | 00:24:34 | M40 | Stockton Striders Ac |
11 | 20 | Kenneth Johnson | 00:24:49 | M40 | Billingham Marsh House Harriers |
12 | 80 | John O'boyle | 00:25:24 | M40 | Nymac |
13 | 170 | Dean Guy | 00:25:59 | M40 | Unattached |
14 | 211 | Lee Hammond | 00:27:01 | M40 | Darlington Harriers |
15 | 155 | Paul Johnson | 00:32:47 | M40 | Unattached |
16 | 78 | Ian Morris | 00:35:25 | M40 | Stockton Striders Ac |
17 | 7 | Christopher Jones | 00:37:20 | M40 | Unattached |
18 | 186 | Colin Timney | 00:37:26 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 149 | David Parkin | 00:19:53 | M50 | Leeds City Athletic Club |
2 | 55 | Paul Mcdermott | 00:21:41 | M50 | Redcar Running Club |
3 | 230 | Christopher Gillott | 00:22:00 | M50 | Matlock Athletic Club |
4 | 29 | Tristan Keates | 00:22:30 | M50 | Stockton Striders Ac |
5 | 56 | Paul Havis | 00:23:52 | M50 | Unattached |
6 | 28 | Paul Noble | 00:24:30 | M50 | Redcar Running Club |
7 | 138 | Mike Watson | 00:26:39 | M50 | Quakers Running Club |
8 | 216 | Andrew Ellwood | 00:27:24 | M50 | Unattached |
9 | 58 | Ray Foulkes | 00:27:35 | M50 | Redcar Running Club |
10 | 121 | Alan Robson | 00:28:16 | M50 | Hartlepool Burn Road Harriers |
11 | 32 | Simon Walker | 00:29:23 | M50 | Unattached |
12 | 42 | David Stothard | 00:30:49 | M50 | Aycliffe Running Club |
13 | 73 | Derek George | 00:31:39 | M50 | Redcar Running Club |
14 | 97 | Kevin Robinson | 00:33:31 | M50 | Unattached |
15 | 224 | Paul Haydon | 00:40:01 | M50 | Fell Runners Association |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 213 | Philip Teece | 00:23:02 | M60 | Darlington Harriers |
2 | 199 | Gary Phoenix | 00:27:40 | M60 | North East Vets Ac |
3 | 27 | Nigel Eddy | 00:28:59 | M60 | Quakers Running Club |
4 | 247 | Martin Pearson | 00:32:30 | M60 | Unattached |
5 | 112 | Simon Hickling | 00:42:27 | M60 | Lonely Goat Running Club |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 206 | Jack Farrel | 00:21:48 | MJ | New Marske Harriers Ac |
2 | 5 | Charlie Jones | 00:21:55 | MJ | Middlesbrough & Mandale Harriers |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 34 | Aaron Keys | 00:20:19 | MS | Middlesbrough & Cleveland Harriers |
2 | 270 | Ben Grounds | 00:21:01 | MS | Unattached |
3 | 196 | Chris Hullah | 00:21:19 | MS | New Marske Harriers Ac |
4 | 210 | Adam Lyon | 00:21:55 | MS | Unattached |
5 | 61 | Shaun Flewker-barker | 00:22:08 | MS | Redcar Running Club |
6 | 235 | Matthew Frost | 00:22:09 | MS | Middlesbrough & Cleveland Harriers |
7 | 25 | Martin Cantwell | 00:24:22 | MS | Unattached |
8 | 68 | Ben Snaith | 00:25:43 | MS | Unattached |
9 | 259 | Michael Beacham | 00:26:46 | MS | Redcar Running Club |
10 | 39 | Christopher Holland | 00:26:52 | MS | Redcar Running Club |
11 | 254 | Gary Mendum | 00:27:44 | MS | Redcar Running Club |
12 | 6 | Christopher Watson | 00:28:36 | MS | Redcar Running Club |
13 | 265 | Philip Sellars | 00:28:40 | MS | Redcar Running Club |
14 | 232 | Christopher Mcgrath | 00:40:58 | MS | Unattached |