Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 33 | Paul Dalton | 00:31:26 | M40 | Aycliffe Running Club |
2 | 16 | Victor Brudenell | 00:32:17 | M50 | North York Moors Ac |
3 | 43 | Marc Ellis | 00:32:41 | M50 | Quakers Running Club |
4 | 169 | Adam Theaker | 00:32:59 | MS | Loftus & Whitby Ac |
5 | 44 | Paul Elsley | 00:33:26 | M40 | Unattached |
6 | 136 | Mark Raine | 00:33:54 | M40 | Sedgefield Harriers |
7 | 21 | Michael Burke | 00:34:17 | M40 | Stockton Striders Ac |
8 | 119 | John Nash | 00:34:28 | M50 | Durham City Harriers & Ac |
9 | 105 | Nick Martin | 00:34:53 | MS | Stockton Striders |
10 | 78 | Douglas Howarth | 00:35:00 | M50 | North York Moors Ac |
11 | 121 | Kay Neesam | 00:35:12 | F50 | New Marske Harriers Ac |
12 | 177 | Dave Walker | 00:35:13 | M50 | Sedgefield Harriers |
13 | 167 | Mark Taylor | 00:36:27 | M40 | Redcar Running Club |
14 | 185 | Simon Welch | 00:36:49 | M40 | Redcar Running Club |
15 | 9 | Abby Barker | 00:37:27 | F30 | Stockton Striders Ac |
16 | 130 | Adam Porter | 00:37:38 | MS | Unattached |
17 | 1 | Kris L Allen | 00:37:59 | M40 | Stockton Striders Ac |
18 | 99 | Sonny Lewins | 00:38:05 | MJ | Unattached |
19 | 149 | Joanne Scott | 00:38:50 | F50 | Hartlepool Burn Road Harriers |
20 | 34 | Mick Davis | 00:38:57 | M50 | Elvet Striders |
21 | 190 | Jordan Whitehead | 00:39:57 | MS | Redcar Running Club |
22 | 127 | Robert Parker | 00:40:11 | M40 | Stockton Striders Ac |
23 | 35 | Martin Davis | 00:40:40 | M50 | Redcar Running Club |
24 | 89 | Janice Kelly | 00:41:09 | F50 | Run Peterlee |
25 | 186 | Michaela Welham | 00:41:28 | F40 | Loftus & Whitby Ac |
26 | 126 | Leigh Owbridge | 00:41:57 | M50 | Hartlepool Burn Road Harriers |
27 | 67 | David Heron | 00:41:58 | M40 | Unattached |
28 | 48 | Gary Forster | 00:42:10 | M40 | Sedgefield Harriers |
29 | 54 | Rob Gillham | 00:42:27 | M50 | Quakers Running Club |
30 | 53 | Simon Gent | 00:42:36 | M40 | North Shields Poly |
31 | 25 | Matthew Clark | 00:42:38 | MS | Unattached |
32 | 122 | Paul Noble | 00:42:56 | M50 | Redcar Running Club |
33 | 140 | Simon Rek | 00:42:57 | M50 | Quakers Running Club |
34 | 152 | Liz Simpson | 00:43:11 | F40 | Stockton Striders Ac |
35 | 156 | Chris Snook-lumb | 00:43:37 | M40 | Durham City Harriers & Ac |
36 | 46 | Emma Fleming | 00:43:41 | F40 | Stockton Striders Ac |
37 | 63 | Viv Hardwick | 00:43:47 | M60 | Quakers Running Club |
38 | 79 | Adam Hoyland | 00:44:10 | MS | Unattached |
39 | 19 | Faye Buckton | 00:44:11 | F30 | Unattached |
40 | 147 | Sam Rudd | 00:44:17 | M40 | Sedgefield Harriers |
41 | 96 | Jacqui Leng | 00:44:30 | F50 | Loftus & Whitby Ac |
42 | 193 | Adele Coskello | 00:44:34 | F40 | Unattached |
43 | 101 | Jason Lyth | 00:44:51 | M40 | Redcar Running Club |
44 | 106 | Marie Laure Masson Ep Bose | 00:44:51 | F40 | Unattached |
45 | 191 | Pauline Whittaker | 00:45:00 | F50 | Richmond & Zetland Harriers |
46 | 76 | Robert Hornshaw | 00:45:23 | M40 | Unattached |
47 | 52 | Rhys Foster | 00:45:41 | MS | Teesdale Ac |
48 | 161 | Clare Stradling | 00:45:49 | F40 | Aycliffe Running Club |
49 | 26 | John Cornwell | 00:45:51 | M40 | North York Moors Ac |
50 | 118 | Michael Moorhouse | 00:46:17 | M40 | Redcar Running Club |
51 | 49 | Kathrun Forster | 00:46:28 | F40 | Sedgefield Harriers |
52 | 166 | Jo Tarry | 00:46:35 | F40 | Unattached |
53 | 30 | Poppy Crame | 00:46:48 | FJ | New Marske Harriers Ac |
54 | 91 | Kelly Lamb | 00:46:50 | F30 | Unattached |
55 | 38 | Andrew Dixon | 00:46:51 | M40 | Quakers Running Club |
56 | 158 | Paula Stamper | 00:46:51 | F30 | Unattached |
57 | 155 | Tracy Smith | 00:46:56 | F40 | Hartlepool Burn Road Harriers |
58 | 37 | Sue Dick | 00:47:00 | F40 | Loftus & Whitby Ac |
59 | 62 | Robert Hampshire | 00:47:03 | M50 | Lonely Goat Running Club |
60 | 107 | Julie Masterman | 00:47:18 | F50 | Goole Viking Striders |
61 | 164 | Graeme Surtees | 00:47:22 | M50 | Stockton Striders Ac |
62 | 184 | Kerry Welch | 00:47:40 | F40 | Redcar Running Club |
63 | 157 | Ian Spencer | 00:47:51 | M60 | Sedgefield Harriers |
64 | 4 | Amy Atkins | 00:47:57 | F30 | Hartlepool Burn Road Harriers |
65 | 41 | Claire Earle | 00:48:10 | F40 | Hartlepool Burn Road Harriers |
66 | 20 | Maxine Buckton | 00:48:25 | F30 | Unattached |
67 | 93 | Andrew Laverick | 00:48:25 | M40 | Stockton Striders Ac |
68 | 60 | Abbie Hall | 00:48:30 | FS | Unattached |
69 | 59 | James Hall | 00:48:30 | M50 | Unattached |
70 | 120 | Lesley Neal | 00:48:47 | F40 | Quakers Running Club |
71 | 70 | Kathryn Hogarth | 00:48:49 | F40 | Unattached |
72 | 15 | Jon Brough | 00:48:59 | M40 | Unattached |
73 | 178 | Amanda Waller | 00:49:06 | F50 | Northeast Project Club |
74 | 85 | Lisa Jones | 00:49:07 | F30 | Unattached |
75 | 146 | David Round | 00:49:09 | M60 | Sedgefield Harriers |
76 | 176 | Clair Walker | 00:49:13 | F40 | Sedgefield Harriers |
77 | 104 | Kay Martin | 00:49:16 | F30 | Stockton Striders Ac |
78 | 80 | Jackie Hudson | 00:49:22 | F40 | Unattached |
79 | 123 | Noel O'donnell | 00:49:47 | M40 | Northeast Project Club |
80 | 124 | Noel O'donnell | 00:49:47 | M40 | Northeast Project Club |
81 | 29 | Julie Crame | 00:50:05 | F40 | Unattached |
82 | 31 | Babs Crawley | 00:50:07 | F50 | Teesdale Ac |
83 | 188 | Julie Whinn | 00:50:08 | F60 | Quakers Running Club |
84 | 57 | Baz Green | 00:50:20 | M40 | Unattached |
85 | 137 | Bethany Raine | 00:50:22 | F40 | Sedgefield Harriers |
86 | 24 | Helen Clark | 00:50:28 | F40 | Quakers Running Club |
87 | 112 | Juliette Mclaren | 00:50:46 | M40 | Quakers Running Club |
88 | 95 | David Learoyd | 00:51:18 | M60 | New Marske Harriers Ac |
89 | 142 | David Robinson | 00:51:57 | M50 | North York Moors Ac |
90 | 145 | Christopher Roe | 00:52:04 | M40 | Redcar Running Club |
91 | 182 | Natalie Watson | 00:52:18 | F40 | Hartlepool Athletics Club |
92 | 150 | Ronnie Sherwood | 00:52:25 | M80 | New Marske Harriers Ac |
93 | 55 | Helen Godfrey | 00:52:25 | F40 | Sedgefield Harriers |
94 | 72 | Elaine Holtby | 00:52:47 | F50 | Unattached |
95 | 73 | Mike Holtby | 00:52:48 | M50 | Unattached |
96 | 117 | Graham Mockler | 00:53:07 | M40 | Unattached |
97 | 100 | Keira Ley | 00:53:18 | F30 | Orchard Eagles Running Club |
98 | 14 | Andrew Bishop | 00:53:48 | MS | North York Moors Ac |
99 | 23 | Deb Callaghan | 00:53:51 | F50 | Unattached |
100 | 151 | Cheryl Simpson | 00:54:17 | F40 | Unattached |
101 | 170 | Vikki Theodosiou | 00:54:19 | F40 | Hartlepool Athletics Club |
102 | 108 | Louise Matthews | 00:54:22 | F40 | Unattached |
103 | 69 | Aiko Hirst | 00:54:26 | F40 | Unattached |
104 | 84 | Shelley Johnson | 00:54:28 | F50 | Unattached |
105 | 68 | Andrew Hirst | 00:54:46 | M40 | Unattached |
106 | 36 | Katy Dawson | 00:54:57 | F30 | Unattached |
107 | 18 | Nicki Buckett | 00:55:22 | F50 | Richmond & Zetland Harriers |
108 | 144 | Michael Robson | 00:55:26 | MS | Hartlepool Athletics Club |
109 | 28 | Sarah Craggs | 00:55:28 | F60 | Unattached |
110 | 114 | Samantha Metcalfe | 00:55:29 | F30 | Unattached |
111 | 163 | Cary Surtees | 00:55:37 | F50 | Hartlepool Burn Road Harriers |
112 | 138 | Pauline Ranson | 00:56:07 | F50 | Hartlepool Burn Road Harriers |
113 | 183 | Helen Weatherhead | 00:56:20 | F40 | Unattached |
114 | 129 | Amanda Pettitt | 00:57:48 | F50 | Roe Valley Ac |
115 | 77 | Philip Houghton | 00:57:51 | M40 | Sedgefield Harriers |
116 | 159 | Carla Starling | 00:58:07 | F30 | Unattached |
117 | 10 | Gina Bayliss | 00:58:32 | F30 | Unattached |
118 | 110 | Jonathan Mcfarland | 00:58:32 | MS | Unattached |
119 | 165 | Andrea Sutherland | 00:59:47 | F40 | Derwentside Ac |
120 | 27 | John Cowen | 00:59:47 | M40 | Derwentside Ac |
121 | 47 | Tracy Fleming | 01:00:21 | F40 | Quakers Running Club |
122 | 82 | Karen Jeffers | 01:00:29 | F40 | Unattached |
123 | 98 | Paul Lewins | 01:00:29 | M50 | Unattached |
124 | 45 | Sarah Fawcett | 01:01:05 | F30 | Unattached |
125 | 192 | Karen Wilson | 01:01:06 | F50 | Unattached |
126 | 102 | Janet Madden | 01:01:16 | F50 | Unattached |
127 | 83 | Lisa Jenkins | 01:01:25 | F40 | Quakers Running Club |
128 | 143 | Christine Robson | 01:02:53 | F40 | Unattached |
129 | 187 | Rachel West | 01:02:58 | F40 | Redcar Running Club |
130 | 135 | Amy Prince | 01:03:01 | F30 | Unattached |
131 | 17 | June Brudenell | 01:03:06 | F50 | Redcar Running Club |
132 | 131 | Janine Povey | 01:03:07 | F50 | Redcar Running Club |
133 | 56 | Susan Goodman | 01:03:10 | F60 | Unattached |
134 | 74 | Angela Hopton | 01:03:12 | F50 | Unattached |
135 | 75 | Lesley Hornbrook | 01:03:21 | F50 | Redcar Running Club |
136 | 51 | Gail Foster | 01:05:05 | F40 | Teesdale Ac |
137 | 174 | Jude Turnbull | 01:05:29 | F40 | Unattached |
138 | 50 | Sally Forsyth | 01:05:32 | F40 | Hartlepool Athletics Club |
139 | 40 | Sarah Dunn | 01:06:12 | F40 | Unattached |
140 | 32 | Rachel Dalby | 01:06:12 | F40 | Unattached |
141 | 22 | Jill Butcher | 01:08:02 | F50 | Redcar Running Club |
142 | 8 | Deborah Barker | 01:08:09 | F60 | Redcar Running Club |
143 | 42 | Jennifer Elliott | 01:08:10 | F30 | Unattached |
144 | 7 | Claire Attey | 01:08:15 | F30 | Unattached |
145 | 125 | Pam O'neill | 01:08:26 | F60 | Unattached |
146 | 134 | Melanie Preece | 01:09:05 | F40 | Stockton Striders Ac |
147 | 12 | Jackie Bennett | 01:09:06 | F50 | Stockton Striders Ac |
148 | 172 | Vicky Todd | 01:09:23 | F40 | Unattached |
149 | 13 | Kerri Bingham | 01:09:30 | F30 | Unattached |
150 | 88 | Joe Kandrac | 01:09:48 | MJ | Unattached |
151 | 92 | Alexa Lang | 01:09:56 | F50 | Unattached |
152 | 64 | Alison Hardwick | 01:12:45 | F60 | Quakers Running Club |
153 | 181 | Kath Ward | 01:12:46 | F60 | Unattached |
154 | 162 | Elaine Stuart | 01:13:53 | F60 | Unattached |
155 | 103 | Elanor Maddren | 01:14:27 | F50 | Unattached |
156 | 71 | Lisa Holliday | 01:14:36 | F40 | Unattached |
157 | 168 | Veronica Taylor | 01:14:37 | F60 | Unattached |
158 | 160 | Stacey Storey | 01:17:02 | F40 | Unattached |
159 | 5 | Linzi Atkinson | 01:17:02 | F30 | Unattached |
160 | 94 | Maria Lawson | 01:17:32 | F40 | Unattached |
161 | 175 | Glenda Wadsworth | 01:20:43 | F60 | Unattached |
162 | 97 | Emma Leonard | 01:21:37 | F30 | Unattached |
163 | 65 | Stacy Hayton | 01:21:46 | F30 | Unattached |
164 | 111 | Declan Mcgrath | 01:21:48 | MS | Unattached |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 33 | Paul Dalton | 00:31:26 | M40 | Aycliffe Running Club |
2 | 16 | Victor Brudenell | 00:32:17 | M50 | North York Moors Ac |
3 | 43 | Marc Ellis | 00:32:41 | M50 | Quakers Running Club |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 121 | Kay Neesam | 00:35:12 | F50 | New Marske Harriers Ac |
2 | 9 | Abby Barker | 00:37:27 | F30 | Stockton Striders Ac |
3 | 149 | Joanne Scott | 00:38:50 | F50 | Hartlepool Burn Road Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 19 | Faye Buckton | 00:44:11 | F30 | Unattached |
2 | 91 | Kelly Lamb | 00:46:50 | F30 | Unattached |
3 | 158 | Paula Stamper | 00:46:51 | F30 | Unattached |
4 | 4 | Amy Atkins | 00:47:57 | F30 | Hartlepool Burn Road Harriers |
5 | 20 | Maxine Buckton | 00:48:25 | F30 | Unattached |
6 | 85 | Lisa Jones | 00:49:07 | F30 | Unattached |
7 | 104 | Kay Martin | 00:49:16 | F30 | Stockton Striders Ac |
8 | 100 | Keira Ley | 00:53:18 | F30 | Orchard Eagles Running Club |
9 | 36 | Katy Dawson | 00:54:57 | F30 | Unattached |
10 | 114 | Samantha Metcalfe | 00:55:29 | F30 | Unattached |
11 | 159 | Carla Starling | 00:58:07 | F30 | Unattached |
12 | 10 | Gina Bayliss | 00:58:32 | F30 | Unattached |
13 | 45 | Sarah Fawcett | 01:01:05 | F30 | Unattached |
14 | 135 | Amy Prince | 01:03:01 | F30 | Unattached |
15 | 42 | Jennifer Elliott | 01:08:10 | F30 | Unattached |
16 | 7 | Claire Attey | 01:08:15 | F30 | Unattached |
17 | 13 | Kerri Bingham | 01:09:30 | F30 | Unattached |
18 | 5 | Linzi Atkinson | 01:17:02 | F30 | Unattached |
19 | 97 | Emma Leonard | 01:21:37 | F30 | Unattached |
20 | 65 | Stacy Hayton | 01:21:46 | F30 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 186 | Michaela Welham | 00:41:28 | F40 | Loftus & Whitby Ac |
2 | 152 | Liz Simpson | 00:43:11 | F40 | Stockton Striders Ac |
3 | 46 | Emma Fleming | 00:43:41 | F40 | Stockton Striders Ac |
4 | 193 | Adele Coskello | 00:44:34 | F40 | Unattached |
5 | 106 | Marie Laure Masson Ep Bose | 00:44:51 | F40 | Unattached |
6 | 161 | Clare Stradling | 00:45:49 | F40 | Aycliffe Running Club |
7 | 49 | Kathrun Forster | 00:46:28 | F40 | Sedgefield Harriers |
8 | 166 | Jo Tarry | 00:46:35 | F40 | Unattached |
9 | 155 | Tracy Smith | 00:46:56 | F40 | Hartlepool Burn Road Harriers |
10 | 37 | Sue Dick | 00:47:00 | F40 | Loftus & Whitby Ac |
11 | 184 | Kerry Welch | 00:47:40 | F40 | Redcar Running Club |
12 | 41 | Claire Earle | 00:48:10 | F40 | Hartlepool Burn Road Harriers |
13 | 120 | Lesley Neal | 00:48:47 | F40 | Quakers Running Club |
14 | 70 | Kathryn Hogarth | 00:48:49 | F40 | Unattached |
15 | 176 | Clair Walker | 00:49:13 | F40 | Sedgefield Harriers |
16 | 80 | Jackie Hudson | 00:49:22 | F40 | Unattached |
17 | 29 | Julie Crame | 00:50:05 | F40 | Unattached |
18 | 137 | Bethany Raine | 00:50:22 | F40 | Sedgefield Harriers |
19 | 24 | Helen Clark | 00:50:28 | F40 | Quakers Running Club |
20 | 182 | Natalie Watson | 00:52:18 | F40 | Hartlepool Athletics Club |
21 | 55 | Helen Godfrey | 00:52:25 | F40 | Sedgefield Harriers |
22 | 151 | Cheryl Simpson | 00:54:17 | F40 | Unattached |
23 | 170 | Vikki Theodosiou | 00:54:19 | F40 | Hartlepool Athletics Club |
24 | 108 | Louise Matthews | 00:54:22 | F40 | Unattached |
25 | 69 | Aiko Hirst | 00:54:26 | F40 | Unattached |
26 | 183 | Helen Weatherhead | 00:56:20 | F40 | Unattached |
27 | 165 | Andrea Sutherland | 00:59:47 | F40 | Derwentside Ac |
28 | 47 | Tracy Fleming | 01:00:21 | F40 | Quakers Running Club |
29 | 82 | Karen Jeffers | 01:00:29 | F40 | Unattached |
30 | 83 | Lisa Jenkins | 01:01:25 | F40 | Quakers Running Club |
31 | 143 | Christine Robson | 01:02:53 | F40 | Unattached |
32 | 187 | Rachel West | 01:02:58 | F40 | Redcar Running Club |
33 | 51 | Gail Foster | 01:05:05 | F40 | Teesdale Ac |
34 | 174 | Jude Turnbull | 01:05:29 | F40 | Unattached |
35 | 50 | Sally Forsyth | 01:05:32 | F40 | Hartlepool Athletics Club |
36 | 40 | Sarah Dunn | 01:06:12 | F40 | Unattached |
37 | 32 | Rachel Dalby | 01:06:12 | F40 | Unattached |
38 | 134 | Melanie Preece | 01:09:05 | F40 | Stockton Striders Ac |
39 | 172 | Vicky Todd | 01:09:23 | F40 | Unattached |
40 | 71 | Lisa Holliday | 01:14:36 | F40 | Unattached |
41 | 160 | Stacey Storey | 01:17:02 | F40 | Unattached |
42 | 94 | Maria Lawson | 01:17:32 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 89 | Janice Kelly | 00:41:09 | F50 | Run Peterlee |
2 | 96 | Jacqui Leng | 00:44:30 | F50 | Loftus & Whitby Ac |
3 | 191 | Pauline Whittaker | 00:45:00 | F50 | Richmond & Zetland Harriers |
4 | 107 | Julie Masterman | 00:47:18 | F50 | Goole Viking Striders |
5 | 178 | Amanda Waller | 00:49:06 | F50 | Northeast Project Club |
6 | 31 | Babs Crawley | 00:50:07 | F50 | Teesdale Ac |
7 | 72 | Elaine Holtby | 00:52:47 | F50 | Unattached |
8 | 23 | Deb Callaghan | 00:53:51 | F50 | Unattached |
9 | 84 | Shelley Johnson | 00:54:28 | F50 | Unattached |
10 | 18 | Nicki Buckett | 00:55:22 | F50 | Richmond & Zetland Harriers |
11 | 163 | Cary Surtees | 00:55:37 | F50 | Hartlepool Burn Road Harriers |
12 | 138 | Pauline Ranson | 00:56:07 | F50 | Hartlepool Burn Road Harriers |
13 | 129 | Amanda Pettitt | 00:57:48 | F50 | Roe Valley Ac |
14 | 192 | Karen Wilson | 01:01:06 | F50 | Unattached |
15 | 102 | Janet Madden | 01:01:16 | F50 | Unattached |
16 | 17 | June Brudenell | 01:03:06 | F50 | Redcar Running Club |
17 | 131 | Janine Povey | 01:03:07 | F50 | Redcar Running Club |
18 | 74 | Angela Hopton | 01:03:12 | F50 | Unattached |
19 | 75 | Lesley Hornbrook | 01:03:21 | F50 | Redcar Running Club |
20 | 22 | Jill Butcher | 01:08:02 | F50 | Redcar Running Club |
21 | 12 | Jackie Bennett | 01:09:06 | F50 | Stockton Striders Ac |
22 | 92 | Alexa Lang | 01:09:56 | F50 | Unattached |
23 | 103 | Elanor Maddren | 01:14:27 | F50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 188 | Julie Whinn | 00:50:08 | F60 | Quakers Running Club |
2 | 28 | Sarah Craggs | 00:55:28 | F60 | Unattached |
3 | 56 | Susan Goodman | 01:03:10 | F60 | Unattached |
4 | 8 | Deborah Barker | 01:08:09 | F60 | Redcar Running Club |
5 | 125 | Pam O'neill | 01:08:26 | F60 | Unattached |
6 | 64 | Alison Hardwick | 01:12:45 | F60 | Quakers Running Club |
7 | 181 | Kath Ward | 01:12:46 | F60 | Unattached |
8 | 162 | Elaine Stuart | 01:13:53 | F60 | Unattached |
9 | 168 | Veronica Taylor | 01:14:37 | F60 | Unattached |
10 | 175 | Glenda Wadsworth | 01:20:43 | F60 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 30 | Poppy Crame | 00:46:48 | FJ | New Marske Harriers Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 60 | Abbie Hall | 00:48:30 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 44 | Paul Elsley | 00:33:26 | M40 | Unattached |
2 | 136 | Mark Raine | 00:33:54 | M40 | Sedgefield Harriers |
3 | 21 | Michael Burke | 00:34:17 | M40 | Stockton Striders Ac |
4 | 167 | Mark Taylor | 00:36:27 | M40 | Redcar Running Club |
5 | 185 | Simon Welch | 00:36:49 | M40 | Redcar Running Club |
6 | 1 | Kris L Allen | 00:37:59 | M40 | Stockton Striders Ac |
7 | 127 | Robert Parker | 00:40:11 | M40 | Stockton Striders Ac |
8 | 67 | David Heron | 00:41:58 | M40 | Unattached |
9 | 48 | Gary Forster | 00:42:10 | M40 | Sedgefield Harriers |
10 | 53 | Simon Gent | 00:42:36 | M40 | North Shields Poly |
11 | 156 | Chris Snook-lumb | 00:43:37 | M40 | Durham City Harriers & Ac |
12 | 147 | Sam Rudd | 00:44:17 | M40 | Sedgefield Harriers |
13 | 101 | Jason Lyth | 00:44:51 | M40 | Redcar Running Club |
14 | 76 | Robert Hornshaw | 00:45:23 | M40 | Unattached |
15 | 26 | John Cornwell | 00:45:51 | M40 | North York Moors Ac |
16 | 118 | Michael Moorhouse | 00:46:17 | M40 | Redcar Running Club |
17 | 38 | Andrew Dixon | 00:46:51 | M40 | Quakers Running Club |
18 | 93 | Andrew Laverick | 00:48:25 | M40 | Stockton Striders Ac |
19 | 15 | Jon Brough | 00:48:59 | M40 | Unattached |
20 | 123 | Noel O'donnell | 00:49:47 | M40 | Northeast Project Club |
21 | 124 | Noel O'donnell | 00:49:47 | M40 | Northeast Project Club |
22 | 57 | Baz Green | 00:50:20 | M40 | Unattached |
23 | 112 | Juliette Mclaren | 00:50:46 | M40 | Quakers Running Club |
24 | 145 | Christopher Roe | 00:52:04 | M40 | Redcar Running Club |
25 | 117 | Graham Mockler | 00:53:07 | M40 | Unattached |
26 | 68 | Andrew Hirst | 00:54:46 | M40 | Unattached |
27 | 77 | Philip Houghton | 00:57:51 | M40 | Sedgefield Harriers |
28 | 27 | John Cowen | 00:59:47 | M40 | Derwentside Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 119 | John Nash | 00:34:28 | M50 | Durham City Harriers & Ac |
2 | 78 | Douglas Howarth | 00:35:00 | M50 | North York Moors Ac |
3 | 177 | Dave Walker | 00:35:13 | M50 | Sedgefield Harriers |
4 | 34 | Mick Davis | 00:38:57 | M50 | Elvet Striders |
5 | 35 | Martin Davis | 00:40:40 | M50 | Redcar Running Club |
6 | 126 | Leigh Owbridge | 00:41:57 | M50 | Hartlepool Burn Road Harriers |
7 | 54 | Rob Gillham | 00:42:27 | M50 | Quakers Running Club |
8 | 122 | Paul Noble | 00:42:56 | M50 | Redcar Running Club |
9 | 140 | Simon Rek | 00:42:57 | M50 | Quakers Running Club |
10 | 62 | Robert Hampshire | 00:47:03 | M50 | Lonely Goat Running Club |
11 | 164 | Graeme Surtees | 00:47:22 | M50 | Stockton Striders Ac |
12 | 59 | James Hall | 00:48:30 | M50 | Unattached |
13 | 142 | David Robinson | 00:51:57 | M50 | North York Moors Ac |
14 | 73 | Mike Holtby | 00:52:48 | M50 | Unattached |
15 | 98 | Paul Lewins | 01:00:29 | M50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 63 | Viv Hardwick | 00:43:47 | M60 | Quakers Running Club |
2 | 157 | Ian Spencer | 00:47:51 | M60 | Sedgefield Harriers |
3 | 146 | David Round | 00:49:09 | M60 | Sedgefield Harriers |
4 | 95 | David Learoyd | 00:51:18 | M60 | New Marske Harriers Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 150 | Ronnie Sherwood | 00:52:25 | M80 | New Marske Harriers Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 99 | Sonny Lewins | 00:38:05 | MJ | Unattached |
2 | 88 | Joe Kandrac | 01:09:48 | MJ | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 169 | Adam Theaker | 00:32:59 | MS | Loftus & Whitby Ac |
2 | 105 | Nick Martin | 00:34:53 | MS | Stockton Striders |
3 | 130 | Adam Porter | 00:37:38 | MS | Unattached |
4 | 190 | Jordan Whitehead | 00:39:57 | MS | Redcar Running Club |
5 | 25 | Matthew Clark | 00:42:38 | MS | Unattached |
6 | 79 | Adam Hoyland | 00:44:10 | MS | Unattached |
7 | 52 | Rhys Foster | 00:45:41 | MS | Teesdale Ac |
8 | 14 | Andrew Bishop | 00:53:48 | MS | North York Moors Ac |
9 | 144 | Michael Robson | 00:55:26 | MS | Hartlepool Athletics Club |
10 | 110 | Jonathan Mcfarland | 00:58:32 | MS | Unattached |
11 | 111 | Declan Mcgrath | 01:21:48 | MS | Unattached |