Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 466 | Lee Kemp | 00:18:49 | M40 | Esk Valley Fell Club |
2 | 66 | Matthew Downs | 00:19:25 | MJ | New Marske Harriers AC |
3 | 435 | Ian Rowan | 00:19:38 | M40 | Unattached |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 386 | Georgia Campbell | 00:21:34 | F30 | Unattached |
2 | 502 | Key Neesam | 00:22:55 | F50 | New Marske Harriers AC |
3 | 294 | Gabrielle Pinder | 00:23:19 | FJ | New Marske Harriers AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 293 | Faye Caley | 00:25:07 | F30 | Hartlepool Tri |
2 | 455 | Kelly Taylor | 00:30:42 | F30 | Unattached |
3 | 460 | Lisa Verrill | 00:31:35 | F30 | Loftus & Whitby AC |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 338 | Michaela Welham | 00:25:18 | F40 | Loftus & Whitby AC |
2 | 2 | Helen Adamson | 00:26:38 | F40 | Billingham Marsh House Harriers |
3 | 468 | Helen Nicholson | 00:27:28 | F40 | Unattached |
4 | 167 | Lucy Owens | 00:28:51 | F40 | Stockton Striders AC |
5 | 25 | Donna Blackwell | 00:29:58 | F40 | Redcar Running Club |
6 | 9 | Truda Archer | 00:31:46 | F40 | Team Caterpillar |
7 | 214 | Victoria Theodosiou | 00:32:07 | F40 | Hartlepool Athletics Club |
8 | 464 | Victoria Tranter | 00:35:29 | F40 | Redcar Running Club |
9 | 457 | Melanie Groves | 00:38:09 | F40 | Unattached |
10 | 295 | Gail Richards | 00:39:30 | F40 | Evenwood Road Runners |
11 | 470 | Clare Ridley | 00:46:59 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 223 | Louise Trainor | 00:25:27 | F50 | Quakers Running Club |
2 | 318 | Kelly Clapton | 00:26:52 | F50 | Loftus & Whitby AC |
3 | 196 | Susan Sparrow | 00:29:55 | F50 | Quakers Running Club |
4 | 231 | Melanie Varley | 00:34:21 | F50 | Aycliffe Running Club |
5 | 415 | Stella Hudson | 00:43:52 | F50 | Northeast Project Club |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 233 | Amanda Waller | 00:29:34 | F60 | NYMAC |
2 | 42 | Gill Colling | 00:32:15 | F60 | Quakers Running Club |
Category F70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 421 | Janice Long | 00:39:27 | F70 | Northeast Project Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 3 | Sarah Adamson | 00:25:00 | FJ | Billingham Marsh House Harriers |
2 | 122 | Daisy Johnson | 00:26:15 | FJ | Billingham Running Club |
3 | 286 | Eleanor Theodosiou | 00:27:25 | FJ | Hartlepool Athletics Club |
4 | 1 | Emma Adamson | 00:29:47 | FJ | Billingham Marsh House Harriers |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 194 | Joseph Smith | 00:21:56 | M40 | Richmond & Zetland Harriers |
2 | 454 | Rob Dent | 00:22:13 | M40 | Quakers Running Club |
3 | 416 | Mark Jackson | 00:22:32 | M40 | Middlesbrough & Cleveland Harriers |
4 | 461 | Matthew Davey | 00:22:57 | M40 | Unattached |
5 | 212 | Mark Taylor | 00:23:34 | M40 | Redcar Running Club |
6 | 467 | Gordon Scott | 00:23:40 | M40 | Evenwood Road Runners |
7 | 506 | Kevin Wilkinson | 00:24:45 | M40 | Redcar Running Club |
8 | 469 | Anthony Rayner | 00:25:44 | M40 | Unattached |
9 | 448 | David Wase | 00:26:02 | M40 | Unattached |
10 | 278 | Dave Pinder | 00:26:16 | M40 | Unattached |
11 | 151 | Michael Moorhouse | 00:27:08 | M40 | Redcar Running Club |
12 | 472 | Nathaniel Snell | 00:28:40 | M40 | Orchard Eagles Running Club |
13 | 441 | Andrew Swinbank | 00:29:16 | M40 | Sedgefield Harriers |
14 | 116 | Martin Hunter | 00:29:56 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 65 | Graeme Downs | 00:21:53 | M50 | New Marske Harriers AC |
2 | 125 | Kenny Johnson | 00:22:39 | M50 | Billingham Running Club |
3 | 471 | Paul Mcdermott | 00:23:13 | M50 | Redcar Running Club |
4 | 307 | John O'boyle | 00:25:28 | M50 | Unattached |
5 | 81 | Rob Gillham | 00:26:33 | M50 | Quakers Running Club |
6 | 296 | Graham Mcbain | 00:27:01 | M50 | Hartlepool Athletics Club |
7 | 59 | Justin Ditchburn | 00:27:26 | M50 | Unattached |
8 | 74 | Darren Frankland | 00:28:28 | M50 | Hartlepool Athletics Club |
9 | 403 | Michael Gosney | 00:29:36 | M50 | Billingham Marsh House Harriers |
10 | 206 | Paul Stretton | 00:29:47 | M50 | Unattached |
11 | 359 | Simon Rek | 00:30:19 | M50 | Quakers Running Club |
12 | 219 | Stephen Tinkler | 00:31:01 | M50 | Unattached |
13 | 465 | Laura Morley | 00:31:27 | M50 | North York Moors AC |
14 | 462 | Joe Broomfield | 00:31:42 | M50 | Redcar Running Club |
15 | 458 | Robin Crosby | 00:39:14 | M50 | Evenwood Road Runners |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 507 | Karl Edwards | 00:23:11 | M60 | Hartlpool Burn Road Harriers |
2 | 346 | Philip Teece | 00:23:36 | M60 | Billingham Running Club |
3 | 418 | Michael Johnson | 00:24:36 | M60 | Unattached |
4 | 50 | David Corner | 00:25:45 | M60 | North Yorks Moors AC |
5 | 155 | Dave Murphy | 00:25:53 | M60 | Quakers Running Club |
6 | 163 | Paul Noble | 00:26:53 | M60 | Redcar Running Club |
7 | 68 | Karl Excell | 00:31:51 | M60 | Lonely Goat Running club |
8 | 397 | Mark Edwards | 00:32:00 | M60 | North York Moors AC |
9 | 246 | John Yeomans | 00:34:52 | M60 | Quakers Running Club |
10 | 232 | Peter Varley | 00:36:08 | M60 | Aycliffe Running Club |
11 | 501 | Martin White | 00:38:23 | M60 | New Marske Harriers AC |
12 | 405 | John Green | 00:46:59 | M60 | Unattached |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 332 | Malcolm Peggs | 00:31:43 | M70 | Loftus & Whitby AC |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 503 | Ronnie Sherwood | 00:41:33 | M80 | New Marske Harriers AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 436 | William Rowan | 00:25:22 | MJ | Unattached |
2 | 218 | Eliot Tinkler | 00:29:20 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 459 | Stuart Wright | 00:21:27 | MS | North York Moors AC |
2 | 239 | Jordan Whitehead | 00:21:50 | MS | Redcar Running Club |
3 | 72 | Shaun Flewker-barker | 00:22:28 | MS | Redcar Running Club |
4 | 140 | David Matthew | 00:23:05 | MS | Unattached |
5 | 86 | Luke Green | 00:23:14 | MS | Unattached |
6 | 453 | Martyn Farnsworth | 00:23:24 | MS | Quakers Running Club |
7 | 73 | Alfie Foxton-smith | 00:23:33 | MS | Unattached |
8 | 146 | Daniele Meucci | 00:24:20 | MS | Stockton Striders AC |
9 | 508 | Vincent Mullan | 00:24:23 | MS | Middlesbrough & Cleveland Harriers |
10 | 324 | Lee Chapman | 00:28:31 | MS | Unattached |
11 | 154 | Jordan Morris | 00:31:10 | MS | Esk Valley Fell Club |
12 | 153 | Andrew Morris | 00:31:11 | MS | Unattached |
13 | 193 | Philip Sellars | 00:31:19 | MS | Redcar Running Club |
14 | 110 | Michael Hopps | 00:43:01 | MS | Hartlepool Athletics Club |