Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 454 | David Bentley | 00:18:20 | M40 | Sedgefield Harriers |
2 | 465 | Chris Fothergill | 00:19:12 | MS | Darlington Harriers |
3 | 44 | Matthew Downs | 00:19:24 | MJ | New Marske Harriers AC |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 259 | Ellie Walsh | 00:21:48 | FJ | Loftus & Whitby |
2 | 136 | Tracey Surtees | 00:22:11 | F30 | Aycliffe Running Club |
3 | 30 | Angharad Owen | 00:22:24 | F30 | Loftus & Whitby AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 251 | Lucy Fletcher | 00:29:06 | F30 | Unattached |
2 | 51 | Kelly Taylor | 00:31:52 | F30 | Unattached |
3 | 274 | Rebecca Haswell | 00:34:35 | F30 | Unattached |
4 | 466 | Michelle Pratt | 00:34:41 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 262 | Shelli Gordon | 00:22:35 | F40 | NYMAC |
2 | 180 | Helen Adamson | 00:24:38 | F40 | Billingham Marsh House Harriers |
3 | 219 | Michaela Welham | 00:24:51 | F40 | Loftus & Whitby AC |
4 | 53 | Sarah Gill | 00:27:17 | F40 | Aycliffe AC |
5 | 84 | Tamara Kirk | 00:27:54 | F40 | Aycliffe Running Club |
6 | 16 | Jo Brannen | 00:28:23 | F40 | Washington Running Club |
7 | 3 | Vikki Burns | 00:29:17 | F40 | Middlesbrough & Cleveland Harriers |
8 | 464 | Rebecca Cacioppo | 00:29:47 | F40 | Unattached |
9 | 196 | Philippa Hambley | 00:30:57 | F40 | Loftus & Whitby AC |
10 | 117 | Sarah Pratt | 00:31:38 | F40 | Unattached |
11 | 433 | Kirsty Smart | 00:32:47 | F40 | Unattached |
12 | 14 | Donna Blackwell | 00:33:22 | F40 | Redcar Running Club |
13 | 201 | Danielle Johnson | 00:36:26 | F40 | Unattached |
14 | 55 | Patricia Taylor | 00:39:52 | F40 | Unattached |
15 | 220 | Karen Wheatley | 00:44:44 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 446 | Kay Neesam | 00:22:31 | F50 | New Marske Harriers AC |
2 | 144 | Louise Trainor | 00:25:02 | F50 | Quakers Running Club |
3 | 128 | Joanne Scott | 00:25:47 | F50 | Hartlepool Burn Road Harriers |
4 | 27 | April Corbett | 00:28:21 | F50 | Quakers Running Club |
5 | 21 | Sandra Cass | 00:29:14 | F50 | Quakers Running Club |
6 | 442 | Carolyn Calvert | 00:31:01 | F50 | Unattached |
7 | 232 | June Brudenell | 00:32:27 | F50 | Redcar Running Club |
8 | 228 | Dawn Devine | 00:32:36 | F50 | Redcar Running Club |
9 | 200 | Lesley Hornbrook | 00:36:30 | F50 | Redcar Running Club |
10 | 158 | Angela Wood | 00:44:44 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 148 | Amanda Waller | 00:29:36 | F60 | Northeast Project Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 182 | Sarah Adamson | 00:24:14 | FJ | Billingham Marsh House Harriers |
2 | 179 | Emma Adamson | 00:24:32 | FJ | Billingham Marsh House Harriers |
3 | 75 | Daisy Johnson | 00:25:51 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 186 | Katherine Coates | 00:23:23 | FS | Redcar Running Club |
2 | 246 | Ellie Round | 00:27:39 | FS | Unattached |
3 | 244 | Kyah Hall | 00:32:09 | FS | Loftus & Whitby AC |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 297 | Philip Peggs | 00:20:26 | M40 | Loftus & Whitby AC |
2 | 164 | Sean Parks | 00:20:35 | M40 | Redcar Running Club |
3 | 447 | Martin Vasey | 00:21:44 | M40 | Middlesbrough & Cleveland Harriers |
4 | 138 | Mark Taylor | 00:22:00 | M40 | Redcar Running Club |
5 | 43 | Graeme Downs | 00:22:02 | M40 | New Marske Harriers AC |
6 | 142 | Phil Tickner | 00:22:16 | M40 | Durham City Harriers |
7 | 230 | Mike Robbins | 00:23:40 | M40 | Billingham Marsh House Harriers |
8 | 63 | Nathaniel Snell | 00:27:08 | M40 | Orchard Eagles Running Club |
9 | 29 | Michael Moorhouse | 00:28:06 | M40 | Redcar Running Club |
10 | 10 | Craig Galloway | 00:29:29 | M40 | Unattached |
11 | 463 | Martin Hunter | 00:30:31 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 174 | Paul Mcdermott | 00:21:40 | M50 | Redcar Running Club |
2 | 258 | Peter Walsh | 00:23:35 | M50 | Loftus & Whitby |
3 | 169 | Rob Ayton | 00:23:57 | M50 | Unattached |
4 | 36 | Paul Delaney | 00:24:21 | M50 | Durham City Harriers & AC |
5 | 105 | John O'boyle | 00:25:19 | M50 | North Yorks Moors AC |
6 | 78 | Kenny Johnson | 00:25:51 | M50 | Billingham Running Club |
7 | 137 | David Tague | 00:28:29 | M50 | Washington Running Club |
8 | 467 | Michael Skirving | 00:28:40 | M50 | Hartlepool Burn Road Harriers |
9 | 432 | Neil Rigg | 00:28:43 | M50 | Unattached |
10 | 39 | Justin Ditchburn | 00:29:10 | M50 | Unattached |
11 | 268 | Paul Dunn | 00:29:23 | M50 | Unattached |
12 | 66 | Paul Haydon | 00:32:59 | M50 | Unattached |
13 | 134 | Paul Stretton | 00:36:49 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 284 | David Corner | 00:25:14 | M60 | North Yorks Moors AC |
2 | 33 | Graham D Palmer | 00:25:44 | M60 | Loftus & Whitby AC |
3 | 104 | Paul Noble | 00:26:18 | M60 | Redcar Running Club |
4 | 208 | Malcolm Peggs | 00:29:28 | M60 | Loftus & Whitby AC |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 261 | Ronnie Sherwood | 00:36:16 | M80 | New Marske |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 58 | Greg Walsh | 00:20:45 | MJ | Loftus & Whitby AC |
2 | 127 | Sonny Russell | 00:23:30 | MJ | Unattached |
3 | 266 | Oliver Day | 00:28:46 | MJ | Unattached |
4 | 267 | Joshua Dunn | 00:28:51 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 135 | John Surtees | 00:19:45 | MS | Aycliffe Running Club |
2 | 455 | James Newton | 00:20:29 | MS | Redcar Running Club |
3 | 98 | Matt Muir | 00:20:30 | MS | Aycliffe Running Club |
4 | 151 | Jordan Whitehead | 00:22:08 | MS | Redcar Running Club |
5 | 52 | Shaun Flewker-barker | 00:22:26 | MS | Redcar Running Club |
6 | 257 | Dale Chapman | 00:23:24 | MS | Quakers Running Club |
7 | 9 | Matthew Ayton | 00:23:43 | MS | North York Moors AC |
8 | 209 | Mathew Potter | 00:24:06 | MS | Unattached |
9 | 195 | Tj Gibson | 00:24:26 | MS | Redcar Running Club |
10 | 285 | Matthew Corner | 00:24:46 | MS | North Yorks Moors AC |
11 | 15 | Philip Kreczak | 00:25:23 | MS | Unattached |
12 | 110 | Andrew Paylor | 00:25:32 | MS | Middlesbrough & Cleveland Harriers |
13 | 41 | Russ Rooksby | 00:29:01 | MS | Unattached |
14 | 13 | Andrew Bishop | 00:34:49 | MS | Redcar Running Club |