Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 123 | Colin Taylor | 00:19:57 | M40 | Darlington Harriers |
2 | 211 | Matthew Downs | 00:20:11 | MJ | New Marske Harriers AC |
3 | 134 | Greg Walsh | 00:20:47 | MJ | Loftus & Whitby AC |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 194 | Angharad Owen | 00:21:49 | F30 | Loftus & Whitby AC |
2 | 193 | Kay Neesam | 00:22:05 | F50 | New Marske Harriers AC |
3 | 71 | Daisy Johnson | 00:22:56 | FJ | Unattached |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 261 | Elizabeth Dobson | 00:26:51 | F30 | Redcar Running Club |
2 | 275 | Kelly Lamb | 00:28:26 | F30 | New Marske Harriers AC |
3 | 263 | Gina Bayliss | 00:35:12 | F30 | Unattached |
4 | 149 | Tracey Wright | 00:36:47 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 1 | Helen Adamson | 00:28:17 | F40 | Billingham Marsh House Harriers |
2 | 14 | Donna Blackwell | 00:28:51 | F40 | Redcar Running Club |
3 | 341 | Sophie Owens | 00:29:30 | F40 | Stockton Striders AC |
4 | 333 | Kerrie Cox | 00:29:33 | F40 | Unattached |
5 | 82 | Claire Murphy | 00:30:34 | F40 | Middlesbrough & Cleveland Harriers |
6 | 91 | Sarah Pratt | 00:31:01 | F40 | Unattached |
7 | 222 | Lucy Owens | 00:34:40 | F40 | Stockton Striders AC |
8 | 256 | Catherine Sills | 00:36:00 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 287 | Nikki Graham | 00:27:12 | F50 | Unattached |
2 | 334 | Dawn Devine | 00:32:36 | F50 | Redcar Running Club |
3 | 19 | Deb Callaghan | 00:32:43 | F50 | Unattached |
4 | 54 | Gillian Havis | 00:34:24 | F50 | Unattached |
5 | 12 | Jackie Bennett | 00:36:33 | F50 | Stockton Striders AC |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 135 | Ellie Walsh | 00:23:18 | FJ | Loftus & Whitby AC |
2 | 2 | Sarah Adamson | 00:24:35 | FJ | Billingham Marsh House Harriers |
3 | 3 | Emma Adamson | 00:28:21 | FJ | Billingham Marsh House Harriers |
4 | 325 | Alex Kandrac | 00:31:55 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 339 | Leanne Duggan | 00:31:00 | FS | Redcar Running Club |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 195 | Philip Peggs | 00:21:20 | M40 | Loftus & Whitby AC |
2 | 176 | Christopher Foster | 00:21:59 | M40 | Loftus & Whitby AC |
3 | 122 | Mark Taylor | 00:22:24 | M40 | Redcar Running Club |
4 | 107 | Simon Russell | 00:22:45 | M40 | Unattached |
5 | 100 | Mike Robbins | 00:23:20 | M40 | Billingham Marsh House Harriers |
6 | 85 | John O'boyle | 00:26:34 | M40 | North Yorks Moors AC |
7 | 102 | Alister Robson | 00:26:45 | M40 | Unattached |
8 | 142 | Sean Williams | 00:27:44 | M40 | Unattached |
9 | 185 | Russ Kelly | 00:32:32 | M40 | Redcar Running Club |
10 | 198 | Christopher Roe | 00:35:33 | M40 | Redcar Running Club |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 68 | Phil Jarvis | 00:21:06 | M50 | TS Harriers |
2 | 79 | Paul Mcdermott | 00:22:16 | M50 | Redcar Running Club |
3 | 72 | Kenny Johnson | 00:22:56 | M50 | Unattached |
4 | 136 | Peter Walsh | 00:23:39 | M50 | Loftus & Whitby AC |
5 | 53 | Paul Havis | 00:24:30 | M50 | Unattached |
6 | 74 | Tristan Keates | 00:26:20 | M50 | Stockton Striders AC |
7 | 267 | Joe Broomfield | 00:28:28 | M50 | Redcar Running Club |
8 | 285 | Mick Skirving | 00:29:00 | M50 | Hartlepool Burn Road Harriers |
9 | 326 | David Robinson | 00:29:28 | M50 | North York Moors AC |
10 | 224 | David Stothard | 00:29:36 | M50 | Aycliffe Running Club |
11 | 56 | Paul Haydon | 00:29:43 | M50 | Fell Runners Association |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 219 | Peter Milburn | 00:22:53 | M60 | Sedgefield Harriers |
2 | 15 | Chris Boothman | 00:23:34 | M60 | Unattached |
3 | 125 | Philip Teece | 00:23:36 | M60 | Darlington Harriers |
4 | 7 | David Allison | 00:23:48 | M60 | North York Moors AC |
5 | 84 | Paul Noble | 00:26:23 | M60 | Redcar Running Club |
6 | 281 | Mark Edwards | 00:28:55 | M60 | North York Moors AC |
7 | 196 | Malc Peggs | 00:32:54 | M60 | Loftus & Whitby AC |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 270 | Jon Zigmond | 00:30:30 | M70 | Lonely Goat Running club |
2 | 154 | Chris Leese | 00:32:31 | M70 | Unattached |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 106 | Sonny Russell | 00:23:33 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 250 | Aaron Keys | 00:21:29 | MS | Middlesbrough & Cleveland Harriers |
2 | 175 | Shaun Flewker-barker | 00:22:29 | MS | Redcar Running Club |
3 | 139 | Jordan Whitehead | 00:22:58 | MS | Redcar Running Club |
4 | 227 | Christopher Watson | 00:27:28 | MS | Redcar Running Club |
5 | 252 | Andrew Paylor | 00:27:56 | MS | Unattached |
6 | 344 | Freddie Cox | 00:28:48 | MS | Unattached |
7 | 291 | Philip Sellars | 00:29:39 | MS | Redcar Running Club |
8 | 13 | Andrew Bishop | 00:32:33 | MS | Pudsey Pacers RC |