Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 215 | Ben Grounds | 00:17:35 | MS | Hartlepool Athletics Club |
2 | 133 | David Parkin | 00:17:40 | M50 | Leeds City Athletic Club |
3 | 196 | Jordan Whitehead | 00:18:07 | MS | New Marske Harriers |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 160 | Kate Storey | 00:19:28 | FS | Crook AC |
2 | 199 | Emma Fleming | 00:21:05 | F40 | Stockton Striders AC |
3 | 443 | Key Neesam | 00:21:14 | F50 | New Marske Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 150 | Carys Samuel | 00:23:47 | F30 | Quakers Running Club |
2 | 92 | Abbie Jones | 00:25:13 | F30 | Quakers Running Club |
3 | 57 | Claire Bisby | 00:26:57 | F30 | Redcar Running Club |
4 | 80 | Kendra Hunt | 00:27:39 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 450 | Amanda Greenwood | 00:22:57 | F40 | Unattached |
2 | 340 | Shelli Gordon | 00:24:05 | F40 | North York Moors AC |
3 | 1 | Helen Adamson | 00:24:09 | F40 | Billingham Marsh House Harriers |
4 | 256 | Danielle Rigg | 00:26:31 | F40 | Redcar Running Club |
5 | 59 | Sarah Gill | 00:26:35 | F40 | Aycliffe Running Club |
6 | 126 | Claire Mur | 00:27:43 | F40 | Middlesbrough & Cleveland Harriers |
7 | 122 | Helen Clark | 00:28:15 | F40 | Quakers Running Club |
8 | 12 | Nicola Bales | 00:29:31 | F40 | Aycliffe Running Club |
9 | 103 | Keira Ley | 00:30:11 | F40 | Orchard Eagles Running Club |
10 | 74 | Mandy Heywood | 00:31:56 | F40 | Sedgefield Harriers |
11 | 252 | Rachel Preston | 00:37:01 | F40 | Unattached |
12 | 449 | Sophie Owens | 00:38:22 | F40 | Stockton Striders |
13 | 448 | Lucy Owens | 00:38:23 | F40 | Stockton Striders |
14 | 115 | Adele Milburn | 00:39:35 | F40 | Redcar Running Club |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 437 | Louise Trainor | 00:25:21 | F50 | Quakers Running Club |
2 | 36 | April Corbett | 00:26:55 | F50 | Quakers Running Club |
3 | 121 | Tracy Moor | 00:27:12 | F50 | Unattached |
4 | 266 | Suzanne Smith | 00:27:20 | F50 | Unattached |
5 | 83 | Kerry Jarvis | 00:27:29 | F50 | |
6 | 164 | Lesley Strickland | 00:27:56 | F50 | Hartlepool Burn Road Harriers |
7 | 364 | Sarah Patterson | 00:28:42 | F50 | Darlington Harriers |
8 | 347 | Gillian Havis | 00:28:51 | F50 | Unattached |
9 | 62 | Rozannah Halsall | 00:30:37 | F50 | Loftus & Whitby AC |
10 | 190 | Melanie Varley | 00:31:45 | F50 | Aycliffe Running Club |
11 | 213 | Jillian Green | 00:37:00 | F50 | Unattached |
12 | 205 | Catherine York | 00:44:02 | F50 | Redcar Running Club |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 91 | Sandra Cass | 00:27:53 | F60 | Quakers Running Club |
2 | 68 | Chris Hearmon | 00:28:35 | F60 | Sedgefield Harriers |
3 | 195 | Julie Whinn | 00:30:15 | F60 | Quakers Running Club |
4 | 143 | Dawn Devine | 00:30:49 | F60 | Redcar Running Club |
5 | 131 | Dinah Owen | 00:31:31 | F60 | Stockton Striders |
6 | 363 | Ali Parker | 00:31:42 | F60 | Redcar Running Club |
7 | 312 | Diane Bishop | 00:34:33 | F60 | Redcar Running Club |
8 | 211 | Berni Gibson | 00:35:12 | F60 | Quakers Running Club |
9 | 5 | Diane Adkins | 00:35:56 | F60 | Richmond & Zetland Harriers |
Category F70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 428 | Sandra Main | 00:36:31 | F70 | Cleveland Triathlon |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 146 | Persephone-may Risbey | 00:22:10 | FJ | Aycliffe Running Club |
2 | 172 | Eleanor Theodosiou | 00:23:16 | FJ | Hartlepool Athletics Club |
3 | 107 | Lily Main | 00:39:38 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 321 | Katherine Coates | 00:21:23 | FS | Redcar Running Club |
2 | 435 | Isobel Morgan | 00:23:21 | FS | Stockton Striders AC |
3 | 423 | Chantal Blaettler | 00:24:05 | FS | Unattached |
4 | 88 | Daisy Johnson | 00:24:14 | FS | Billingham Running Club |
5 | 2 | Sarah Adamson | 00:24:44 | FS | Billingham Marsh House Harriers |
6 | 447 | Annabelle Sefton | 00:27:55 | FS | Unattached |
7 | 106 | Bethany Main | 00:39:34 | FS | Unattached |
8 | 209 | Holly Taylor-mcgrath | 00:44:03 | FS | Stockton Striders |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 444 | Richard Darling | 00:18:36 | M40 | Hartlepool Burn Road Harriers |
2 | 436 | Philip Peggs | 00:18:46 | M40 | Loftus & Whitby AC |
3 | 58 | Steve Gilder | 00:20:10 | M40 | Houghton Harriers |
4 | 40 | Rob Dent | 00:20:12 | M40 | Quakers Running Club |
5 | 328 | Andrew Davies | 00:20:18 | M40 | Billingham Running Club |
6 | 445 | Andrew Minister | 00:20:54 | M40 | Hartlepool Burn Road Harriers |
7 | 383 | Martin Vasey | 00:22:51 | M40 | Middlesbrough & Cleveland Harriers |
8 | 239 | Michael Moorhouse | 00:25:22 | M40 | Redcar Running Club |
9 | 32 | Darren Clarkson | 00:25:45 | M40 | Unattached |
10 | 270 | Adam Taylor | 00:25:45 | M40 | Middlesbrough & Cleveland Harriers |
11 | 293 | Neil Harker | 00:25:57 | M40 | Hartlepool Burn Road Harriers |
12 | 434 | Graham Mockler | 00:26:02 | M40 | Unattached |
13 | 170 | Matt Theodosiou | 00:26:57 | M40 | Hartlepool Athletics Club |
14 | 193 | David Wase | 00:27:11 | M40 | Sedgefield Harriers |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 439 | Andy Chadfield | 00:18:29 | M50 | Unattached |
2 | 16 | Adrian Bell | 00:20:06 | M50 | Unattached |
3 | 112 | Paul Mcdermott | 00:20:10 | M50 | Redcar Running Club |
4 | 424 | Alan Wasson | 00:21:14 | M50 | Unattached |
5 | 84 | Phil Jarvis | 00:21:22 | M50 | TS Harriers |
6 | 63 | Robert Hampshire | 00:22:14 | M50 | Lonely Goat Running club |
7 | 89 | Kenny Johnson | 00:22:21 | M50 | Billingham Running Club |
8 | 147 | Andrew Risbey | 00:24:09 | M50 | Unattached |
9 | 440 | Craig Long | 00:24:42 | M50 | Unattached |
10 | 60 | Rob Gillham | 00:24:52 | M50 | Quakers Running Club |
11 | 163 | Paul Stretton | 00:25:56 | M50 | Unattached |
12 | 41 | Justin Ditchburn | 00:26:19 | M50 | Unattached |
13 | 335 | Stephen Emmerson | 00:27:02 | M50 | Unattached |
14 | 134 | Anthony Corbett | 00:27:04 | M50 | Quakers Running Club |
15 | 177 | Stephen Tinkler | 00:27:16 | M50 | Unattached |
16 | 165 | Andrew Swinbank | 00:27:23 | M50 | Sedgefield Harriers |
17 | 433 | Paul Webber | 00:28:43 | M50 | Middlesbrough & Cleveland Harriers |
18 | 208 | David Watchman | 00:29:11 | M50 | Redcar Running Club |
19 | 232 | Russ Kelly | 00:31:22 | M50 | Redcar Running Club |
20 | 442 | John Heywood | 00:31:56 | M50 | Sedgfield Harriers |
21 | 432 | Steven Scott | 00:35:15 | M50 | Unattached |
22 | 446 | Mick Skirving | 00:36:58 | M50 | Hartlepool Burn Road Harriers |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 271 | Philip Teece | 00:21:51 | M60 | Billingham Running Club |
2 | 85 | Michael Johnson | 00:22:37 | M60 | Unattached |
3 | 130 | Paul Noble | 00:23:56 | M60 | Redcar Running Club |
4 | 348 | Paul Havis | 00:24:59 | M60 | Unattached |
5 | 161 | Colin Storey | 00:25:58 | M60 | Unattached |
6 | 259 | Paul Sanderson | 00:26:23 | M60 | Redcar Running Club |
7 | 120 | Chris Clark | 00:27:24 | M60 | Quakers Running Club |
8 | 316 | Simon Brook | 00:27:39 | M60 | Redcar Running Club |
9 | 66 | Keith Hatton | 00:27:44 | M60 | Aycliffe Running Club |
10 | 214 | John Green | 00:29:14 | M60 | Boro Runners Club |
11 | 283 | John Yeomans | 00:30:06 | M60 | Quakers Running Club |
12 | 189 | Peter Varley | 00:34:59 | M60 | Aycliffe Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 55 | Peter Gamble | 00:24:07 | M70 | Redcar Running Club |
2 | 61 | Kevin Greenall | 00:33:08 | M70 | Aycliffe AC |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 441 | Ronnie Sherwood | 00:37:02 | M80 | New Marske Harriers |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 294 | Joe Watson | 00:25:48 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 119 | Alex Mitton | 00:18:43 | MS | Crook AC |
2 | 53 | Shaun Flewker-barker | 00:19:40 | MS | Redcar Running Club |
3 | 90 | Max Burnett | 00:19:51 | MS | Loftus & Whitby AC |
4 | 429 | Mark Dhali | 00:20:02 | MS | Unattached |
5 | 13 | Rhys Bales | 00:20:08 | MS | Aycliffe Running Club |
6 | 238 | Daniele Meucci | 00:21:42 | MS | Stockton Striders AC |
7 | 127 | Liam Clarke | 00:24:42 | MS | Orchard Eagles Running Club |
8 | 295 | Chris Watson | 00:25:50 | MS | Redcar Running Club |
9 | 154 | Philip Sellars | 00:28:02 | MS | Redcar Running Club |
10 | 309 | Andrew Beeton | 00:29:41 | MS | Unattached |
11 | 158 | Andrew Stevens | 00:31:14 | MS | Unattached |
12 | 67 | Andrew Bishop | 00:34:35 | MS | Redcar Running Club |
13 | 29 | Ryan Cartwright | 00:37:58 | MS | Unattached |