Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 454 | David Bentley | 00:16:59 | M40 | Sedgefield Harriers |
2 | 44 | Matthew Downs | 00:18:35 | MJ | New Marske Harriers AC |
3 | 400 | Ben Grounds | 00:18:56 | MS | Unattached |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 113 | Georgia Campbell | 00:19:59 | F30 | Unattached |
2 | 262 | Shelli Gordon | 00:21:23 | F40 | NYMAC |
3 | 75 | Daisy Johnson | 00:21:24 | FJ | Billingham Marsh House Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 133 | Paula Stamper | 00:25:41 | F30 | Hartlepool Athletics Club |
2 | 273 | Samantha Stanley | 00:34:23 | F30 | Darlington Harriers |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 180 | Helen Adamson | 00:25:59 | F40 | Billingham Marsh House Harriers |
2 | 14 | Donna Blackwell | 00:28:30 | F40 | Redcar Running Club |
3 | 388 | Hilary Dunne | 00:28:46 | F40 | Unattached |
4 | 376 | Hannah Alderson | 00:28:48 | F40 | Quakers Running Club |
5 | 117 | Sarah Pratt | 00:28:50 | F40 | Unattached |
6 | 380 | Deborah Bytheway | 00:29:31 | F40 | Unattached |
7 | 231 | Emma Ivey | 00:33:37 | F40 | Unattached |
8 | 382 | Laura Collinson | 00:37:41 | F40 | Unattached |
9 | 220 | Karen Wheatley | 00:38:12 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 144 | Louise Trainor | 00:24:22 | F50 | Quakers Running Club |
2 | 21 | Sandra Cass | 00:27:20 | F50 | Quakers Running Club |
3 | 212 | Anne Hutchinson | 00:28:44 | F50 | Darlington Harriers |
4 | 292 | Sarah Towers | 00:28:46 | F50 | NYMAC |
5 | 383 | Victoria Peters | 00:28:53 | F50 | Unattached |
6 | 298 | Susan Sparrow | 00:29:04 | F50 | Quakers Running Club |
7 | 125 | Yolander Cox | 00:30:32 | F50 | Unattached |
8 | 158 | Angela Wood | 00:38:13 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 150 | Julie Whinn | 00:28:37 | F60 | Quakers Running Club |
2 | 148 | Amanda Waller | 00:29:19 | F60 | Northeast Project Club |
3 | 96 | Lynn Ward | 00:36:57 | F60 | Evenwood Road Runners |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 259 | Ellie Walsh | 00:21:57 | FJ | Loftus & Whitby |
2 | 290 | Ellie Bradley | 00:22:01 | FJ | Durham Harriers |
3 | 182 | Sarah Adamson | 00:23:00 | FJ | Billingham Marsh House Harriers |
4 | 179 | Emma Adamson | 00:25:58 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 238 | Jade Hutchinson | 00:22:18 | FS | Darlington Harriers |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 297 | Philip Peggs | 00:19:10 | M40 | Loftus & Whitby AC |
2 | 43 | Graeme Downs | 00:20:30 | M40 | New Marske Harriers AC |
3 | 126 | Simon Russell | 00:21:13 | M40 | Unattached |
4 | 295 | Glen Grout | 00:21:17 | M40 | Unattached |
5 | 389 | Kevin Wilkinson | 00:21:52 | M40 | Redcar Running Club |
6 | 230 | Mike Robbins | 00:26:00 | M40 | Billingham Marsh House Harriers |
7 | 217 | Martin Hunter | 00:26:40 | M40 | Unattached |
8 | 63 | Nathaniel Snell | 00:39:57 | M40 | Orchard Eagles Running Club |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 78 | Kenny Johnson | 00:21:29 | M50 | Billingham Running Club |
2 | 258 | Peter Walsh | 00:22:00 | M50 | Loftus & Whitby |
3 | 169 | Rob Ayton | 00:22:09 | M50 | Unattached |
4 | 300 | Paul Outhwaite | 00:23:40 | M50 | Unattached |
5 | 105 | John O'boyle | 00:23:49 | M50 | North Yorks Moors AC |
6 | 121 | Alister Robson | 00:24:17 | M50 | FetchEveryone RC |
7 | 147 | Andrew Tweddle | 00:25:00 | M50 | Unattached |
8 | 243 | David Stothard | 00:25:44 | M50 | Aycliffe Running Club |
9 | 39 | Justin Ditchburn | 00:26:42 | M50 | Unattached |
10 | 421 | Robert Hampshire | 00:27:10 | M50 | Lonely Goat |
11 | 134 | Paul Stretton | 00:27:28 | M50 | Unattached |
12 | 66 | Paul Haydon | 00:28:23 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 284 | David Corner | 00:24:00 | M60 | North Yorks Moors AC |
2 | 149 | John Whinn | 00:29:40 | M60 | Quakers Running Club |
3 | 457 | John Green | 00:29:56 | M60 | Unattached |
4 | 390 | Jeff Marriott | 00:31:20 | M60 | Quakers Running Club |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 127 | Sonny Russell | 00:21:08 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 98 | Matt Muir | 00:19:51 | MS | Aycliffe Running Club |
2 | 52 | Shaun Flewker-barker | 00:20:37 | MS | Redcar Running Club |
3 | 257 | Dale Chapman | 00:21:22 | MS | Quakers Running Club |
4 | 285 | Matthew Corner | 00:21:49 | MS | North Yorks Moors AC |
5 | 110 | Andrew Paylor | 00:23:10 | MS | Middlesbrough & Cleveland Harriers |
6 | 101 | Edward O'connor | 00:27:53 | MS | Unattached |
7 | 71 | Michael Hopps | 00:38:27 | MS | Unattached |
8 | 211 | Dan Granville | 00:39:56 | MS | Unattached |