Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 123 | Colin Taylor | 00:18:35 | M40 | Darlington Harriers |
2 | 211 | Matthew Downs | 00:18:45 | MJ | New Marske Harriers AC |
3 | 369 | Ben Grounds | 00:18:56 | MS | Unattached |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 194 | Angharad Owen | 00:20:10 | F30 | Loftus & Whitby AC |
2 | 193 | Kay Neesam | 00:20:37 | F50 | New Marske Harriers AC |
3 | 71 | Daisy Johnson | 00:22:01 | FJ | Unattached |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 261 | Elizabeth Dobson | 00:23:56 | F30 | Redcar Running Club |
2 | 357 | Sarah Duffy | 00:25:20 | F30 | Unattached |
3 | 366 | Kayleigh Mcmillan | 00:25:27 | F30 | Unattached |
4 | 149 | Tracey Wright | 00:38:47 | F30 | Unattached |
5 | 124 | Holly Taylor | 00:40:25 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 105 | Sue Russell | 00:22:05 | F40 | Stockton Striders AC |
2 | 1 | Helen Adamson | 00:23:18 | F40 | Billingham Marsh House Harriers |
3 | 91 | Sarah Pratt | 00:27:51 | F40 | Unattached |
4 | 191 | Doreen Morris | 00:35:53 | F40 | Stockton Striders AC |
5 | 29 | Laura Collins | 00:37:32 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 110 | Joanne Scott | 00:24:11 | F50 | Hartlepool Burn Road Harriers |
2 | 363 | Angela O'boyle | 00:28:58 | F50 | Unattached |
3 | 351 | Jane Gough | 00:31:15 | F50 | Unattached |
4 | 54 | Gillian Havis | 00:31:27 | F50 | Unattached |
5 | 356 | Helen Johnston | 00:33:23 | F50 | Stockton Striders AC |
6 | 12 | Jackie Bennett | 00:35:22 | F50 | Stockton Striders AC |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 203 | Amanda Waller | 00:26:26 | F60 | Northeast Project Club |
2 | 365 | Sandra Main | 00:37:52 | F60 | Billingham Marsh House Harriers |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 2 | Sarah Adamson | 00:22:59 | FJ | Billingham Marsh House Harriers |
2 | 3 | Emma Adamson | 00:26:29 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 355 | Ella Eadon | 00:24:51 | FS | Unattached |
2 | 353 | Megan Lightfoot | 00:28:02 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 195 | Philip Peggs | 00:19:30 | M40 | Loftus & Whitby AC |
2 | 122 | Mark Taylor | 00:21:11 | M40 | Redcar Running Club |
3 | 210 | Lee Coe | 00:21:17 | M40 | North York Moors AC |
4 | 100 | Mike Robbins | 00:22:02 | M40 | Billingham Marsh House Harriers |
5 | 107 | Simon Russell | 00:22:07 | M40 | Unattached |
6 | 319 | Chris Hounslow | 00:22:34 | M40 | Unattached |
7 | 102 | Alister Robson | 00:23:34 | M40 | Unattached |
8 | 142 | Sean Williams | 00:23:41 | M40 | Unattached |
9 | 85 | John O'boyle | 00:23:59 | M40 | North Yorks Moors AC |
10 | 349 | Mark Phillip Gray | 00:24:31 | M40 | Unattached |
11 | 362 | Andrew Laverick | 00:24:41 | M40 | Stockton Striders AC |
12 | 297 | Shaun Sant | 00:25:04 | M40 | Hartlepool Burn Road Harriers |
13 | 215 | Lee Hamilton | 00:27:25 | M40 | North York Moors AC |
14 | 192 | Ian Morris | 00:32:40 | M40 | Stockton Striders AC |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 79 | Paul Mcdermott | 00:19:26 | M50 | Redcar Running Club |
2 | 368 | Paul Johnson | 00:19:38 | M50 | Stockton Striders AC |
3 | 364 | Brian Mcgouran | 00:21:15 | M50 | Unattached |
4 | 72 | Kenny Johnson | 00:22:01 | M50 | Unattached |
5 | 217 | Stephen King | 00:22:02 | M50 | North York Moors AC |
6 | 53 | Paul Havis | 00:22:10 | M50 | Unattached |
7 | 74 | Tristan Keates | 00:23:09 | M50 | Stockton Striders AC |
8 | 359 | Kevin Burks | 00:23:17 | M50 | Redcar Running Club |
9 | 216 | Robert Hampshire | 00:24:32 | M50 | Lonely Goat Running club |
10 | 354 | Darren Imeson | 00:26:54 | M50 | Swift Tees |
11 | 224 | David Stothard | 00:27:35 | M50 | Aycliffe Running Club |
12 | 38 | Derek George | 00:40:24 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 219 | Peter Milburn | 00:21:19 | M60 | Sedgefield Harriers |
2 | 125 | Philip Teece | 00:21:23 | M60 | Darlington Harriers |
3 | 15 | Chris Boothman | 00:21:34 | M60 | Unattached |
4 | 7 | David Allison | 00:22:48 | M60 | North York Moors AC |
5 | 84 | Paul Noble | 00:23:47 | M60 | Redcar Running Club |
6 | 196 | Malc Peggs | 00:27:59 | M60 | Loftus & Whitby AC |
7 | 183 | Richard Jackson | 00:28:26 | M60 | Unattached |
8 | 208 | Martin White | 00:30:13 | M60 | New Marske Harriers AC |
9 | 320 | Nigel Bell | 00:36:39 | M60 | Unattached |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 154 | Chris Leese | 00:28:24 | M70 | Unattached |
2 | 270 | Jon Zigmond | 00:28:34 | M70 | Lonely Goat Running club |
3 | 367 | Ian Welch | 00:36:48 | M70 | Redcar Running Club |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 199 | Ronnie Sherwood | 00:32:24 | M80 | New Marske Harriers AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 360 | Christopher Rumsey | 00:19:45 | MS | Middlesbrough & Cleveland Harriers |
2 | 175 | Shaun Flewker-barker | 00:20:41 | MS | Redcar Running Club |
3 | 232 | Daniele Meucci | 00:21:43 | MS | Stockton Striders AC |
4 | 139 | Jordan Whitehead | 00:22:12 | MS | Redcar Running Club |
5 | 252 | Andrew Paylor | 00:23:57 | MS | Unattached |
6 | 291 | Philip Sellars | 00:26:23 | MS | Redcar Running Club |
7 | 352 | Matthew Ayton | 00:27:57 | MS | Unattached |
8 | 13 | Andrew Bishop | 00:31:51 | MS | Pudsey Pacers RC |