Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 274 | Jon Dixon | 00:16:46 | MS | Elvet Striders |
2 | 267 | John Firby | 00:17:30 | MS | Aycliffe Running Club |
3 | 149 | David Parkin | 00:17:55 | M50 | Leeds City Athletic Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 367 | Angharad Owen | 00:19:11 | F30 | Unattached |
2 | 14 | Helen Scott | 00:19:36 | F40 | Middlesbrough & Cleveland Harriers |
3 | 219 | Jade Hutchinson | 00:20:10 | FS | Darlington Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 487 | Tracey Milne | 00:23:05 | F30 | Hartlepool Athletics Club |
2 | 421 | Tracey Wright | 00:33:14 | F30 | Unattached |
3 | 278 | Gemma James | 00:37:13 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 12 | Helen Adamson | 00:22:20 | F40 | Billingham Marsh House Harriers |
2 | 9 | Donna Blackwell | 00:24:15 | F40 | Redcar Running Club |
3 | 63 | Tracey Davy | 00:27:22 | F40 | Unattached |
4 | 481 | Vikki Theodosiou | 00:28:05 | F40 | Unattached |
5 | 318 | Joanne Cotton | 00:31:58 | F40 | Stockton Striders Ac |
6 | 3 | Tracey Plaskitt | 00:32:20 | F40 | Quakers Running Club |
7 | 74 | Doreen Morris | 00:36:11 | F40 | Stockton Striders Ac |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 1 | Joanne Scott | 00:21:48 | F50 | Hartlepool Burn Road Harriers |
2 | 66 | Amanda Waller | 00:25:27 | F50 | New Marske Harriers |
3 | 427 | Nichola Keates | 00:26:28 | F50 | Orchard Eagles Running Club |
4 | 220 | Anne Hutchinson | 00:27:20 | F50 | Darlington Harriers |
5 | 45 | Gillian Havis | 00:28:29 | F50 | Unattached |
6 | 417 | Deb Parkinson | 00:34:06 | F50 | Unattached |
7 | 217 | Verena Edon | 00:36:10 | F50 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 21 | Daisy Johnson | 00:20:19 | FJ | Billingham Marsh House Harriers |
2 | 209 | Libby Hammond | 00:20:44 | FJ | Darlington Harriers |
3 | 13 | Sarah Adamson | 00:21:26 | FJ | Billingham Marsh House Harriers |
4 | 64 | Emily Davy | 00:27:21 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 44 | Gemma Eddy | 00:24:32 | FS | Quakers Running Club |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 322 | Paul Dalton | 00:18:10 | M40 | Aycliffe Running Club |
2 | 111 | Jonathon Archer | 00:18:15 | M40 | Stockton Striders Ac |
3 | 23 | Mark Jackson | 00:18:32 | M40 | Middlesbrough & Cleveland Harriers |
4 | 20 | Kenneth Johnson | 00:20:19 | M40 | Billingham Marsh House Harriers |
5 | 285 | Nat Snell | 00:21:27 | M40 | Orchard Eagles Running Club |
6 | 452 | Christopher Foster | 00:22:08 | M40 | Loftus & Whitby Ac |
7 | 80 | John O'boyle | 00:22:11 | M40 | Nymac |
8 | 203 | Alister Robson | 00:22:47 | M40 | Billingham Marsh House Harriers |
9 | 273 | Andrew Davies | 00:23:43 | M40 | Elvet Striders |
10 | 70 | Christopher Roe | 00:26:56 | M40 | Redcar Running Club |
11 | 78 | Ian Morris | 00:32:49 | M40 | Stockton Striders Ac |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 271 | David Ainsley | 00:18:57 | M50 | North York Moors Ac |
2 | 201 | Brian Mcgouran | 00:19:38 | M50 | Unattached |
3 | 28 | Paul Noble | 00:21:54 | M50 | Redcar Running Club |
4 | 56 | Paul Havis | 00:23:23 | M50 | Unattached |
5 | 283 | Mick Skirving | 00:23:48 | M50 | Hartlepool Burn Road Harriers |
6 | 200 | Ian Prime | 00:24:36 | M50 | Unattached |
7 | 384 | Paul Stretton | 00:25:41 | M50 | Unattached |
8 | 42 | David Stothard | 00:26:06 | M50 | Aycliffe Running Club |
9 | 29 | Tristan Keates | 00:26:30 | M50 | Stockton Striders Ac |
10 | 73 | Derek George | 00:30:25 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 213 | Philip Teece | 00:20:29 | M60 | Darlington Harriers |
2 | 300 | Malcolm Peggs | 00:24:45 | M60 | Loftus & Whitby Ac |
3 | 76 | Ged Hall | 00:24:53 | M60 | Nymac |
4 | 27 | Nigel Eddy | 00:26:08 | M60 | Quakers Running Club |
5 | 393 | Martin White | 00:28:03 | M60 | New Marske Harriers Ac |
6 | 315 | Peter Camp | 00:32:00 | M60 | Unattached |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 296 | Ronnie Sherwood | 00:28:52 | M80 | New Marske Harriers Ac |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 34 | Aaron Keys | 00:18:13 | MS | Middlesbrough & Cleveland Harriers |
2 | 61 | Shaun Flewker-barker | 00:19:36 | MS | Redcar Running Club |
3 | 478 | Michael Robson | 00:27:50 | MS | Hartlepool Athletics Club |
4 | 280 | Rebecca Meehan | 00:37:13 | MS | Unattached |