Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 119 | Alex Mitton | 00:19:01 | MS | Crook AC |
2 | 196 | Jordan Whitehead | 00:19:25 | MS | New Marske Harriers |
3 | 133 | David Parkin | 00:19:29 | M50 | Leeds City Athletic Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 160 | Kate Storey | 00:19:56 | FS | Crook AC |
2 | 168 | Amanda Taylor | 00:23:01 | F50 | Crook AC |
3 | 2 | Sarah Adamson | 00:23:25 | FS | Billingham Marsh House Harriers |
Category F(1925)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(1925) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 141 | Lucy Postle | 00:26:33 | F(1925) | Aycliffe Running Club |
Category F(1945)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(1945) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 59 | Sarah Gill | 00:26:48 | F(1945) | Aycliffe Running Club |
Category F(1957)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(1957) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 113 | Catherine Mcdonnell | 00:32:07 | F(1957) | Aycliffe Running Club |
Category F(2017)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(2017) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 23 | Daisy Burlison | 00:36:38 | F(2017) | Unattached |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 33 | Bernadette Cooper | 00:23:29 | F30 | Aycliffe Running Club |
2 | 150 | Carys Samuel | 00:23:45 | F30 | Quakers Running Club |
3 | 92 | Abbie Jones | 00:24:23 | F30 | Quakers Running Club |
4 | 27 | Faye Caley | 00:25:09 | F30 | Loftus & Whitby AC |
5 | 155 | Lauren Shaw | 00:26:55 | F30 | Crook & District AC |
6 | 104 | Cloe Livermore | 00:29:02 | F30 | Aycliffe Running Club |
7 | 111 | Beau-louise Mason | 00:29:36 | F30 | Aycliffe Running Club |
8 | 80 | Kendra Hunt | 00:30:02 | F30 | Unattached |
9 | 117 | Donna Miles | 00:37:04 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 1 | Helen Adamson | 00:24:25 | F40 | Billingham Marsh House Harriers |
2 | 20 | Donna Blackwell | 00:26:42 | F40 | Redcar Running Club |
3 | 96 | Deborah Kell | 00:27:43 | F40 | Aycliffe Running Club |
4 | 87 | Hazel Johnson | 00:27:53 | F40 | Shildon Running & AC |
5 | 159 | Stacy Stoker | 00:28:07 | F40 | Crook & District AC |
6 | 126 | Claire Mur | 00:29:19 | F40 | Middlesbrough & Cleveland Harriers |
7 | 12 | Nicola Bales | 00:30:04 | F40 | Aycliffe Running Club |
8 | 75 | Claire Hodgson | 00:30:35 | F40 | Crook AC |
9 | 148 | Clare Rose | 00:30:35 | F40 | Crook AC |
10 | 73 | Sandrine Hewitt | 00:31:48 | F40 | Aycliffe Running club |
11 | 171 | Vikki Theodosiou | 00:32:11 | F40 | Hartlepool Athletics Club |
12 | 103 | Keira Ley | 00:32:17 | F40 | Orchard Eagles Running Club |
13 | 102 | Emma Lawson | 00:32:47 | F40 | Crook & District AC |
14 | 74 | Mandy Heywood | 00:33:29 | F40 | Sedgefield Harriers |
15 | 200 | Jo Wood | 00:34:26 | F40 | Unattached |
16 | 14 | Sam Baronowski | 00:34:44 | F40 | Unattached |
17 | 210 | Dorothy Nelson | 00:34:45 | F40 | Unattached |
18 | 54 | Emma Flynn | 00:37:03 | F40 | Aycliffe Running Club |
19 | 11 | Claire Attey | 00:37:05 | F40 | Unattached |
20 | 78 | Nicola Hopkins | 00:37:49 | F40 | Unattached |
21 | 115 | Adele Milburn | 00:44:19 | F40 | Redcar Running Club |
22 | 71 | Simone Hewitson | 00:45:07 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 77 | Denyse Holman | 00:25:55 | F50 | Crook & District AC |
2 | 70 | Jayne Henderson | 00:25:56 | F50 | Crook & District AC |
3 | 17 | Jillian Berry | 00:27:00 | F50 | Crook & District AC |
4 | 36 | April Corbett | 00:27:18 | F50 | Quakers Running Club |
5 | 121 | Tracy Moor | 00:28:01 | F50 | Unattached |
6 | 139 | Debra Plews | 00:28:14 | F50 | Unattached |
7 | 83 | Kerry Jarvis | 00:28:37 | F50 | TS Harriers |
8 | 183 | Sharron Trevor | 00:28:49 | F50 | Crook AC |
9 | 43 | Sue Dobson | 00:29:19 | F50 | Sedgefield Harriers |
10 | 164 | Lesley Strickland | 00:29:51 | F50 | Hartlepool Burn Road Harriers |
11 | 190 | Melanie Varley | 00:30:56 | F50 | Aycliffe Running Club |
12 | 140 | Sue Podmore | 00:31:19 | F50 | Aycliffe Running Club |
13 | 64 | Samantha Harding | 00:32:03 | F50 | Aycliffe Running Club |
14 | 62 | Rozannah Halsall | 00:32:20 | F50 | Loftus & Whitby AC |
15 | 42 | Angela Dixon | 00:33:57 | F50 | Unattached |
16 | 48 | Sue Ellis | 00:37:07 | F50 | Unattached |
17 | 185 | Samantha Tucker | 00:38:32 | F50 | Evenwood Road Runners |
18 | 205 | Catherine York | 00:45:39 | F50 | Redcar Running Club |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 123 | Sharon Morton | 00:29:33 | F60 | Unattached |
2 | 93 | Trish Kay | 00:31:28 | F60 | Aycliffe Running Club |
3 | 195 | Julie Whinn | 00:31:31 | F60 | Quakers Running Club |
4 | 98 | Margaret Kellett | 00:32:31 | F60 | Aycliffe Running Club |
5 | 68 | Chris Hearmon | 00:32:40 | F60 | Sedgefield Harriers |
6 | 124 | Mary Mowatt | 00:33:03 | F60 | Crook & District AC |
7 | 182 | Kathleen Tonge | 00:33:08 | F60 | Aycliffe Running Club |
8 | 131 | Dinah Owen | 00:33:33 | F60 | Stockton Striders |
9 | 198 | Viv Williams | 00:34:16 | F60 | Aycliffe Running Club |
10 | 45 | Eve Doe | 00:34:19 | F60 | Aycliffe Running Club |
11 | 5 | Diane Adkins | 00:34:40 | F60 | Richmond & Zetland Harriers |
12 | 101 | Christina Lambert | 00:41:52 | F60 | Aycliffe Running Club |
13 | 207 | Jan Mcluckie | 00:41:56 | F60 | Aycliffe Running club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 146 | Persephone-may Risbey | 00:25:33 | FJ | Aycliffe Running Club |
2 | 172 | Eleanor Theodosiou | 00:25:38 | FJ | Hartlepool Athletics Club |
3 | 3 | Emma Adamson | 00:26:35 | FJ | Billingham Marsh House Harriers |
4 | 107 | Lily Main | 00:36:29 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 88 | Daisy Johnson | 00:26:34 | FS | Billingham Running Club |
2 | 86 | Penny Johnson | 00:31:25 | FS | Team Caterpillar |
3 | 106 | Bethany Main | 00:36:30 | FS | Unattached |
4 | 192 | Hayley Walton | 00:40:10 | FS | Unattached |
5 | 144 | Cara Renwick | 00:40:11 | FS | Unattached |
6 | 209 | Holly Taylor-mcgrath | 00:45:40 | FS | Stockton Striders |
Category M(1933)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M(1933) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 167 | Daniel Tatham | 00:22:39 | M(1933) | Aycliffe Running Club |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 176 | Phil Tickner | 00:19:41 | M40 | Durham City Harriers & AC |
2 | 28 | Richard Campbell | 00:20:07 | M40 | Aycliffe Running Club |
3 | 58 | Steve Gilder | 00:20:56 | M40 | Houghton Harriers |
4 | 40 | Rob Dent | 00:21:10 | M40 | Quakers Running Club |
5 | 49 | Steven Fairbairn | 00:22:56 | M40 | Durham City Harriers & AC |
6 | 76 | Kristopher Hodgson | 00:23:31 | M40 | Crook & District AC |
7 | 110 | Steven Martin | 00:23:43 | M40 | Durham City Harriers & AC |
8 | 26 | Terry Butcher | 00:24:26 | M40 | Unattached |
9 | 194 | Ian Waterhouse | 00:24:36 | M40 | Aycliffe Running Club |
10 | 8 | Dave Anderson | 00:24:54 | M40 | Shildon Running Club |
11 | 32 | Darren Clarkson | 00:25:02 | M40 | Unattached |
12 | 193 | David Wase | 00:27:43 | M40 | Sedgefield Harriers |
13 | 165 | Andrew Swinbank | 00:28:05 | M40 | Sedgefield Harriers |
14 | 25 | Stephem Buston | 00:28:15 | M40 | Unattached |
15 | 174 | Craig Thomas | 00:32:02 | M40 | Evenwood Road Runners |
16 | 34 | Simon Cooper | 00:34:49 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 84 | Phil Jarvis | 00:20:14 | M50 | TS Harriers |
2 | 52 | Dez Fielden | 00:21:08 | M50 | Aycliffe Running Club |
3 | 112 | Paul Mcdermott | 00:21:20 | M50 | Redcar Running Club |
4 | 79 | Karl Hume | 00:21:50 | M50 | Aycliffe AC |
5 | 89 | Kenny Johnson | 00:22:49 | M50 | Billingham Running Club |
6 | 118 | Stephen Mills | 00:23:22 | M50 | Crook & District AC |
7 | 16 | Adrian Bell | 00:23:25 | M50 | Unattached |
8 | 108 | Jason Marr | 00:23:56 | M50 | Crook & District AC |
9 | 39 | Paul Delaney | 00:24:21 | M50 | Durham City Harriers & AC |
10 | 38 | Peter Coser | 00:24:30 | M50 | Crook & District AC |
11 | 60 | Rob Gillham | 00:24:35 | M50 | Quakers Running Club |
12 | 51 | Darren Fairclough | 00:24:43 | M50 | Crook & District AC |
13 | 187 | Andrew Tweddle | 00:25:27 | M50 | Aycliffe Running Club |
14 | 63 | Robert Hampshire | 00:26:01 | M50 | Lonely Goat Running club |
15 | 184 | Paul Tucker | 00:26:19 | M50 | Evenwood Road Runners |
16 | 44 | Shaun Dodds | 00:26:23 | M50 | Aycliffe Running Club |
17 | 41 | Justin Ditchburn | 00:27:12 | M50 | Unattached |
18 | 147 | Andrew Risbey | 00:27:37 | M50 | Unattached |
19 | 177 | Stephen Tinkler | 00:27:40 | M50 | Unattached |
20 | 163 | Paul Stretton | 00:27:41 | M50 | Unattached |
21 | 153 | Johnpaul Scott | 00:29:11 | M50 | Sedgefield Harriers |
22 | 170 | Matt Theodosiou | 00:29:20 | M50 | Quakers Running Club |
23 | 162 | David Stothard | 00:29:43 | M50 | Aycliffe Running Club |
24 | 152 | Noel Schuler | 00:30:22 | M50 | Sedgefield Harriers |
25 | 208 | David Watchman | 00:31:17 | M50 | Redcar Running Club |
26 | 82 | Matt Jackson | 00:34:01 | M50 | Quakers Running Club |
27 | 47 | Michael Dukes | 00:35:21 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 116 | Peter Milburn | 00:22:31 | M60 | Sedgefield Harriers |
2 | 166 | Andy Talbot | 00:23:16 | M60 | Aycliffe Running Club |
3 | 130 | Paul Noble | 00:23:20 | M60 | Redcar Running Club |
4 | 85 | Michael Johnson | 00:23:52 | M60 | Unattached |
5 | 21 | Nigel Briggs | 00:24:24 | M60 | North York Moors AC |
6 | 72 | Geoff Hewitson | 00:24:48 | M60 | Crook & District AC |
7 | 161 | Colin Storey | 00:25:15 | M60 | Unattached |
8 | 186 | Andrew Turnell | 00:25:34 | M60 | Crook & District AC |
9 | 56 | Rob Garbutt | 00:25:53 | M60 | Durham City Harriers & AC |
10 | 156 | Mark Standbridge | 00:25:54 | M60 | Crook & District AC |
11 | 128 | Trevor Needham | 00:26:28 | M60 | Aycliffe Running Club |
12 | 10 | Steve Atkinson | 00:26:39 | M60 | Unattached |
13 | 24 | John Burnside | 00:26:52 | M60 | Aycliffe Running Club |
14 | 114 | Salvadori Mcdonnell | 00:27:20 | M60 | Aycliffe Running Club |
15 | 105 | The Lord | 00:27:28 | M60 | Crook & District AC |
16 | 179 | Trevor Tinkler | 00:28:17 | M60 | Aycliffe Running Club |
17 | 65 | John Harrison | 00:29:21 | M60 | Quakers Running Club |
18 | 66 | Keith Hatton | 00:29:37 | M60 | Aycliffe Running Club |
19 | 99 | Alan Kellett | 00:31:11 | M60 | Aycliffe Running Club |
20 | 129 | Rob Nicholson | 00:33:31 | M60 | Aycliffe Running Club |
21 | 181 | Richard Tonge | 00:33:41 | M60 | Aycliffe Running Club |
22 | 189 | Peter Varley | 00:36:10 | M60 | Aycliffe Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 55 | Peter Gamble | 00:25:06 | M70 | Redcar Running Club |
2 | 125 | Jim Mowatt | 00:29:39 | M70 | Crook & District AC |
3 | 61 | Kevin Greenall | 00:32:12 | M70 | Aycliffe AC |
4 | 30 | George Cawkwell | 00:39:28 | M70 | Crook & District AC |
5 | 18 | Frank Best | 00:40:12 | M70 | Crook AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 13 | Rhys Bales | 00:22:14 | MJ | Aycliffe Running Club |
2 | 178 | Eliot Tinkler | 00:25:33 | MJ | Unattached |
3 | 35 | Ryan Cooper | 00:30:56 | MJ | Aycliffe AC |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 7 | Paul Allan | 00:19:52 | MS | Darlington Harriers |
2 | 180 | Max Todd | 00:20:18 | MS | Aycliffe Running Club |
3 | 175 | Ian Thompson | 00:20:43 | MS | Crook & District AC |
4 | 53 | Shaun Flewker-barker | 00:21:00 | MS | Redcar Running Club |
5 | 100 | Martyn Knox | 00:22:04 | MS | Aycliffe Running Club |
6 | 169 | Michael Teasdale | 00:27:29 | MS | Evenwood Road Runners |
7 | 95 | Sam Keenan | 00:27:34 | MS | Aycliffe Running Club |
8 | 201 | Paul Wragg | 00:28:33 | MS | Crook & District AC |
9 | 154 | Philip Sellars | 00:29:41 | MS | Redcar Running Club |
10 | 109 | Luke Marsden | 00:29:44 | MS | Unattached |
11 | 202 | Matt Wright | 00:31:08 | MS | Unattached |
12 | 158 | Andrew Stevens | 00:31:11 | MS | Unattached |
13 | 29 | Ryan Cartwright | 00:36:23 | MS | Unattached |