Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 135 | John Surtees | 00:18:20 | MS | Aycliffe Running Club |
2 | 44 | Matthew Downs | 00:18:29 | MJ | New Marske Harriers AC |
3 | 35 | Kieron Day | 00:18:29 | MS | Crook & District AC |
4 | 46 | Marc Ellis | 00:19:28 | M50 | Quakers Running Club |
5 | 32 | Kurt Dale | 00:19:31 | MS | Durham City Harriers & AC |
6 | 20 | Richard Campbell | 00:19:51 | M40 | Aycliffe Running Club |
7 | 160 | Matthew Lomax | 00:19:58 | MS | Unattached |
8 | 142 | Phil Tickner | 00:20:17 | M40 | Durham City Harriers |
9 | 164 | Sean Parks | 00:20:58 | M40 | Redcar Running Club |
10 | 43 | Graeme Downs | 00:21:07 | M40 | New Marske Harriers AC |
11 | 98 | Matt Muir | 00:21:07 | MS | Aycliffe Running Club |
12 | 136 | Tracey Surtees | 00:21:11 | F30 | Aycliffe Running Club |
13 | 141 | Ian Thompson | 00:21:11 | MS | Crook & District AC |
14 | 79 | Dave Jones | 00:21:12 | M40 | Quakers Running Club |
15 | 162 | Brad Wright | 00:21:13 | MS | Unattached |
16 | 37 | Rob Dent | 00:21:20 | M40 | Quakers Running Club |
17 | 174 | Paul Mcdermott | 00:21:32 | M50 | Redcar Running Club |
18 | 99 | Declan Munnelly | 00:21:44 | M40 | Sedgefield Harriers |
19 | 159 | Robert Young | 00:21:46 | MS | Aycliffe Running Club |
20 | 173 | David Walker | 00:21:46 | M50 | Sedgefield Harriers |
21 | 52 | Shaun Flewker-barker | 00:21:47 | MS | Redcar Running Club |
22 | 138 | Mark Taylor | 00:21:58 | M40 | Redcar Running Club |
23 | 139 | Philip Teece | 00:21:59 | M60 | Unattached |
24 | 126 | Simon Russell | 00:22:03 | M40 | Unattached |
25 | 143 | Max Todd | 00:22:11 | MJ | Aycliffe Running Club |
26 | 107 | Gary Oconnor | 00:22:13 | M50 | Aycliffe Running Club |
27 | 48 | Steven Fairbairn | 00:22:28 | M40 | Durham City Harriers & AC |
28 | 127 | Sonny Russell | 00:22:33 | MJ | Unattached |
29 | 75 | Daisy Johnson | 00:22:39 | FJ | Billingham Marsh House Harriers |
30 | 78 | Kenny Johnson | 00:22:44 | M50 | Billingham Running Club |
31 | 36 | Paul Delaney | 00:22:46 | M50 | Durham City Harriers & AC |
32 | 6 | Nathan Ashton | 00:22:51 | MS | Crook AC |
33 | 112 | Simon Pickering | 00:22:54 | MS | Crook & District AC |
34 | 85 | Martyn Knox | 00:23:05 | MS | Aycliffe Running Club |
35 | 163 | Gareth Hamblin | 00:23:05 | MS | Aycliffe Running Club |
36 | 102 | Phil Neal | 00:23:10 | M40 | Quakers Running Club |
37 | 67 | David Heron | 00:23:19 | M40 | Hartlepool Athletics Club |
38 | 9 | Matthew Ayton | 00:23:21 | MS | North York Moors AC |
39 | 26 | Bernadette Cooper | 00:23:24 | F30 | Unattached |
40 | 167 | Nick Stewart | 00:23:32 | M40 | Darlington Tri |
41 | 17 | Matthew Brimm | 00:23:36 | M40 | Crook AC |
42 | 91 | Steve Martin | 00:23:41 | M40 | Durham City Harriers & AC |
43 | 169 | Rob Ayton | 00:23:51 | M50 | Unattached |
44 | 69 | Geoff Hewitson | 00:24:03 | M60 | Crook & District AC |
45 | 82 | Stuart Joyce | 00:24:05 | M50 | Aycliffe Running Club |
46 | 65 | Paul Havis | 00:24:08 | M50 | Unattached |
47 | 144 | Louise Trainor | 00:24:12 | F50 | Quakers Running Club |
48 | 15 | Dave Blewitt | 00:24:12 | M50 | Aycliffe Running Club |
49 | 172 | Richard Woodward | 00:24:41 | MS | Unattached |
50 | 110 | Andrew Paylor | 00:24:45 | MS | Middlesbrough & Cleveland Harriers |
51 | 18 | Simon Brimm | 00:24:56 | M40 | Unattached |
52 | 49 | Darren Fairclough | 00:24:58 | M50 | Crook & District AC |
53 | 105 | John O'boyle | 00:25:02 | M40 | North Yorks Moors AC |
54 | 40 | Shaun Dodd | 00:25:14 | M40 | Aycliffe Running Club |
55 | 34 | Steven Dawson | 00:25:15 | M40 | Aycliffe Running Club |
56 | 28 | Peter Coser | 00:25:39 | M50 | Crook AC |
57 | 53 | Sarah Gill | 00:25:43 | F40 | Aycliffe AC |
58 | 54 | Rob Gillham | 00:25:51 | M50 | Quakers Running Club |
59 | 104 | Paul Noble | 00:25:53 | M60 | Redcar Running Club |
60 | 111 | Andrew Petford | 00:26:13 | M50 | Redcar Running Club |
61 | 60 | Viv Hardwick | 00:26:20 | M70 | Quakers Running Club |
62 | 94 | Martin Mavin | 00:26:22 | M60 | Quakers Running Club |
63 | 121 | Alister Robson | 00:26:28 | M50 | FetchEveryone RC |
64 | 5 | Tom Ashby | 00:26:28 | MS | Unattached |
65 | 84 | Tamara Kirk | 00:26:31 | F40 | Aycliffe Running Club |
66 | 166 | Ashleigh Marr | 00:26:43 | F30 | Unattached |
67 | 47 | Sarah Fairbairn | 00:26:57 | F40 | Durham City Harriers & AC |
68 | 161 | Angela Sutheran | 00:27:05 | F50 | Aycliffe Running Club |
69 | 146 | Andrew Turnell | 00:27:06 | M60 | Crook & District AC |
70 | 19 | John Burnside | 00:27:08 | M60 | Aycliffe Running Club |
71 | 134 | Paul Stretton | 00:27:12 | M50 | Unattached |
72 | 45 | Gemma Eddy | 00:27:14 | F30 | Quakers Running Club |
73 | 130 | Paul Smith | 00:27:16 | M60 | Crook & District AC |
74 | 133 | Paula Stamper | 00:27:17 | F30 | Hartlepool Athletics Club |
75 | 70 | Denyse Holman | 00:27:22 | F50 | Crook AC |
76 | 88 | Jason Marr | 00:27:45 | M50 | Crook & District AC |
77 | 2 | Pete Akiens | 00:27:46 | M50 | Unattached |
78 | 8 | Tracey Atkinson | 00:27:55 | F50 | Redcar Running Club |
79 | 129 | Joe Smith | 00:28:06 | MS | Unattached |
80 | 80 | Lisa Jones | 00:28:08 | F30 | Hartlepool Athletics Club |
81 | 7 | Gayle Askwith | 00:28:30 | F40 | Crook & District AC |
82 | 66 | Paul Haydon | 00:28:34 | M50 | Unattached |
83 | 14 | Donna Blackwell | 00:28:42 | F40 | Redcar Running Club |
84 | 68 | Jayne Heron | 00:28:42 | F40 | Unattached |
85 | 1 | Nicki Akiens | 00:28:44 | F50 | Unattached |
86 | 77 | Hazel Johnson | 00:28:50 | F40 | Shildon Running Club |
87 | 39 | Justin Ditchburn | 00:28:56 | M50 | Unattached |
88 | 115 | Debra Plews | 00:29:13 | F50 | Unattached |
89 | 27 | April Corbett | 00:29:20 | F50 | Quakers Running Club |
90 | 23 | Helen Clark | 00:29:55 | F40 | Quakers Running Club |
91 | 87 | Diane Lockhart | 00:29:56 | F40 | Quakers Running Club |
92 | 61 | John Harrison | 00:29:57 | M60 | Quakers Running Club |
93 | 73 | Richard Jackson | 00:30:06 | M60 | Unattached |
94 | 122 | Michael Robson | 00:30:10 | M40 | Hartlepool Athletics Club |
95 | 21 | Sandra Cass | 00:30:15 | F50 | Quakers Running Club |
96 | 148 | Amanda Waller | 00:30:19 | F60 | Northeast Project Club |
97 | 168 | Eyd Upton | 00:30:23 | F60 | Unattached |
98 | 165 | Michaela Kerr | 00:30:29 | F30 | Aycliffe Running Club |
99 | 156 | Michael Wilson-dukes | 00:30:30 | M40 | Unattached |
100 | 116 | Sue Podmore | 00:30:41 | F50 | Unattached |
101 | 150 | Julie Whinn | 00:30:43 | F60 | Quakers Running Club |
102 | 97 | Andrew Morris | 00:30:44 | MS | Unattached |
103 | 137 | David Tague | 00:30:48 | M50 | Washington Running Club |
104 | 123 | John Roddy | 00:30:48 | M40 | Washington Running Club |
105 | 16 | Jo Brannen | 00:30:49 | F40 | Washington Running Club |
106 | 95 | Catriona Miller | 00:30:50 | F30 | Northeast Project Club |
107 | 117 | Sarah Pratt | 00:30:50 | F40 | Unattached |
108 | 81 | Richard Jones | 00:31:05 | M70 | Crook AC |
109 | 57 | Kevin Greenall | 00:31:08 | M70 | Aycliffe Running Club |
110 | 93 | Karen Mavin | 00:31:17 | F50 | Quakers Running Club |
111 | 64 | Gillian Havis | 00:31:45 | F50 | Unattached |
112 | 171 | Melanie Rowland | 00:32:04 | F50 | Aycliffe Running Club |
113 | 124 | Clare Rose | 00:32:17 | F40 | Crook & District AC |
114 | 149 | John Whinn | 00:32:21 | M60 | Quakers Running Club |
115 | 178 | Yvonne Blewitt | 00:32:27 | F30 | Aycliffe Running Club |
116 | 140 | Vikki Theodosiou | 00:32:42 | F40 | Hartlepool Athletics Club |
117 | 114 | Kathryn Plant | 00:32:46 | F40 | Lonely Goat Running club |
118 | 56 | Amy Grady | 00:32:58 | F30 | Unattached |
119 | 38 | Kelly Dickinson | 00:33:21 | F30 | Aycliffe Running Club |
120 | 42 | Eve Doe | 00:33:23 | F60 | Aycliffe Running Club |
121 | 153 | Viv Williams | 00:33:45 | F60 | Aycliffe Running Club |
122 | 76 | Gillian Johnson | 00:33:56 | F50 | Darlington Harriers |
123 | 74 | Lisa Jenkins | 00:34:29 | F40 | Quakers Running Club |
124 | 152 | Janet Williams | 00:34:38 | F50 | Darlington Harriers |
125 | 118 | Jane Quigley | 00:35:04 | F50 | Aycliffe Running Club |
126 | 106 | Noel O'donnell | 00:35:23 | M40 | Northeast Project Club |
127 | 170 | David Porterfield | 00:36:07 | M50 | Quakers Running Club |
128 | 4 | Andy Alton | 00:36:37 | M50 | Unattached |
129 | 83 | Christine Kipling | 00:36:37 | F50 | Unattached |
130 | 22 | George Cawkwell | 00:36:56 | M70 | Crook & District AC |
131 | 109 | Percy Parkin | 00:36:58 | M70 | Crook & District AC |
132 | 176 | Sarah Dent | 00:36:59 | F30 | Unattached |
133 | 131 | Natalie Sommerville | 00:37:30 | F30 | Unattached |
134 | 25 | Steph Colvin | 00:37:30 | F30 | Aycliffe Running Club |
135 | 86 | Paula Lambert | 00:37:37 | F40 | Unattached |
136 | 24 | Susan Clark | 00:38:03 | F60 | Aycliffe Running Club |
137 | 103 | Rob Nicholson | 00:38:53 | M60 | Aycliffe AC |
138 | 12 | Frank Best | 00:39:14 | M70 | Crook & District AC |
139 | 154 | Kelley Williamson | 00:39:31 | F50 | Unattached |
140 | 158 | Angela Wood | 00:40:36 | F50 | Unattached |
141 | 120 | Joanne Richardson | 00:40:44 | F50 | Elvet Striders |
142 | 62 | Mandy Harrison | 00:41:06 | F50 | Quakers Running Club |
143 | 132 | Janet Stables | 00:41:09 | F50 | Lonely Goat Running club |
144 | 71 | Michael Hopps | 00:41:24 | MS | Unattached |
145 | 175 | Kate Britton | 00:42:49 | F30 | Unattached |
146 | 59 | Alison Hardwick | 00:47:01 | F60 | Quakers Running Club |
147 | 177 | Tracey Wright | 00:47:02 | F30 | Unattached |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 135 | John Surtees | 00:18:20 | MS | Aycliffe Running Club |
2 | 44 | Matthew Downs | 00:18:29 | MJ | New Marske Harriers AC |
3 | 35 | Kieron Day | 00:18:29 | MS | Crook & District AC |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 136 | Tracey Surtees | 00:21:11 | F30 | Aycliffe Running Club |
2 | 75 | Daisy Johnson | 00:22:39 | FJ | Billingham Marsh House Harriers |
3 | 26 | Bernadette Cooper | 00:23:24 | F30 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 166 | Ashleigh Marr | 00:26:43 | F30 | Unattached |
2 | 45 | Gemma Eddy | 00:27:14 | F30 | Quakers Running Club |
3 | 133 | Paula Stamper | 00:27:17 | F30 | Hartlepool Athletics Club |
4 | 80 | Lisa Jones | 00:28:08 | F30 | Hartlepool Athletics Club |
5 | 165 | Michaela Kerr | 00:30:29 | F30 | Aycliffe Running Club |
6 | 95 | Catriona Miller | 00:30:50 | F30 | Northeast Project Club |
7 | 178 | Yvonne Blewitt | 00:32:27 | F30 | Aycliffe Running Club |
8 | 56 | Amy Grady | 00:32:58 | F30 | Unattached |
9 | 38 | Kelly Dickinson | 00:33:21 | F30 | Aycliffe Running Club |
10 | 176 | Sarah Dent | 00:36:59 | F30 | Unattached |
11 | 131 | Natalie Sommerville | 00:37:30 | F30 | Unattached |
12 | 25 | Steph Colvin | 00:37:30 | F30 | Aycliffe Running Club |
13 | 175 | Kate Britton | 00:42:49 | F30 | Unattached |
14 | 177 | Tracey Wright | 00:47:02 | F30 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 53 | Sarah Gill | 00:25:43 | F40 | Aycliffe AC |
2 | 84 | Tamara Kirk | 00:26:31 | F40 | Aycliffe Running Club |
3 | 47 | Sarah Fairbairn | 00:26:57 | F40 | Durham City Harriers & AC |
4 | 7 | Gayle Askwith | 00:28:30 | F40 | Crook & District AC |
5 | 14 | Donna Blackwell | 00:28:42 | F40 | Redcar Running Club |
6 | 68 | Jayne Heron | 00:28:42 | F40 | Unattached |
7 | 77 | Hazel Johnson | 00:28:50 | F40 | Shildon Running Club |
8 | 23 | Helen Clark | 00:29:55 | F40 | Quakers Running Club |
9 | 87 | Diane Lockhart | 00:29:56 | F40 | Quakers Running Club |
10 | 16 | Jo Brannen | 00:30:49 | F40 | Washington Running Club |
11 | 117 | Sarah Pratt | 00:30:50 | F40 | Unattached |
12 | 124 | Clare Rose | 00:32:17 | F40 | Crook & District AC |
13 | 140 | Vikki Theodosiou | 00:32:42 | F40 | Hartlepool Athletics Club |
14 | 114 | Kathryn Plant | 00:32:46 | F40 | Lonely Goat Running club |
15 | 74 | Lisa Jenkins | 00:34:29 | F40 | Quakers Running Club |
16 | 86 | Paula Lambert | 00:37:37 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 144 | Louise Trainor | 00:24:12 | F50 | Quakers Running Club |
2 | 161 | Angela Sutheran | 00:27:05 | F50 | Aycliffe Running Club |
3 | 70 | Denyse Holman | 00:27:22 | F50 | Crook AC |
4 | 8 | Tracey Atkinson | 00:27:55 | F50 | Redcar Running Club |
5 | 1 | Nicki Akiens | 00:28:44 | F50 | Unattached |
6 | 115 | Debra Plews | 00:29:13 | F50 | Unattached |
7 | 27 | April Corbett | 00:29:20 | F50 | Quakers Running Club |
8 | 21 | Sandra Cass | 00:30:15 | F50 | Quakers Running Club |
9 | 116 | Sue Podmore | 00:30:41 | F50 | Unattached |
10 | 93 | Karen Mavin | 00:31:17 | F50 | Quakers Running Club |
11 | 64 | Gillian Havis | 00:31:45 | F50 | Unattached |
12 | 171 | Melanie Rowland | 00:32:04 | F50 | Aycliffe Running Club |
13 | 76 | Gillian Johnson | 00:33:56 | F50 | Darlington Harriers |
14 | 152 | Janet Williams | 00:34:38 | F50 | Darlington Harriers |
15 | 118 | Jane Quigley | 00:35:04 | F50 | Aycliffe Running Club |
16 | 83 | Christine Kipling | 00:36:37 | F50 | Unattached |
17 | 154 | Kelley Williamson | 00:39:31 | F50 | Unattached |
18 | 158 | Angela Wood | 00:40:36 | F50 | Unattached |
19 | 120 | Joanne Richardson | 00:40:44 | F50 | Elvet Striders |
20 | 62 | Mandy Harrison | 00:41:06 | F50 | Quakers Running Club |
21 | 132 | Janet Stables | 00:41:09 | F50 | Lonely Goat Running club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 148 | Amanda Waller | 00:30:19 | F60 | Northeast Project Club |
2 | 168 | Eyd Upton | 00:30:23 | F60 | Unattached |
3 | 150 | Julie Whinn | 00:30:43 | F60 | Quakers Running Club |
4 | 42 | Eve Doe | 00:33:23 | F60 | Aycliffe Running Club |
5 | 153 | Viv Williams | 00:33:45 | F60 | Aycliffe Running Club |
6 | 24 | Susan Clark | 00:38:03 | F60 | Aycliffe Running Club |
7 | 59 | Alison Hardwick | 00:47:01 | F60 | Quakers Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 20 | Richard Campbell | 00:19:51 | M40 | Aycliffe Running Club |
2 | 142 | Phil Tickner | 00:20:17 | M40 | Durham City Harriers |
3 | 164 | Sean Parks | 00:20:58 | M40 | Redcar Running Club |
4 | 43 | Graeme Downs | 00:21:07 | M40 | New Marske Harriers AC |
5 | 79 | Dave Jones | 00:21:12 | M40 | Quakers Running Club |
6 | 37 | Rob Dent | 00:21:20 | M40 | Quakers Running Club |
7 | 99 | Declan Munnelly | 00:21:44 | M40 | Sedgefield Harriers |
8 | 138 | Mark Taylor | 00:21:58 | M40 | Redcar Running Club |
9 | 126 | Simon Russell | 00:22:03 | M40 | Unattached |
10 | 48 | Steven Fairbairn | 00:22:28 | M40 | Durham City Harriers & AC |
11 | 102 | Phil Neal | 00:23:10 | M40 | Quakers Running Club |
12 | 67 | David Heron | 00:23:19 | M40 | Hartlepool Athletics Club |
13 | 167 | Nick Stewart | 00:23:32 | M40 | Darlington Tri |
14 | 17 | Matthew Brimm | 00:23:36 | M40 | Crook AC |
15 | 91 | Steve Martin | 00:23:41 | M40 | Durham City Harriers & AC |
16 | 18 | Simon Brimm | 00:24:56 | M40 | Unattached |
17 | 105 | John O'boyle | 00:25:02 | M40 | North Yorks Moors AC |
18 | 40 | Shaun Dodd | 00:25:14 | M40 | Aycliffe Running Club |
19 | 34 | Steven Dawson | 00:25:15 | M40 | Aycliffe Running Club |
20 | 122 | Michael Robson | 00:30:10 | M40 | Hartlepool Athletics Club |
21 | 156 | Michael Wilson-dukes | 00:30:30 | M40 | Unattached |
22 | 123 | John Roddy | 00:30:48 | M40 | Washington Running Club |
23 | 106 | Noel O'donnell | 00:35:23 | M40 | Northeast Project Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 46 | Marc Ellis | 00:19:28 | M50 | Quakers Running Club |
2 | 174 | Paul Mcdermott | 00:21:32 | M50 | Redcar Running Club |
3 | 173 | David Walker | 00:21:46 | M50 | Sedgefield Harriers |
4 | 107 | Gary Oconnor | 00:22:13 | M50 | Aycliffe Running Club |
5 | 78 | Kenny Johnson | 00:22:44 | M50 | Billingham Running Club |
6 | 36 | Paul Delaney | 00:22:46 | M50 | Durham City Harriers & AC |
7 | 169 | Rob Ayton | 00:23:51 | M50 | Unattached |
8 | 82 | Stuart Joyce | 00:24:05 | M50 | Aycliffe Running Club |
9 | 65 | Paul Havis | 00:24:08 | M50 | Unattached |
10 | 15 | Dave Blewitt | 00:24:12 | M50 | Aycliffe Running Club |
11 | 49 | Darren Fairclough | 00:24:58 | M50 | Crook & District AC |
12 | 28 | Peter Coser | 00:25:39 | M50 | Crook AC |
13 | 54 | Rob Gillham | 00:25:51 | M50 | Quakers Running Club |
14 | 111 | Andrew Petford | 00:26:13 | M50 | Redcar Running Club |
15 | 121 | Alister Robson | 00:26:28 | M50 | FetchEveryone RC |
16 | 134 | Paul Stretton | 00:27:12 | M50 | Unattached |
17 | 88 | Jason Marr | 00:27:45 | M50 | Crook & District AC |
18 | 2 | Pete Akiens | 00:27:46 | M50 | Unattached |
19 | 66 | Paul Haydon | 00:28:34 | M50 | Unattached |
20 | 39 | Justin Ditchburn | 00:28:56 | M50 | Unattached |
21 | 137 | David Tague | 00:30:48 | M50 | Washington Running Club |
22 | 170 | David Porterfield | 00:36:07 | M50 | Quakers Running Club |
23 | 4 | Andy Alton | 00:36:37 | M50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 139 | Philip Teece | 00:21:59 | M60 | Unattached |
2 | 69 | Geoff Hewitson | 00:24:03 | M60 | Crook & District AC |
3 | 104 | Paul Noble | 00:25:53 | M60 | Redcar Running Club |
4 | 94 | Martin Mavin | 00:26:22 | M60 | Quakers Running Club |
5 | 146 | Andrew Turnell | 00:27:06 | M60 | Crook & District AC |
6 | 19 | John Burnside | 00:27:08 | M60 | Aycliffe Running Club |
7 | 130 | Paul Smith | 00:27:16 | M60 | Crook & District AC |
8 | 61 | John Harrison | 00:29:57 | M60 | Quakers Running Club |
9 | 73 | Richard Jackson | 00:30:06 | M60 | Unattached |
10 | 149 | John Whinn | 00:32:21 | M60 | Quakers Running Club |
11 | 103 | Rob Nicholson | 00:38:53 | M60 | Aycliffe AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 60 | Viv Hardwick | 00:26:20 | M70 | Quakers Running Club |
2 | 81 | Richard Jones | 00:31:05 | M70 | Crook AC |
3 | 57 | Kevin Greenall | 00:31:08 | M70 | Aycliffe Running Club |
4 | 22 | George Cawkwell | 00:36:56 | M70 | Crook & District AC |
5 | 109 | Percy Parkin | 00:36:58 | M70 | Crook & District AC |
6 | 12 | Frank Best | 00:39:14 | M70 | Crook & District AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 143 | Max Todd | 00:22:11 | MJ | Aycliffe Running Club |
2 | 127 | Sonny Russell | 00:22:33 | MJ | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 32 | Kurt Dale | 00:19:31 | MS | Durham City Harriers & AC |
2 | 160 | Matthew Lomax | 00:19:58 | MS | Unattached |
3 | 98 | Matt Muir | 00:21:07 | MS | Aycliffe Running Club |
4 | 141 | Ian Thompson | 00:21:11 | MS | Crook & District AC |
5 | 162 | Brad Wright | 00:21:13 | MS | Unattached |
6 | 159 | Robert Young | 00:21:46 | MS | Aycliffe Running Club |
7 | 52 | Shaun Flewker-barker | 00:21:47 | MS | Redcar Running Club |
8 | 6 | Nathan Ashton | 00:22:51 | MS | Crook AC |
9 | 112 | Simon Pickering | 00:22:54 | MS | Crook & District AC |
10 | 85 | Martyn Knox | 00:23:05 | MS | Aycliffe Running Club |
11 | 163 | Gareth Hamblin | 00:23:05 | MS | Aycliffe Running Club |
12 | 9 | Matthew Ayton | 00:23:21 | MS | North York Moors AC |
13 | 172 | Richard Woodward | 00:24:41 | MS | Unattached |
14 | 110 | Andrew Paylor | 00:24:45 | MS | Middlesbrough & Cleveland Harriers |
15 | 5 | Tom Ashby | 00:26:28 | MS | Unattached |
16 | 129 | Joe Smith | 00:28:06 | MS | Unattached |
17 | 97 | Andrew Morris | 00:30:44 | MS | Unattached |
18 | 71 | Michael Hopps | 00:41:24 | MS | Unattached |