Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 352 | Sam Leadley | 00:17:54 | MS | Loftus & Whitby AC |
2 | 407 | Zander Gribbon | 00:18:00 | MJ | New Marske Harriers AC |
3 | 435 | Ian Rowan | 00:18:50 | M40 | Unattached |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 386 | Georgia Campbell | 00:20:53 | F30 | Unattached |
2 | 165 | Angharad Owen | 00:22:05 | F30 | Loftus & Whitby AC |
3 | 502 | Key Neesam | 00:22:35 | F50 | New Marske Harriers AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 293 | Faye Caley | 00:24:36 | F30 | Hartlepool Tri |
2 | 402 | Jessica Galloway | 00:25:37 | F30 | Boro Runners Club |
3 | 317 | Kayleigh Pickersgill | 00:28:24 | F30 | Unattached |
4 | 198 | Paula Stamper | 00:28:39 | F30 | Hartlepool Athletics Club |
5 | 380 | Aga Allen | 00:28:48 | F30 | Unattached |
6 | 127 | Lisa Jones | 00:30:21 | F30 | Hartlepool Athletics Club |
7 | 350 | Rebecca Smith | 00:32:29 | F30 | Unattached |
8 | 414 | Katie Holland | 00:34:58 | F30 | Unattached |
9 | 28 | Louise Bridges | 00:39:10 | F30 | Aycliffe Running Club |
10 | 375 | Chantelle Doddemeade | 00:40:34 | F30 | Unattached |
11 | 452 | Georgia Yeomans | 00:42:12 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 338 | Michaela Welham | 00:24:21 | F40 | Loftus & Whitby AC |
2 | 446 | Fay Uphill | 00:26:55 | F40 | Sedgefield Harriers |
3 | 135 | Diane Lockhart | 00:27:00 | F40 | Quakers Running Club |
4 | 442 | Emma Thynne | 00:27:36 | F40 | Unattached |
5 | 25 | Donna Blackwell | 00:27:51 | F40 | Redcar Running Club |
6 | 392 | Susan Dick | 00:28:01 | F40 | Loftus & Whitby AC |
7 | 348 | Rebecca Cacioppo | 00:28:51 | F40 | Loftus & Whitby AC |
8 | 298 | Helen Clark | 00:29:39 | F40 | Quakers Running Club |
9 | 9 | Truda Archer | 00:30:36 | F40 | Team Caterpillar |
10 | 80 | Sarah Gill | 00:31:38 | F40 | Aycliffe Running Club |
11 | 214 | Victoria Theodosiou | 00:31:43 | F40 | Hartlepool Athletics Club |
12 | 384 | Vikki Burns | 00:32:00 | F40 | Middlesbrough & Cleveland Harriers |
13 | 226 | Jude Turnbull | 00:34:10 | F40 | Hartlepool Athletics Club |
14 | 179 | Sarah Pratt | 00:34:19 | F40 | Unattached |
15 | 118 | Emma Ivey | 00:36:20 | F40 | Unattached |
16 | 4 | Hannah Alderson | 00:36:21 | F40 | Quakers Running Club |
17 | 438 | Jane Spink | 00:44:38 | F40 | Sedgefield Harriers |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 223 | Louise Trainor | 00:25:01 | F50 | Quakers Running Club |
2 | 318 | Kelly Clapton | 00:25:55 | F50 | Loftus & Whitby AC |
3 | 196 | Susan Sparrow | 00:29:05 | F50 | Quakers Running Club |
4 | 393 | Sue Dobson | 00:30:16 | F50 | Sedgefield Harriers |
5 | 43 | Wendy Colling | 00:31:00 | F50 | Quakers Running Club |
6 | 434 | Andrea Ross | 00:33:03 | F50 | Unattached |
7 | 231 | Melanie Varley | 00:33:35 | F50 | Aycliffe Running Club |
8 | 280 | Dawn Devine | 00:33:46 | F50 | Redcar Running Club |
9 | 450 | Rachel Wilkinson | 00:33:56 | F50 | Unattached |
10 | 419 | Karen Killingley | 00:38:49 | F50 | Unattached |
11 | 443 | Julie Tweedy | 00:43:12 | F50 | Billingham Running Club |
12 | 409 | Janice Hall | 00:43:38 | F50 | Northeast Project Club |
13 | 415 | Stella Hudson | 00:43:39 | F50 | Northeast Project Club |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 233 | Amanda Waller | 00:28:41 | F60 | NYMAC |
2 | 424 | Susan Milburn | 00:30:35 | F60 | Sedgefield Harriers |
3 | 42 | Gill Colling | 00:33:07 | F60 | Quakers Running Club |
4 | 238 | Julie Whinn | 00:33:16 | F60 | Quakers Running Club |
5 | 385 | Elaine Butterfield | 00:33:42 | F60 | Unattached |
6 | 422 | Julie Mcgrath | 00:43:11 | F60 | Hartlepool Burn Road Harriers |
7 | 420 | Gill Lamb | 00:46:42 | F60 | Unattached |
8 | 160 | Ronda Nelson | 00:48:03 | F60 | Unattached |
Category F70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 421 | Janice Long | 00:37:09 | F70 | Northeast Project Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 294 | Gabrielle Pinder | 00:23:07 | FJ | New Marske Harriers AC |
2 | 3 | Sarah Adamson | 00:24:10 | FJ | Billingham Marsh House Harriers |
3 | 122 | Daisy Johnson | 00:25:31 | FJ | Billingham Running Club |
4 | 286 | Eleanor Theodosiou | 00:26:53 | FJ | Hartlepool Athletics Club |
5 | 1 | Emma Adamson | 00:26:55 | FJ | Billingham Marsh House Harriers |
6 | 101 | Lucy Heron | 00:28:38 | FJ | Aycliffe Running Club |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 97 | Laura Havis | 00:23:35 | FS | Middlesbrough AC |
2 | 152 | Isobel Morgan | 00:23:50 | FS | Stockton Striders AC |
3 | 235 | Rosie Warnett | 00:25:43 | FS | Sedgefield Harriers |
4 | 389 | Beth Dang | 00:26:52 | FS | Stockton Striders AC |
5 | 249 | Holly Taylor-mcgrath | 00:48:05 | FS | Unattached |
Category M(1931)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M(1931) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 411 | James Heslop | 00:32:09 | M(1931) | Stockton Striders AC |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 406 | Paul Gribbon | 00:20:59 | M40 | Unattached |
2 | 504 | Reiner Hesse | 00:21:35 | M40 | Unattached |
3 | 427 | Declan Munnelly | 00:21:38 | M40 | Sedgefield Harriers |
4 | 447 | Martin Vasey | 00:21:39 | M40 | Middlesbrough & Cleveland Harriers |
5 | 416 | Mark Jackson | 00:22:06 | M40 | Middlesbrough & Cleveland Harriers |
6 | 192 | Will Seekins | 00:22:20 | M40 | Unattached |
7 | 212 | Mark Taylor | 00:22:29 | M40 | Redcar Running Club |
8 | 390 | Andrew Davies | 00:22:32 | M40 | Billingham Running Club |
9 | 269 | Chris Pickersgill | 00:22:33 | M40 | Unattached |
10 | 5 | Kris Allen | 00:24:49 | M40 | Stockton Striders AC |
11 | 448 | David Wase | 00:25:40 | M40 | Unattached |
12 | 278 | Dave Pinder | 00:27:08 | M40 | Unattached |
13 | 151 | Michael Moorhouse | 00:27:45 | M40 | Redcar Running Club |
14 | 431 | Glynn Ratcliffe | 00:28:06 | M40 | Unattached |
15 | 116 | Martin Hunter | 00:28:14 | M40 | Unattached |
16 | 441 | Andrew Swinbank | 00:29:02 | M40 | Sedgefield Harriers |
17 | 194 | Joseph Smith | 00:32:30 | M40 | Richmond & Zetland Harriers |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 387 | Justin Cox | 00:20:48 | M50 | Sedgefield Harriers |
2 | 65 | Graeme Downs | 00:21:27 | M50 | New Marske Harriers AC |
3 | 125 | Kenny Johnson | 00:22:11 | M50 | Billingham Running Club |
4 | 12 | Rob Ayton | 00:23:21 | M50 | Unattached |
5 | 439 | Robert Spink | 00:23:28 | M50 | Sedgefield Harriers |
6 | 98 | Paul Havis | 00:23:37 | M50 | Unattached |
7 | 81 | Rob Gillham | 00:24:05 | M50 | Quakers Running Club |
8 | 296 | Graham Mcbain | 00:27:02 | M50 | Hartlepool Athletics Club |
9 | 59 | Justin Ditchburn | 00:27:15 | M50 | Unattached |
10 | 74 | Darren Frankland | 00:27:31 | M50 | Hartlepool Athletics Club |
11 | 403 | Michael Gosney | 00:28:30 | M50 | Billingham Marsh House Harriers |
12 | 219 | Stephen Tinkler | 00:29:22 | M50 | Unattached |
13 | 206 | Paul Stretton | 00:29:35 | M50 | Unattached |
14 | 345 | Paul Haydon | 00:30:50 | M50 | Fell Runners Association |
15 | 449 | Dave Wilkinson | 00:31:35 | M50 | Unattached |
16 | 360 | Simon Walker | 00:34:45 | M50 | Unattached |
17 | 273 | Craig Alderson | 00:36:25 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 423 | Peter Milburn | 00:22:41 | M60 | Sedgefield Harriers |
2 | 346 | Philip Teece | 00:22:45 | M60 | Billingham Running Club |
3 | 418 | Michael Johnson | 00:24:49 | M60 | Unattached |
4 | 50 | David Corner | 00:25:03 | M60 | North Yorks Moors AC |
5 | 163 | Paul Noble | 00:26:42 | M60 | Redcar Running Club |
6 | 397 | Mark Edwards | 00:27:30 | M60 | North York Moors AC |
7 | 92 | John Harrison | 00:28:30 | M60 | Quakers Running Club |
8 | 417 | Richard Jackson | 00:30:52 | M60 | Unattached |
9 | 68 | Karl Excell | 00:31:30 | M60 | Lonely Goat Running club |
10 | 405 | John Green | 00:32:14 | M60 | Unattached |
11 | 261 | Andrew Ellwood | 00:32:19 | M60 | Unattached |
12 | 394 | Lawrence Dodds | 00:32:32 | M60 | Unattached |
13 | 246 | John Yeomans | 00:33:52 | M60 | Quakers Running Club |
14 | 266 | Chris Clark | 00:34:10 | M60 | Quakers Running Club |
15 | 237 | John Whinn | 00:34:52 | M60 | Quakers Running Club |
16 | 501 | Martin White | 00:37:11 | M60 | New Marske Harriers AC |
17 | 283 | Derek George | 00:38:45 | M60 | Redcar Running Club |
18 | 232 | Peter Varley | 00:39:57 | M60 | Aycliffe Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 87 | Kevin Greenall | 00:34:22 | M70 | Aycliffe Running Club |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 503 | Ronnie Sherwood | 00:37:38 | M80 | New Marske Harriers AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 66 | Matthew Downs | 00:19:59 | MJ | New Marske Harriers AC |
2 | 408 | Ben Grounds | 00:20:35 | MJ | Unattached |
3 | 253 | Sonny Russell | 00:23:01 | MJ | Unattached |
4 | 436 | William Rowan | 00:25:05 | MJ | Unattached |
5 | 218 | Eliot Tinkler | 00:28:11 | MJ | Unattached |
6 | 391 | Theo Davies | 00:40:36 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 425 | Graham Miller | 00:21:03 | MS | Loftus & Whitby AC |
2 | 505 | Ciaran Longmore | 00:21:05 | MS | Stockton Striders AC |
3 | 239 | Jordan Whitehead | 00:21:09 | MS | Redcar Running Club |
4 | 437 | Glyn Smith | 00:21:18 | MS | Billingham Running Club |
5 | 140 | David Matthew | 00:23:08 | MS | Unattached |
6 | 146 | Daniele Meucci | 00:23:12 | MS | Stockton Striders AC |
7 | 302 | Jacob Jardine | 00:23:16 | MS | Unattached |
8 | 413 | Jason Holland | 00:25:38 | MS | Unattached |
9 | 244 | Calum Willmott | 00:28:05 | MS | Hartlepool Athletics Club |
10 | 193 | Philip Sellars | 00:31:14 | MS | Redcar Running Club |
11 | 110 | Michael Hopps | 00:38:32 | MS | Hartlepool Athletics Club |
12 | 153 | Andrew Morris | 00:42:04 | MS | Unattached |