Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 438 | Gregory Jayasuriya | 00:17:42 | MS | Middlesbrough & Cleveland Harriers |
2 | 454 | David Bentley | 00:18:06 | M40 | Sedgefield Harriers |
3 | 294 | Stephen Mcdougall | 00:18:18 | MS | Middlesbrough & Cleveland Harriers |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 136 | Tracey Surtees | 00:21:18 | F30 | Aycliffe Running Club |
2 | 259 | Ellie Walsh | 00:21:21 | FJ | Loftus & Whitby |
3 | 446 | Kay Neesam | 00:21:40 | F50 | New Marske Harriers AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 188 | Elizabeth Dobson | 00:25:37 | F30 | Redcar Running Club |
2 | 425 | Rosie O'keeffe | 00:26:14 | F30 | Unattached |
3 | 133 | Paula Stamper | 00:28:42 | F30 | Hartlepool Athletics Club |
4 | 45 | Gemma Eddy | 00:29:24 | F30 | Quakers Running Club |
5 | 95 | Catriona Miller | 00:30:41 | F30 | Northeast Project Club |
6 | 274 | Rebecca Haswell | 00:33:16 | F30 | Unattached |
7 | 272 | Taya Stockport | 00:39:47 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 262 | Shelli Gordon | 00:22:12 | F40 | NYMAC |
2 | 180 | Helen Adamson | 00:24:41 | F40 | Billingham Marsh House Harriers |
3 | 219 | Michaela Welham | 00:24:41 | F40 | Loftus & Whitby AC |
4 | 14 | Donna Blackwell | 00:27:26 | F40 | Redcar Running Club |
5 | 84 | Tamara Kirk | 00:28:06 | F40 | Aycliffe Running Club |
6 | 16 | Jo Brannen | 00:28:18 | F40 | Washington Running Club |
7 | 279 | Rebecca Charlton | 00:29:23 | F40 | Unattached |
8 | 23 | Helen Clark | 00:29:54 | F40 | Quakers Running Club |
9 | 117 | Sarah Pratt | 00:31:59 | F40 | Unattached |
10 | 140 | Vikki Theodosiou | 00:32:00 | F40 | Hartlepool Athletics Club |
11 | 433 | Kirsty Smart | 00:32:59 | F40 | Unattached |
12 | 452 | Julie Davis | 00:34:40 | F40 | Redcar Running Club |
13 | 236 | Sarah Farrow | 00:37:06 | F40 | Redcar Running Club |
14 | 283 | Helen Bainbridge | 00:37:08 | F40 | Unattached |
15 | 291 | Jude Turnbull | 00:39:59 | F40 | Hartlepool Athletics Club |
16 | 456 | Claire Turner | 00:51:51 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 144 | Louise Trainor | 00:24:36 | F50 | Quakers Running Club |
2 | 441 | Julia Jackson | 00:24:40 | F50 | Loftus & Whitby AC |
3 | 128 | Joanne Scott | 00:25:44 | F50 | Hartlepool Burn Road Harriers |
4 | 436 | Kelly Clapton | 00:27:17 | F50 | Loftus & Whitby AC |
5 | 8 | Tracey Atkinson | 00:27:35 | F50 | Redcar Running Club |
6 | 21 | Sandra Cass | 00:29:03 | F50 | Quakers Running Club |
7 | 227 | Claire Earle | 00:29:38 | F50 | Hartlepool Burn Road Harriers |
8 | 424 | Diane Rushton | 00:30:11 | F50 | Unattached |
9 | 442 | Carolyn Calvert | 00:30:25 | F50 | Unattached |
10 | 277 | Andrea Ross | 00:32:02 | F50 | Unattached |
11 | 296 | Joanna Glazebrook | 00:32:26 | F50 | Unattached |
12 | 228 | Dawn Devine | 00:32:45 | F50 | Redcar Running Club |
13 | 451 | Mags Hutchinson | 00:33:39 | F50 | Unattached |
14 | 232 | June Brudenell | 00:36:56 | F50 | Redcar Running Club |
15 | 281 | Claire Sutcliffe | 00:37:09 | F50 | Unattached |
16 | 120 | Joanne Richardson | 00:38:33 | F50 | Elvet Striders |
17 | 287 | Angela Muston | 00:39:22 | F50 | Swaledale Runners |
18 | 158 | Angela Wood | 00:47:12 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 150 | Julie Whinn | 00:33:08 | F60 | Quakers Running Club |
2 | 204 | Karen Mccartney | 00:39:20 | F60 | Unattached |
3 | 233 | Christine O'brien | 00:44:10 | F60 | Unattached |
4 | 434 | Deborah Barker | 00:44:24 | F60 | Redcar Running Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 182 | Sarah Adamson | 00:23:17 | FJ | Billingham Marsh House Harriers |
2 | 75 | Daisy Johnson | 00:23:37 | FJ | Billingham Marsh House Harriers |
3 | 179 | Emma Adamson | 00:25:01 | FJ | Billingham Marsh House Harriers |
4 | 278 | Lisa Appleyard | 00:34:45 | FJ | Unattached |
5 | 460 | Poppy Day | 00:36:26 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 186 | Katherine Coates | 00:23:06 | FS | Redcar Running Club |
2 | 282 | Heather Davies | 00:28:52 | FS | Unattached |
3 | 435 | Erin Keeler-clarke | 00:38:34 | FS | Houghton Harriers |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 449 | Richard Darling | 00:19:23 | M40 | Hartlepool Burn Road Harriers |
2 | 450 | Paul Wilson | 00:20:12 | M40 | Hartlepool Burn Road Harriers |
3 | 297 | Philip Peggs | 00:20:26 | M40 | Loftus & Whitby AC |
4 | 43 | Graeme Downs | 00:21:17 | M40 | New Marske Harriers AC |
5 | 138 | Mark Taylor | 00:21:18 | M40 | Redcar Running Club |
6 | 447 | Martin Vasey | 00:21:38 | M40 | Middlesbrough & Cleveland Harriers |
7 | 440 | Stewart Mcconnell | 00:21:41 | M40 | Durham City |
8 | 126 | Simon Russell | 00:21:56 | M40 | Unattached |
9 | 79 | Dave Jones | 00:22:33 | M40 | Quakers Running Club |
10 | 67 | David Heron | 00:22:59 | M40 | Hartlepool Athletics Club |
11 | 420 | Andrew Davies | 00:23:26 | M40 | Billingham Running Club |
12 | 439 | Sean O’riordan | 00:30:45 | M40 | Unattached |
13 | 122 | Michael Robson | 00:31:16 | M40 | Hartlepool Athletics Club |
14 | 427 | Richard Robinson | 00:36:10 | M40 | Unattached |
15 | 426 | Andrew Smith | 00:36:11 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 46 | Marc Ellis | 00:19:37 | M50 | Quakers Running Club |
2 | 174 | Paul Mcdermott | 00:21:25 | M50 | Redcar Running Club |
3 | 78 | Kenny Johnson | 00:22:22 | M50 | Billingham Running Club |
4 | 258 | Peter Walsh | 00:22:42 | M50 | Loftus & Whitby |
5 | 169 | Rob Ayton | 00:23:59 | M50 | Unattached |
6 | 190 | Richard Evans | 00:24:34 | M50 | Nidd Valley Road Runners |
7 | 300 | Paul Outhwaite | 00:25:00 | M50 | Unattached |
8 | 121 | Alister Robson | 00:25:23 | M50 | FetchEveryone RC |
9 | 54 | Rob Gillham | 00:25:26 | M50 | Quakers Running Club |
10 | 111 | Andrew Petford | 00:26:00 | M50 | Redcar Running Club |
11 | 254 | Greg Swinbourne | 00:26:10 | M50 | HBRH |
12 | 293 | Joe Broomfield | 00:27:21 | M50 | Redcar Running Club |
13 | 432 | Neil Rigg | 00:27:50 | M50 | Unattached |
14 | 147 | Andrew Tweddle | 00:28:07 | M50 | Unattached |
15 | 66 | Paul Haydon | 00:29:05 | M50 | Unattached |
16 | 430 | Mark Walton | 00:32:49 | M50 | Unattached |
17 | 276 | Lawrence Dodds | 00:34:44 | M50 | Unattached |
18 | 250 | Derek George | 00:35:52 | M50 | Redcar Running Club |
19 | 268 | Paul Dunn | 00:36:26 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 139 | Philip Teece | 00:23:02 | M60 | Unattached |
2 | 284 | David Corner | 00:24:38 | M60 | North Yorks Moors AC |
3 | 104 | Paul Noble | 00:25:58 | M60 | Redcar Running Club |
4 | 437 | Michael Clarke | 00:26:02 | M60 | Loftus & Whitby AC |
5 | 286 | Dave Murphy | 00:26:04 | M60 | Quakers Running Club |
6 | 94 | Martin Mavin | 00:26:14 | M60 | Quakers Running Club |
7 | 280 | Chris Muston | 00:28:51 | M60 | Swaledale Runners |
8 | 208 | Malcolm Peggs | 00:28:55 | M60 | Loftus & Whitby AC |
9 | 457 | John Creer | 00:32:16 | M60 | Unattached |
10 | 222 | John Yeomans | 00:32:19 | M60 | Quakers Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 224 | Jon Zigmond | 00:30:21 | M70 | Lonely Goat Running club |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 261 | Ronnie Sherwood | 00:35:02 | M80 | New Marske |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 44 | Matthew Downs | 00:18:46 | MJ | New Marske Harriers AC |
2 | 127 | Sonny Russell | 00:23:11 | MJ | Unattached |
3 | 275 | David Robinson | 00:28:55 | MJ | North York Moors AC |
4 | 266 | Oliver Day | 00:35:19 | MJ | Unattached |
5 | 419 | Theo Davies | 00:35:37 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 453 | James Wilkinson | 00:19:00 | MS | Middlesbrough & Cleveland Harriers |
2 | 448 | Marc Trowbridge | 00:19:50 | MS | Unattached |
3 | 98 | Matt Muir | 00:20:16 | MS | Aycliffe Running Club |
4 | 428 | Anthony Grimley | 00:20:21 | MS | Northeast Project Club |
5 | 455 | James Newton | 00:20:56 | MS | Redcar Running Club |
6 | 443 | Ben Grounds | 00:21:14 | MS | Unattached |
7 | 135 | John Surtees | 00:21:19 | MS | Aycliffe Running Club |
8 | 151 | Jordan Whitehead | 00:21:48 | MS | Redcar Running Club |
9 | 52 | Shaun Flewker-barker | 00:22:03 | MS | Redcar Running Club |
10 | 423 | Martyn Farnsworth | 00:23:12 | MS | Durham Fell Runners |
11 | 458 | Dean Rowlands | 00:23:54 | MS | Unattached |
12 | 285 | Matthew Corner | 00:24:03 | MS | North Yorks Moors AC |
13 | 9 | Matthew Ayton | 00:24:16 | MS | North York Moors AC |
14 | 444 | Connor Robinson | 00:24:28 | MS | Unattached |
15 | 110 | Andrew Paylor | 00:24:37 | MS | Middlesbrough & Cleveland Harriers |
16 | 257 | Dale Chapman | 00:25:03 | MS | Quakers Running Club |
17 | 459 | Andy Walker | 00:25:42 | MS | Unattached |
18 | 289 | Liam Clarke | 00:25:54 | MS | Orchard Eagles Running Club |
19 | 210 | Philip Sellars | 00:26:42 | MS | Redcar Running Club |
20 | 271 | Reece Stockport | 00:26:59 | MS | Unattached |
21 | 97 | Andrew Morris | 00:31:56 | MS | Unattached |
22 | 288 | Jordan Millward | 00:31:57 | MS | Esk Valley Fell Club |
23 | 13 | Andrew Bishop | 00:34:58 | MS | North York Moors AC |
24 | 71 | Michael Hopps | 00:42:01 | MS | Unattached |