Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 177 | Christopher Fothergill | 00:18:20 | MS | Darlington Harriers |
2 | 300 | Stephen Mcdougall | 00:18:26 | MS | Middlesbrough & Cleveland Harriers |
3 | 123 | Colin Taylor | 00:18:59 | M40 | Darlington Harriers |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 194 | Angharad Owen | 00:21:08 | F30 | Loftus & Whitby AC |
2 | 193 | Kay Neesam | 00:21:20 | F50 | New Marske Harriers AC |
3 | 71 | Daisy Johnson | 00:22:36 | FJ | Unattached |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 261 | Elizabeth Dobson | 00:24:55 | F30 | Redcar Running Club |
2 | 307 | Anne Cullum | 00:25:18 | F30 | Unattached |
3 | 275 | Kelly Lamb | 00:27:41 | F30 | New Marske Harriers AC |
4 | 257 | Chloe Wilson | 00:30:33 | F30 | Unattached |
5 | 263 | Gina Bayliss | 00:34:14 | F30 | Unattached |
6 | 251 | Amy Grady | 00:38:47 | F30 | Unattached |
7 | 318 | Melissa Gurney | 00:39:24 | F30 | Unattached |
8 | 304 | Taya Stockport | 00:40:05 | F30 | Unattached |
9 | 149 | Tracey Wright | 00:40:27 | F30 | Unattached |
10 | 93 | Melanie Preece | 00:42:07 | F30 | Stockton Striders AC |
11 | 124 | Holly Taylor | 00:46:19 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 1 | Helen Adamson | 00:24:38 | F40 | Billingham Marsh House Harriers |
2 | 276 | Lorraine Fraser | 00:28:12 | F40 | Unattached |
3 | 109 | Lisa Rutter | 00:28:17 | F40 | Redcar Running Club |
4 | 63 | Kathryn Hogarth | 00:28:54 | F40 | Unattached |
5 | 14 | Donna Blackwell | 00:29:21 | F40 | Redcar Running Club |
6 | 262 | Emma Thynne | 00:29:44 | F40 | Unattached |
7 | 206 | Kerry Welch | 00:29:54 | F40 | Redcar Running Club |
8 | 22 | Helen Clark | 00:30:08 | F40 | Quakers Running Club |
9 | 91 | Sarah Pratt | 00:30:35 | F40 | Unattached |
10 | 296 | Sarah Hutchinson | 00:32:36 | F40 | Unattached |
11 | 88 | Kathryn Plant | 00:32:58 | F40 | Quakers Running Club |
12 | 293 | Rebecca Charlton | 00:33:36 | F40 | Unattached |
13 | 256 | Catherine Sills | 00:37:40 | F40 | Unattached |
14 | 315 | Michelle Dale | 00:39:25 | F40 | Quakers Running Club |
15 | 191 | Doreen Morris | 00:42:00 | F40 | Stockton Striders AC |
16 | 266 | Joanne Cotton | 00:42:08 | F40 | Stockton Striders AC |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 289 | Patricia Speedie | 00:23:51 | F50 | New Marske Harriers AC |
2 | 287 | Nikki Graham | 00:25:42 | F50 | Unattached |
3 | 279 | Mandy Frost | 00:29:03 | F50 | Unattached |
4 | 288 | Pam Birch | 00:30:18 | F50 | Middlesbrough & Cleveland Harriers |
5 | 265 | Helen Wallace | 00:31:46 | F50 | Unattached |
6 | 255 | Carolyn Calvert | 00:32:04 | F50 | Unattached |
7 | 314 | Ronni Kirkham | 00:32:19 | F50 | Esk Valley Fell Club |
8 | 305 | Tracey Underwood | 00:33:08 | F50 | Unattached |
9 | 312 | Joanna Glazebrook | 00:33:37 | F50 | Unattached |
10 | 303 | Susan Kershaw | 00:36:18 | F50 | Middlesbrough & Cleveland Harriers |
11 | 12 | Jackie Bennett | 00:42:02 | F50 | Stockton Striders AC |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 203 | Amanda Waller | 00:28:15 | F60 | Northeast Project Club |
2 | 220 | Susan Milburn | 00:29:44 | F60 | Sedgefield Harriers |
3 | 321 | Karon Wilkinson-bell | 00:41:03 | F60 | Unattached |
4 | 50 | Alison Hardwick | 00:46:18 | F60 | Quakers Running Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 2 | Sarah Adamson | 00:22:57 | FJ | Billingham Marsh House Harriers |
2 | 135 | Ellie Walsh | 00:23:26 | FJ | Loftus & Whitby AC |
3 | 3 | Emma Adamson | 00:28:22 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 254 | Bronwyn Hodgson | 00:31:42 | FS | Unattached |
2 | 121 | Claire Sutcliffe | 00:37:28 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 195 | Philip Peggs | 00:19:51 | M40 | Loftus & Whitby AC |
2 | 264 | Graham Hindmarsh | 00:20:53 | M40 | Darlington Harriers |
3 | 122 | Mark Taylor | 00:21:18 | M40 | Redcar Running Club |
4 | 176 | Christopher Foster | 00:21:28 | M40 | Loftus & Whitby AC |
5 | 107 | Simon Russell | 00:21:37 | M40 | Unattached |
6 | 205 | Simon Welch | 00:21:46 | M40 | Redcar Running Club |
7 | 100 | Mike Robbins | 00:22:08 | M40 | Billingham Marsh House Harriers |
8 | 156 | Kris Allen | 00:23:32 | M40 | Stockton Striders AC |
9 | 308 | Stuart Jackson | 00:23:48 | M40 | Unattached |
10 | 319 | Chris Hounslow | 00:23:58 | M40 | Unattached |
11 | 86 | Robert Parker | 00:25:15 | M40 | Stockton Striders AC |
12 | 47 | Lee Hammond | 00:25:38 | M40 | Darlington Harriers |
13 | 142 | Sean Williams | 00:26:01 | M40 | Unattached |
14 | 297 | Shaun Sant | 00:28:38 | M40 | Hartlepool Burn Road Harriers |
15 | 269 | Jon Brough | 00:28:50 | M40 | New Marske Harriers AC |
16 | 284 | Michael Moorhouse | 00:29:30 | M40 | Redcar Running Club |
17 | 185 | Russ Kelly | 00:31:36 | M40 | Redcar Running Club |
18 | 301 | Steve Cotton | 00:32:00 | M40 | Stockton Striders AC |
19 | 198 | Christopher Roe | 00:32:01 | M40 | Redcar Running Club |
20 | 192 | Ian Morris | 00:35:37 | M40 | Stockton Striders AC |
21 | 277 | Luke Belding | 00:38:53 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 299 | Simon Rogers | 00:20:36 | M50 | Darlington Harriers |
2 | 286 | Nick Smith | 00:21:14 | M50 | North York Moors AC |
3 | 79 | Paul Mcdermott | 00:21:30 | M50 | Redcar Running Club |
4 | 306 | Roger Davies | 00:22:04 | M50 | Fairfield Harriers |
5 | 72 | Kenny Johnson | 00:22:41 | M50 | Unattached |
6 | 136 | Peter Walsh | 00:23:15 | M50 | Loftus & Whitby AC |
7 | 74 | Tristan Keates | 00:24:30 | M50 | Stockton Striders AC |
8 | 268 | John Mcintyre | 00:24:34 | M50 | Unattached |
9 | 317 | Peter Murphy | 00:25:25 | M50 | Unattached |
10 | 40 | Rob Gillham | 00:25:48 | M50 | Quakers Running Club |
11 | 298 | Simon Rek | 00:25:51 | M50 | Quakers Running Club |
12 | 267 | Joe Broomfield | 00:26:35 | M50 | Redcar Running Club |
13 | 285 | Mick Skirving | 00:26:45 | M50 | Hartlepool Burn Road Harriers |
14 | 120 | Paul Stretton | 00:27:50 | M50 | Unattached |
15 | 172 | Andrew Ellwood | 00:28:16 | M50 | Unattached |
16 | 292 | Ray Foulkes | 00:28:17 | M50 | Redcar Running Club |
17 | 224 | David Stothard | 00:28:37 | M50 | Aycliffe Running Club |
18 | 92 | Richard Pratt | 00:37:08 | M50 | Unattached |
19 | 38 | Derek George | 00:40:37 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 219 | Peter Milburn | 00:22:34 | M60 | Sedgefield Harriers |
2 | 311 | Nigel Briggs | 00:22:39 | M60 | North York Moors AC |
3 | 7 | David Allison | 00:22:41 | M60 | North York Moors AC |
4 | 15 | Chris Boothman | 00:22:42 | M60 | Unattached |
5 | 125 | Philip Teece | 00:22:43 | M60 | Darlington Harriers |
6 | 322 | Allan Mcdelmott | 00:25:22 | M60 | Unattached |
7 | 84 | Paul Noble | 00:25:44 | M60 | Redcar Running Club |
8 | 49 | Viv Hardwick | 00:26:44 | M60 | Quakers Running Club |
9 | 281 | Mark Edwards | 00:27:05 | M60 | North York Moors AC |
10 | 119 | Rob Stewart | 00:28:21 | M60 | Darlington Harriers |
11 | 196 | Malc Peggs | 00:28:29 | M60 | Loftus & Whitby AC |
12 | 208 | Martin White | 00:31:33 | M60 | New Marske Harriers AC |
13 | 309 | Graham Robinson | 00:38:09 | M60 | Unattached |
14 | 320 | Nigel Bell | 00:41:00 | M60 | Unattached |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 270 | Jon Zigmond | 00:29:14 | M70 | Lonely Goat Running club |
2 | 154 | Chris Leese | 00:32:07 | M70 | Unattached |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 134 | Greg Walsh | 00:19:26 | MJ | Loftus & Whitby AC |
2 | 211 | Matthew Downs | 00:19:44 | MJ | New Marske Harriers AC |
3 | 106 | Sonny Russell | 00:22:48 | MJ | Unattached |
4 | 324 | Jack Farrel | 00:23:07 | MJ | New Marske Harriers AC |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 250 | Aaron Keys | 00:20:22 | MS | Middlesbrough & Cleveland Harriers |
2 | 175 | Shaun Flewker-barker | 00:21:18 | MS | Redcar Running Club |
3 | 232 | Daniele Meucci | 00:23:40 | MS | Stockton Striders AC |
4 | 139 | Jordan Whitehead | 00:24:01 | MS | Redcar Running Club |
5 | 272 | Jordan Mcmahon | 00:25:31 | MS | Unattached |
6 | 252 | Andrew Paylor | 00:26:14 | MS | Unattached |
7 | 227 | Christopher Watson | 00:26:36 | MS | Redcar Running Club |
8 | 291 | Philip Sellars | 00:27:30 | MS | Redcar Running Club |
9 | 243 | James Heslop | 00:28:40 | MS | Unattached |
10 | 323 | Reece Stockport | 00:28:49 | MS | Unattached |
11 | 316 | Chris Beevers | 00:29:04 | MS | Stockton Striders AC |
12 | 295 | Sarah Cotton | 00:31:59 | MS | Stockton Striders AC |
13 | 271 | Jonathan Mcfarland | 00:34:11 | MS | Unattached |
14 | 246 | Richard Pink | 00:34:13 | MS | Unattached |
15 | 273 | Jordan Millward | 00:38:47 | MS | Unattached |