Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 401 | Joe Leadley | 00:18:48 | MS | Loftus & Whitby Ac |
2 | 451 | David Bentley | 00:18:50 | MS | Sedgefield Harriers |
3 | 369 | Philip Peggs | 00:19:50 | MS | Loftus & Whitby Ac |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 367 | Angharad Owen | 00:21:44 | F30 | Unattached |
2 | 65 | Abby Barker | 00:22:30 | F30 | Stockton Striders Ac |
3 | 219 | Jade Hutchinson | 00:22:43 | FS | Darlington Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 408 | Lucy Fletcher | 00:29:22 | F30 | Unattached |
2 | 414 | Emma Larwood | 00:29:33 | F30 | Unattached |
3 | 184 | Samantha Metcalfe | 00:33:16 | F30 | Unattached |
4 | 409 | Sarah George | 00:33:47 | F30 | Unattached |
5 | 421 | Tracey Wright | 00:41:42 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 14 | Helen Scott | 00:23:29 | F40 | Middlesbrough & Cleveland Harriers |
2 | 41 | Claire Murphy | 00:27:55 | F40 | Middlesbrough & Cleveland Harriers |
3 | 9 | Donna Blackwell | 00:28:54 | F40 | Redcar Running Club |
4 | 434 | Leanne Todd | 00:28:58 | F40 | Unattached |
5 | 246 | Kathryn Hogarth | 00:29:09 | F40 | Unattached |
6 | 79 | Janice Foster | 00:30:13 | F40 | Darlington Harriers |
7 | 348 | Kelly Hunter | 00:30:32 | F40 | Stockton Striders Ac |
8 | 240 | Dotty Nelson | 00:30:40 | F40 | Unattached |
9 | 429 | Joanne Marshall | 00:30:59 | F40 | Loftus & Whitby Ac |
10 | 433 | Emma Thynne | 00:31:02 | F40 | Unattached |
11 | 72 | Clare Agar | 00:31:39 | F40 | Redcar Running Club |
12 | 63 | Tracey Davy | 00:33:12 | F40 | Unattached |
13 | 430 | David Mcgowan | 00:33:53 | F40 | Redcar Running Club |
14 | 371 | Sarah Pratt | 00:34:49 | F40 | Unattached |
15 | 405 | Rebecca Charlton | 00:36:17 | F40 | Unattached |
16 | 3 | Tracey Plaskitt | 00:38:06 | F40 | Quakers Running Club |
17 | 318 | Joanne Cotton | 00:39:55 | F40 | Stockton Striders Ac |
18 | 396 | Catherine York | 00:44:41 | F40 | Redcar Running Club |
19 | 74 | Doreen Morris | 00:45:42 | F40 | Stockton Striders Ac |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 449 | Kay Neesam | 00:26:28 | F50 | New Marske Harriers Ac |
2 | 413 | Julia Jackson | 00:26:39 | F50 | Loftus & Whitby Ac |
3 | 66 | Amanda Waller | 00:28:57 | F50 | New Marske Harriers |
4 | 403 | Pam Birch | 00:29:16 | F50 | Middlesbrough & Cleveland Harriers |
5 | 420 | Jayne Wetherley | 00:29:38 | F50 | Unattached |
6 | 225 | Deb Callaghan | 00:31:24 | F50 | Unattached |
7 | 220 | Anne Hutchinson | 00:31:40 | F50 | Darlington Harriers |
8 | 428 | Ronni Kirkham | 00:31:52 | F50 | Esk Valley Fell Club |
9 | 435 | Helen Wallace | 00:32:26 | F50 | Unattached |
10 | 303 | Elaine Holtby | 00:32:39 | F50 | Unattached |
11 | 427 | Nichola Keates | 00:34:23 | F50 | Orchard Eagles Running Club |
12 | 410 | Joanna Glazebrook | 00:34:42 | F50 | Unattached |
13 | 418 | Beverley Shea | 00:37:12 | F50 | Unattached |
14 | 188 | Jackie Bennett | 00:37:22 | F50 | Stockton Striders Ac |
15 | 417 | Deb Parkinson | 00:40:12 | F50 | Unattached |
16 | 217 | Verena Edon | 00:41:45 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 432 | Lesley Stewart | 00:37:10 | F60 | Unattached |
2 | 233 | Julie Mcgrath | 00:38:57 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 209 | Libby Hammond | 00:24:33 | FJ | Darlington Harriers |
2 | 21 | Daisy Johnson | 00:25:14 | FJ | Billingham Marsh House Harriers |
3 | 444 | Ellie Walsh | 00:25:41 | FJ | Loftus & Whitby Ac |
4 | 64 | Emily Davy | 00:33:12 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 48 | Laura Havis | 00:24:57 | FS | Middlesbrough Ac |
2 | 2 | Amy Plaskitt | 00:25:43 | FS | Unattached |
3 | 324 | Beth Dang | 00:28:06 | FS | Stockton Striders Ac |
4 | 44 | Gemma Eddy | 00:31:12 | FS | Quakers Running Club |
5 | 92 | Holly Taylor (tail Runner) | 00:41:05 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 322 | Paul Dalton | 00:20:51 | M40 | Aycliffe Running Club |
2 | 454 | Steve Hardy | 00:20:54 | M40 | Loftus & Whitby Ac |
3 | 23 | Mark Jackson | 00:21:08 | M40 | Middlesbrough & Cleveland Harriers |
4 | 452 | Christopher Foster | 00:21:24 | M40 | Loftus & Whitby Ac |
5 | 111 | Jonathon Archer | 00:21:30 | M40 | Stockton Striders Ac |
6 | 299 | Martin Vasey | 00:22:58 | M40 | Middlesbrough & Cleveland Harriers |
7 | 453 | Richard Gatty | 00:23:13 | M40 | Unattached |
8 | 269 | Robert Parker | 00:23:50 | M40 | Stockton Striders Ac |
9 | 450 | Mike Robbins | 00:24:05 | M40 | Billingham Marsh House Harriers |
10 | 69 | Ben Taylorson | 00:24:39 | M40 | Redcar Running Club |
11 | 20 | Kenneth Johnson | 00:25:15 | M40 | Billingham Marsh House Harriers |
12 | 336 | Andrew Dixon | 00:27:36 | M40 | Quakers Running Club |
13 | 70 | Christopher Roe | 00:28:04 | M40 | Redcar Running Club |
14 | 416 | Michael Moorhouse | 00:28:46 | M40 | Redcar Running Club |
15 | 423 | Claire Chapman | 00:29:41 | M40 | Quakers Running Club |
16 | 31 | Russ Kelly | 00:32:30 | M40 | Redcar Running Club |
17 | 412 | David Jackson | 00:33:01 | M40 | Unattached |
18 | 78 | Ian Morris | 00:38:08 | M40 | Stockton Striders Ac |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 438 | David Allison | 00:22:29 | M50 | North York Moors Ac |
2 | 439 | Chris Boothman | 00:23:19 | M50 | Unattached |
3 | 55 | Paul Mcdermott | 00:23:29 | M50 | Redcar Running Club |
4 | 29 | Tristan Keates | 00:23:35 | M50 | Stockton Striders Ac |
5 | 56 | Paul Havis | 00:24:36 | M50 | Unattached |
6 | 443 | Peter Walsh | 00:25:41 | M50 | Loftus & Whitby Ac |
7 | 28 | Paul Noble | 00:26:08 | M50 | Redcar Running Club |
8 | 425 | Michael Holtby | 00:26:14 | M50 | Unattached |
9 | 384 | Paul Stretton | 00:27:47 | M50 | Unattached |
10 | 328 | Mark Dickinson | 00:27:55 | M50 | Stockton Striders Ac |
11 | 42 | David Stothard | 00:30:52 | M50 | Aycliffe Running Club |
12 | 386 | Brian Thompson | 00:31:50 | M50 | Darlington Harriers |
13 | 32 | Simon Walker | 00:32:10 | M50 | Unattached |
14 | 390 | David Watchman | 00:33:07 | M50 | Redcar Running Club |
15 | 73 | Derek George | 00:33:11 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 213 | Philip Teece | 00:22:38 | M60 | Darlington Harriers |
2 | 377 | David Robinson | 00:23:54 | M60 | North York Moors Ac |
3 | 315 | Peter Camp | 00:24:08 | M60 | Unattached |
4 | 447 | Michael Clarke | 00:25:18 | M60 | Loftus & Whitby Ac |
5 | 300 | Malcolm Peggs | 00:27:48 | M60 | Loftus & Whitby Ac |
6 | 76 | Ged Hall | 00:28:54 | M60 | Nymac |
7 | 27 | Nigel Eddy | 00:31:09 | M60 | Quakers Running Club |
8 | 393 | Martin White | 00:31:42 | M60 | New Marske Harriers Ac |
9 | 88 | Richard Jackson | 00:32:45 | M60 | Unattached |
10 | 426 | Bob Howe | 00:32:48 | M60 | North York Moors Ac |
11 | 440 | Malcolm Hewitson | 00:33:08 | M60 | Quakers Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 422 | Tom Chapman | 00:23:33 | M70 | North Yorks Moors Ac |
2 | 415 | Chris Leese | 00:33:09 | M70 | Unattached |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 296 | Ronnie Sherwood | 00:33:48 | M80 | New Marske Harriers Ac |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 456 | Harry Lyons | 00:21:23 | MJ | Darlington Harriers |
2 | 206 | Jack Farrel | 00:22:31 | MJ | New Marske Harriers Ac |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 267 | John Firby | 00:20:04 | MS | Aycliffe Running Club |
2 | 34 | Aaron Keys | 00:20:20 | MS | Middlesbrough & Cleveland Harriers |
3 | 457 | Russ Rooksby | 00:23:43 | MS | Unattached |
4 | 394 | Jordan Whitehead | 00:23:59 | MS | Redcar Running Club |
5 | 57 | Phillip Noble | 00:24:40 | MS | New Marske Harriers |
6 | 340 | Ste Hedley | 00:24:53 | MS | Unattached |
7 | 399 | Andrew Paylor | 00:25:41 | MS | Unattached |
8 | 424 | Mark Edwards | 00:27:52 | MS | Unattached |
9 | 259 | Michael Beacham | 00:27:53 | MS | Redcar Running Club |
10 | 39 | Christopher Holland | 00:28:32 | MS | Redcar Running Club |
11 | 6 | Christopher Watson | 00:28:55 | MS | Redcar Running Club |
12 | 265 | Philip Sellars | 00:29:03 | MS | Redcar Running Club |
13 | 46 | James Heslop | 00:29:51 | MS | Stockton Striders Ac |