Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 323 | Paul Darroch | 00:17:07 | MS | Unattached |
2 | 401 | Joe Leadley | 00:17:48 | MS | Loftus & Whitby Ac |
3 | 267 | John Firby | 00:17:58 | MS | Aycliffe Running Club |
4 | 369 | Philip Peggs | 00:18:22 | MS | Loftus & Whitby Ac |
5 | 34 | Aaron Keys | 00:18:33 | MS | Middlesbrough & Cleveland Harriers |
6 | 362 | Peter Mcelvaney | 00:18:44 | M40 | Middlesbrough & Cleveland Harriers |
7 | 23 | Mark Jackson | 00:18:52 | M40 | Middlesbrough & Cleveland Harriers |
8 | 149 | David Parkin | 00:19:02 | M50 | Leeds City Athletic Club |
9 | 111 | Jonathon Archer | 00:19:25 | M40 | Stockton Striders Ac |
10 | 353 | Ben Jones | 00:19:31 | M40 | Darlington Triathlon |
11 | 367 | Angharad Owen | 00:19:46 | F30 | Unattached |
12 | 14 | Helen Scott | 00:19:57 | F40 | Middlesbrough & Cleveland Harriers |
13 | 65 | Abby Barker | 00:19:58 | F30 | Stockton Striders Ac |
14 | 61 | Shaun Flewker-barker | 00:20:12 | MS | Redcar Running Club |
15 | 55 | Paul Mcdermott | 00:20:13 | M50 | Redcar Running Club |
16 | 33 | Andrew Heaviside | 00:20:29 | M40 | Crook & Districk Ac |
17 | 219 | Jade Hutchinson | 00:20:31 | FS | Darlington Harriers |
18 | 213 | Philip Teece | 00:20:44 | M60 | Darlington Harriers |
19 | 57 | Phillip Noble | 00:20:52 | MS | New Marske Harriers |
20 | 209 | Libby Hammond | 00:20:53 | FJ | Darlington Harriers |
21 | 375 | El Mostafa Raif | 00:21:02 | M50 | Redcar Running Club |
22 | 266 | Patricia Speedie | 00:21:03 | F50 | New Marske Harriers Ac |
23 | 234 | Hazelle Webster-costella | 00:21:10 | FS | Jarrow & Hebburn Ac |
24 | 333 | Luke George | 00:21:15 | MJ | Unattached |
25 | 325 | Martin Davis | 00:21:18 | M50 | Redcar Running Club |
26 | 269 | Robert Parker | 00:21:22 | M40 | Stockton Striders Ac |
27 | 21 | Daisy Johnson | 00:21:38 | FJ | Billingham Marsh House Harriers |
28 | 20 | Kenneth Johnson | 00:21:39 | M40 | Billingham Marsh House Harriers |
29 | 309 | Danny Appleton | 00:21:39 | MS | Unattached |
30 | 28 | Paul Noble | 00:21:49 | M50 | Redcar Running Club |
31 | 343 | Ross Peckham | 00:21:50 | M40 | Unattached |
32 | 80 | John O'boyle | 00:22:06 | M40 | Nymac |
33 | 13 | Sarah Adamson | 00:22:10 | FJ | Billingham Marsh House Harriers |
34 | 397 | Matthew Cooke | 00:22:14 | M40 | Sedgefield Harriers |
35 | 12 | Helen Adamson | 00:22:15 | F40 | Billingham Marsh House Harriers |
36 | 1 | Joanne Scott | 00:22:16 | F50 | Hartlepool Burn Road Harriers |
37 | 320 | Sarah Cotton | 00:22:39 | FS | Unattached |
38 | 319 | Steve Cotton | 00:22:40 | M40 | Stockton Striders Ac |
39 | 71 | Claire Lee | 00:22:44 | F30 | Sedgefield Harriers |
40 | 381 | Jason Singh | 00:22:50 | MJ | Unattached |
41 | 399 | Andrew Paylor | 00:22:50 | MS | Unattached |
42 | 215 | Martin Dowey | 00:22:50 | M40 | Redcar Running Club |
43 | 382 | Kim Singh | 00:22:56 | FS | Unattached |
44 | 340 | Ste Hedley | 00:22:59 | MS | Unattached |
45 | 324 | Beth Dang | 00:23:00 | FS | Stockton Striders Ac |
46 | 41 | Claire Murphy | 00:23:08 | F40 | Middlesbrough & Cleveland Harriers |
47 | 310 | Matthew Mcguinness | 00:23:08 | MS | Redcar Running Club |
48 | 39 | Christopher Holland | 00:23:20 | MS | Redcar Running Club |
49 | 338 | Colin Harrison | 00:23:21 | M40 | Unattached |
50 | 322 | Paul Dalton | 00:23:23 | M40 | Aycliffe Running Club |
51 | 56 | Paul Havis | 00:23:23 | M50 | Unattached |
52 | 336 | Andrew Dixon | 00:23:27 | M40 | Quakers Running Club |
53 | 270 | Ben Grounds | 00:23:28 | MS | Unattached |
54 | 365 | Nikki Meakin | 00:23:36 | F40 | Unattached |
55 | 52 | Mark Taylor | 00:23:36 | M40 | Redcar Running Club |
56 | 2 | Amy Plaskitt | 00:23:39 | FS | Unattached |
57 | 259 | Michael Beacham | 00:23:48 | MS | Redcar Running Club |
58 | 392 | Jamie West | 00:23:53 | MS | Unattached |
59 | 302 | Helena O'shea | 00:23:55 | F30 | Unattached |
60 | 214 | Kris Allen | 00:24:01 | M40 | Stockton Striders Ac |
61 | 402 | David Jukes | 00:24:02 | M40 | Unattached |
62 | 68 | Ben Snaith | 00:24:12 | MS | Unattached |
63 | 9 | Donna Blackwell | 00:24:18 | F40 | Redcar Running Club |
64 | 121 | Alan Robson | 00:24:19 | M50 | Hartlepool Burn Road Harriers |
65 | 254 | Gary Mendum | 00:24:27 | MS | Redcar Running Club |
66 | 76 | Ged Hall | 00:24:29 | M60 | Nymac |
67 | 224 | Paul Haydon | 00:24:34 | M50 | Fell Runners Association |
68 | 384 | Paul Stretton | 00:24:35 | M50 | Unattached |
69 | 6 | Christopher Watson | 00:24:38 | MS | Redcar Running Club |
70 | 300 | Malcolm Peggs | 00:24:40 | M60 | Loftus & Whitby Ac |
71 | 79 | Janice Foster | 00:24:44 | F40 | Darlington Harriers |
72 | 66 | Amanda Waller | 00:24:47 | F50 | New Marske Harriers |
73 | 211 | Lee Hammond | 00:24:54 | M40 | Darlington Harriers |
74 | 70 | Christopher Roe | 00:24:55 | M40 | Redcar Running Club |
75 | 58 | Ray Foulkes | 00:24:57 | M50 | Redcar Running Club |
76 | 358 | Andrew Knights | 00:25:03 | F30 | Unattached |
77 | 341 | Rob Henderson | 00:25:06 | M40 | Unattached |
78 | 361 | Nick Martin | 00:25:11 | M50 | Unattached |
79 | 265 | Philip Sellars | 00:25:19 | MS | Redcar Running Club |
80 | 328 | Mark Dickinson | 00:25:25 | M50 | Stockton Striders Ac |
81 | 239 | Carl Marchant | 00:25:29 | M60 | Hartlepool Burn Road Harriers |
82 | 377 | David Robinson | 00:25:43 | M60 | North York Moors Ac |
83 | 46 | James Heslop | 00:25:50 | MS | Stockton Striders Ac |
84 | 32 | Simon Walker | 00:25:51 | M50 | Unattached |
85 | 31 | Russ Kelly | 00:25:53 | M40 | Redcar Running Club |
86 | 342 | Ptoleny Henderson | 00:25:57 | MS | Unattached |
87 | 344 | Issy Hogarth | 00:26:15 | FS | Unattached |
88 | 357 | Mae Isobel Knight | 00:26:16 | FS | Unattached |
89 | 287 | Julie Whinn | 00:26:24 | F60 | Quakers Running Club |
90 | 225 | Deb Callaghan | 00:26:30 | F50 | Unattached |
91 | 246 | Kathryn Hogarth | 00:26:38 | F40 | Unattached |
92 | 386 | Brian Thompson | 00:26:40 | M50 | Darlington Harriers |
93 | 73 | Derek George | 00:26:51 | M50 | Redcar Running Club |
94 | 304 | Fiona Rowling | 00:26:58 | F50 | Swift Tees |
95 | 42 | David Stothard | 00:27:03 | M50 | Aycliffe Running Club |
96 | 307 | Sam Adwar | 00:27:03 | M50 | Redcar Running Club |
97 | 346 | Jacob Hume | 00:27:08 | MJ | Unattached |
98 | 347 | Karl Hume | 00:27:09 | M50 | Dartford Harriers Ac |
99 | 220 | Anne Hutchinson | 00:27:16 | F50 | Darlington Harriers |
100 | 44 | Gemma Eddy | 00:27:25 | FS | Quakers Running Club |
101 | 184 | Samantha Metcalfe | 00:27:57 | F30 | Unattached |
102 | 303 | Elaine Holtby | 00:28:21 | F50 | Unattached |
103 | 27 | Nigel Eddy | 00:28:37 | M60 | Quakers Running Club |
104 | 316 | George Cawkwell | 00:28:43 | M70 | Crook Ac |
105 | 393 | Martin White | 00:28:44 | M60 | New Marske Harriers Ac |
106 | 385 | Diane Tague | 00:28:50 | F50 | Unattached |
107 | 155 | Paul Johnson | 00:28:50 | M40 | Unattached |
108 | 296 | Ronnie Sherwood | 00:28:55 | M80 | New Marske Harriers Ac |
109 | 240 | Dotty Nelson | 00:29:07 | F40 | Unattached |
110 | 154 | Danielle Johnson | 00:29:07 | F30 | Unattached |
111 | 374 | Jane Raif | 00:29:10 | F50 | Redcar Running Club |
112 | 348 | Kelly Hunter | 00:29:17 | F40 | Stockton Striders Ac |
113 | 398 | Mags Hutchinson | 00:29:21 | F40 | Unattached |
114 | 326 | Julie Davis | 00:29:48 | F40 | Redcar Running Club |
115 | 30 | Poppy Whitehouse | 00:29:49 | FJ | Unattached |
116 | 17 | Jean Ann Wilde | 00:29:49 | F50 | Unattached |
117 | 148 | Amanda Mcewan | 00:30:00 | F50 | Unattached |
118 | 88 | Richard Jackson | 00:30:02 | M60 | Unattached |
119 | 45 | Gillian Havis | 00:30:17 | F50 | Unattached |
120 | 7 | Christopher Jones | 00:30:17 | M40 | Unattached |
121 | 289 | Mark Colling | 00:30:19 | M50 | Unattached |
122 | 313 | Helen Bell | 00:30:23 | F40 | Unattached |
123 | 3 | Tracey Plaskitt | 00:30:30 | F40 | Quakers Running Club |
124 | 329 | Sue Dobson | 00:30:40 | F50 | Sedgefield Harriers |
125 | 391 | Melinda West | 00:31:31 | F50 | Billingham Marsh House Harriers |
126 | 390 | David Watchman | 00:31:32 | M50 | Redcar Running Club |
127 | 311 | Gina Bayliss | 00:31:40 | F30 | Unattached |
128 | 356 | Jacqui Keeley | 00:31:48 | F60 | Unattached |
129 | 371 | Sarah Pratt | 00:32:06 | F40 | Unattached |
130 | 350 | Pauline Johnson | 00:32:12 | F60 | Northern Veterans Ac |
131 | 176 | Julie Thompson | 00:32:18 | F50 | Unattached |
132 | 217 | Verena Edon | 00:32:46 | F50 | Unattached |
133 | 331 | Sarah Fairclough | 00:33:38 | F50 | Crook Ac |
134 | 330 | Eve Doe | 00:33:45 | F50 | Aycliffe Running Club |
135 | 372 | Richard Pratt | 00:34:20 | M50 | Unattached |
136 | 370 | Jenni Potter | 00:34:35 | FS | Unattached |
137 | 78 | Ian Morris | 00:34:42 | M40 | Stockton Striders Ac |
138 | 227 | Karen Wheatley | 00:34:48 | F40 | Unattached |
139 | 378 | Hilary Rodgerson | 00:35:19 | F50 | Unattached |
140 | 223 | Angela Wood | 00:35:19 | F50 | Fell Runners Association |
141 | 396 | Catherine York | 00:36:00 | F40 | Redcar Running Club |
142 | 233 | Julie Mcgrath | 00:36:18 | F60 | Unattached |
143 | 286 | Gill Wallis | 00:36:39 | F50 | Quakers Running Club |
144 | 232 | Christopher Mcgrath | 00:37:24 | MS | Unattached |
145 | 48 | Laura Havis | 00:37:56 | FS | Middlesbrough Ac |
146 | 332 | Patrick Parks | 00:38:39 | M70 | Redcar Running Club |
147 | 359 | Emma Lloyd | 00:40:25 | F30 | Redcar Running Club |
148 | 92 | Holly Taylor (tail Runner) | 00:40:26 | FS | Unattached |
149 | 318 | Joanne Cotton | 00:43:23 | F40 | Stockton Striders Ac |
150 | 373 | Melanie Preece | 00:43:24 | F30 | Stockton Striders Ac |
151 | 314 | Tracy Bradburn | 00:44:25 | F50 | Stockton Striders Ac |
152 | 188 | Jackie Bennett | 00:44:26 | F50 | Stockton Striders Ac |
153 | 389 | Kath Ward | 00:44:59 | F50 | Unattached |
154 | 339 | Stacy Hayton | 00:46:57 | F30 | Unattached |
24/06/2021 Bib 267 time adjustment to standard distance due to course complications.
24/06/2021 Bib 149 time adjustment to standard distance due to course complications.
24/06/2021 Bib 2 time adjustment to standard distance due to course complications.
25/06/2021 Bib 111 time adjustment to standard distance due to course complications.
28/06/2021 Bib 55 time adjustment to standard distance due to course complications.
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 323 | Paul Darroch | 00:17:07 | MS | Unattached |
2 | 401 | Joe Leadley | 00:17:48 | MS | Loftus & Whitby Ac |
3 | 267 | John Firby | 00:17:58 | MS | Aycliffe Running Club |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 367 | Angharad Owen | 00:19:46 | F30 | Unattached |
2 | 14 | Helen Scott | 00:19:57 | F40 | Middlesbrough & Cleveland Harriers |
3 | 65 | Abby Barker | 00:19:58 | F30 | Stockton Striders Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 71 | Claire Lee | 00:22:44 | F30 | Sedgefield Harriers |
2 | 302 | Helena O'shea | 00:23:55 | F30 | Unattached |
3 | 358 | Andrew Knights | 00:25:03 | F30 | Unattached |
4 | 184 | Samantha Metcalfe | 00:27:57 | F30 | Unattached |
5 | 154 | Danielle Johnson | 00:29:07 | F30 | Unattached |
6 | 311 | Gina Bayliss | 00:31:40 | F30 | Unattached |
7 | 359 | Emma Lloyd | 00:40:25 | F30 | Redcar Running Club |
8 | 373 | Melanie Preece | 00:43:24 | F30 | Stockton Striders Ac |
9 | 339 | Stacy Hayton | 00:46:57 | F30 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 12 | Helen Adamson | 00:22:15 | F40 | Billingham Marsh House Harriers |
2 | 41 | Claire Murphy | 00:23:08 | F40 | Middlesbrough & Cleveland Harriers |
3 | 365 | Nikki Meakin | 00:23:36 | F40 | Unattached |
4 | 9 | Donna Blackwell | 00:24:18 | F40 | Redcar Running Club |
5 | 79 | Janice Foster | 00:24:44 | F40 | Darlington Harriers |
6 | 246 | Kathryn Hogarth | 00:26:38 | F40 | Unattached |
7 | 240 | Dotty Nelson | 00:29:07 | F40 | Unattached |
8 | 348 | Kelly Hunter | 00:29:17 | F40 | Stockton Striders Ac |
9 | 398 | Mags Hutchinson | 00:29:21 | F40 | Unattached |
10 | 326 | Julie Davis | 00:29:48 | F40 | Redcar Running Club |
11 | 313 | Helen Bell | 00:30:23 | F40 | Unattached |
12 | 3 | Tracey Plaskitt | 00:30:30 | F40 | Quakers Running Club |
13 | 371 | Sarah Pratt | 00:32:06 | F40 | Unattached |
14 | 227 | Karen Wheatley | 00:34:48 | F40 | Unattached |
15 | 396 | Catherine York | 00:36:00 | F40 | Redcar Running Club |
16 | 318 | Joanne Cotton | 00:43:23 | F40 | Stockton Striders Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 266 | Patricia Speedie | 00:21:03 | F50 | New Marske Harriers Ac |
2 | 1 | Joanne Scott | 00:22:16 | F50 | Hartlepool Burn Road Harriers |
3 | 66 | Amanda Waller | 00:24:47 | F50 | New Marske Harriers |
4 | 225 | Deb Callaghan | 00:26:30 | F50 | Unattached |
5 | 304 | Fiona Rowling | 00:26:58 | F50 | Swift Tees |
6 | 220 | Anne Hutchinson | 00:27:16 | F50 | Darlington Harriers |
7 | 303 | Elaine Holtby | 00:28:21 | F50 | Unattached |
8 | 385 | Diane Tague | 00:28:50 | F50 | Unattached |
9 | 374 | Jane Raif | 00:29:10 | F50 | Redcar Running Club |
10 | 17 | Jean Ann Wilde | 00:29:49 | F50 | Unattached |
11 | 148 | Amanda Mcewan | 00:30:00 | F50 | Unattached |
12 | 45 | Gillian Havis | 00:30:17 | F50 | Unattached |
13 | 329 | Sue Dobson | 00:30:40 | F50 | Sedgefield Harriers |
14 | 391 | Melinda West | 00:31:31 | F50 | Billingham Marsh House Harriers |
15 | 176 | Julie Thompson | 00:32:18 | F50 | Unattached |
16 | 217 | Verena Edon | 00:32:46 | F50 | Unattached |
17 | 331 | Sarah Fairclough | 00:33:38 | F50 | Crook Ac |
18 | 330 | Eve Doe | 00:33:45 | F50 | Aycliffe Running Club |
19 | 378 | Hilary Rodgerson | 00:35:19 | F50 | Unattached |
20 | 223 | Angela Wood | 00:35:19 | F50 | Fell Runners Association |
21 | 286 | Gill Wallis | 00:36:39 | F50 | Quakers Running Club |
22 | 314 | Tracy Bradburn | 00:44:25 | F50 | Stockton Striders Ac |
23 | 188 | Jackie Bennett | 00:44:26 | F50 | Stockton Striders Ac |
24 | 389 | Kath Ward | 00:44:59 | F50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 287 | Julie Whinn | 00:26:24 | F60 | Quakers Running Club |
2 | 356 | Jacqui Keeley | 00:31:48 | F60 | Unattached |
3 | 350 | Pauline Johnson | 00:32:12 | F60 | Northern Veterans Ac |
4 | 233 | Julie Mcgrath | 00:36:18 | F60 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 209 | Libby Hammond | 00:20:53 | FJ | Darlington Harriers |
2 | 21 | Daisy Johnson | 00:21:38 | FJ | Billingham Marsh House Harriers |
3 | 13 | Sarah Adamson | 00:22:10 | FJ | Billingham Marsh House Harriers |
4 | 30 | Poppy Whitehouse | 00:29:49 | FJ | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 219 | Jade Hutchinson | 00:20:31 | FS | Darlington Harriers |
2 | 234 | Hazelle Webster-costella | 00:21:10 | FS | Jarrow & Hebburn Ac |
3 | 320 | Sarah Cotton | 00:22:39 | FS | Unattached |
4 | 382 | Kim Singh | 00:22:56 | FS | Unattached |
5 | 324 | Beth Dang | 00:23:00 | FS | Stockton Striders Ac |
6 | 2 | Amy Plaskitt | 00:23:39 | FS | Unattached |
7 | 344 | Issy Hogarth | 00:26:15 | FS | Unattached |
8 | 357 | Mae Isobel Knight | 00:26:16 | FS | Unattached |
9 | 44 | Gemma Eddy | 00:27:25 | FS | Quakers Running Club |
10 | 370 | Jenni Potter | 00:34:35 | FS | Unattached |
11 | 48 | Laura Havis | 00:37:56 | FS | Middlesbrough Ac |
12 | 92 | Holly Taylor (tail Runner) | 00:40:26 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 362 | Peter Mcelvaney | 00:18:44 | M40 | Middlesbrough & Cleveland Harriers |
2 | 23 | Mark Jackson | 00:18:52 | M40 | Middlesbrough & Cleveland Harriers |
3 | 111 | Jonathon Archer | 00:19:25 | M40 | Stockton Striders Ac |
4 | 353 | Ben Jones | 00:19:31 | M40 | Darlington Triathlon |
5 | 33 | Andrew Heaviside | 00:20:29 | M40 | Crook & Districk Ac |
6 | 269 | Robert Parker | 00:21:22 | M40 | Stockton Striders Ac |
7 | 20 | Kenneth Johnson | 00:21:39 | M40 | Billingham Marsh House Harriers |
8 | 343 | Ross Peckham | 00:21:50 | M40 | Unattached |
9 | 80 | John O'boyle | 00:22:06 | M40 | Nymac |
10 | 397 | Matthew Cooke | 00:22:14 | M40 | Sedgefield Harriers |
11 | 319 | Steve Cotton | 00:22:40 | M40 | Stockton Striders Ac |
12 | 215 | Martin Dowey | 00:22:50 | M40 | Redcar Running Club |
13 | 338 | Colin Harrison | 00:23:21 | M40 | Unattached |
14 | 322 | Paul Dalton | 00:23:23 | M40 | Aycliffe Running Club |
15 | 336 | Andrew Dixon | 00:23:27 | M40 | Quakers Running Club |
16 | 52 | Mark Taylor | 00:23:36 | M40 | Redcar Running Club |
17 | 214 | Kris Allen | 00:24:01 | M40 | Stockton Striders Ac |
18 | 402 | David Jukes | 00:24:02 | M40 | Unattached |
19 | 211 | Lee Hammond | 00:24:54 | M40 | Darlington Harriers |
20 | 70 | Christopher Roe | 00:24:55 | M40 | Redcar Running Club |
21 | 341 | Rob Henderson | 00:25:06 | M40 | Unattached |
22 | 31 | Russ Kelly | 00:25:53 | M40 | Redcar Running Club |
23 | 155 | Paul Johnson | 00:28:50 | M40 | Unattached |
24 | 7 | Christopher Jones | 00:30:17 | M40 | Unattached |
25 | 78 | Ian Morris | 00:34:42 | M40 | Stockton Striders Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 149 | David Parkin | 00:19:02 | M50 | Leeds City Athletic Club |
2 | 55 | Paul Mcdermott | 00:20:13 | M50 | Redcar Running Club |
3 | 375 | El Mostafa Raif | 00:21:02 | M50 | Redcar Running Club |
4 | 325 | Martin Davis | 00:21:18 | M50 | Redcar Running Club |
5 | 28 | Paul Noble | 00:21:49 | M50 | Redcar Running Club |
6 | 56 | Paul Havis | 00:23:23 | M50 | Unattached |
7 | 121 | Alan Robson | 00:24:19 | M50 | Hartlepool Burn Road Harriers |
8 | 224 | Paul Haydon | 00:24:34 | M50 | Fell Runners Association |
9 | 384 | Paul Stretton | 00:24:35 | M50 | Unattached |
10 | 58 | Ray Foulkes | 00:24:57 | M50 | Redcar Running Club |
11 | 361 | Nick Martin | 00:25:11 | M50 | Unattached |
12 | 328 | Mark Dickinson | 00:25:25 | M50 | Stockton Striders Ac |
13 | 32 | Simon Walker | 00:25:51 | M50 | Unattached |
14 | 386 | Brian Thompson | 00:26:40 | M50 | Darlington Harriers |
15 | 73 | Derek George | 00:26:51 | M50 | Redcar Running Club |
16 | 42 | David Stothard | 00:27:03 | M50 | Aycliffe Running Club |
17 | 307 | Sam Adwar | 00:27:03 | M50 | Redcar Running Club |
18 | 347 | Karl Hume | 00:27:09 | M50 | Dartford Harriers Ac |
19 | 289 | Mark Colling | 00:30:19 | M50 | Unattached |
20 | 390 | David Watchman | 00:31:32 | M50 | Redcar Running Club |
21 | 372 | Richard Pratt | 00:34:20 | M50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 213 | Philip Teece | 00:20:44 | M60 | Darlington Harriers |
2 | 76 | Ged Hall | 00:24:29 | M60 | Nymac |
3 | 300 | Malcolm Peggs | 00:24:40 | M60 | Loftus & Whitby Ac |
4 | 239 | Carl Marchant | 00:25:29 | M60 | Hartlepool Burn Road Harriers |
5 | 377 | David Robinson | 00:25:43 | M60 | North York Moors Ac |
6 | 27 | Nigel Eddy | 00:28:37 | M60 | Quakers Running Club |
7 | 393 | Martin White | 00:28:44 | M60 | New Marske Harriers Ac |
8 | 88 | Richard Jackson | 00:30:02 | M60 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 316 | George Cawkwell | 00:28:43 | M70 | Crook Ac |
2 | 332 | Patrick Parks | 00:38:39 | M70 | Redcar Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 296 | Ronnie Sherwood | 00:28:55 | M80 | New Marske Harriers Ac |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 333 | Luke George | 00:21:15 | MJ | Unattached |
2 | 381 | Jason Singh | 00:22:50 | MJ | Unattached |
3 | 346 | Jacob Hume | 00:27:08 | MJ | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 369 | Philip Peggs | 00:18:22 | MS | Loftus & Whitby Ac |
2 | 34 | Aaron Keys | 00:18:33 | MS | Middlesbrough & Cleveland Harriers |
3 | 61 | Shaun Flewker-barker | 00:20:12 | MS | Redcar Running Club |
4 | 57 | Phillip Noble | 00:20:52 | MS | New Marske Harriers |
5 | 309 | Danny Appleton | 00:21:39 | MS | Unattached |
6 | 399 | Andrew Paylor | 00:22:50 | MS | Unattached |
7 | 340 | Ste Hedley | 00:22:59 | MS | Unattached |
8 | 310 | Matthew Mcguinness | 00:23:08 | MS | Redcar Running Club |
9 | 39 | Christopher Holland | 00:23:20 | MS | Redcar Running Club |
10 | 270 | Ben Grounds | 00:23:28 | MS | Unattached |
11 | 259 | Michael Beacham | 00:23:48 | MS | Redcar Running Club |
12 | 392 | Jamie West | 00:23:53 | MS | Unattached |
13 | 68 | Ben Snaith | 00:24:12 | MS | Unattached |
14 | 254 | Gary Mendum | 00:24:27 | MS | Redcar Running Club |
15 | 6 | Christopher Watson | 00:24:38 | MS | Redcar Running Club |
16 | 265 | Philip Sellars | 00:25:19 | MS | Redcar Running Club |
17 | 46 | James Heslop | 00:25:50 | MS | Stockton Striders Ac |
18 | 342 | Ptoleny Henderson | 00:25:57 | MS | Unattached |
19 | 232 | Christopher Mcgrath | 00:37:24 | MS | Unattached |