Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 66 | Matthew Downs | 00:19:18 | MS | New Marske Harriers AC |
2 | 363 | Steven Walker | 00:19:36 | M40 | Hartlepool Burn Road Harriers |
3 | 239 | Jordan Whitehead | 00:21:29 | MS | Redcar Running Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 294 | Gabrielle Pinder | 00:23:15 | FJ | New Marske Harriers AC |
2 | 527 | Lucy Thompson | 00:23:56 | F30 | Unattached |
3 | 223 | Louise Trainor | 00:25:38 | F50 | Quakers Running Club |
Category F(1847)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(1847) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 167 | Lucy Owens | 00:26:56 | F(1847) | Stockton Striders AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 293 | Faye Caley | 00:25:44 | F30 | Hartlepool Tri |
2 | 198 | Paula Stamper | 00:29:05 | F30 | Hartlepool Athletics Club |
3 | 550 | Carrissa Jackson | 00:33:04 | F30 | Unattached |
4 | 548 | Jess Hare | 00:33:23 | F30 | Orchard Eagles Running Club |
5 | 565 | Emily Winter | 00:36:20 | F30 | Hartlepool Athletics Club |
6 | 554 | Lottie Middleton | 00:38:25 | F30 | Stockton Striders AC |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 135 | Diane Lockhart | 00:27:50 | F40 | Quakers Running Club |
2 | 25 | Donna Blackwell | 00:28:19 | F40 | Redcar Running Club |
3 | 2 | Helen Adamson | 00:28:34 | F40 | Billingham Marsh House Harriers |
4 | 298 | Helen Clark | 00:30:09 | F40 | Quakers Running Club |
5 | 9 | Truda Archer | 00:31:23 | F40 | Team Caterpillar |
6 | 355 | Sandrine Hewitt | 00:32:30 | F40 | Aycliffe Running Club |
7 | 214 | Victoria Theodosiou | 00:33:02 | F40 | Hartlepool Athletics Club |
8 | 226 | Jude Turnbull | 00:34:42 | F40 | Hartlepool Athletics Club |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 546 | Gail Harbron | 00:30:14 | F50 | Orchard Eagles Running Club |
2 | 43 | Wendy Colling | 00:30:34 | F50 | Quakers Running Club |
3 | 450 | Rachel Wilkinson | 00:35:54 | F50 | Unattached |
4 | 569 | Mary Gregory | 00:36:31 | F50 | Hambleton and Richmond Athletics |
5 | 562 | Lucy Styles | 00:37:14 | F50 | Darlington Harriers |
6 | 542 | Jo Dennett | 00:38:26 | F50 | Unattached |
7 | 545 | Donna Hall | 00:43:22 | F50 | Unattached |
8 | 558 | Diane Reynolds | 00:45:44 | F50 | Unattached |
9 | 544 | Gill Gamston | 00:45:46 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 555 | Elizabeth Myers | 00:37:53 | F60 | Stockton Striders AC |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 566 | Isabelle Wright | 00:27:02 | FJ | Unattached |
2 | 1 | Emma Adamson | 00:29:10 | FJ | Billingham Marsh House Harriers |
3 | 524 | Izzy Tweddle | 00:31:13 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 523 | Ella Eadon | 00:26:53 | FS | Unattached |
2 | 557 | Jess Pawley | 00:28:32 | FS | Cleveland Triathlon |
3 | 122 | Daisy Johnson | 00:30:15 | FS | Billingham Running Club |
4 | 3 | Sarah Adamson | 00:30:15 | FS | Billingham Marsh House Harriers |
5 | 249 | Holly Taylor-mcgrath | 00:45:51 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 212 | Mark Taylor | 00:22:59 | M40 | Redcar Running Club |
2 | 567 | Chris Hounslow | 00:23:22 | M40 | Unattached |
3 | 520 | David Heron | 00:23:24 | M40 | Hartlepool Athletics Club |
4 | 278 | Dave Pinder | 00:24:48 | M40 | Unattached |
5 | 151 | Michael Moorhouse | 00:28:24 | M40 | Redcar Running Club |
6 | 519 | Matthew Theodosiou | 00:33:03 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 471 | Paul Mcdermott | 00:22:39 | M50 | Redcar Running Club |
2 | 12 | Rob Ayton | 00:23:24 | M50 | Unattached |
3 | 125 | Kenny Johnson | 00:23:27 | M50 | Billingham Running Club |
4 | 547 | Ian Harbron | 00:26:07 | M50 | Orchard Eagles Running Club |
5 | 81 | Rob Gillham | 00:26:38 | M50 | Quakers Running Club |
6 | 206 | Paul Stretton | 00:27:27 | M50 | Unattached |
7 | 59 | Justin Ditchburn | 00:27:42 | M50 | Unattached |
8 | 403 | Michael Gosney | 00:29:03 | M50 | Billingham Marsh House Harriers |
9 | 528 | Lee Musson | 00:32:35 | M50 | Unattached |
10 | 449 | Dave Wilkinson | 00:33:16 | M50 | Unattached |
11 | 568 | Robert Gregory | 00:36:21 | M50 | Hambleton and Richmond Athletics |
12 | 522 | Russ Kelly | 00:37:40 | M50 | Redcar Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 418 | Michael Johnson | 00:24:21 | M60 | Unattached |
2 | 541 | Andrew Branch | 00:26:02 | M60 | Unattached |
3 | 155 | Dave Murphy | 00:26:42 | M60 | Quakers Running Club |
4 | 50 | David Corner | 00:26:46 | M60 | North Yorks Moors AC |
5 | 163 | Paul Noble | 00:27:12 | M60 | Redcar Running Club |
6 | 266 | Chris Clark | 00:28:49 | M60 | Quakers Running Club |
7 | 68 | Karl Excell | 00:29:53 | M60 | Lonely Goat Running club |
8 | 95 | Keith Hatton | 00:30:32 | M60 | Aycliffe AC |
9 | 358 | Simon Brook | 00:31:38 | M60 | Redcar Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 332 | Malcolm Peggs | 00:30:59 | M70 | Loftus & Whitby AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 525 | Henry Tweddle | 00:32:03 | MJ | Unattached |
2 | 561 | Brandon Scrafton | 00:44:34 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 559 | Nick Rooke | 00:21:55 | MS | Unattached |
2 | 72 | Shaun Flewker-barker | 00:22:33 | MS | Redcar Running Club |
3 | 140 | David Matthew | 00:22:51 | MS | Unattached |
4 | 570 | Andrew Fish | 00:25:31 | MS | Unattached |
5 | 560 | Conor Ryan | 00:25:36 | MS | Unattached |
6 | 244 | Calum Willmott | 00:27:45 | MS | Hartlepool Athletics Club |
7 | 556 | Ted O'connor | 00:29:46 | MS | Unattached |
8 | 193 | Philip Sellars | 00:31:03 | MS | Redcar Running Club |
9 | 24 | Andrew Bishop | 00:36:09 | MS | Redcar Running Club |
10 | 549 | Richard Hodgkiss | 00:38:25 | MS | Stockton Striders AC |
11 | 110 | Michael Hopps | 00:39:03 | MS | Hartlepool Athletics Club |