Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 454 | David Bentley | 00:18:46 | M40 | Sedgefield Harriers |
2 | 44 | Matthew Downs | 00:19:30 | MJ | New Marske Harriers AC |
3 | 46 | Marc Ellis | 00:21:05 | M50 | Quakers Running Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 262 | Shelli Gordon | 00:23:02 | F40 | NYMAC |
2 | 186 | Katherine Coates | 00:23:20 | FS | Redcar Running Club |
3 | 180 | Helen Adamson | 00:24:52 | F40 | Billingham Marsh House Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 133 | Paula Stamper | 00:28:10 | F30 | Hartlepool Athletics Club |
2 | 213 | Alex Looney | 00:30:12 | F30 | Quakers Running Club |
3 | 89 | Lucy Applegarth | 00:31:49 | F30 | Unattached |
4 | 372 | Rebecca Dodd | 00:31:58 | F30 | Quakers Running Club |
5 | 207 | Barbara Mair | 00:33:14 | F30 | Unattached |
6 | 184 | Kayleigh Mcmillan | 00:33:14 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 92 | Lesley Neal | 00:29:20 | F40 | Quakers Running Club |
2 | 117 | Sarah Pratt | 00:31:54 | F40 | Unattached |
3 | 119 | Lianne Miller | 00:36:24 | F40 | Quakers Running Club |
4 | 100 | Sharon Carr | 00:40:09 | F40 | Quakers Running Club |
5 | 220 | Karen Wheatley | 00:41:39 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 144 | Louise Trainor | 00:25:03 | F50 | Quakers Running Club |
2 | 27 | April Corbett | 00:28:08 | F50 | Quakers Running Club |
3 | 21 | Sandra Cass | 00:28:52 | F50 | Quakers Running Club |
4 | 442 | Carolyn Calvert | 00:30:23 | F50 | Unattached |
5 | 93 | Karen Mavin | 00:31:54 | F50 | Quakers Running Club |
6 | 228 | Dawn Devine | 00:33:22 | F50 | Redcar Running Club |
7 | 371 | Mary Gregory | 00:36:26 | F50 | Hambelton And Richmond Athletics |
8 | 158 | Angela Wood | 00:40:31 | F50 | Unattached |
9 | 145 | Joanne Beadle | 00:40:48 | F50 | Unattached |
10 | 178 | Deborah Baldwin-sykes | 00:43:56 | F50 | Unattached |
11 | 157 | Donna Hall | 00:43:56 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 150 | Julie Whinn | 00:30:26 | F60 | Quakers Running Club |
2 | 148 | Amanda Waller | 00:30:31 | F60 | Northeast Project Club |
3 | 375 | Karen Wilkinson-bell | 00:39:51 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 182 | Sarah Adamson | 00:25:23 | FJ | Billingham Marsh House Harriers |
2 | 179 | Emma Adamson | 00:26:05 | FJ | Billingham Marsh House Harriers |
3 | 211 | Heather Hodgson | 00:28:09 | FJ | Swaledale Runners |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 297 | Philip Peggs | 00:21:13 | M40 | Loftus & Whitby AC |
2 | 37 | Rob Dent | 00:21:51 | M40 | Quakers Running Club |
3 | 138 | Mark Taylor | 00:22:28 | M40 | Redcar Running Club |
4 | 102 | Phil Neal | 00:22:37 | M40 | Quakers Running Club |
5 | 43 | Graeme Downs | 00:22:48 | M40 | New Marske Harriers AC |
6 | 230 | Mike Robbins | 00:22:57 | M40 | Billingham Marsh House Harriers |
7 | 373 | Chris Howson | 00:24:04 | M40 | Unattached |
8 | 217 | Martin Hunter | 00:28:16 | M40 | Unattached |
9 | 29 | Michael Moorhouse | 00:28:29 | M40 | Redcar Running Club |
10 | 221 | Gary Mendum | 00:30:17 | M40 | Unattached |
11 | 122 | Michael Robson | 00:32:02 | M40 | Hartlepool Athletics Club |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 174 | Paul Mcdermott | 00:21:33 | M50 | Redcar Running Club |
2 | 54 | Rob Gillham | 00:24:06 | M50 | Quakers Running Club |
3 | 105 | John O'boyle | 00:25:04 | M50 | North Yorks Moors AC |
4 | 50 | Darren Frankland | 00:27:42 | M50 | Hartlepool Athletics Club |
5 | 72 | Paul Hodgson | 00:29:10 | M50 | Unattached |
6 | 66 | Paul Haydon | 00:31:25 | M50 | Unattached |
7 | 134 | Paul Stretton | 00:31:55 | M50 | Unattached |
8 | 170 | David Porterfield | 00:37:12 | M50 | Quakers Running Club |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 286 | Dave Murphy | 00:25:08 | M60 | Quakers Running Club |
2 | 370 | Paul Sanderson | 00:26:34 | M60 | Redcar Running Club |
3 | 94 | Martin Mavin | 00:28:04 | M60 | Quakers Running Club |
4 | 104 | Paul Noble | 00:29:02 | M60 | Redcar Running Club |
5 | 208 | Malcolm Peggs | 00:29:25 | M60 | Loftus & Whitby AC |
6 | 222 | John Yeomans | 00:31:14 | M60 | Quakers Running Club |
7 | 374 | Nigel Bell | 00:39:37 | M60 | Unattached |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 224 | Jon Zigmond | 00:30:15 | M70 | Lonely Goat Running club |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 261 | Ronnie Sherwood | 00:37:07 | M80 | New Marske |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 98 | Matt Muir | 00:21:10 | MS | Aycliffe Running Club |
2 | 443 | Ben Grounds | 00:21:19 | MS | Unattached |
3 | 151 | Jordan Whitehead | 00:21:19 | MS | Redcar Running Club |
4 | 155 | Charlie Hancock | 00:21:46 | MS | New Marske Harriers AC |
5 | 455 | James Newton | 00:22:20 | MS | Redcar Running Club |
6 | 257 | Dale Chapman | 00:22:51 | MS | Quakers Running Club |
7 | 209 | Mathew Potter | 00:24:02 | MS | Unattached |
8 | 195 | Tj Gibson | 00:24:10 | MS | Redcar Running Club |
9 | 90 | Graham Callender | 00:30:01 | MS | Unattached |
10 | 13 | Andrew Bishop | 00:32:31 | MS | Redcar Running Club |
11 | 71 | Michael Hopps | 00:38:57 | MS | Unattached |