Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 123 | Colin Taylor | 00:19:48 | M40 | Darlington Harriers |
2 | 134 | Greg Walsh | 00:20:44 | MJ | Loftus & Whitby Ac |
3 | 79 | Paul Mcdermott | 00:21:03 | M50 | Redcar Running Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 111 | Helen Scott | 00:21:51 | F40 | Middlesbrough & Cleveland Harriers |
2 | 71 | Daisy Johnson | 00:22:06 | FJ | Billingham Marsh House Harriers |
3 | 2 | Sarah Adamson | 00:22:40 | FJ | Billingham Marsh House Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 11 | Emily Beaumont | 00:27:13 | F30 | Quakers Running Club |
2 | 36 | Rebecca Dodd | 00:27:58 | F30 | Unattached |
3 | 8 | Amy Atkins | 00:29:01 | F30 | Hartlepool Burn Road Harriers |
4 | 10 | Katie Ayton | 00:30:23 | F30 | Stockton Striders Ac |
5 | 59 | Steph Hill | 00:33:21 | F30 | Unattached |
6 | 67 | Carrissa Jackson | 00:35:46 | F30 | Unattached |
7 | 9 | Lucy Auffret | 00:38:19 | F30 | Unattached |
8 | 149 | Tracey Wright | 00:39:29 | F30 | Unattached |
9 | 124 | Holly Taylor | 00:50:58 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 1 | Helen Adamson | 00:26:08 | F40 | Billingham Marsh House Harriers |
2 | 82 | Claire Murphy | 00:26:52 | F40 | Middlesbrough & Cleveland Harriers |
3 | 109 | Lisa Rutter | 00:27:39 | F40 | Redcar Running Club |
4 | 116 | Tracy Smith | 00:28:51 | F40 | Unattached |
5 | 63 | Kathryn Hogarth | 00:28:55 | F40 | Unattached |
6 | 126 | Deborah Thompson | 00:29:07 | F40 | Bedale & Aiskew Runners |
7 | 22 | Helen Clark | 00:29:41 | F40 | Quakers Running Club |
8 | 51 | Ann Harrington | 00:29:57 | F40 | Bedale & Aiskew Runners |
9 | 105 | Sue Russell | 00:30:24 | F40 | Stockton Striders Ac |
10 | 88 | Kathryn Plant | 00:31:46 | F40 | Quakers Running Club |
11 | 91 | Sarah Pratt | 00:31:47 | F40 | Unattached |
12 | 131 | Chloe Turner | 00:32:16 | F40 | Stockton Striders Ac |
13 | 141 | Amanda Wilkinson | 00:35:15 | F40 | Unattached |
14 | 70 | Lisa Jenkins | 00:35:43 | F40 | Quakers Running Club |
15 | 35 | Rachel Denton | 00:35:46 | F40 | Unattached |
16 | 130 | Jude Turnbull | 00:36:07 | F40 | Hartlepool Athletics Club |
17 | 29 | Laura Collins | 00:38:15 | F40 | Unattached |
18 | 145 | Jo Wood | 00:42:03 | F40 | Unattached |
19 | 45 | Donna Hall | 00:42:23 | F40 | Darlington Harriers |
20 | 4 | Lisa Alderson | 00:43:06 | F40 | Unattached |
21 | 93 | Melanie Preece | 00:43:34 | F40 | Stockton Striders Ac |
22 | 58 | Simone Hewitson | 00:50:50 | F40 | Unattached |
23 | 64 | Sarah Holmes | 00:50:57 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 110 | Joanne Scott | 00:24:54 | F50 | Hartlepool Burn Road Harriers |
2 | 153 | Louise Trainor | 00:27:11 | F50 | Quakers |
3 | 27 | Wendy Colling | 00:27:39 | F50 | Quakers Running Club |
4 | 112 | Tracey Scott | 00:28:12 | F50 | Unattached |
5 | 20 | Sandra Cass | 00:28:21 | F50 | Quakers Running Club |
6 | 44 | Jude Gray | 00:28:56 | F50 | Unattached |
7 | 19 | Deb Callaghan | 00:29:52 | F50 | Unattached |
8 | 54 | Gillian Havis | 00:30:13 | F50 | Unattached |
9 | 78 | Sandra Martin | 00:30:26 | F50 | Quakers Running Club |
10 | 32 | Fran Corvesor | 00:31:12 | F50 | Stockton Striders Ac |
11 | 26 | Gill Colling | 00:32:47 | F50 | Quakers Running Club |
12 | 132 | Susan Wake | 00:34:10 | F50 | Run Peterlee |
13 | 90 | Tracey Plaskitt | 00:35:42 | F50 | Quakers Running Club |
14 | 113 | Fiona Shaw | 00:38:21 | F50 | Unattached |
15 | 12 | Jackie Bennett | 00:39:06 | F50 | Stockton Striders Ac |
16 | 16 | Tracy Bradburn | 00:39:08 | F50 | Stockton Striders Ac |
17 | 114 | Tracey Shaw | 00:41:15 | F50 | Unattached |
18 | 76 | Alison Macnaughton-jones | 00:42:04 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 138 | Julie Whinn | 00:29:28 | F60 | Quakers Running Club |
2 | 17 | Janet Brown | 00:34:58 | F60 | Unattached |
3 | 39 | Judith Gill | 00:38:21 | F60 | Stockton Striders Ac |
4 | 50 | Alison Hardwick | 00:40:35 | F60 | Quakers Running Club |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 135 | Ellie Walsh | 00:22:53 | FJ | Loftus & Whitby Ac |
2 | 48 | Libby Hammond | 00:23:18 | FJ | Darlington Harriers |
3 | 24 | Erin Clarke | 00:25:02 | FJ | Unattached |
4 | 3 | Emma Adamson | 00:26:08 | FJ | Billingham Marsh House Harriers |
5 | 148 | Isabelle Wright | 00:42:22 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 89 | Amy Plaskitt | 00:24:46 | FS | Unattached |
2 | 55 | Laura Havis | 00:25:32 | FS | Middlesbrough Ac |
3 | 14 | Donna Blackwell | 00:28:42 | FS | Redcar Running Club |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 122 | Mark Taylor | 00:21:15 | M40 | Redcar Running Club |
2 | 107 | Simon Russell | 00:21:38 | M40 | Unattached |
3 | 72 | Kenny Johnson | 00:22:09 | M40 | Unattached |
4 | 100 | Mike Robbins | 00:23:23 | M40 | Billingham Marsh House Harriers |
5 | 65 | Christopher Hounslow | 00:23:39 | M40 | Unattached |
6 | 57 | David Heron | 00:24:29 | M40 | Hartlepool Athletics Club |
7 | 85 | John O'boyle | 00:24:49 | M40 | North Yorks Moors Ac |
8 | 47 | Lee Hammond | 00:25:55 | M40 | Darlington Harriers |
9 | 142 | Sean Williams | 00:28:03 | M40 | Unattached |
10 | 81 | Juliette Mclaren | 00:30:37 | M40 | Quakers Running Club |
11 | 151 | Martin Erving | 00:32:44 | M40 | Unattached |
12 | 41 | Paul Gordon | 00:35:15 | M40 | Unattached |
13 | 86 | Robert Parker | 00:43:34 | M40 | Stockton Striders Ac |
14 | 147 | Craig Wright | 00:46:13 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 136 | Peter Walsh | 00:23:02 | M50 | Loftus & Whitby Ac |
2 | 102 | Alister Robson | 00:23:48 | M50 | Unattached |
3 | 7 | David Allison | 00:24:05 | M50 | North York Moors Ac |
4 | 74 | Tristan Keates | 00:24:15 | M50 | Stockton Striders Ac |
5 | 84 | Paul Noble | 00:24:39 | M50 | Redcar Running Club |
6 | 95 | Greg Proll | 00:25:28 | M50 | Unattached |
7 | 53 | Paul Havis | 00:25:33 | M50 | Unattached |
8 | 108 | Phil Rutter | 00:25:37 | M50 | Quakers Running Club |
9 | 40 | Rob Gillham | 00:25:50 | M50 | Quakers Running Club |
10 | 33 | John Corvesor | 00:26:03 | M50 | Stockton Striders Ac |
11 | 25 | Deborah Clift | 00:26:59 | M50 | Swift Tees |
12 | 56 | Paul Haydon | 00:27:23 | M50 | Fell Runners Association |
13 | 5 | Darren Alderson | 00:27:47 | M50 | Quakers Running Club |
14 | 120 | Paul Stretton | 00:28:28 | M50 | Unattached |
15 | 46 | Dave Hamer | 00:30:34 | M50 | Unattached |
16 | 129 | Shaun Tunstall | 00:34:13 | M50 | Unattached |
17 | 92 | Richard Pratt | 00:37:14 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 77 | Brian Martin | 00:22:32 | M60 | Quakers Running Club |
2 | 15 | Chris Boothman | 00:22:36 | M60 | Unattached |
3 | 125 | Philip Teece | 00:22:44 | M60 | Darlington Harriers |
4 | 49 | Viv Hardwick | 00:26:26 | M60 | Quakers Running Club |
5 | 119 | Rob Stewart | 00:26:32 | M60 | Darlington Harriers |
6 | 31 | David Cooper | 00:30:25 | M60 | Unattached |
7 | 75 | David Learoyd | 00:31:47 | M60 | New Marske Harriers Ac |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 154 | Chris Leese | 00:29:20 | M70 | Unattached |
2 | 21 | George Cawkwell | 00:32:40 | M70 | Crook Ac |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 106 | Sonny Russell | 00:22:37 | MJ | Unattached |
2 | 152 | Henry Brown | 00:37:21 | MJ | Unattached |
3 | 94 | Joe Preece Brown | 00:43:32 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 6 | Craig Allen | 00:22:18 | MS | Middlesbrough & Cleveland Harriers |
2 | 139 | Jordan Whitehead | 00:24:25 | MS | Redcar Running Club |
3 | 98 | Tom Ramsey | 00:25:10 | MS | Stockton Striders Ac |
4 | 18 | Andy Burton | 00:27:01 | MS | Unattached |
5 | 23 | Liam Clarke | 00:28:00 | MS | Orchard Eagles Running Club |
6 | 101 | Michael Robson | 00:30:15 | MS | Hartlepool Athletics Club |
7 | 143 | Keith Windross | 00:30:32 | MS | Hartlepool Burn Road Harriers |
8 | 13 | Andrew Bishop | 00:30:53 | MS | Pudsey Pacers Rc |
9 | 118 | Daniel Steer | 00:35:03 | MS | Unattached |