Overall Male
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 89 | Josh Pearson | 00:21:06 | MS | Crook AC |
| 2 | 40 | Sam Etherington | 00:22:25 | MS | Crook & District AC |
| 3 | 25 | Anthony Conroy | 00:24:37 | M40 | Unattached |
Overall Female
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 103 | Olivia Tinkler | 00:24:40 | FS | Crook & District AC |
| 2 | 26 | Bernadette Cooper | 00:26:40 | F40 | Aycliffe Running Club |
| 3 | 34 | Sam Dixon | 00:26:44 | F40 | Crook & District AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 32 | Emma Davis | 00:32:30 | F30 | Darlington Harriers |
| 2 | 72 | Kellie Lauder | 00:34:11 | F30 | Crook & District AC |
| 3 | 51 | Jacqui Greason | 00:34:19 | F30 | Unattached |
| 4 | 35 | Kirsty Douglas | 00:34:24 | F30 | Unattached |
| 5 | 93 | Anna Pybourne | 00:35:52 | F30 | Unattached |
| 6 | 49 | Lauren Gordon | 00:36:09 | F30 | Redcar Running Club |
| 7 | 99 | Amy Storey | 00:37:47 | F30 | Quakers Running Club |
| 8 | 23 | Kat Carney | 00:37:58 | F30 | Sedgefield Harriers |
| 9 | 102 | Alexandra Thomson | 00:39:51 | F30 | Bedale & Aiskew Runners |
| 10 | 78 | Jade Mares | 00:42:59 | F30 | Unattached |
| 11 | 75 | Rebecca Mann | 00:43:18 | F30 | Billingham Running Club |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 58 | Alice Heslop | 00:32:30 | F40 | Darlington Harriers |
| 2 | 77 | Lauren Mansfield | 00:32:31 | F40 | Darlington Harriers |
| 3 | 67 | Tamara Kirk | 00:37:36 | F40 | Aycliffe Running Club |
| 4 | 41 | Sarah Fairbairn | 00:37:43 | F40 | Durham City Harriers |
| 5 | 64 | Catherine Jarvis | 00:37:47 | F40 | Durham City Harriers & AC |
| 6 | 82 | Natalie Mccue | 00:37:50 | F40 | Unattached |
| 7 | 88 | Amanda Patterson | 00:38:07 | F40 | Elvet Striders |
| 8 | 53 | Louise Hamblin | 00:38:07 | F40 | Elvet Striders |
| 9 | 109 | Sarah Whiterod | 00:39:48 | F40 | Bedale & Aiskew Runners |
| 10 | 54 | Ann Harrington | 00:39:51 | F40 | Bedale & Aiskew Runners |
| 11 | 18 | Deborah Breen | 00:39:55 | F40 | Unattached |
| 12 | 66 | Kelly Kenny | 00:42:17 | F40 | Team Caterpillar |
| 13 | 104 | Michelle Tunmore | 00:42:18 | F40 | Unattached |
| 14 | 112 | Gemma Wilson | 00:42:19 | F40 | Unattached |
| 15 | 68 | Pam Kitching | 00:42:57 | F40 | Unattached |
| 16 | 95 | Claire Shipley | 00:43:17 | F40 | Billingham Running Club |
| 17 | 86 | Victoria Oxberry | 00:43:36 | F40 | Unattached |
| 18 | 60 | Claire Hodgson | 00:43:52 | F40 | Crook & District AC |
| 19 | 14 | Susan Beech | 00:44:53 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 65 | Janice Kelly | 00:28:50 | F50 | Crook & District AC |
| 2 | 87 | Sarah Patterson | 00:35:52 | F50 | Darlington Harriers |
| 3 | 108 | Zoe Walls | 00:38:49 | F50 | Boro Runners Club |
| 4 | 6 | Judith Ainsley | 00:39:03 | F50 | Unattached |
| 5 | 36 | Jayne Downer | 00:45:27 | F50 | Unattached |
| 6 | 2 | Helen Adamson | 00:47:50 | F50 | Billingham Marsh House Harriers |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 24 | Lynne Carruthers | 00:37:43 | F60 | Durham City Harriers |
| 2 | 113 | Diane Wood | 00:37:49 | F60 | Durham City Harriers & AC |
| 3 | 46 | Julie Giblin | 00:39:50 | F60 | Bedale & Aiskew Runners |
| 4 | 50 | Jeanette Gratton | 00:47:27 | F60 | Billingham Running Club |
| 5 | 117 | Julie Foley | 00:47:59 | F60 | Billingham Running Club |
Category F70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F70 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 70 | Bernadette Knill | 00:39:16 | F70 | Unattached |
| 2 | 111 | Norma Williams | 00:39:35 | F70 | Sedgefield Harriers |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 114 | Daisy Woodward | 00:32:29 | FJ | Sedgefield Harriers |
| 2 | 62 | Rebecca Hodgson | 00:43:44 | FJ | Crook & District AC |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 3 | Sarah Adamson | 00:28:39 | FS | Billingham Marsh House Harriers |
| 2 | 4 | Emma Adamson | 00:28:40 | FS | Billingham Marsh House Harriers |
| 3 | 1 | Sadie Abel | 00:32:16 | FS | Sedgefield Harriers |
| 4 | 91 | Ruth Peters | 00:32:37 | FS | Unattached |
| 5 | 105 | Grace Turnbull | 00:32:41 | FS | Unattached |
| 6 | 115 | Hollie Young | 00:32:58 | FS | Darlington Harriers |
| 7 | 100 | Imogen Stubbs | 00:35:55 | FS | Unattached |
| 8 | 71 | Megan Knowles | 00:35:55 | FS | Unattached |
| 9 | 16 | Sophie Blackburn | 00:35:55 | FS | Unattached |
| 10 | 74 | Jane Mackie | 00:37:49 | FS | Darlington Harriers |
| 11 | 22 | Rachael Carney | 00:37:57 | FS | Unattached |
| 12 | 81 | Anna Mccoy | 00:38:09 | FS | Unattached |
| 13 | 106 | Rosie Wakefield | 00:39:21 | FS | Unattached |
| 14 | 55 | Amy Healey | 00:39:24 | FS | Unattached |
| 15 | 98 | Shelby Stanislawski | 00:39:51 | FS | Unattached |
| 16 | 48 | Olivia Giblin | 00:39:52 | FS | Bedale & Aiskew Runners |
| 17 | 96 | Lottie Smith | 00:43:03 | FS | Billingham Running Club |
| 18 | 15 | Jessica Bishop | 00:44:53 | FS | Unattached |
| 19 | 37 | Poppy Downer | 00:45:27 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 39 | Lee Egglestone | 00:28:43 | M40 | Unattached |
| 2 | 20 | Paul Campbell | 00:35:25 | M40 | Crook & District AC |
| 3 | 30 | David Curry | 00:35:52 | M40 | Unattached |
| 4 | 43 | Mark Fletcher | 00:37:00 | M40 | Unattached |
| 5 | 38 | Paul Drake | 00:37:50 | M40 | Unattached |
| 6 | 33 | Kelvin Davies | 00:37:59 | M40 | Unattached |
| 7 | 19 | Matthew Breen | 00:39:56 | M40 | Unattached |
| 8 | 29 | Simon Cooper | 00:45:48 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 90 | George Peattie | 00:25:37 | M50 | Unattached |
| 2 | 110 | Steven Wilkinson | 00:31:30 | M50 | Darlington Harriers |
| 3 | 116 | Jason Marr | 00:32:35 | M50 | Crook AC |
| 4 | 42 | Darren Fairclough | 00:37:41 | M50 | Crook AC |
| 5 | 76 | Peter Manning | 00:39:50 | M50 | Bedale & Aiskew Runners |
| 6 | 9 | Kevin Atkinson | 00:42:35 | M50 | Middlesbrough & Cleveland Harriers |
| 7 | 21 | Ray Carmichael - Tail Runner | 00:48:18 | M50 | Sedgefield Harriers |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 59 | Geoff Hewitson | 00:31:01 | M60 | Crook & District AC |
| 2 | 69 | John Knill | 00:37:04 | M60 | Unattached |
| 3 | 17 | Pete Bradshaw | 00:43:37 | M60 | Unattached |
| 4 | 97 | Mark Standbridge | 00:47:53 | M60 | Crook & District AC |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M70 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 80 | Barry Mayhew | 00:36:41 | M70 | Unattached |
| 2 | 57 | Gerry Hehir | 00:37:46 | M70 | Crook AC |
| 3 | 79 | Gordon Mathers | 00:48:00 | M70 | Boro Runners Club |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M80 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 83 | Jim Mowatt | 00:47:51 | M80 | Crook & District AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 8 | Tyler Anderson | 00:32:29 | MJ | Unattached |
| 2 | 27 | Ryan Cooper | 00:35:32 | MJ | Aycliffe Running Club |
| 3 | 28 | Charlie Cooper | 00:45:10 | MJ | Unattached |
| 4 | 5 | Andrew Adamson | 00:47:50 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 11 | Aaron Atkinson | 00:26:28 | MS | Middlesbrough & Cleveland Harriers |
| 2 | 101 | David Taylor | 00:26:28 | MS | Unattached |
| 3 | 31 | Williams David | 00:27:25 | MS | Unattached |
| 4 | 56 | Will Heathcote | 00:32:15 | MS | Sedgefield Harriers |
| 5 | 92 | David Purdy | 00:32:30 | MS | Darlington Harriers |
| 6 | 73 | Tom Lawson | 00:32:43 | MS | Unattached |
| 7 | 85 | Marcus Owston | 00:32:43 | MS | Unattached |
| 8 | 63 | Stephen Hornsey | 00:34:23 | MS | Unattached |
| 9 | 52 | Sam Hadland | 00:38:13 | MS | Unattached |
| 10 | 47 | Josh Giblin | 00:39:49 | MS | Bedale & Aiskew Runners |
| 11 | 10 | Reece Atkinson | 00:42:35 | MS | Middlesbrough Harriers |