Overall Male
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 84 | Josh Pearson | 00:20:28 | MS | Crook & District AC |
| 2 | 71 | Alex Mitton | 00:21:31 | MS | Crook & District AC |
| 3 | 75 | Declan Munnelly | 00:22:33 | M40 | Sedgefield Harriers |
Overall Female
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 102 | Kate Storey | 00:23:15 | FS | Crook & District AC |
| 2 | 31 | Lisa Donaldson | 00:24:58 | F30 | Crook & District AC |
| 3 | 108 | Eleanor Theodosiou | 00:25:31 | FJ | Hartlepool Athletics Club |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F30 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 28 | Emma Davis | 00:27:10 | F30 | Darlington Harriers |
| 2 | 64 | Lauren Mansfield | 00:27:10 | F30 | Darlington Harriers |
| 3 | 100 | Amy Storey | 00:32:19 | F30 | Quakers Running Club |
| 4 | 87 | Kayleigh Pickersgill | 00:35:25 | F30 | Sunderland Strollers |
| 5 | 57 | Rachael Johnson | 00:38:17 | F30 | Unattached |
| 6 | 29 | Sarah Dent | 00:39:54 | F30 | Darlington Harriers |
| 7 | 90 | Anna Pybourne | 00:39:56 | F30 | Unattached |
| 8 | 58 | Enya Killen | 00:41:38 | F30 | Sedgefield Harriers |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 114 | Rosie Warnett | 00:29:36 | F40 | Sedgefield Harriers |
| 2 | 18 | Helen Clark | 00:33:18 | F40 | Quakers Running Club |
| 3 | 61 | Emma Lee | 00:35:15 | F40 | Sedgefield Harriers |
| 4 | 67 | Natalie Mccue | 00:35:21 | F40 | Unattached |
| 5 | 107 | Sarah Taylor | 00:37:33 | F40 | Unattached |
| 6 | 110 | Victoria Theodosiou | 00:37:35 | F40 | Hartlepool Athletics Club |
| 7 | 45 | Vicky Grant | 00:38:32 | F40 | Unattached |
| 8 | 34 | Julie Dugdale | 00:39:56 | F40 | Unattached |
| 9 | 119 | Debbie Wise | 00:40:41 | F40 | Unattached |
| 10 | 50 | Claire Hodgson | 00:40:53 | F40 | Crook & District AC |
| 11 | 79 | Victoria Oxberry | 00:42:58 | F40 | Unattached |
| 12 | 30 | Catherine Dodds | 00:44:39 | F40 | Unattached |
| 13 | 48 | Nichola Henderson | 00:44:40 | F40 | Unattached |
| 14 | 124 | Katie Snowdon | 00:45:16 | F40 | Unattached |
| 15 | 76 | Carley Ogden | 00:50:20 | F40 | Hartlepool Athletics Club |
| 16 | 95 | Marie Rome | 00:50:40 | F40 | Durham City Harriers |
| 17 | 70 | Adele Milburn | 00:56:02 | F40 | Redcar Running Club |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 69 | Juliette Mclaren | 00:31:20 | F50 | Quakers Running Club |
| 2 | 123 | Nicola Young | 00:32:41 | F50 | Darlington Harriers |
| 3 | 82 | Sarah Patterson | 00:35:24 | F50 | Darlington Harriers |
| 4 | 6 | Sharon Bridge | 00:37:31 | F50 | Crook & District AC |
| 5 | 5 | Jillian Berry | 00:39:16 | F50 | Crook & District AC |
| 6 | 91 | Helen Riding | 00:39:58 | F50 | Lonely Goat Running club |
| 7 | 41 | Anita Gaffney | 00:42:18 | F50 | Hartlepool Athletics Club |
| 8 | 55 | Samantha Inman | 00:45:46 | F50 | Unattached |
| 9 | 121 | Catherine York | 00:56:04 | F50 | Redcar Running Club |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 15 | Lynne Carruthers | 00:32:17 | F60 | Durham City Harriers |
| 2 | 46 | Chris Hearmon | 00:36:42 | F60 | Sedgefield Harriers |
| 3 | 59 | Bernadette Knill | 00:36:46 | F60 | Unattached |
| 4 | 89 | Trina Price | 00:37:31 | F60 | Sedgefield Harriers |
| 5 | 19 | Gill Colling | 00:38:25 | F60 | Quakers Running Club |
| 6 | 16 | Sandra Cass | 00:38:25 | F60 | Quakers Running Club |
| 7 | 21 | Wendy Colling | 00:38:26 | F60 | Quakers Running Club |
| 8 | 116 | Julie Whinn | 00:38:27 | F60 | Quakers Running Club |
| 9 | 74 | Mary Mowatt | 00:40:54 | F60 | Crook AC |
| 10 | 11 | Gillian Cairns | 00:45:38 | F60 | Crook & District AC |
| 11 | 32 | Susan Donaldson | 00:45:44 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 44 | Beth Graham | 00:31:12 | FJ | Unattached |
| 2 | 106 | Lucy Taylor | 00:31:19 | FJ | Darlington Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 111 | Olivia Tinkler | 00:25:34 | FS | Crook & District AC |
| 2 | 51 | Grace Hodgson | 00:34:08 | FS | Crook AC |
| 3 | 52 | Sophie Hogarth | 00:34:08 | FS | Crook AC |
| 4 | 112 | Lauren Walker | 00:35:06 | FS | Unattached |
| 5 | 122 | Hollie Young | 00:35:40 | FS | Darlington Harriers |
| 6 | 54 | Danielle Horner | 00:37:33 | FS | Boro Runners Club |
| 7 | 7 | Daisy Burlison | 00:39:03 | FS | Crook & District AC |
| 8 | 2 | Sophy Bage | 00:39:48 | FS | Unattached |
| 9 | 9 | Leah Burton | 00:39:59 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 104 | James Taylor | 00:23:33 | M40 | Unattached |
| 2 | 78 | Marko Oswaldra | 00:25:12 | M40 | Run Peterlee |
| 3 | 14 | Paul Campbell | 00:26:59 | M40 | Crook & District AC |
| 4 | 40 | Gary Forster | 00:29:02 | M40 | Sedgefield Harriers |
| 5 | 36 | Lee Egglestone | 00:31:22 | M40 | Unattached |
| 6 | 109 | Matthew Theodosiou | 00:33:36 | M40 | Hartlepool Athletics Club |
| 7 | 38 | Mark Fletcher | 00:34:30 | M40 | Unattached |
| 8 | 25 | Kelvin Davies | 00:34:55 | M40 | Lonely Goat Running club |
| 9 | 33 | Paul Drake | 00:35:21 | M40 | Stockton Striders AC |
| 10 | 86 | Chris Pickersgill | 00:35:26 | M40 | Sunderland Strollers |
| 11 | 118 | Alan Williamson | 00:35:37 | M40 | Unattached |
| 12 | 35 | Jonny Dunn | 00:35:38 | M40 | Unattached |
| 13 | 80 | Jay Parker | 00:36:22 | M40 | Unattached |
| 14 | 92 | Michael Robson | 00:36:50 | M40 | Hartlepool Athletics Club |
| 15 | 81 | David Patterson | 00:40:09 | M40 | Unattached |
| 16 | 23 | Simon Cooper | 00:41:20 | M40 | Unattached |
| 17 | 66 | Paul Mayhew | 00:45:20 | M40 | Crook & District AC |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 85 | George Peattie | 00:25:39 | M50 | Unattached |
| 2 | 68 | Brian Mclaren | 00:27:37 | M50 | Unattached |
| 3 | 113 | Paul Wallace | 00:28:04 | M50 | Crook AC |
| 4 | 37 | Darren Fairclough | 00:28:34 | M50 | Crook & District AC |
| 5 | 117 | Steven Wilkinson | 00:32:40 | M50 | Darlington Harriers |
| 6 | 20 | Mark Colling | 00:39:52 | M50 | Quakers Running Club |
| 7 | 77 | Jonathan Ogden | 00:50:24 | M50 | Unattached |
| 8 | 94 | Brett Rome | 00:50:42 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 26 | Roger Davies | 00:24:31 | M60 | Fairfield Harriers |
| 2 | 49 | Geoff Hewitson | 00:28:54 | M60 | Crook & District AC |
| 3 | 101 | Colin Storey | 00:29:09 | M60 | Crook AC |
| 4 | 17 | Chris Clark | 00:32:12 | M60 | Quakers Running Club |
| 5 | 47 | Gerry Hehir | 00:34:02 | M60 | Crook AC |
| 6 | 60 | John Knill | 00:34:55 | M60 | Unattached |
| 7 | 10 | Andrew Cairns | 00:35:05 | M60 | Crook & District AC |
| 8 | 56 | Michael Johnson | 00:37:36 | M60 | Unattached |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MJ Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 22 | Ryan Cooper | 00:30:35 | MJ | Aycliffe Running Club |
| 2 | 63 | Oliver Loughran | 00:39:33 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| MS Cat Pos | Bib | Name | Time | Cat | Club |
|---|
| 1 | 125 | Cs Ghost Runner | 00:25:32 | MS | Unattached |
| 2 | 1 | Andrew Davies | 00:27:16 | MS | Unattached |
| 3 | 3 | Christopher Barker | 00:30:36 | MS | Unattached |
| 4 | 12 | Jake Cairns | 00:35:05 | MS | Crook & District AC |
| 5 | 27 | Dan Davis | 00:35:28 | MS | Unattached |
| 6 | 120 | Paul Wragg | 00:39:19 | MS | Crook & District AC |
| 7 | 24 | David Curry | 00:39:58 | MS | Unattached |
| 8 | 62 | Adam Loughran | 00:39:59 | MS | Unattached |