Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 2 | Jamie Adams | 00:20:06 | MS | Unattached |
2 | 114 | Will Seekins | 00:21:32 | MS | Darlington Harriers |
3 | 95 | Steven Pollock | 00:22:17 | M40 | Unattached |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 1 | Sadie Abel | 00:22:51 | FS | Sedgefield Harriers |
2 | 46 | Kim Hardy | 00:23:27 | F40 | Darlington Harriers |
3 | 41 | Charlotte Graham | 00:24:52 | F30 | Unattached |
Category F(2018)
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F(2018) Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 79 | Ellie Monaghan | 00:52:44 | F(2018) | Unattached |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 25 | Lisa Donaldson | 00:25:14 | F30 | Crook AC |
2 | 122 | Paula Stamper | 00:29:08 | F30 | Hartlepool Athletics Club |
3 | 98 | Rachel Pullan | 00:30:05 | F30 | Unattached |
4 | 92 | Kayleigh Pickersgill | 00:30:07 | F30 | Unattached |
5 | 112 | Natalie Scott | 00:31:24 | F30 | Unattached |
6 | 120 | Kelly Smith | 00:33:02 | F30 | Unattached |
7 | 149 | Victoria Probert | 00:36:04 | F30 | Run Peterlee |
8 | 43 | Jessica Hall | 00:38:19 | F30 | Unattached |
9 | 139 | Kay Wilkinson | 00:39:24 | F30 | Unattached |
10 | 133 | Shawnie Turnbull | 00:45:08 | F30 | Unattached |
11 | 128 | Holly Taylor-mcgrath | 00:52:47 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 74 | Brian Mclaren | 00:25:02 | F40 | Unattached |
2 | 87 | Rachael Perowne | 00:26:47 | F40 | Unattached |
3 | 65 | Diane Lockhart | 00:30:06 | F40 | Quakers Running Club |
4 | 19 | Helen Clark | 00:30:31 | F40 | Quakers Running Club |
5 | 10 | Vicky Briggs | 00:31:55 | F40 | Unattached |
6 | 13 | P Burn | 00:32:02 | F40 | Unattached |
7 | 32 | Sarah Fairbairn | 00:32:03 | F40 | Durham City Harriers |
8 | 52 | Marie Hilder | 00:32:33 | F40 | Unattached |
9 | 106 | Clare Rose | 00:32:37 | F40 | Crook & District AC |
10 | 131 | Vikki Theodosiou | 00:33:50 | F40 | Hartlepool Athletics Club |
11 | 117 | Leanne Simpson | 00:33:55 | F40 | Unattached |
12 | 71 | Natalie Mccue | 00:34:31 | F40 | Unattached |
13 | 110 | Sonya Sanderson | 00:35:29 | F40 | Unattached |
14 | 42 | Kelly Gray | 00:35:45 | F40 | Unattached |
15 | 75 | Juliette Mclaren | 00:35:48 | F40 | Quakers Running Club |
16 | 96 | Sarah Pratt | 00:35:54 | F40 | Unattached |
17 | 38 | Helenna Gamble | 00:36:03 | F40 | Unattached |
18 | 132 | Jude Turnbull | 00:36:20 | F40 | Hartlepool Athletics Club |
19 | 82 | Lucy Owens | 00:37:39 | F40 | Stockton Striders AC |
20 | 83 | Sophie Owens | 00:37:45 | F40 | Stockton Striders AC |
21 | 84 | Victoria Oxberry | 00:39:08 | F40 | Unattached |
22 | 73 | Jill Mckinney | 00:41:16 | F40 | Peterlee Ladies Running |
23 | 5 | Deborah Akkurt | 00:42:13 | F40 | Unattached |
24 | 29 | Helen Drinkall | 00:42:56 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 61 | Janice Kelly | 00:27:13 | F50 | Unattached |
2 | 49 | Jayne Henderson | 00:30:55 | F50 | Crook & District AC |
3 | 56 | Denyse Holman | 00:30:59 | F50 | Crook & District AC |
4 | 145 | Diane Wood | 00:32:08 | F50 | Durham City Harriers & AC |
5 | 44 | Dionne Hamil | 00:32:09 | F50 | Durham City Harriers & AC |
6 | 16 | Sandra Cass | 00:32:12 | F50 | Quakers Running Club |
7 | 21 | Wendy Colling | 00:32:13 | F50 | Quakers Running Club |
8 | 8 | Jillian Berry | 00:32:35 | F50 | Crook & District AC |
9 | 64 | Pauline Lampard | 00:32:36 | F50 | Unattached |
10 | 143 | Joanne Willis | 00:34:33 | F50 | Peterlee Ladies Running |
11 | 6 | Tracey Anderson | 00:35:29 | F50 | Unattached |
12 | 22 | Gilly Cook | 00:35:30 | F50 | Unattached |
13 | 59 | Lisa Jenkins | 00:35:48 | F50 | Quakers Running Club |
14 | 140 | Lesley Wilkinson | 00:37:01 | F50 | Unattached |
15 | 58 | Jane Humphreys | 00:38:20 | F50 | Unattached |
16 | 4 | Diane Adkins | 00:39:45 | F50 | Richmond & Zetland Harriers |
17 | 70 | Mairi Mcbain | 00:40:05 | F50 | Hartlepool Athletics Club |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 15 | Lynne Carruthers | 00:32:04 | F60 | Durham City Harriers & AC |
2 | 136 | Amanda Waller | 00:33:03 | F60 | North York Moors AC |
3 | 62 | Bernadette Knill | 00:33:50 | F60 | Unattached |
4 | 20 | Gill Colling | 00:34:10 | F60 | Quakers Running Club |
5 | 137 | Julie Whinn | 00:34:10 | F60 | Quakers Running Club |
6 | 150 | Jean Gillespie | 00:42:56 | F60 | Unattached |
7 | 108 | Janice Rushworth | 00:44:19 | F60 | Unattached |
8 | 119 | Jacklyn Smith | 00:44:37 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 86 | Alanah Perowne | 00:26:45 | FJ | Unattached |
2 | 129 | Eleanor Theodosiou | 00:27:58 | FJ | Hartlepool Athletics Club |
3 | 68 | Maisie Matthews | 00:52:43 | FJ | Unattached |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 89 | Zoe Perowne | 00:29:59 | FS | Unattached |
2 | 53 | Grace Hodgson | 00:34:22 | FS | Crook AC |
3 | 54 | Sophie Hogarth | 00:34:22 | FS | Crook AC |
4 | 103 | Rebecca Robson | 00:40:33 | FS | Unattached |
5 | 78 | Alicia Monaghan | 00:40:34 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 50 | David Heron | 00:24:05 | M40 | Hartlepool Athletics Club |
2 | 14 | Paul Campbell | 00:24:38 | M40 | Crook & District AC |
3 | 12 | Simon Brimm | 00:25:34 | M40 | Crook & District AC |
4 | 11 | Matthew Brimm | 00:25:38 | M40 | Crook & District AC |
5 | 88 | Timothy Perowne | 00:29:59 | M40 | Unattached |
6 | 91 | Chris Pickersgill | 00:30:06 | M40 | Unattached |
7 | 142 | Alan Williamson | 00:32:33 | M40 | Unattached |
8 | 30 | Johnny Dunn | 00:32:34 | M40 | Unattached |
9 | 105 | Andrew Rogers | 00:32:45 | M40 | Run Peterlee |
10 | 31 | Lee Egglestone | 00:32:47 | M40 | Coxhoe on the Run |
11 | 102 | Michael Robson | 00:32:49 | M40 | Hartlepool Athletics Club |
12 | 34 | Mark Fletcher | 00:33:42 | M40 | Unattached |
13 | 130 | Matthew Theodosiou | 00:33:59 | M40 | Hartlepool Athletics Club |
14 | 28 | Paul Drake | 00:34:28 | M40 | Unattached |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 85 | George Peattie | 00:24:45 | M50 | Unattached |
2 | 24 | Peter Coser | 00:27:48 | M50 | Crook & District AC |
3 | 35 | Darren Frankland | 00:29:07 | M50 | Hartlepool Athletics Club |
4 | 39 | Rob Gillham | 00:30:05 | M50 | Quakers Running Club |
5 | 69 | Graham Mcbain | 00:31:19 | M50 | Hartlepool Athletics Club |
6 | 67 | Jason Marr | 00:32:06 | M50 | Crook & District AC |
7 | 80 | Lee Musson | 00:34:54 | M50 | Unattached |
8 | 40 | Michael Gosney | 00:35:09 | M50 | Billingham Marsh House Harriers |
9 | 33 | David Ferguson | 00:36:05 | M50 | Run Peterlee |
10 | 138 | Gary Wilkinson | 00:39:24 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 60 | Michael Johnson | 00:26:20 | M60 | Unattached |
2 | 51 | Geoff Hewitson | 00:27:47 | M60 | Crook & District AC |
3 | 90 | Gary Phoenix | 00:28:13 | M60 | North East Vets AC |
4 | 18 | Christopher Clark | 00:30:31 | M60 | Quakers Running Club |
5 | 123 | Mark Standbridge | 00:31:07 | M60 | Crook & District AC |
6 | 47 | Philip Healey | 00:33:41 | M60 | Crook & District AC |
7 | 147 | John Yeomans | 00:38:59 | M60 | Quakers Running Club |
8 | 23 | Clive Coote | 00:40:14 | M60 | North East Vets AC |
9 | 45 | Colin Hancock | 00:41:15 | M60 | Unattached |
10 | 101 | Kev Rigg | 00:41:27 | M60 | Unattached |
11 | 109 | Simon Rushworth | 00:44:18 | M60 | Unattached |
12 | 118 | Ian Smith | 00:44:36 | M60 | Unattached |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 48 | Gerry Hehir | 00:31:50 | M70 | Crook AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 27 | Ryan Donaldson | 00:26:02 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 77 | Graham Miller | 00:24:52 | MS | Loftus & Whitby AC |
2 | 151 | Josef George | 00:26:31 | MS | Unattached |
3 | 107 | George Rose | 00:30:44 | MS | Unattached |
4 | 146 | Paul Wragg | 00:30:54 | MS | Crook & District AC |
5 | 127 | David Taylor | 00:31:27 | MS | Unattached |
6 | 116 | Richard Shaw | 00:45:08 | MS | Unattached |
7 | 72 | Declan Mcgrath | 00:52:45 | MS | Unattached |