Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 78 | Sam Lister | 00:21:48 | MS | Unattached |
2 | 92 | Sam Noble | 00:24:05 | MS | Unattached |
3 | 48 | Liam Flowers | 00:24:19 | MS | Northeast Project Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 120 | Kate Storey | 00:24:11 | FS | Crook AC |
2 | 3 | Sarah Adamson | 00:26:38 | FJ | Billingham Marsh House Harriers |
3 | 21 | Lauren Blyth | 00:27:39 | FS | Gosforth Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 94 | Rosie O'keeffe | 00:30:18 | F30 | Unattached |
2 | 117 | Paula Stamper | 00:33:12 | F30 | Unattached |
3 | 79 | Diane Lockhart | 00:34:44 | F30 | Quakers Running Club |
4 | 66 | Natalie Hiles | 00:36:07 | F30 | Unattached |
5 | 37 | Lindsay Douglas | 00:37:00 | F30 | Unattached |
6 | 98 | Gemma Pearce | 00:37:38 | F30 | Unattached |
7 | 80 | Katie Lomas | 00:38:02 | F30 | Boro Runners |
8 | 81 | Shawnice Lynn | 00:39:15 | F30 | Unattached |
9 | 119 | Kimberley Stooke | 00:39:18 | F30 | Unattached |
10 | 104 | Michelle Pratt | 00:43:42 | F30 | Unattached |
11 | 118 | Samantha Stanley | 00:43:52 | F30 | Darlington Harriers |
12 | 143 | Tracey Wright | 00:43:54 | F30 | FetchEveryone RC |
13 | 83 | Siobhan Matthews | 00:44:28 | F30 | Unattached |
14 | 103 | Rona Pout | 00:45:47 | F30 | Unattached |
15 | 102 | Rona Pout | 00:45:48 | F30 | Unattached |
16 | 100 | Nasreen Phillips | 00:49:06 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 132 | Leanne Watt | 00:32:22 | F40 | Unattached |
2 | 2 | Helen Adamson | 00:32:35 | F40 | Billingham Marsh House Harriers |
3 | 46 | Emma Fleming | 00:34:03 | F40 | Stockton Striders AC |
4 | 28 | Helen Clark | 00:34:22 | F40 | Quakers Running Club |
5 | 55 | Sarah Gill | 00:34:44 | F40 | Aycliffe AC |
6 | 124 | Vikki Theodosiou | 00:35:42 | F40 | Hartlepool Athletics Club |
7 | 134 | Rachel West | 00:37:35 | F40 | Unattached |
8 | 84 | Natalie Mccue | 00:37:45 | F40 | Unattached |
9 | 128 | Jude Turnbull | 00:37:48 | F40 | Hartlepool Athletics Club |
10 | 29 | Helen Clarke | 00:37:50 | F40 | Quakers Running Club |
11 | 5 | Hannah Alderson | 00:37:51 | F40 | Quakers Running Club |
12 | 74 | Cal Jackson | 00:40:29 | F40 | Unattached |
13 | 45 | Sarah Farrow | 00:41:39 | F40 | Redcar Running Club |
14 | 125 | Allison Thwaites | 00:41:53 | F40 | Unattached |
15 | 62 | Jayne Hathaway | 00:42:15 | F40 | Unattached |
16 | 111 | Lindsey Scott | 00:44:12 | F40 | Boro Runners Club |
17 | 38 | Marie Douglass | 00:44:24 | F40 | Unattached |
18 | 135 | Karen Wheatley | 00:45:23 | F40 | Unattached |
19 | 17 | Pippa Bell | 00:45:24 | F40 | Unattached |
20 | 90 | Doreen Morris | 00:47:14 | F40 | Stockton Striders AC |
21 | 33 | Joanne Cotton | 00:48:13 | F40 | Stockton Striders AC |
22 | 6 | Lisa Alderson | 00:52:28 | F40 | Unattached |
23 | 139 | Laura Wood | 00:53:15 | F40 | Unattached |
24 | 60 | Jane Harvey | 00:53:16 | F40 | Unattached |
25 | 67 | Nicola Hill | 00:53:18 | F40 | Unattached |
26 | 13 | Christine Barnes | 00:56:24 | F40 | Unattached |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 127 | Louise Trainor | 00:29:55 | F50 | Quakers Running Club |
2 | 32 | April Corbett | 00:34:44 | F50 | Quakers Running Club |
3 | 126 | Sarah Towers | 00:35:56 | F50 | North Yorks Moors AC |
4 | 73 | Anne Hutchinson | 00:36:19 | F50 | Darlington Harriers |
5 | 27 | Sandra Cass | 00:37:00 | F50 | Quakers Running Club |
6 | 22 | June Brudenell | 00:37:36 | F50 | Redcar Running Club |
7 | 63 | Ruth Hawkins | 00:37:44 | F50 | Quakers Running Club |
8 | 116 | Susan Sparrow | 00:37:45 | F50 | Quakers Running Club |
9 | 20 | Jo Blyth | 00:38:21 | F50 | Gosforth Harriers |
10 | 34 | Rachel Cowperthwaite | 00:38:45 | F50 | Boro Runners Club |
11 | 35 | Yolander Cox | 00:38:47 | F50 | Unattached |
12 | 95 | Autumn-lee Parker | 00:39:37 | F50 | Unattached |
13 | 97 | Adele Payne | 00:41:40 | F50 | Redcar Running Club |
14 | 71 | Lesley Hornbrook | 00:42:18 | F50 | Redcar Running Club |
15 | 49 | Nicola Flowers | 00:42:23 | F50 | Northeast Project Club |
16 | 146 | Mary Gregory | 00:42:26 | F50 | Hambelton and Richmond Athletics |
17 | 25 | Helen Butterfield | 00:44:24 | F50 | Unattached |
18 | 64 | Karen Hedgley | 00:45:44 | F50 | Unattached |
19 | 108 | Janice Rushworth | 00:46:26 | F50 | Unattached |
20 | 113 | Fiona Shaw | 00:48:14 | F50 | Northeast Project Club |
21 | 18 | Jackie Bennett | 00:48:15 | F50 | Stockton Striders AC |
22 | 14 | Kerry Barnett | 00:49:06 | F50 | Unattached |
23 | 115 | Angela Smith | 00:50:36 | F50 | Unattached |
24 | 110 | Louise Ryder | 00:50:39 | F50 | Unattached |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 137 | Julie Whinn | 00:35:13 | F60 | Quakers Running Club |
2 | 131 | Elaine Watson | 00:37:37 | F60 | Boro Runners Club |
3 | 59 | Valerie Hall | 00:46:14 | F60 | unattached |
4 | 24 | Jill Butcher | 00:48:06 | F60 | Redcar Running Club |
5 | 54 | Judith Gill | 00:48:13 | F60 | Unattached |
6 | 47 | Lynne Flounders | 00:48:22 | F60 | Unattached |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 123 | Eleanor Theodosiou | 00:31:11 | FJ | Hartlepool Athletics Club |
2 | 1 | Emma Adamson | 00:32:36 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 89 | Izzy Morgan | 00:34:13 | FS | Stockton Striders AC |
2 | 87 | Gina Miller | 00:34:17 | FS | Stockton Striders AC |
3 | 57 | Leanne Godfrey | 00:35:26 | FS | Stockton Striders AC |
4 | 15 | Ebony Barwick | 00:38:27 | FS | Northeast Project Club |
5 | 10 | Adelle Almond | 00:39:10 | FS | Boro Runners Club |
6 | 114 | Poppy Shearer | 00:40:32 | FS | Boro Runners Club |
7 | 36 | Lauren Crellin | 00:43:41 | FS | Unattached |
8 | 58 | Josie Green | 00:43:42 | FS | Unattached |
9 | 19 | Jasmine Bishop | 00:43:42 | FS | Swift Tees |
10 | 65 | Annie Henry | 00:45:56 | FS | Unattached |
11 | 77 | Holly King | 00:48:15 | FS | Unattached |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 50 | Michael Ford | 00:28:09 | M40 | Unattached |
2 | 8 | Kris Allen | 00:28:12 | M40 | Stockton Striders AC |
3 | 106 | Mike Robbins | 00:28:20 | M40 | Billingham Marsh House Harriers |
4 | 88 | Graham Mockler | 00:30:00 | M40 | Unattached |
5 | 200 | Bat Man | 00:30:09 | M40 | Orchard Eagles Running Club |
6 | 141 | Daniel Wright | 00:31:52 | M40 | Unattached |
7 | 107 | Michael Robson | 00:35:55 | M40 | Hartlepool Athletics Club |
8 | 99 | David Phillips | 00:36:12 | M40 | Unattached |
9 | 39 | Paul Drake | 00:37:45 | M40 | Stockton Striders AC |
10 | 96 | David Patterson | 00:38:47 | M40 | Unattached |
11 | 26 | Colin Calvert | 00:42:23 | M40 | Northeast Project Club |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 145 | Colin Storey | 00:29:29 | M50 | |
2 | 51 | Ian Fraser | 00:32:27 | M50 | Unattached |
3 | 133 | Robert Welch | 00:32:32 | M50 | unattached |
4 | 121 | Paul Stretton | 00:33:18 | M50 | Unattached |
5 | 52 | Shaun Fraser | 00:34:05 | M50 | Billingham Marsh House Harriers |
6 | 56 | Rob Gillham | 00:34:22 | M50 | Quakers Running Club |
7 | 31 | Anthony Corbett | 00:34:43 | M50 | Quakers Running Club |
8 | 91 | Ian Morris | 00:47:16 | M50 | Stockton Striders AC |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 4 | Darren Alderson | 00:32:19 | M60 | Unattached |
2 | 23 | Ian Burgess | 00:33:17 | M60 | Quakers Running Club |
3 | 144 | John Yeomans | 00:35:44 | M60 | Quakers Running Club |
4 | 136 | John Whinn | 00:35:44 | M60 | Quakers Running Club |
5 | 42 | Philip Eltherington | 00:35:51 | M60 | Unattached |
6 | 44 | Neil Fairless | 00:35:59 | M60 | Orchard Eagles Running Club |
7 | 30 | Clive Coote | 00:39:16 | M60 | North East Vets AC |
8 | 109 | Simon Rushworth | 00:39:18 | M60 | Unattached |
9 | 105 | Kev Rigg | 00:45:39 | M60 | Unattached |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 142 | Kayden Wright | 00:35:19 | MJ | Unattached |
2 | 112 | Thomas Scott | 00:45:35 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 69 | Thomas Holland | 00:35:26 | MS | Stockton Striders AC |
2 | 16 | Liam Bell | 00:39:07 | MS | Unattached |
3 | 40 | David Edwards | 00:39:14 | MS | Unattached |
4 | 70 | Michael Hopps | 00:40:35 | MS | Unattached |
5 | 82 | Richie Matthews | 00:41:58 | MS | Unattached |
6 | 86 | Kyle Mclean | 00:43:41 | MS | Swift Tees |
7 | 7 | Hamzah Ali | 00:43:41 | MS | Unattached |
8 | 85 | Declan Mcgrath | 00:56:23 | MS | Stockton Striders AC |