Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 99 | James Cochrane | 00:36:35 | MS | |
2 | 86 | Jacob Turner | 00:42:04 | MS | Swift tees |
3 | 77 | Charlie Dimbleby-meakin | 00:42:18 | MS | |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 88 | Nina Whitehouse | 00:48:44 | FS | |
2 | 73 | Sally Benson | 00:51:23 | FS | |
3 | 78 | Kate Harandon | 00:58:23 | FS | |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 81 | Emma Liddell | 00:59:08 | FS | Orchard Eagles Running Club |
2 | 84 | Colleen Perry | 01:01:56 | FS | |
3 | 76 | Clare Davison | 01:01:58 | FS | |
4 | 83 | Wendi Moore | 01:05:40 | FS | |
5 | 95 | Tracey Wright | 01:06:36 | FS | |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 87 | James Westwood | 00:43:25 | MS | |
2 | 257 | Brendan Larkin | 00:48:11 | MS | |
3 | 98 | Dan Fawcett | 00:49:00 | MS | |
4 | 79 | Colin Irving | 00:58:21 | MS | GOG Triathlon Club |
5 | 97 | Dominic Walker | 01:03:02 | MS | |