Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 132 | Sam Lister | 00:38:39 | M | |
2 | 160 | James Westwood | 00:41:27 | M | |
3 | 124 | Lee Hutchinson | 00:41:36 | M | |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 162 | Pauline Whittaker | 00:50:20 | F | |
2 | 130 | Kelly Lamb | 00:50:34 | F | |
3 | 151 | Laura Small | 00:51:27 | F | |
Category F
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 110 | Elizabeth Dyson | 00:56:30 | F | |
2 | 113 | Carole Frost | 00:56:40 | F | |
3 | 118 | Julie Hewson | 00:57:09 | F | |
4 | 147 | Gemma Reay | 00:58:10 | F | |
5 | 122 | Rebecca Horlock | 00:58:36 | F | |
6 | 134 | Charlotte Marshall | 00:59:48 | F | |
7 | 144 | Michelle Pickering | 00:59:48 | F | |
8 | 109 | Fran Corvesor | 01:02:10 | F | |
9 | 145 | Emily Powell | 01:02:13 | F | |
10 | 165 | Amanda Cadas | 01:03:27 | F | |
11 | 106 | Janice Cann | 01:08:04 | F | |
12 | 107 | Sarah Carling Still | 01:09:09 | F | |
13 | 117 | Kate Harandon | 01:09:09 | F | |
14 | 125 | Katherine Jefferson | 01:10:00 | F | |
15 | 127 | Paula Johnson | 01:12:00 | F | |
16 | 137 | Wendi Moore | 01:12:01 | F | |
17 | 148 | Christine Roberts | 01:13:09 | F | |
18 | 140 | Helen Olney | 01:31:03 | F | |
Category M
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 115 | Chris Graham | 00:44:10 | M | |
2 | 133 | Gareth Maloney | 00:44:14 | M | |
3 | 152 | Alan Smitheman | 00:44:52 | M | |
4 | 116 | Matt Grange | 00:45:32 | M | |
5 | 159 | Jacob Turner | 00:46:34 | M | |
6 | 157 | Paul Tomaney | 00:46:45 | M | |
7 | 153 | Malcolm Stephenson | 00:47:22 | M | |
8 | 163 | Huw Williams | 00:47:26 | M | |
9 | 119 | Max Hinley | 00:48:14 | M | |
10 | 141 | Andrew Parker | 00:49:22 | M | |
11 | 138 | Dougie Muir | 00:49:27 | M | |
12 | 154 | Neil Swanson | 00:49:27 | M | |
13 | 146 | Mike Powell | 00:49:31 | M | |
14 | 104 | Daniel Bradshaw | 00:49:43 | M | |
15 | 156 | David Todd | 00:49:46 | M | |
16 | 129 | Michael Kilding | 00:51:08 | M | |
17 | 170 | Andrew Bennet | 00:51:17 | M | |
18 | 101 | John Bentley | 00:51:44 | M | |
19 | 158 | David Turner | 00:52:06 | M | |
20 | 108 | Michael Connolly | 00:52:11 | M | |
21 | 139 | Paul Musson | 00:53:18 | M | |
22 | 128 | Michael Kennedy | 00:53:28 | M | |
23 | 123 | Ben Hunt | 00:55:47 | M | |
24 | 114 | Robert Galley | 00:56:14 | M | |
25 | 143 | Martin Peagam | 00:56:26 | M | |
26 | 111 | Neil Fairless | 00:56:49 | M | |
27 | 169 | Sam Lewing | 00:56:55 | M | |
28 | 105 | Jon Brough | 00:58:13 | M | |
29 | 103 | Stuart Bowen | 00:59:49 | M | |
30 | 168 | Craig Scanion | 01:01:58 | M | |
31 | 167 | John Corvesor | 01:02:10 | M | |
32 | 120 | Keran Hodgson | 01:04:00 | M | |
33 | 102 | George Bolton | 01:07:24 | M | |
34 | 126 | Andy Jenkins | 01:07:24 | M | |
35 | 121 | Chris Homan | 01:07:32 | M | |
36 | 112 | Keith Ford | 01:07:44 | M | |
37 | 164 | Al-zadsali Yousuf | 01:13:55 | M | |
38 | 166 | Kay Bell | 01:20:34 | M | |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 131 | Paul Lewins | 00:56:55 | MJ | |