Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 50 | Tatham Alasdair | 01:06:32 | M50 | North York Moors AC |
2 | 74 | Daniel Short | 01:10:20 | MS | |
3 | 73 | William Place | 01:10:20 | MS | Cheviot Trail Runners |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 84 | Susan Bowes | 01:27:30 | F40 | Les Croupiers |
2 | 69 | Isobel Morgan | 01:30:57 | FS | Stockton Striders AC |
3 | 62 | Gina King | 01:31:27 | FS | Stockton Striders AC |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 86 | Kelly Mcdonald | 02:05:35 | F30 | Team - Boro Runners |
2 | 85 | Rebecca Kearns | 02:12:55 | F30 | Team - Boro Runners |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 57 | Victoria Dykes | 01:38:14 | F40 | Swaledale Runners |
2 | 58 | David Fowler | 01:45:28 | F40 | |
3 | 65 | Katherine Lockwood | 02:04:16 | F40 | Orchard Eagles Running Club |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 52 | Julia Atkinson-tait | 01:38:15 | F50 | Sedgefield Harriers |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 63 | Sue King | 01:40:01 | F60 | Stockton Striders AC |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 77 | Karen Sutherland | 01:45:47 | FS | |
2 | 60 | Amy Holliday | 01:49:59 | FS | |
3 | 54 | Sophie Barker | 01:55:38 | FS | |
4 | 56 | Robyn Cairney | 02:13:13 | FS | Team - Boro Runners |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 90 | Ben Robertson | 01:17:22 | M40 | Newburn |
2 | 82 | Mark Yorke | 01:19:15 | M40 | |
3 | 78 | David Thompson | 01:27:19 | M40 | |
4 | 76 | Malcolm Stephenson | 01:30:55 | M40 | |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 66 | Ian Lowther | 01:17:05 | M50 | North York Moors AC |
2 | 67 | David Mcauliffe | 01:31:28 | M50 | |
3 | 75 | Trev Skeen | 01:35:22 | M50 | Fylde Coast Runners |
4 | 71 | Andrew Parker | 01:35:52 | M50 | Yarm Running Crypt |
5 | 59 | Robert Galley | 01:36:56 | M50 | Lonely Goat RC |
6 | 88 | Ian Rudge | 01:45:49 | M50 | Shildon |
7 | 87 | Chris Griffith | 01:47:47 | M50 | Shildon |
8 | 80 | David Whyte | 02:06:37 | M50 | |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 61 | Alan King | 01:19:08 | M60 | Stockton Striders AC |
2 | 51 | David Allison | 01:29:05 | M60 | North York Moors AC |
3 | 79 | David Turner | 01:34:28 | M60 | Yarm Running Crypt |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 89 | K Thornton | 01:48:47 | M70 | Shildon |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 64 | Jacob Ledsham | 01:17:28 | MS | |
2 | 83 | Robert Young | 01:18:35 | MS | Aycliffe |
3 | 68 | Michael Meggs | 01:49:59 | MS | |