Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 64 | Jon Dixon | 01:01:27 | MS | Elvet Striders |
2 | 58 | Russell Wright | 01:05:26 | MS | Orchard Eagles Running Club |
3 | 24 | Ben Jones | 01:10:38 | M40 | Darlington Triathlon Club |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 65 | Jenna Quail | 01:17:33 | F30 | Orchard Eagles Running Club |
2 | 10 | Lynsey Edwards | 01:27:25 | F30 | Stockton Strider |
3 | 45 | Gemma Reay | 01:32:08 | F40 | Orchard Eagles Running Club |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 30 | Kelly Lamb | 01:38:19 | F30 | |
2 | 44 | Jennifer Rasbeary | 01:45:52 | F30 | Orchard Eagles Running Club |
3 | 22 | Laura Smith | 02:04:29 | F30 | Orchard Eagles Running Club |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 32 | Lynsey Manifold | 01:38:36 | F40 | |
2 | 57 | Catherine Wormleighton | 02:14:10 | F40 | |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 27 | Sue King | 01:38:04 | F50 | Stockton Strider |
2 | 6 | Janice Cann | 01:57:11 | F50 | |
3 | 3 | Kay Bell | 02:14:51 | F50 | Quakers |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 2 | Andrew Bailey | 01:16:40 | M40 | |
2 | 62 | Michael Farrow | 01:21:27 | M40 | Orchard Eagles Running Club |
3 | 1 | Michael Aird | 01:21:39 | M40 | |
4 | 51 | Richard Starrs | 01:23:33 | M40 | Hartlepool Triathletes |
5 | 46 | Adam Sackett | 01:38:57 | M40 | |
6 | 18 | Nikolas Hitiris | 01:48:26 | M40 | |
7 | 59 | Sean Boland | 02:04:29 | M40 | Orchard Eagles Running Club |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 16 | Robert Galley | 01:29:34 | M50 | Lonely Goats |
2 | 42 | David Portas | 01:32:15 | M50 | |
3 | 43 | Gary Hodgson | 01:32:15 | M50 | |
4 | 56 | Neil Whitehouse | 01:40:00 | M50 | |
5 | 47 | Carl Sketchley | 01:50:57 | M50 | Norton Road Hot Rods |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 14 | Andrew Fletcher | 01:19:22 | M60 | Swaledale Runners |
2 | 28 | Alan King | 01:20:09 | M60 | Stockton Strider |
3 | 4 | John Bentley | 01:28:26 | M60 | Smell Helly |
4 | 33 | Stephen Manifold | 01:38:35 | M60 | Crook Ac |
5 | 37 | Paul Musson | 01:45:52 | M60 | Orchard Eagles Running Club |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 40 | Ned Parker | 01:31:57 | MJ | |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 36 | Michael Meggs | 01:14:14 | MS | Orchard Eagles Running Club |
2 | 48 | Pierre Censier | 01:20:52 | MS | Norton Road Hot Rods |
3 | 23 | Samuel Johnston | 01:21:12 | MS | |
4 | 49 | Matty Sanders | 01:23:34 | MS | Norton Road Hot Rods |
5 | 15 | Paul Fox | 01:28:14 | MS | |
6 | 35 | Anthony Mcdermott | 01:29:27 | MS | |
7 | 39 | Andrew Parker | 01:32:43 | MS | |
8 | 53 | Graham Tooth | 01:38:55 | MS | |
9 | 12 | Stu Ferguson | 01:45:24 | MS | |
10 | 66 | Scott Ferguson | 01:45:25 | MS | |
11 | 29 | Daniel Laing | 01:47:34 | MS | |