Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 217 | Tony Fawcett | 05:58:56 | Male | |
2 | 245 | Ian Murray | 05:58:56 | Male | |
3 | 220 | Stephen Stephen | 06:51:30 | Male | |
4 | 260 | Andrew Taylor | 07:00:08 | Male | Whitby Flab |
5 | 207 | Chris Birks | 07:07:11 | Male | |
6 | 204 | Neil Arrowsmith | 07:07:16 | Male | |
7 | 234 | Vince Kelly | 07:09:05 | Male | |
8 | 266 | Richard Walkington | 07:13:42 | Male | |
9 | 252 | David Robinson | 07:28:30 | Male | |
10 | 241 | Antony Mansell | 07:28:30 | Male | SKW |
11 | 261 | Mandy Taylor | 07:28:38 | Female | Whitby Flab |
12 | 235 | Donald Lawrie | 07:45:43 | Male | |
13 | 243 | Iain Mcculloch | 07:45:46 | Male | |
14 | 258 | Emily Spark | 08:18:43 | Female | |
15 | 263 | Laura Togwell | 08:18:45 | Female | Whitby FLAB |
16 | 206 | Ewa Bialokoz | 08:25:13 | Female | |
17 | 270 | Jayne Wilkinson | 09:07:45 | Female | Whitby flab |
18 | 254 | Joanne Robson | 09:07:49 | Female | Whitby Flab |
19 | 242 | Marzena Marzec | 09:18:05 | Female | |
20 | 269 | Marcus Whitfield | 09:18:11 | Male |
Gender Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 217 | Tony Fawcett | 05:58:56 | Male | |
2 | 245 | Ian Murray | 05:58:56 | Male | |
3 | 220 | Stephen Stephen | 06:51:30 | Male |
Gender Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 261 | Mandy Taylor | 07:28:38 | Female | Whitby Flab |
2 | 258 | Emily Spark | 08:18:43 | Female | |
3 | 263 | Laura Togwell | 08:18:45 | Female | Whitby FLAB |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Team |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Team |
---|