Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 208 | Mark Broughton | 02:01:00 | Male | |
2 | 227 | Chris Harte | 02:03:44 | Male | |
3 | 274 | Jacob Brown | 02:06:32 | Male | Stockton Wheelers |
4 | 280 | Andrew Brown | 02:06:35 | Male | Stockton Wheelers |
5 | 271 | Paul Young | 02:10:59 | Male | |
6 | 223 | Les Gray | 02:16:31 | Male | |
7 | 222 | Colin Gray | 02:16:31 | Male | |
8 | 201 | Renata Ainley | 02:21:06 | Female | |
9 | 246 | Michael O’malley | 02:28:07 | Male | |
10 | 248 | Timothy Race | 02:30:12 | Male | |
11 | 216 | Neil Etherington | 02:30:14 | Male | |
12 | 215 | Catherine Etherington | 02:30:15 | Female | |
13 | 250 | Wendy Ray | 02:30:16 | Female | |
14 | 247 | Isobel Race | 02:30:17 | Female | |
15 | 240 | Geoff Mackay | 02:42:18 | Male | |
16 | 268 | Angela Welch | 02:47:04 | Female | |
17 | 224 | Michelle Haigh | 02:48:15 | Female | |
18 | 257 | Mark Smith | 03:36:51 | Male | |
19 | 212 | Andy Burtenshaw | 03:36:54 | Male |
Gender Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 208 | Mark Broughton | 02:01:00 | Male | |
2 | 227 | Chris Harte | 02:03:44 | Male | |
3 | 274 | Jacob Brown | 02:06:32 | Male | Stockton Wheelers |
Gender Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 201 | Renata Ainley | 02:21:06 | Female | |
2 | 215 | Catherine Etherington | 02:30:15 | Female | |
3 | 250 | Wendy Ray | 02:30:16 | Female |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Team |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Team |
---|