Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 177 | Christopher Fothergill | 00:18:16 | MS | Darlington Harriers |
2 | 123 | Colin Taylor | 00:19:31 | M40 | Darlington Harriers |
3 | 211 | Matthew Downs | 00:19:34 | MJ | New Marske Harriers Ac |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 230 | Catherine Williamson | 00:20:17 | F40 | Loftus & Whitby Ac |
2 | 193 | Kay Neesam | 00:21:45 | F50 | New Marske Harriers Ac |
3 | 194 | Angharad Owen | 00:22:07 | F30 | Loftus & Whitby Ac |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 158 | Abby Barker | 00:22:41 | F30 | Stockton Striders Ac |
2 | 223 | Paula Stamper | 00:28:33 | F30 | Unattached |
3 | 155 | Laura Allan | 00:30:46 | F30 | Redcar Running Club |
4 | 204 | Anna Watson | 00:36:26 | F30 | Unattached |
5 | 197 | Steph Raw | 00:36:26 | F30 | Unattached |
6 | 149 | Tracey Wright | 00:42:28 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 111 | Helen Scott | 00:22:13 | F40 | Middlesbrough & Cleveland Harriers |
2 | 1 | Helen Adamson | 00:24:31 | F40 | Billingham Marsh House Harriers |
3 | 207 | Michaela Welham | 00:24:47 | F40 | Loftus & Whitby Ac |
4 | 222 | Lucy Owens | 00:27:30 | F40 | Stockton Striders Ac |
5 | 231 | Annemarie Wilson | 00:27:41 | F40 | North Yorks Moors Ac |
6 | 109 | Lisa Rutter | 00:28:02 | F40 | Redcar Running Club |
7 | 82 | Claire Murphy | 00:28:19 | F40 | Middlesbrough & Cleveland Harriers |
8 | 171 | Sue Dick | 00:28:29 | F40 | Loftus & Whitby Ac |
9 | 206 | Kerry Welch | 00:29:00 | F40 | Redcar Running Club |
10 | 91 | Sarah Pratt | 00:30:49 | F40 | Unattached |
11 | 228 | Helen Weatherhead | 00:32:09 | F40 | Unattached |
12 | 88 | Kathryn Plant | 00:32:31 | F40 | Quakers Running Club |
13 | 245 | Maya Hansburg | 00:35:07 | F40 | Unattached |
14 | 213 | Lucy Garbutt | 00:35:12 | F40 | Unattached |
15 | 247 | Helen Bainbridge | 00:35:48 | F40 | Unattached |
16 | 70 | Lisa Jenkins | 00:37:08 | F40 | Quakers Running Club |
17 | 248 | Dot Nelson | 00:37:09 | F40 | Unattached |
18 | 130 | Jude Turnbull | 00:37:32 | F40 | Hartlepool Athletics Club |
19 | 93 | Melanie Preece | 00:42:26 | F40 | Stockton Striders Ac |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 110 | Joanne Scott | 00:24:58 | F50 | Hartlepool Burn Road Harriers |
2 | 186 | Jacqui Leng | 00:26:39 | F50 | Unattached |
3 | 163 | Kelly Clapton | 00:27:53 | F50 | Unattached |
4 | 203 | Amanda Waller | 00:28:26 | F50 | Northeast Project Club |
5 | 69 | Kerry Jarvis | 00:28:41 | F50 | Ts Harriers |
6 | 181 | Anne Hutchinson | 00:30:39 | F50 | Darlington Harriers |
7 | 209 | Geraldine Allenby | 00:32:07 | F50 | Unattached |
8 | 54 | Gillian Havis | 00:32:51 | F50 | Unattached |
9 | 218 | Janet Madden | 00:36:02 | F50 | Swift Tees |
10 | 12 | Jackie Bennett | 00:42:25 | F50 | Stockton Striders Ac |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 220 | Susan Milburn | 00:28:37 | F60 | Sedgefield Harriers |
2 | 167 | Sarah Craggs | 00:31:28 | F60 | Sedgefield Harriers |
3 | 187 | Julie Mcgrath | 00:38:34 | F60 | Hartlepool Burn Road Harriers |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 71 | Daisy Johnson | 00:22:57 | FJ | Billingham Marsh House Harriers |
2 | 135 | Ellie Walsh | 00:23:01 | FJ | Loftus & Whitby Ac |
3 | 2 | Sarah Adamson | 00:23:06 | FJ | Billingham Marsh House Harriers |
4 | 3 | Emma Adamson | 00:27:03 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 182 | Jade Hutchinson | 00:22:25 | FS | Darlington Harriers |
2 | 55 | Laura Havis | 00:25:17 | FS | Middlesbrough Ac |
3 | 14 | Donna Blackwell | 00:28:34 | FS | Redcar Running Club |
4 | 214 | Abbie Hall | 00:29:13 | FS | Unattached |
5 | 249 | Gemma Eddy | 00:32:57 | FS | Unattached |
6 | 121 | Claire Sutcliffe | 00:33:55 | FS | Unattached |
7 | 2250 | Unknown Runner | 00:38:16 | FS | Unattached |
8 | 191 | Doreen Morris | 00:40:29 | FS | Stockton Striders Ac |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 122 | Mark Taylor | 00:21:13 | M40 | Redcar Running Club |
2 | 107 | Simon Russell | 00:21:21 | M40 | Unattached |
3 | 176 | Christopher Foster | 00:21:46 | M40 | Loftus & Whitby Ac |
4 | 205 | Simon Welch | 00:22:13 | M40 | Redcar Running Club |
5 | 210 | Lee Coe | 00:22:14 | M40 | North York Moors Ac |
6 | 72 | Kenny Johnson | 00:22:59 | M40 | Unattached |
7 | 156 | Kris Allen | 00:22:59 | M40 | Stockton Striders Ac |
8 | 100 | Mike Robbins | 00:23:08 | M40 | Billingham Marsh House Harriers |
9 | 179 | Dean Guy | 00:24:24 | M40 | Unattached |
10 | 57 | David Heron | 00:24:45 | M40 | Hartlepool Athletics Club |
11 | 86 | Robert Parker | 00:24:50 | M40 | Stockton Striders Ac |
12 | 85 | John O'boyle | 00:25:23 | M40 | North Yorks Moors Ac |
13 | 47 | Lee Hammond | 00:26:29 | M40 | Darlington Harriers |
14 | 142 | Sean Williams | 00:27:44 | M40 | Unattached |
15 | 215 | Lee Hamilton | 00:28:13 | M40 | North York Moors Ac |
16 | 173 | Stephen Evans | 00:31:27 | M40 | Unattached |
17 | 198 | Christopher Roe | 00:31:54 | M40 | Redcar Running Club |
18 | 192 | Ian Morris | 00:35:13 | M40 | Stockton Striders Ac |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 68 | Phil Jarvis | 00:20:00 | M50 | Ts Harriers |
2 | 229 | Robert Williamson | 00:21:10 | M50 | Loftus & Whitby Ac |
3 | 241 | Justin Waring | 00:21:32 | M50 | Loftus & Whitby Ac |
4 | 79 | Paul Mcdermott | 00:21:53 | M50 | Redcar Running Club |
5 | 7 | David Allison | 00:22:45 | M50 | North York Moors Ac |
6 | 189 | Stuart Mclay | 00:22:57 | M50 | Unattached |
7 | 136 | Peter Walsh | 00:23:10 | M50 | Loftus & Whitby Ac |
8 | 217 | Stephen King | 00:23:27 | M50 | North York Moors Ac |
9 | 74 | Tristan Keates | 00:24:14 | M50 | Stockton Striders Ac |
10 | 102 | Alister Robson | 00:24:44 | M50 | Unattached |
11 | 84 | Paul Noble | 00:25:14 | M50 | Redcar Running Club |
12 | 53 | Paul Havis | 00:25:19 | M50 | Unattached |
13 | 120 | Paul Stretton | 00:27:05 | M50 | Unattached |
14 | 216 | Robert Hampshire | 00:27:12 | M50 | Lonely Goat Running Club |
15 | 172 | Andrew Ellwood | 00:28:02 | M50 | Unattached |
16 | 224 | David Stothard | 00:28:37 | M50 | Aycliffe Running Club |
17 | 180 | James Hall | 00:29:14 | M50 | Unattached |
18 | 46 | Dave Hamer | 00:31:11 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 219 | Peter Milburn | 00:22:16 | M60 | Sedgefield Harriers |
2 | 125 | Philip Teece | 00:22:37 | M60 | Darlington Harriers |
3 | 15 | Chris Boothman | 00:23:01 | M60 | Unattached |
4 | 166 | Michael Clarke | 00:24:35 | M60 | Loftus & Whitby Ac |
5 | 119 | Rob Stewart | 00:27:08 | M60 | Darlington Harriers |
6 | 200 | Gary Beard | 00:27:13 | M60 | Loftus & Whitby Ac |
7 | 196 | Malc Peggs | 00:28:36 | M60 | Loftus & Whitby Ac |
8 | 183 | Richard Jackson | 00:30:23 | M60 | Unattached |
9 | 31 | David Cooper | 00:30:38 | M60 | Unattached |
10 | 75 | David Learoyd | 00:32:09 | M60 | New Marske Harriers Ac |
11 | 208 | Martin White | 00:32:49 | M60 | New Marske Harriers Ac |
12 | 212 | Nigel Eddy | 00:34:33 | M60 | Quakers Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 154 | Chris Leese | 00:30:48 | M70 | Unattached |
2 | 21 | George Cawkwell | 00:33:33 | M70 | Crook Ac |
Category M80
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M80 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 199 | Ronnie Sherwood | 00:32:47 | M80 | New Marske Harriers Ac |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 134 | Greg Walsh | 00:21:01 | MJ | Loftus & Whitby Ac |
2 | 106 | Sonny Russell | 00:23:05 | MJ | Unattached |
3 | 184 | Pat Kandrac | 00:33:04 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 195 | Philip Peggs | 00:20:13 | MS | Loftus & Whitby Ac |
2 | 244 | Ben Hodgson | 00:20:36 | MS | Billingham Marsh House Harriers |
3 | 175 | Shaun Flewker-barker | 00:21:54 | MS | Redcar Running Club |
4 | 242 | David Ansley | 00:22:50 | MS | Unattached |
5 | 225 | Peter Taylor | 00:23:27 | MS | Unattached |
6 | 169 | Nick Curry | 00:24:42 | MS | Unattached |
7 | 232 | Daniele Meucci | 00:25:59 | MS | Stockton Striders Ac |
8 | 227 | Christopher Watson | 00:26:12 | MS | Redcar Running Club |
9 | 23 | Liam Clarke | 00:27:15 | MS | Orchard Eagles Running Club |
10 | 243 | James Heslop | 00:27:31 | MS | Unattached |
11 | 13 | Andrew Bishop | 00:31:33 | MS | Pudsey Pacers Rc |
12 | 101 | Michael Robson | 00:32:08 | MS | Hartlepool Athletics Club |
13 | 246 | Richard Pink | 00:33:54 | MS | Unattached |