Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 209 | Gary Spalding | 00:19:52 | MS | Unattached |
2 | 38 | Kurt Dale | 00:20:26 | MS | Durham City Harriers |
3 | 248 | Matthew Woodhouse | 00:20:35 | MS | Unattached |
4 | 68 | Andrew Forbes | 00:21:00 | M40 | Sunderland Strollers |
5 | 223 | Phil Tickner | 00:21:06 | M40 | Durham City Harriers & AC |
6 | 3 | Jason Allison | 00:21:40 | M50 | Crook & District AC |
7 | 4 | Daniel Anderson | 00:22:03 | MS | Sunderland Strollers |
8 | 222 | Ian Thompson | 00:22:07 | MS | Crook & District AC |
9 | 84 | Callum Greig | 00:22:21 | MS | Run Peterlee |
10 | 74 | Paul Fortune | 00:22:31 | M40 | Unattached |
11 | 237 | Gary Weir | 00:22:35 | M40 | Blyth Running Club |
12 | 250 | John Younger | 00:23:01 | M40 | Blyth Runing Club |
13 | 226 | Max Todd | 00:23:06 | MJ | Aycliffe Running Club |
14 | 46 | Luke Dickinson | 00:23:07 | MS | Blyth Runing Club |
15 | 191 | Daniel Ross | 00:23:10 | MS | Unattached |
16 | 28 | Mark Christie | 00:23:12 | M50 | Sunderland Strollers |
17 | 155 | Declan Munnelly | 00:23:14 | M40 | Sedgefield Harriers |
18 | 200 | David Shields | 00:23:15 | M50 | Blyth RC |
19 | 173 | Simon Pickering | 00:23:33 | MS | Crook & District AC |
20 | 238 | Kris Whitelaw | 00:23:36 | MS | Crook & District AC |
21 | 66 | Martin Fairbairn | 00:23:36 | M40 | Blyth RC |
22 | 183 | Robert Rhodes | 00:23:37 | MS | Blyth RC |
23 | 48 | John Dodds | 00:23:40 | M50 | Washington Running Club |
24 | 51 | Andrew Dolan | 00:23:53 | MS | Crook AC |
25 | 45 | Paul Delaney | 00:23:59 | M50 | Durham City Harriers & AC |
26 | 181 | Joanne Raine | 00:24:03 | F40 | Crook & District AC |
27 | 235 | Neve Watson | 00:24:14 | FJ | Hartlepool Athletics Club |
28 | 245 | Steven Wilson | 00:24:24 | M50 | Sunderland Strollers |
29 | 96 | Andrew Heaviside | 00:24:25 | M40 | Crook & District AC |
30 | 137 | Nick Loughlin | 00:24:27 | M50 | Washington Running Club |
31 | 233 | Kandis Watson | 00:24:29 | F30 | Blyth RC |
32 | 239 | Jocelyn Wilkinson | 00:24:29 | F40 | Run Peterlee |
33 | 59 | Stephen Duthie | 00:24:31 | M50 | Washington Running Club |
34 | 57 | Lee Drummond | 00:24:37 | M50 | Birtley Athletics Club |
35 | 127 | April Lally | 00:24:51 | FS | Unattached |
36 | 98 | Leanne Herron | 00:24:54 | F40 | Blyth RC |
37 | 42 | Mick Davis | 00:24:56 | M50 | Elvet Striders |
38 | 216 | David Tague | 00:25:02 | M50 | Washington Running Club |
39 | 251 | Steve Martin | 00:25:03 | MS | Unattached |
40 | 21 | Paul Campbell | 00:25:14 | M40 | Crook & District AC |
41 | 111 | Michelle Houghton | 00:25:21 | F30 | Sunderland Strollers |
42 | 35 | Chris Cummings | 00:25:25 | MS | Washington Running Club |
43 | 53 | Katie Donaldson | 00:25:36 | F30 | Blyth RC |
44 | 18 | Richard Bickerton | 00:25:38 | M40 | Blyth Running Club |
45 | 54 | Lisa Donaldson | 00:25:46 | F30 | Crook & District AC |
46 | 99 | Geoff Hewitson | 00:25:50 | M60 | Crook & District AC |
47 | 169 | Andrew Paylor | 00:25:54 | MS | Middlesbrough & Cleveland Harriers |
48 | 26 | Wendy Chapman | 00:26:02 | F50 | Sunderland Strollers |
49 | 104 | Chris Hogg | 00:26:03 | MS | Unattached |
50 | 134 | Claire Lee | 00:26:05 | F40 | Sedgefield Harriers |
51 | 115 | Peter Jarps | 00:26:24 | M50 | Sedgefield Harriers |
52 | 217 | Daniel Tatham | 00:26:25 | MS | Aycliffe Running Club |
53 | 198 | Joanne Scott | 00:26:27 | F50 | Hartlepool Burn Road Harriers |
54 | 158 | Lee Newby-higginbottom | 00:26:32 | MS | Crook & District AC |
55 | 82 | Chris Gowland | 00:26:46 | M40 | Unattached |
56 | 135 | Steve Leggett | 00:27:01 | M50 | Blyth Runing Club |
57 | 120 | Shaun Jordan | 00:27:10 | M40 | Run Peterlee |
58 | 52 | Anthony Dolan | 00:27:14 | MS | Crook AC |
59 | 241 | Alan Williamson | 00:27:18 | MS | Unattached |
60 | 180 | Sarah Purkis | 00:27:30 | FS | Washington Running Club |
61 | 141 | Andrew Manning | 00:27:34 | M50 | Sunderland Strollers |
62 | 65 | Stephen Emmerson | 00:27:44 | M40 | Unattached |
63 | 166 | Robert Parker | 00:27:47 | M40 | Stockton Striders AC |
64 | 174 | Kayleigh Pickersgill | 00:27:47 | F30 | Sunderland Strollers |
65 | 236 | Sandra Watson | 00:27:48 | F50 | Blyth RC |
66 | 153 | David Money | 00:27:50 | M40 | Birtley Athletics Club |
67 | 67 | Darren Fairclough | 00:28:05 | M50 | Crook & District AC |
68 | 13 | Joanne Beddow | 00:28:14 | F40 | Hartlepool Burn Road Harriers |
69 | 199 | Lauren Shaw | 00:28:16 | FS | Evenwood Road Runners |
70 | 160 | Paul Noble | 00:28:17 | M60 | Redcar Running Club |
71 | 70 | Gary Forster | 00:28:22 | M40 | Sedgefield Harriers |
72 | 71 | Kathryn Forster | 00:28:23 | F40 | Sedgefield Harriers |
73 | 110 | David Hosken | 00:28:29 | M50 | Birtley Athletics Club |
74 | 139 | Alex Machin | 00:28:31 | MJ | Unattached |
75 | 2 | Peter Abbs | 00:28:35 | M50 | Unattached |
76 | 211 | David Stamp | 00:28:41 | MS | Blyth Runing Club |
77 | 17 | Jillian Berry | 00:28:46 | F50 | Crook & District AC |
78 | 106 | Peter Holliday | 00:28:56 | M60 | Sunderland Strollers |
79 | 213 | Janice Stewart | 00:29:00 | F40 | Blyth RC |
80 | 230 | Mark Walbank | 00:29:03 | M50 | Blyth Running club |
81 | 60 | Gemma Eddy | 00:29:07 | F30 | Quakers Running Club |
82 | 133 | Alan Lee | 00:29:09 | M50 | Sedgefield Harriers |
83 | 107 | Denyse Holman | 00:29:13 | F50 | Crook AC |
84 | 184 | Keith Rhowbotham | 00:29:16 | M40 | Sunderland Strollers |
85 | 219 | Eleanor Theodosiou | 00:29:18 | FJ | Hartlepool Athletics Club |
86 | 81 | Sarah Gill | 00:29:20 | F40 | Aycliffe Running Club |
87 | 228 | Zoe Towers | 00:29:42 | F40 | Birtley Athletics Club |
88 | 56 | Kay Drummond | 00:29:42 | F50 | Birtley Athletics Club |
89 | 8 | Gayle Askwith | 00:29:51 | F40 | Crook & District AC |
90 | 165 | Paul Orange | 00:30:13 | M50 | Unattached |
91 | 204 | Joseph Smith | 00:30:21 | MS | Unattached |
92 | 36 | David Curry | 00:30:29 | MS | Unattached |
93 | 118 | Lisa Jones | 00:30:33 | F30 | Unattached |
94 | 212 | Paula Stamper | 00:30:55 | F30 | Hartlepool Athletics Club |
95 | 231 | Amanda Waller | 00:30:57 | F60 | Northeast Project Club |
96 | 182 | Kelly Ramsay | 00:30:58 | F40 | Washington Running Club |
97 | 61 | Nigel Eddy | 00:31:01 | M60 | Quakers Running Club |
98 | 72 | Stephen Forster | 00:31:20 | M60 | Blyth Runing Club |
99 | 62 | Lee Egglestone | 00:31:24 | M40 | Unattached |
100 | 203 | Mick Skirving | 00:31:33 | M50 | Hartlepool Burn Road Harriers |
101 | 19 | Jo Brannen | 00:31:41 | F40 | Washington Running Club |
102 | 76 | Darren Frankland | 00:31:43 | M50 | Hartlepool Athletics Club |
103 | 144 | Lauren Martin | 00:31:45 | FS | Stockton Striders AC |
104 | 1 | Alison Abbs | 00:31:55 | F50 | Unattached |
105 | 151 | Catriona Miller | 00:32:03 | F30 | Northeast Project Club |
106 | 147 | Claire Mason | 00:32:04 | F50 | Blyth Runing Club |
107 | 207 | Sophie Leigh Smith | 00:32:05 | FS | Unattached |
108 | 11 | Charlotte Barton | 00:32:07 | FS | Unattached |
109 | 149 | Paula Mcintosh | 00:32:10 | F50 | Sunderland Strollers |
110 | 215 | David Stothard | 00:32:13 | M50 | Aycliffe Running Club |
111 | 119 | Liam Jordan | 00:32:16 | MS | Run Peterlee |
112 | 136 | The Lord | 00:32:18 | M50 | Crook & District AC |
113 | 93 | Philip Healey | 00:32:22 | M60 | Crook AC |
114 | 112 | Peter Jackson | 00:32:24 | M40 | Unattached |
115 | 206 | Sarah Smith | 00:32:24 | FS | Unattached |
116 | 85 | Lisa Grice | 00:32:30 | F50 | Sunderland Strollers |
117 | 34 | Antony Crabbe | 00:32:52 | M50 | Unattached |
118 | 246 | Michael Wilson-dukes | 00:32:53 | M40 | Unattached |
119 | 55 | Andrew Down | 00:33:12 | M50 | Unattached |
120 | 145 | Wayne Martin | 00:33:13 | M40 | Stockton Striders AC |
121 | 94 | Christine Hearmon | 00:33:14 | F60 | Sedgefield Harriers |
122 | 161 | Shaun Nordstrom | 00:33:20 | M50 | Lonely Goat Running club |
123 | 177 | Sarah Pratt | 00:33:20 | F40 | Unattached |
124 | 225 | Colin Timney | 00:33:22 | M50 | Unattached |
125 | 117 | Andrew Johns | 00:33:22 | M40 | Sunderland Strollers |
126 | 210 | Rebecca Sproat | 00:33:32 | F40 | Unattached |
127 | 39 | Suzanne Davey | 00:33:40 | F50 | Sunderland Strollers |
128 | 125 | John Knill | 00:33:52 | M60 | Lonely Goat Running club |
129 | 188 | Michael Robson | 00:33:54 | M40 | Hartlepool Athletics Club |
130 | 12 | Geoff Batten | 00:33:56 | M50 | Unattached |
131 | 167 | Amanda Patterson | 00:34:00 | F40 | Unattached |
132 | 33 | Allison Crabbe | 00:34:08 | F60 | Unattached |
133 | 40 | Heather Davies | 00:34:10 | FS | Unattached |
134 | 116 | Dorothy Jewett | 00:34:15 | F70 | Unattached |
135 | 175 | Sue Podmore | 00:34:17 | F50 | Unattached |
136 | 27 | Rebecca Charlton | 00:34:19 | F40 | Unattached |
137 | 164 | Danny Oakley | 00:34:23 | MS | Crook & District AC |
138 | 185 | Derek Rivers | 00:34:25 | MS | Run Peterlee |
139 | 129 | Pauline Lampard | 00:34:27 | F50 | Unattached |
140 | 214 | Michelle Stockton | 00:34:27 | F50 | Sunderland Strollers |
141 | 91 | Samantha Harding | 00:34:29 | F50 | Aycliffe Running Club |
142 | 193 | Jayne Rudd | 00:34:31 | FS | Aycliffe AC |
143 | 220 | Vikki Theodosiou | 00:34:50 | F40 | Hartlepool Athletics Club |
144 | 100 | Marie Hilder | 00:35:22 | F40 | Unattached |
145 | 242 | Bethany Willis | 00:35:37 | FS | Run Peterlee |
146 | 240 | Courtney Williams | 00:35:37 | FS | Run Peterlee |
147 | 90 | Louise Hamblin | 00:35:39 | F40 | Unattached |
148 | 244 | Lottie Willis | 00:35:43 | FS | Run Peterlee |
149 | 243 | Lisa Willis | 00:35:46 | FS | Run Peterlee |
150 | 10 | Helen Bainbridge | 00:35:53 | F40 | Unattached |
151 | 124 | Bernadette Knill | 00:35:54 | F60 | Lonely Goat Running club |
152 | 15 | Sarah Bell | 00:36:38 | F40 | Unattached |
153 | 179 | Katie Puckering | 00:37:17 | FS | Unattached |
154 | 146 | Nicola Maslin | 00:37:29 | F40 | Unattached |
155 | 105 | Christine Holliday | 00:37:30 | F60 | Sunderland Strollers |
156 | 64 | Laura Elliott | 00:37:33 | F50 | Unattached |
157 | 63 | Amy Elliott | 00:37:34 | FS | Unattached |
158 | 194 | Claire Ryan | 00:37:36 | M40 | Unattached |
159 | 22 | Jane Carmichael | 00:37:45 | F40 | Washington Running Club |
160 | 50 | Eve Doe | 00:37:49 | F60 | Aycliffe Running Club |
161 | 152 | Alison Mitchinson | 00:37:51 | F50 | Unattached |
162 | 208 | Africa Smith De Diego | 00:37:57 | F30 | Unattached |
163 | 41 | Kelvin Davies | 00:37:59 | M40 | Unattached |
164 | 159 | Barbara Newton | 00:38:12 | M60 | Unattached |
165 | 128 | Elizabeth Lamb | 00:38:18 | F60 | Unattached |
166 | 80 | John Garvey | 00:38:21 | M60 | Unattached |
167 | 49 | Sandra Dodds | 00:38:21 | F50 | Washington Running Club |
168 | 154 | Janet Morris | 00:38:24 | F60 | Washington Running Club |
169 | 83 | Laura Gowland | 00:38:25 | F40 | Unattached |
170 | 97 | Stuart Henderson | 00:38:31 | M50 | Run Peterlee |
171 | 162 | Marie O’brien | 00:38:34 | F50 | Unattached |
172 | 29 | Elizabeth Coley | 00:38:59 | F40 | Sunderland Strollers |
173 | 172 | Cliff Pickering | 00:39:01 | M60 | Aycliffe Running Club |
174 | 138 | Teresa Lumsdon | 00:39:04 | F50 | Sunderland Strollers |
175 | 95 | Richard Hearmon | 00:39:12 | M60 | Sedgefield Harriers |
176 | 247 | Andrew Wood | 00:39:13 | MS | Unattached |
177 | 142 | Samuel Marron | 00:39:20 | MS | Unattached |
178 | 156 | Nadine Newby | 00:39:33 | F40 | Unattached |
179 | 176 | Helen Pratt | 00:39:56 | F50 | Unattached |
180 | 229 | Jude Turnbull | 00:40:20 | F40 | Hartlepool Athletics Club |
181 | 114 | Angela James | 00:40:21 | F60 | Unattached |
182 | 23 | George Cawkwell | 00:40:24 | M70 | Crook & District AC |
183 | 102 | Claire Hodgson | 00:40:26 | F30 | Crook AC |
184 | 101 | Camille Hilditch | 00:40:57 | FS | Unattached |
185 | 109 | Michael Hopps | 00:41:00 | MS | Unattached |
186 | 108 | Joanne Hope | 00:41:32 | F40 | Crook & District AC |
187 | 122 | Janette Kilgour | 00:43:19 | F70 | Heaton Harriers |
188 | 187 | Nina Robinson | 00:44:09 | F60 | Unattached |
189 | 89 | Val Hall | 00:44:28 | F60 | Unattached |
190 | 186 | Lorraine Robinson | 00:47:20 | F50 | Unattached |
191 | 44 | Shazz Deighton | 00:47:24 | F60 | Unattached |
192 | 43 | Rose Deighton | 00:47:39 | F50 | Unattached |
193 | 73 | Lisa Forster Phillips | 00:47:47 | F40 | Unattached |
194 | 232 | Kath Ward | 00:48:40 | F60 | Unattached |
195 | 92 | Stacy Hayton | 00:48:42 | F30 | Unattached |
196 | 252 | Tracy Wright | 00:48:43 | FS | Unattached |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 209 | Gary Spalding | 00:19:52 | MS | Unattached |
2 | 38 | Kurt Dale | 00:20:26 | MS | Durham City Harriers |
3 | 248 | Matthew Woodhouse | 00:20:35 | MS | Unattached |
Gender Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 181 | Joanne Raine | 00:24:03 | F40 | Crook & District AC |
2 | 235 | Neve Watson | 00:24:14 | FJ | Hartlepool Athletics Club |
3 | 233 | Kandis Watson | 00:24:29 | F30 | Blyth RC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 111 | Michelle Houghton | 00:25:21 | F30 | Sunderland Strollers |
2 | 53 | Katie Donaldson | 00:25:36 | F30 | Blyth RC |
3 | 54 | Lisa Donaldson | 00:25:46 | F30 | Crook & District AC |
4 | 174 | Kayleigh Pickersgill | 00:27:47 | F30 | Sunderland Strollers |
5 | 60 | Gemma Eddy | 00:29:07 | F30 | Quakers Running Club |
6 | 118 | Lisa Jones | 00:30:33 | F30 | Unattached |
7 | 212 | Paula Stamper | 00:30:55 | F30 | Hartlepool Athletics Club |
8 | 151 | Catriona Miller | 00:32:03 | F30 | Northeast Project Club |
9 | 208 | Africa Smith De Diego | 00:37:57 | F30 | Unattached |
10 | 102 | Claire Hodgson | 00:40:26 | F30 | Crook AC |
11 | 92 | Stacy Hayton | 00:48:42 | F30 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 239 | Jocelyn Wilkinson | 00:24:29 | F40 | Run Peterlee |
2 | 98 | Leanne Herron | 00:24:54 | F40 | Blyth RC |
3 | 134 | Claire Lee | 00:26:05 | F40 | Sedgefield Harriers |
4 | 13 | Joanne Beddow | 00:28:14 | F40 | Hartlepool Burn Road Harriers |
5 | 71 | Kathryn Forster | 00:28:23 | F40 | Sedgefield Harriers |
6 | 213 | Janice Stewart | 00:29:00 | F40 | Blyth RC |
7 | 81 | Sarah Gill | 00:29:20 | F40 | Aycliffe Running Club |
8 | 228 | Zoe Towers | 00:29:42 | F40 | Birtley Athletics Club |
9 | 8 | Gayle Askwith | 00:29:51 | F40 | Crook & District AC |
10 | 182 | Kelly Ramsay | 00:30:58 | F40 | Washington Running Club |
11 | 19 | Jo Brannen | 00:31:41 | F40 | Washington Running Club |
12 | 177 | Sarah Pratt | 00:33:20 | F40 | Unattached |
13 | 210 | Rebecca Sproat | 00:33:32 | F40 | Unattached |
14 | 167 | Amanda Patterson | 00:34:00 | F40 | Unattached |
15 | 27 | Rebecca Charlton | 00:34:19 | F40 | Unattached |
16 | 220 | Vikki Theodosiou | 00:34:50 | F40 | Hartlepool Athletics Club |
17 | 100 | Marie Hilder | 00:35:22 | F40 | Unattached |
18 | 90 | Louise Hamblin | 00:35:39 | F40 | Unattached |
19 | 10 | Helen Bainbridge | 00:35:53 | F40 | Unattached |
20 | 15 | Sarah Bell | 00:36:38 | F40 | Unattached |
21 | 146 | Nicola Maslin | 00:37:29 | F40 | Unattached |
22 | 22 | Jane Carmichael | 00:37:45 | F40 | Washington Running Club |
23 | 83 | Laura Gowland | 00:38:25 | F40 | Unattached |
24 | 29 | Elizabeth Coley | 00:38:59 | F40 | Sunderland Strollers |
25 | 156 | Nadine Newby | 00:39:33 | F40 | Unattached |
26 | 229 | Jude Turnbull | 00:40:20 | F40 | Hartlepool Athletics Club |
27 | 108 | Joanne Hope | 00:41:32 | F40 | Crook & District AC |
28 | 73 | Lisa Forster Phillips | 00:47:47 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 26 | Wendy Chapman | 00:26:02 | F50 | Sunderland Strollers |
2 | 198 | Joanne Scott | 00:26:27 | F50 | Hartlepool Burn Road Harriers |
3 | 236 | Sandra Watson | 00:27:48 | F50 | Blyth RC |
4 | 17 | Jillian Berry | 00:28:46 | F50 | Crook & District AC |
5 | 107 | Denyse Holman | 00:29:13 | F50 | Crook AC |
6 | 56 | Kay Drummond | 00:29:42 | F50 | Birtley Athletics Club |
7 | 1 | Alison Abbs | 00:31:55 | F50 | Unattached |
8 | 147 | Claire Mason | 00:32:04 | F50 | Blyth Runing Club |
9 | 149 | Paula Mcintosh | 00:32:10 | F50 | Sunderland Strollers |
10 | 85 | Lisa Grice | 00:32:30 | F50 | Sunderland Strollers |
11 | 39 | Suzanne Davey | 00:33:40 | F50 | Sunderland Strollers |
12 | 175 | Sue Podmore | 00:34:17 | F50 | Unattached |
13 | 129 | Pauline Lampard | 00:34:27 | F50 | Unattached |
14 | 214 | Michelle Stockton | 00:34:27 | F50 | Sunderland Strollers |
15 | 91 | Samantha Harding | 00:34:29 | F50 | Aycliffe Running Club |
16 | 64 | Laura Elliott | 00:37:33 | F50 | Unattached |
17 | 152 | Alison Mitchinson | 00:37:51 | F50 | Unattached |
18 | 49 | Sandra Dodds | 00:38:21 | F50 | Washington Running Club |
19 | 162 | Marie O’brien | 00:38:34 | F50 | Unattached |
20 | 138 | Teresa Lumsdon | 00:39:04 | F50 | Sunderland Strollers |
21 | 176 | Helen Pratt | 00:39:56 | F50 | Unattached |
22 | 186 | Lorraine Robinson | 00:47:20 | F50 | Unattached |
23 | 43 | Rose Deighton | 00:47:39 | F50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 231 | Amanda Waller | 00:30:57 | F60 | Northeast Project Club |
2 | 94 | Christine Hearmon | 00:33:14 | F60 | Sedgefield Harriers |
3 | 33 | Allison Crabbe | 00:34:08 | F60 | Unattached |
4 | 124 | Bernadette Knill | 00:35:54 | F60 | Lonely Goat Running club |
5 | 105 | Christine Holliday | 00:37:30 | F60 | Sunderland Strollers |
6 | 50 | Eve Doe | 00:37:49 | F60 | Aycliffe Running Club |
7 | 128 | Elizabeth Lamb | 00:38:18 | F60 | Unattached |
8 | 154 | Janet Morris | 00:38:24 | F60 | Washington Running Club |
9 | 114 | Angela James | 00:40:21 | F60 | Unattached |
10 | 187 | Nina Robinson | 00:44:09 | F60 | Unattached |
11 | 89 | Val Hall | 00:44:28 | F60 | Unattached |
12 | 44 | Shazz Deighton | 00:47:24 | F60 | Unattached |
13 | 232 | Kath Ward | 00:48:40 | F60 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F70 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 116 | Dorothy Jewett | 00:34:15 | F70 | Unattached |
2 | 122 | Janette Kilgour | 00:43:19 | F70 | Heaton Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 219 | Eleanor Theodosiou | 00:29:18 | FJ | Hartlepool Athletics Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 127 | April Lally | 00:24:51 | FS | Unattached |
2 | 180 | Sarah Purkis | 00:27:30 | FS | Washington Running Club |
3 | 199 | Lauren Shaw | 00:28:16 | FS | Evenwood Road Runners |
4 | 144 | Lauren Martin | 00:31:45 | FS | Stockton Striders AC |
5 | 207 | Sophie Leigh Smith | 00:32:05 | FS | Unattached |
6 | 11 | Charlotte Barton | 00:32:07 | FS | Unattached |
7 | 206 | Sarah Smith | 00:32:24 | FS | Unattached |
8 | 40 | Heather Davies | 00:34:10 | FS | Unattached |
9 | 193 | Jayne Rudd | 00:34:31 | FS | Aycliffe AC |
10 | 242 | Bethany Willis | 00:35:37 | FS | Run Peterlee |
11 | 240 | Courtney Williams | 00:35:37 | FS | Run Peterlee |
12 | 244 | Lottie Willis | 00:35:43 | FS | Run Peterlee |
13 | 243 | Lisa Willis | 00:35:46 | FS | Run Peterlee |
14 | 179 | Katie Puckering | 00:37:17 | FS | Unattached |
15 | 63 | Amy Elliott | 00:37:34 | FS | Unattached |
16 | 101 | Camille Hilditch | 00:40:57 | FS | Unattached |
17 | 252 | Tracy Wright | 00:48:43 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 68 | Andrew Forbes | 00:21:00 | M40 | Sunderland Strollers |
2 | 223 | Phil Tickner | 00:21:06 | M40 | Durham City Harriers & AC |
3 | 74 | Paul Fortune | 00:22:31 | M40 | Unattached |
4 | 237 | Gary Weir | 00:22:35 | M40 | Blyth Running Club |
5 | 250 | John Younger | 00:23:01 | M40 | Blyth Runing Club |
6 | 155 | Declan Munnelly | 00:23:14 | M40 | Sedgefield Harriers |
7 | 66 | Martin Fairbairn | 00:23:36 | M40 | Blyth RC |
8 | 96 | Andrew Heaviside | 00:24:25 | M40 | Crook & District AC |
9 | 21 | Paul Campbell | 00:25:14 | M40 | Crook & District AC |
10 | 18 | Richard Bickerton | 00:25:38 | M40 | Blyth Running Club |
11 | 82 | Chris Gowland | 00:26:46 | M40 | Unattached |
12 | 120 | Shaun Jordan | 00:27:10 | M40 | Run Peterlee |
13 | 65 | Stephen Emmerson | 00:27:44 | M40 | Unattached |
14 | 166 | Robert Parker | 00:27:47 | M40 | Stockton Striders AC |
15 | 153 | David Money | 00:27:50 | M40 | Birtley Athletics Club |
16 | 70 | Gary Forster | 00:28:22 | M40 | Sedgefield Harriers |
17 | 184 | Keith Rhowbotham | 00:29:16 | M40 | Sunderland Strollers |
18 | 62 | Lee Egglestone | 00:31:24 | M40 | Unattached |
19 | 112 | Peter Jackson | 00:32:24 | M40 | Unattached |
20 | 246 | Michael Wilson-dukes | 00:32:53 | M40 | Unattached |
21 | 145 | Wayne Martin | 00:33:13 | M40 | Stockton Striders AC |
22 | 117 | Andrew Johns | 00:33:22 | M40 | Sunderland Strollers |
23 | 188 | Michael Robson | 00:33:54 | M40 | Hartlepool Athletics Club |
24 | 194 | Claire Ryan | 00:37:36 | M40 | Unattached |
25 | 41 | Kelvin Davies | 00:37:59 | M40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 3 | Jason Allison | 00:21:40 | M50 | Crook & District AC |
2 | 28 | Mark Christie | 00:23:12 | M50 | Sunderland Strollers |
3 | 200 | David Shields | 00:23:15 | M50 | Blyth RC |
4 | 48 | John Dodds | 00:23:40 | M50 | Washington Running Club |
5 | 45 | Paul Delaney | 00:23:59 | M50 | Durham City Harriers & AC |
6 | 245 | Steven Wilson | 00:24:24 | M50 | Sunderland Strollers |
7 | 137 | Nick Loughlin | 00:24:27 | M50 | Washington Running Club |
8 | 59 | Stephen Duthie | 00:24:31 | M50 | Washington Running Club |
9 | 57 | Lee Drummond | 00:24:37 | M50 | Birtley Athletics Club |
10 | 42 | Mick Davis | 00:24:56 | M50 | Elvet Striders |
11 | 216 | David Tague | 00:25:02 | M50 | Washington Running Club |
12 | 115 | Peter Jarps | 00:26:24 | M50 | Sedgefield Harriers |
13 | 135 | Steve Leggett | 00:27:01 | M50 | Blyth Runing Club |
14 | 141 | Andrew Manning | 00:27:34 | M50 | Sunderland Strollers |
15 | 67 | Darren Fairclough | 00:28:05 | M50 | Crook & District AC |
16 | 110 | David Hosken | 00:28:29 | M50 | Birtley Athletics Club |
17 | 2 | Peter Abbs | 00:28:35 | M50 | Unattached |
18 | 230 | Mark Walbank | 00:29:03 | M50 | Blyth Running club |
19 | 133 | Alan Lee | 00:29:09 | M50 | Sedgefield Harriers |
20 | 165 | Paul Orange | 00:30:13 | M50 | Unattached |
21 | 203 | Mick Skirving | 00:31:33 | M50 | Hartlepool Burn Road Harriers |
22 | 76 | Darren Frankland | 00:31:43 | M50 | Hartlepool Athletics Club |
23 | 215 | David Stothard | 00:32:13 | M50 | Aycliffe Running Club |
24 | 136 | The Lord | 00:32:18 | M50 | Crook & District AC |
25 | 34 | Antony Crabbe | 00:32:52 | M50 | Unattached |
26 | 55 | Andrew Down | 00:33:12 | M50 | Unattached |
27 | 161 | Shaun Nordstrom | 00:33:20 | M50 | Lonely Goat Running club |
28 | 225 | Colin Timney | 00:33:22 | M50 | Unattached |
29 | 12 | Geoff Batten | 00:33:56 | M50 | Unattached |
30 | 97 | Stuart Henderson | 00:38:31 | M50 | Run Peterlee |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|---|---|---|---|---|
1 | 99 | Geoff Hewitson | 00:25:50 | M60 | Crook & District AC |
2 | 160 | Paul Noble | 00:28:17 | M60 | Redcar Running Club |
3 | 106 | Peter Holliday | 00:28:56 | M60 | Sunderland Strollers |
4 | 61 | Nigel Eddy | 00:31:01 | M60 | Quakers Running Club |
5 | 72 | Stephen Forster | 00:31:20 | M60 | Blyth Runing Club |
