Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 133 | David Parkin | 00:18:41 | M50 | Leeds City Athletic Club |
2 | 196 | Jordan Whitehead | 00:19:13 | MS | New Marske Harriers |
3 | 376 | Lee Stoddart | 00:21:35 | M40 | Unattached |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 199 | Emma Fleming | 00:22:18 | F40 | Stockton Striders AC |
2 | 375 | Abby Stoddart | 00:22:27 | F30 | Unattached |
3 | 443 | Key Neesam | 00:23:21 | F50 | New Marske Harriers |
Category F30
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F30 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 150 | Carys Samuel | 00:25:02 | F30 | Quakers Running Club |
2 | 481 | Samantha Weston | 00:26:28 | F30 | Thirsk and Sowerby Harriers |
3 | 92 | Abbie Jones | 00:27:06 | F30 | Quakers Running Club |
4 | 455 | Jilliann Clapp | 00:27:38 | F30 | Unattached |
5 | 480 | Kelly Grieve | 00:30:07 | F30 | Thirsk and Sowerby Harriers |
6 | 458 | Helen Essex | 00:32:23 | F30 | Unattached |
7 | 80 | Kendra Hunt | 00:32:52 | F30 | Unattached |
8 | 474 | Louise Sowerby | 00:41:01 | F30 | Unattached |
Category F40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 1 | Helen Adamson | 00:25:54 | F40 | Billingham Marsh House Harriers |
2 | 340 | Shelli Gordon | 00:26:06 | F40 | North York Moors AC |
3 | 20 | Donna Blackwell | 00:29:06 | F40 | Redcar Running Club |
4 | 59 | Sarah Gill | 00:29:08 | F40 | Aycliffe Running Club |
5 | 12 | Nicola Bales | 00:31:20 | F40 | Aycliffe Running Club |
6 | 318 | Vikki Burns | 00:31:53 | F40 | Middlesbrough & Cleveland Harriers |
7 | 122 | Helen Clark | 00:33:11 | F40 | Quakers Running Club |
8 | 475 | Jackie Timmins | 00:33:20 | F40 | Unattached |
9 | 471 | Alison Pearce | 00:33:51 | F40 | Team Caterpillar |
10 | 252 | Rachel Preston | 00:35:37 | F40 | Unattached |
11 | 9 | Truda Archer | 00:35:37 | F40 | Team Caterpillar |
12 | 171 | Vikki Theodosiou | 00:37:11 | F40 | Hartlepool Athletics Club |
13 | 115 | Adele Milburn | 00:48:23 | F40 | Redcar Running Club |
Category F50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 284 | Nicola Young | 00:28:44 | F50 | Darlington Harriers |
2 | 121 | Tracy Moor | 00:28:49 | F50 | Unattached |
3 | 464 | Michelle Ince | 00:29:22 | F50 | Stockton Striders AC |
4 | 36 | April Corbett | 00:29:24 | F50 | Quakers Running Club |
5 | 83 | Kerry Jarvis | 00:29:53 | F50 | TS Harriers |
6 | 476 | Marie Walker | 00:30:32 | F50 | Sedgefield Harriers |
7 | 62 | Rozannah Halsall | 00:33:38 | F50 | Loftus & Whitby AC |
8 | 460 | Donna Hall | 00:38:58 | F50 | Unattached |
9 | 467 | Helen Letts | 00:41:34 | F50 | Sedgefield Harriers |
10 | 205 | Catherine York | 00:48:54 | F50 | Redcar Running Club |
Category F60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 68 | Chris Hearmon | 00:30:50 | F60 | Sedgefield Harriers |
2 | 131 | Dinah Owen | 00:31:37 | F60 | Stockton Striders |
3 | 143 | Dawn Devine | 00:32:34 | F60 | Redcar Running Club |
4 | 211 | Berni Gibson | 00:37:10 | F60 | Quakers Running Club |
5 | 472 | Sue Peel | 00:37:21 | F60 | Unattached |
6 | 5 | Diane Adkins | 00:38:38 | F60 | Richmond & Zetland Harriers |
Category F70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
F70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 428 | Sandra Main | 00:38:49 | F70 | Cleveland Triathlon |
Category FJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 146 | Persephone-may Risbey | 00:24:12 | FJ | Aycliffe Running Club |
2 | 172 | Eleanor Theodosiou | 00:24:54 | FJ | Hartlepool Athletics Club |
3 | 3 | Emma Adamson | 00:26:56 | FJ | Billingham Marsh House Harriers |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 435 | Isobel Morgan | 00:25:43 | FS | Stockton Striders AC |
2 | 349 | Lucy Heron | 00:28:18 | FS | Aycliffe Running Club |
3 | 417 | Jess Pawley | 00:28:39 | FS | Cleveland Triathlon |
4 | 2 | Sarah Adamson | 00:29:30 | FS | Billingham Marsh House Harriers |
5 | 88 | Daisy Johnson | 00:29:37 | FS | Billingham Running Club |
6 | 209 | Holly Taylor-mcgrath | 00:48:56 | FS | Stockton Striders |
Category M40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 40 | Rob Dent | 00:22:15 | M40 | Quakers Running Club |
2 | 383 | Martin Vasey | 00:22:53 | M40 | Middlesbrough & Cleveland Harriers |
3 | 463 | Chris Hounslow | 00:23:07 | M40 | Unattached |
4 | 49 | Steven Fairbairn | 00:23:44 | M40 | Durham City Harriers & AC |
5 | 239 | Michael Moorhouse | 00:26:48 | M40 | Redcar Running Club |
6 | 462 | Steven Henderson | 00:27:44 | M40 | Unattached |
7 | 270 | Adam Taylor | 00:27:51 | M40 | Middlesbrough & Cleveland Harriers |
8 | 193 | David Wase | 00:28:54 | M40 | Sedgefield Harriers |
9 | 272 | Matthew Theodosiou | 00:30:16 | M40 | Hartlepool Athletics Club |
Category M50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 84 | Phil Jarvis | 00:22:07 | M50 | TS Harriers |
2 | 16 | Adrian Bell | 00:23:09 | M50 | Unattached |
3 | 279 | Steven Wilkinson | 00:23:24 | M50 | Darlington Harriers |
4 | 63 | Robert Hampshire | 00:24:09 | M50 | Lonely Goat Running club |
5 | 89 | Kenny Johnson | 00:24:49 | M50 | Billingham Running Club |
6 | 479 | Alister Robson | 00:25:34 | M50 | Fetch Everyone RC |
7 | 60 | Rob Gillham | 00:26:36 | M50 | Quakers Running Club |
8 | 147 | Andrew Risbey | 00:26:55 | M50 | Unattached |
9 | 440 | Craig Long | 00:27:09 | M50 | Unattached |
10 | 41 | Justin Ditchburn | 00:28:14 | M50 | Unattached |
11 | 177 | Stephen Tinkler | 00:29:34 | M50 | Unattached |
12 | 369 | Simon Rek | 00:30:26 | M50 | Quakers Running Club |
13 | 134 | Anthony Corbett | 00:30:52 | M50 | Quakers Running Club |
14 | 162 | David Stothard | 00:31:56 | M50 | Aycliffe Running Club |
15 | 482 | Lee Musson | 00:33:31 | M50 | Unattached |
16 | 232 | Russ Kelly | 00:34:16 | M50 | Redcar Running Club |
17 | 483 | Richard Gamble | 00:37:41 | M50 | Unattached |
Category M60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 451 | David Allison | 00:24:07 | M60 | North York Moors AC |
2 | 85 | Michael Johnson | 00:25:26 | M60 | Unattached |
3 | 454 | Chris Boothman | 00:25:36 | M60 | Unattached |
4 | 130 | Paul Noble | 00:26:17 | M60 | Redcar Running Club |
5 | 135 | David Corner | 00:27:35 | M60 | North Yorks Moors AC |
6 | 468 | Andrew Malcolm | 00:27:39 | M60 | Sedgefield Harriers |
7 | 259 | Paul Sanderson | 00:28:16 | M60 | Redcar Running Club |
8 | 316 | Simon Brook | 00:29:37 | M60 | Redcar Running Club |
9 | 66 | Keith Hatton | 00:30:24 | M60 | Aycliffe Running Club |
10 | 120 | Chris Clark | 00:31:08 | M60 | Quakers Running Club |
Category M70
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
M70 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 55 | Peter Gamble | 00:26:31 | M70 | Redcar Running Club |
2 | 61 | Kevin Greenall | 00:32:48 | M70 | Aycliffe AC |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 157 | Joseph Dodds | 00:26:28 | MJ | Unattached |
2 | 178 | Eliot Tinkler | 00:33:22 | MJ | Unattached |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 53 | Shaun Flewker-barker | 00:21:49 | MS | Redcar Running Club |
2 | 13 | Rhys Bales | 00:22:14 | MS | Aycliffe Running Club |
3 | 469 | Daniel Marriner | 00:22:56 | MS | Houghton Harriers |
4 | 418 | Andrew Fish | 00:23:01 | MS | Unattached |
5 | 238 | Daniele Meucci | 00:24:37 | MS | Stockton Striders AC |
6 | 465 | Daniel Johnson | 00:24:55 | MS | Unattached |