Overall Male
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 105 | Ryan Hall | 0:38:07 | MS | Orchard Eagles Running Club |
2 | 100 | Richard Atkins | 0:39:39 | MV40 | North York Moors AC |
3 | 66 | Ian Luker | 0:41:00 | MV40 | SilverbackTrails |
Overall Female
Gender Pos | Bib | Name | Time | Cat | Club |
---|
1 | 88 | Maria Clemmit | 0:44:35 | FS | North York Moors AC |
2 | 97 | Rachael Swales | 0:50:41 | FV40 | North East Project |
3 | 85 | Lucy Coxon | 0:50:51 | FS | Team (A) |
Category FS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 72 | Jess Pawley | 0:51:49 | FS | Team (Runny Eggs) |
2 | 36 | Charlie Charles | 0:51:53 | FS | Orchard Eagles Running Club |
3 | 47 | Erin Keeler-clarke | 0:55:14 | FS | Houghton Harriers & AC |
4 | 94 | Nicole Pickles | 0:55:18 | FS | Tyne Bridge Harriers |
5 | 48 | Esme Wells | 0:57:17 | FS | Team (WinterWells) |
6 | 69 | Jacqui Greason | 0:58:38 | FS | Team (Runny Eggs) |
7 | 53 | Georgia Aldridge | 0:59:05 | FS | |
8 | 109 | Sophie Barker | 1:00:09 | FS | |
9 | 62 | Helen Frankish | 1:03:49 | FS | Team (B) |
10 | 103 | Robyn Gibbons | 1:03:53 | FS | |
11 | 46 | Emma Wilson | 1:04:05 | FS | |
12 | 99 | Rebecca Wharf | 1:06:09 | FS | Team (Runny Eggs) |
Category FV40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FV40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 82 | Laura Small | 0:54:09 | FV40 | |
2 | 34 | Beth Attwood | 0:54:13 | FV40 | |
3 | 98 | Rebecca Serino | 0:56:06 | FV40 | |
4 | 45 | Elizabeth Dyson | 0:56:37 | FV40 | Yarm Running Crypt |
5 | 93 | Nicola Aldridge | 0:59:05 | FV40 | |
6 | 35 | Caroline Mcginley | 1:00:07 | FV40 | |
7 | 86 | Lucy Tulloch | 1:00:45 | FV40 | |
8 | 116 | Vanessa Kelly | 1:02:06 | FV40 | |
9 | 122 | Rachel Berry | 1:05:58 | FV40 | |
10 | 106 | Samantha Rowlands | 1:10:17 | FV40 | |
Category FV50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FV50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 71 | Janice Kelly | 0:51:34 | FV50 | Run Peterlee |
2 | 107 | Sara Brown | 1:02:23 | FV50 | |
3 | 77 | Myeonghwa Jo | 1:08:08 | FV50 | |
Category FV60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FV60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 14 | Amanda Waller | 0:52:45 | FV60 | North York Moors AC |
2 | 70 | Jacqui Keeley | 1:10:17 | FV60 | Middlesbrough and Cleveland Harriers |
3 | 81 | Katherine Jefferson | 1:13:54 | FV60 | Orchard Eagles Running Club |
Category MJ
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MJ Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 124 | Will Berry | 1:06:12 | MJ | |
2 | 123 | Tom Berry | 1:07:19 | MJ | |
Category MS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 84 | Liam Newbould | 0:41:44 | MS | |
2 | 115 | Tom Nye | 0:43:16 | MS | North York Moors AC |
3 | 117 | Will Seekins | 0:44:05 | MS | Team (A) |
4 | 104 | Tom Foster | 0:44:57 | MS | |
5 | 112 | Thomas Sargent | 0:45:46 | MS | |
6 | 61 | Grant Tolley | 0:45:55 | MS | |
7 | 79 | Jordan Wells | 0:46:05 | MS | Team (WinterWells) |
8 | 67 | Jacob Turner | 0:47:12 | MS | Tyne Bridge Harriers |
9 | 114 | Ross Burt | 0:48:21 | MS | |
10 | 111 | Thomas Miller | 0:50:56 | MS | Team (A) |
11 | 91 | Michael Carver | 0:51:08 | MS | |
12 | 108 | Sergio Vergara Garcia | 0:51:43 | MS | |
13 | 83 | Lee Chapman | 0:54:04 | MS | |
14 | 33 | Benjamin Sutcliffe | 0:54:55 | MS | |
15 | 101 | Richard Frankish | 0:55:19 | MS | Team (B) |
16 | 110 | Stephen Hornsey | 0:58:38 | MS | Team (Runny Eggs) |
17 | 38 | Craig Scanlon | 1:02:02 | MS | |
Category MV40
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MV40 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 87 | Malcolm Stephenson | 0:42:49 | MV40 | |
2 | 95 | Paul Stocks | 0:42:56 | MV40 | North York Moors AC |
3 | 92 | Michael Gibson | 0:42:56 | MV40 | North Shields Polytechnic Club |
4 | 90 | Mark Yorke | 0:43:23 | MV40 | |
5 | 119 | Mike Robins | 0:43:35 | MV40 | BMHH |
6 | 27 | Andy Potts | 0:53:27 | MV40 | |
7 | 126 | Rob Peregrine | 0:59:46 | MV40 | |
8 | 32 | Ben Sisson | 1:00:08 | MV40 | Orchard Eagles Running Club |
9 | 125 | David Berry | 1:07:19 | MV40 | |
Category MV50
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MV50 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 42 | David King | 0:45:19 | MV50 | Durham City Harriers & AC |
2 | 89 | Mark Behrens | 0:46:03 | MV50 | North York Moors AC |
3 | 39 | Darren Chapman | 0:47:53 | MV50 | Darlington Triathlon Club |
4 | 60 | Graham Dyson | 0:50:00 | MV50 | Yarm Running Crypt |
5 | 16 | Andy Harland | 0:50:43 | MV50 | |
6 | 80 | Justin Ditchburn | 0:51:01 | MV50 | |
7 | 15 | Andrew Parker | 0:51:13 | MV50 | Yarm Running Crypt |
8 | 121 | Robert Hampshire | 0:57:11 | MV50 | Lonley Goat |
9 | 43 | David Mcauliffe | 1:00:18 | MV50 | |
10 | 41 | David Fowler | 1:00:29 | MV50 | |
11 | 102 | Robert Galley | 1:00:30 | MV50 | Lonely Goat RC |
12 | 76 | Jihwan Cho | 1:02:36 | MV50 | |
Category MV60
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MV60 Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 40 | David Allison | 0:47:07 | MV60 | North York Moors AC |
2 | 44 | David Turner | 0:54:21 | MV60 | Yarm Running Crypt |
3 | 49 | Ged Hall | 0:58:54 | MV60 | North York Moors Athletic Club |
4 | 118 | Yousef Al Zadjali | 1:13:54 | MV60 | |
Category MVS
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MVS Cat Pos | Bib | Name | Time | Cat | Club |
---|
1 | 31 | Ben Leighton | 0:49:43 | MVS | |
2 | 28 | Anton Deville | 1:06:06 | MVS | |
3 | 9 | Adam Jenkins | 1:12:36 | MVS | |